24 Hours of Daytona
January 21
Daytona International Speedway
Daytona Beach, FL
GTP Win | #3 Mayer Simspeed Performance |
GTP Pole | #79 Champion Motorsports |
LMP2 Win | #199 DeltaSport |
LMP2 Pole | #19 Trading Paints Racing |
GTD Win | #67 Kinetic Racing |
GTD Pole | #67 Kinetic Racing |
12 Hours of Sebring
March 25
Sebring International Raceway
Sebring, FL
GTP Win | #24 Stow Motorsports |
GTP Pole | #7 Grizzly Motorsports |
LMP2 Win | #19 Trading Paints Racing |
LMP2 Pole | #511 Twisty Bits Racing |
GTD Win | #67 Kinetic Racing |
GTD Pole | #85 Fischer Motorsport |
Sports Car Challenge of Long Beach
April 08
Long Beach Street Circuit
Long Beach, CA
GTP Win | #79 Champion Motorsports |
GTP Pole | #88 DS Racing eSports Team |
LMP2 Win | #193 MAD Sim Racing |
LMP2 Pole | #86 GSE Racing eSports |
GTD Win | #67 Kinetic Racing |
GTD Pole | #67 Kinetic Racing |
Monterey Sports Car Challenge
May 06
WeatherTech Raceway Laguna Seca
Monterey, CA
GTP Win | #10 Race4Cat Motorsport |
GTP Pole | #10 Race4Cat Motorsport |
LMP2 Win | #19 Trading Paints Racing |
LMP2 Pole | #19 Trading Paints Racing |
GTD Win | #6 Torque Freak Racing |
GTD Pole | #29 Firestorm Motorsport |
VR7UAL Sports Car Challenge
May 20
Canadian Tire Motorsport Park
Bowmanville, ON
GTP Win | #99 JO Motorsports |
GTP Pole | #7 Grizzly Motorsports |
LMP2 Win | #19 Trading Paints Racing |
LMP2 Pole | #19 Trading Paints Racing |
GTD Win | #151 World Of SimRacing Team |
GTD Pole | #119 Trading Paints Racing |
6 Hours of the Glen
June 17
Watkins Glen
Watkins Glen, NY
GTP Win | #7 Grizzly Motorsports |
GTP Pole | #10 Race4Cat Motorsport |
LMP2 Win | #19 Trading Paints Racing |
LMP2 Pole | #19 Trading Paints Racing |
GTD Win | #151 World Of SimRacing Team |
GTD Pole | #119 Trading Paints Racing |
Detroit Sports Car Classic
July 15
The Raceway on Belle Isle
Detroit, MI
GTP Win | #88 DS Racing eSports Team |
GTP Pole | #3 Mayer Simspeed Performance |
LMP2 Win | #19 Trading Paints Racing |
LMP2 Pole | #11 Vision 1 Motorsports |
GTD Win | #393 MAD Sim Racing |
GTD Pole | #393 MAD Sim Racing |
Elkhart Lake Sports Car Challenge
August 05
Road America
Elkhart Lake, WI
GTP Win | #79 Champion Motorsports |
GTP Pole | #99 JO Motorsports |
LMP2 Win | #19 Trading Paints Racing |
LMP2 Pole | #155 DS Racing eSports Team |
GTD Win | #393 MAD Sim Racing |
GTD Pole | #67 Kinetic Racing |
Sports Car Challenge at VIR
August 26
Virginia International Raceway
Alton, VA
GTP Win | #99 JO Motorsports |
GTP Pole | #12 Delta Racing |
LMP2 Win | #96 Albrecht Motorsports |
LMP2 Pole | #531 Yellow Submarine Squad - Sim-Lab |
GTD Win | #84 Fischer Motorsport |
GTD Pole | #111 HAC Racing |
vSports Sports Car Challenge
September 23
Indianapolis Motor Speedway
Indianapolis, IN
GTP Win | #7 Grizzly Motorsports |
GTP Pole | #39 Sapphire SimSport |
LMP2 Win | #14 Fischer Motorsport |
LMP2 Pole | #198 DeltaSport |
GTD Win | #393 MAD Sim Racing |
GTD Pole | #111 HAC Racing |