| Series: | SportsCar Championship |
|---|---|
| Season: | |
| After Round: | of 11 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Wastegate Racing | 2530 | 0 | 6 | 1 | 1 | 4 | 5 | |
| 2 | 1 | Albrecht Motorsports | 2505 | -25 | 6 | 0 | 1 | 5 | 5 | |
| 2 | 1 | Albrecht Motorsports | 2505 | -25 | 6 | 0 | 1 | 5 | 5 | |
| 4 | 3 | World Of SimRacing Team | 2475 | -55 | 6 | 0 | 2 | 2 | 6 | |
| 4 | 3 | World Of SimRacing Team | 2475 | -55 | 6 | 0 | 2 | 2 | 6 | |
| 6 | 1 | Delta Racing | 2280 | -250 | 6 | 0 | 0 | 2 | 5 | |
| 7 | 1 | Bravo Snow Schatten | 2205 | -325 | 6 | 3 | 0 | 2 | 5 | |
| 8 | 1 | Bravo Snow Schatten | 2205 | -325 | 6 | 0 | 0 | 2 | 5 | |
| 9 | 2 | Tri-State Racing | 2110 | -420 | 5 | 0 | 0 | 3 | 5 | |
| 10 | 5 | Tri-State Racing | 2035 | -495 | 5 | 0 | 0 | 2 | 5 | |
| 11 | 1 | Vision 1 Motorsports | 1955 | -575 | 5 | 0 | 0 | 3 | 5 | |
| 12 | 2 | Delta Racing | 1815 | -715 | 5 | 0 | 1 | 2 | 4 | |
| 13 | 2 | Wastegate Racing | 1805 | -725 | 4 | 0 | 1 | 3 | 4 | |
| 14 | 2 | PAX Simsport | 1635 | -895 | 5 | 0 | 1 | 2 | 4 | |
| 15 | 4 | Delta Racing | 1535 | -995 | 4 | 1 | 1 | 2 | 4 | |
| 16 | 4 | Delta Racing | 1515 | -1015 | 4 | 0 | 1 | 1 | 4 | |
| 17 | 4 | RedLab Competizione | 1425 | -1105 | 4 | 0 | 0 | 1 | 3 | |
| 18 | 4 | Wastegate Racing | 1330 | -1200 | 3 | 0 | 0 | 3 | 3 | |
| 19 | 3 | PAX Simsport | 1270 | -1260 | 4 | 0 | 1 | 2 | 3 | |
| 20 | 16 | Tri-State Racing | 1230 | -1300 | 3 | 0 | 0 | 1 | 3 | |
| 21 | 3 | Wastegate Racing | 1215 | -1315 | 3 | 0 | 0 | 2 | 2 | |
| 22 | 7 | Vision 1 Motorsports | 1185 | -1345 | 3 | 0 | 0 | 2 | 3 | |
| 23 | 7 | PAX Simsport | 1160 | -1370 | 4 | 0 | 0 | 1 | 3 | |
| 24 | 3 | Delta Racing | 1140 | -1390 | 3 | 0 | 0 | 1 | 3 | |
| 25 | 14 | VSR Competición | 1115 | -1415 | 3 | 0 | 0 | 1 | 3 | |
| 26 | 4 | VSR Competición | 1060 | -1470 | 3 | 0 | 0 | 0 | 3 | |
| 27 | 4 | Vision 1 Motorsports | 1045 | -1485 | 3 | 0 | 0 | 1 | 2 | |
| 27 | 4 | RedLab Competizione | 1045 | -1485 | 3 | 0 | 0 | 1 | 2 | |
| 27 | 4 | Vision 1 Motorsports | 1045 | -1485 | 3 | 0 | 0 | 1 | 2 | |
| 30 | 4 | VSR Competición | 1035 | -1495 | 3 | 0 | 0 | 0 | 3 | |
| 30 | 4 | VSR Competición | 1035 | -1495 | 3 | 0 | 0 | 0 | 3 | |
| 32 | 10 | Gamma Sim Racing | 1010 | -1520 | 3 | 0 | 0 | 2 | 2 | |
| 33 | 5 | Albrecht Motorsports | 980 | -1550 | 2 | 0 | 1 | 2 | 2 | |
| 34 | 4 | Tri-State Racing | 795 | -1735 | 2 | 0 | 0 | 1 | 2 | |
| 34 | 4 | PAX Simsport | 795 | -1735 | 2 | 0 | 0 | 1 | 2 | |
| 36 | 3 | World Of SimRacing Team | 760 | -1770 | 2 | 0 | 0 | 0 | 2 | |
| 37 | 3 | Bravo Snow Schatten | 755 | -1775 | 2 | 0 | 0 | 1 | 2 | |
| 38 | 3 | Twin Turn SR by Debeka Bornheim | 755 | -1775 | 2 | 0 | 0 | 1 | 1 | |
| 39 | 10 | Delta Racing | 740 | -1790 | 2 | 1 | 0 | 1 | 1 | |
| 40 | 3 | Delta Racing | 730 | -1800 | 2 | 0 | 0 | 0 | 2 | |
| 41 | 11 | Gamma Sim Racing | 725 | -1805 | 2 | 0 | 0 | 2 | 2 | |
| 42 | 4 | Delta Racing | 725 | -1805 | 2 | 0 | 1 | 1 | 1 | |
| 43 | 3 | VSR Competición | 665 | -1865 | 2 | 0 | 0 | 0 | 2 | |
| 44 | 3 | Delta Racing | 660 | -1870 | 2 | 0 | 0 | 0 | 2 | |
| 45 | 2 | Twin Turn SR by Debeka Bornheim | 625 | -1905 | 2 | 0 | 0 | 0 | 1 | |
| 46 | 2 | No Limits SimRacing Academy | 570 | -1960 | 2 | 0 | 0 | 0 | 0 | |
| 46 | 2 | No Limits SimRacing Academy | 570 | -1960 | 3 | 0 | 0 | 0 | 0 | |
| 48 | 2 | Albrecht Motorsports | 455 | -2075 | 1 | 0 | 0 | 1 | 1 | |
| 49 | 2 | Twin Turn SR by Debeka Bornheim | 450 | -2080 | 1 | 0 | 0 | 1 | 1 | |
| 50 | 2 | Vision 1 Motorsports | 440 | -2090 | 1 | 0 | 0 | 1 | 1 | |
| 50 | new | VSR Competición | 440 | -2090 | 1 | 0 | 0 | 1 | 1 | |
| 52 | 2 | World Of SimRacing Team | 390 | -2140 | 1 | 0 | 0 | 0 | 1 | |
| 53 | 2 | RedLab Competizione | 380 | -2150 | 1 | 0 | 0 | 0 | 1 | |
| 54 | 1 | Bravo Snow Schatten | 355 | -2175 | 1 | 0 | 0 | 0 | 1 | |
| 54 | 1 | Bravo Snow Schatten | 355 | -2175 | 1 | 0 | 0 | 0 | 1 | |
| 56 | 1 | Twin Turn SR by Debeka Bornheim | 320 | -2210 | 1 | 0 | 0 | 0 | 1 | |
| 57 | 1 | Twin Turn SR by Debeka Bornheim | 305 | -2225 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 1 | RedLab Competizione | 300 | -2230 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 1 | RedLab Competizione | 300 | -2230 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 1 | RedLab Competizione | 300 | -2230 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 1 | No Limits SimRacing Academy | 285 | -2245 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 1 | No Limits SimRacing Academy | 285 | -2245 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 1 | Gamma Sim Racing | 285 | -2245 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 1 | No Limits SimRacing Academy | 285 | -2245 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 1 | No Limits SimRacing Academy | 285 | -2245 | 1 | 0 | 0 | 0 | 0 | |
| 66 | 1 | Ares Racing | 0 | -2530 | 1 | 0 | 0 | 0 | 0 | |
| 66 | 1 | Ares Racing | 0 | -2530 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ric Team Racing | 2660 | 0 | 6 | 0 | 3 | 4 | 6 | |
| 2 | 1 | Track Limits SimRacing | 2390 | -270 | 6 | 0 | 0 | 3 | 6 | |
| 3 | 2 | Ric Team Racing | 2260 | -400 | 5 | 1 | 3 | 3 | 5 | |
| 4 | 1 | Grow Racing Team | 2080 | -580 | 5 | 2 | 1 | 3 | 5 | |
| 5 | 4 | Fury Simsport | 1850 | -810 | 5 | 0 | 0 | 2 | 4 | |
| 6 | 5 | Vision 1 Motorsports | 1760 | -900 | 4 | 0 | 0 | 4 | 4 | |
| 7 | 3 | Twin Turn SR by Debeka Bornheim | 1740 | -920 | 4 | 1 | 1 | 3 | 4 | |
| 8 | 7 | Grow Racing Team | 1710 | -950 | 4 | 0 | 1 | 3 | 4 | |
| 9 | 8 | Flight Level Racing | 1685 | -975 | 4 | 0 | 0 | 2 | 4 | |
| 10 | 3 | Track Limits SimRacing | 1655 | -1005 | 4 | 0 | 0 | 2 | 4 | |
| 11 | 9 | Flight Level Racing | 1620 | -1040 | 4 | 0 | 0 | 1 | 4 | |
| 12 | 6 | Vision 1 Motorsports | 1575 | -1085 | 4 | 0 | 0 | 2 | 4 | |
| 13 | 3 | Fury Simsport | 1540 | -1120 | 4 | 0 | 0 | 2 | 4 | |
| 14 | 7 | Track Limits SimRacing | 1530 | -1130 | 4 | 0 | 0 | 2 | 4 | |
| 15 | 7 | Twin Turn SR by Debeka Bornheim | 1525 | -1135 | 4 | 0 | 0 | 1 | 4 | |
| 16 | 3 | Gamma Sim Racing | 1520 | -1140 | 4 | 0 | 0 | 2 | 4 | |
| 17 | 7 | Superstar Racing Team | 1380 | -1280 | 3 | 0 | 2 | 2 | 3 | |
| 18 | 6 | Twin Turn SR by Debeka Bornheim | 1300 | -1360 | 3 | 0 | 1 | 2 | 3 | |
| 19 | 5 | Superstar Racing Team | 1255 | -1405 | 3 | 0 | 1 | 2 | 2 | |
| 20 | 2 | Superstar Racing Team | 1145 | -1515 | 3 | 0 | 0 | 1 | 2 | |
| 21 | -- | Monarch Racing Team | 1000 | -1660 | 3 | 0 | 0 | 1 | 3 | |
| 21 | -- | Monarch Racing Team | 1000 | -1660 | 3 | 0 | 0 | 1 | 3 | |
| 23 | 17 | Vision 1 Motorsports | 900 | -1760 | 2 | 0 | 0 | 2 | 2 | |
| 24 | 1 | Twin Turn SR by Debeka Bornheim | 890 | -1770 | 2 | 0 | 1 | 1 | 2 | |
| 25 | 1 | Vision 1 Motorsports | 860 | -1800 | 2 | 0 | 0 | 2 | 2 | |
| 26 | 14 | RedLab Competizione | 840 | -1820 | 3 | 0 | 0 | 2 | 2 | |
| 27 | 2 | Fury Simsport | 805 | -1855 | 2 | 0 | 0 | 1 | 1 | |
| 28 | 22 | Ric Team Racing | 800 | -1860 | 2 | 0 | 0 | 1 | 2 | |
| 29 | 3 | Flight Level Racing | 755 | -1905 | 2 | 0 | 0 | 1 | 2 | |
| 30 | 3 | Grow Racing Team | 735 | -1925 | 2 | 0 | 0 | 0 | 2 | |
| 30 | 3 | Grow Racing Team | 735 | -1925 | 2 | 0 | 0 | 0 | 2 | |
| 32 | 3 | Vision 1 Motorsports | 715 | -1945 | 2 | 0 | 0 | 0 | 2 | |
| 33 | 3 | Wolf Motorsport Simracing | 710 | -1950 | 4 | 0 | 0 | 1 | 2 | |
| 34 | 3 | Fury Simsport | 700 | -1960 | 2 | 0 | 0 | 1 | 2 | |
| 35 | 3 | Twin Turn SR by Debeka Bornheim | 695 | -1965 | 2 | 0 | 0 | 0 | 2 | |
| 35 | 3 | Twin Turn SR by Debeka Bornheim | 695 | -1965 | 2 | 0 | 0 | 0 | 2 | |
| 35 | 3 | Twin Turn SR by Debeka Bornheim | 695 | -1965 | 2 | 0 | 0 | 0 | 2 | |
| 38 | 3 | Monarch Racing Team | 685 | -1975 | 2 | 0 | 0 | 1 | 2 | |
| 39 | 3 | Superstar Racing Team | 665 | -1995 | 2 | 0 | 0 | 0 | 1 | |
| 40 | 3 | Twin Turn SR by Debeka Bornheim | 525 | -2135 | 1 | 0 | 1 | 1 | 1 | |
| 41 | 3 | Ric Team Racing | 490 | -2170 | 1 | 0 | 1 | 1 | 1 | |
| 42 | 3 | Track Limits SimRacing | 470 | -2190 | 1 | 0 | 0 | 1 | 1 | |
| 43 | 3 | RedLab Competizione | 440 | -2220 | 1 | 0 | 0 | 1 | 1 | |
| 44 | 1 | Wolf Motorsport Simracing | 420 | -2240 | 2 | 0 | 0 | 1 | 2 | |
| 45 | 2 | Wolf Motorsport Simracing | 420 | -2240 | 1 | 0 | 0 | 1 | 1 | |
| 46 | 1 | Flight Level Racing | 415 | -2245 | 1 | 0 | 0 | 1 | 1 | |
| 46 | 1 | Flight Level Racing | 415 | -2245 | 1 | 0 | 0 | 1 | 1 | |
| 48 | 1 | Gowin Racing | 410 | -2250 | 1 | 0 | 0 | 1 | 1 | |
| 48 | 1 | Vision 1 Motorsports | 410 | -2250 | 1 | 0 | 0 | 1 | 1 | |
| 48 | 1 | Gowin Racing | 410 | -2250 | 1 | 0 | 0 | 1 | 1 | |
| 51 | 21 | RedLab Competizione | 400 | -2260 | 2 | 0 | 0 | 1 | 1 | |
| 52 | 1 | Gamma Sim Racing | 385 | -2275 | 1 | 0 | 0 | 1 | 1 | |
| 53 | 1 | RedLab Competizione | 380 | -2280 | 1 | 0 | 0 | 0 | 1 | |
| 53 | 1 | RedLab Competizione | 380 | -2280 | 1 | 0 | 0 | 0 | 1 | |
| 53 | new | Gamma Sim Racing | 380 | -2280 | 1 | 0 | 0 | 0 | 1 | |
| 53 | 1 | RedLab Competizione | 380 | -2280 | 1 | 0 | 0 | 0 | 1 | |
| 57 | 2 | Old Dogs Racing | 370 | -2290 | 2 | 1 | 0 | 0 | 1 | |
| 57 | 1 | Old Dogs Racing | 370 | -2290 | 2 | 1 | 0 | 0 | 1 | |
| 59 | 2 | Fury Simsport | 365 | -2295 | 1 | 0 | 0 | 1 | 1 | |
| 59 | 2 | Fury Simsport | 365 | -2295 | 1 | 0 | 0 | 1 | 1 | |
| 61 | 2 | Grow Racing Team | 365 | -2295 | 1 | 0 | 0 | 0 | 1 | |
| 61 | 2 | Twin Turn SR by Debeka Bornheim | 365 | -2295 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 2 | Gowin Racing | 350 | -2310 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 2 | Gowin Racing | 350 | -2310 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 2 | Flight Level Racing | 345 | -2315 | 1 | 0 | 0 | 0 | 1 | |
| 66 | 2 | Fury Simsport | 335 | -2325 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 2 | Monarch Racing Team | 320 | -2340 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 2 | Twin Turn SR by Debeka Bornheim | 320 | -2340 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 2 | Monarch Racing Team | 320 | -2340 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 2 | Twin Turn SR by Debeka Bornheim | 320 | -2340 | 1 | 0 | 0 | 0 | 1 | |
| 71 | 2 | Superstar Racing Team | 310 | -2350 | 1 | 0 | 0 | 0 | 0 | |
| 72 | 2 | Wolf Motorsport Simracing | 290 | -2370 | 1 | 0 | 0 | 0 | 0 | |
| 72 | 2 | Wolf Motorsport Simracing | 290 | -2370 | 2 | 0 | 0 | 0 | 0 | |
| 74 | new | Superstar Racing Team | 0 | -2660 | 1 | 0 | 0 | 0 | 1 | |
| 74 | new | Superstar Racing Team | 0 | -2660 | 1 | 0 | 0 | 0 | 1 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Blocco Motore Simsport | 2710 | 0 | 6 | 1 | 2 | 5 | 6 | |
| 2 | -- | Blocco Motore Simsport | 2710 | 0 | 6 | 0 | 2 | 5 | 6 | |
| 3 | -- | TwoLemmaTree Racing | 2465 | -245 | 6 | 0 | 0 | 4 | 6 | |
| 3 | -- | TwoLemmaTree Racing | 2465 | -245 | 6 | 0 | 0 | 4 | 6 | |
| 5 | -- | Gowin Racing | 2330 | -380 | 6 | 0 | 2 | 3 | 3 | |
| 6 | -- | iRacing Today Motorsports | 2270 | -440 | 6 | 0 | 0 | 4 | 5 | |
| 7 | -- | Fischer Motorsport | 2115 | -595 | 6 | 1 | 0 | 1 | 4 | |
| 8 | -- | Gowin Racing | 2065 | -645 | 5 | 1 | 2 | 3 | 3 | |
| 9 | -- | Vulture Motorsports | 1960 | -750 | 6 | 0 | 0 | 1 | 4 | |
| 10 | -- | iRacing Today Motorsports | 1950 | -760 | 5 | 0 | 0 | 4 | 5 | |
| 11 | -- | Sim City Racing | 1905 | -805 | 5 | 0 | 0 | 2 | 2 | |
| 12 | -- | Fischer Motorsport | 1890 | -820 | 5 | 0 | 0 | 2 | 5 | |
| 13 | -- | Sim City Racing | 1820 | -890 | 4 | 2 | 1 | 3 | 3 | |
| 14 | -- | Double Stint Racing | 1805 | -905 | 5 | 0 | 1 | 2 | 4 | |
| 14 | -- | Double Stint Racing | 1805 | -905 | 6 | 0 | 1 | 2 | 4 | |
| 16 | -- | Rusty Spatulas Racing | 1795 | -915 | 6 | 0 | 0 | 0 | 3 | |
| 17 | -- | Ric Team Racing | 1765 | -945 | 5 | 0 | 0 | 2 | 3 | |
| 18 | -- | Grow Racing Team | 1755 | -955 | 6 | 0 | 0 | 0 | 3 | |
| 18 | -- | Grow Racing Team | 1755 | -955 | 6 | 0 | 0 | 0 | 3 | |
| 20 | -- | Fischer Motorsport | 1705 | -1005 | 5 | 0 | 0 | 1 | 3 | |
| 21 | -- | Sim City Racing | 1610 | -1100 | 4 | 0 | 1 | 2 | 2 | |
| 22 | -- | Fischer Motorsport | 1555 | -1155 | 4 | 0 | 0 | 1 | 4 | |
| 23 | -- | Fischer Motorsport | 1495 | -1215 | 4 | 0 | 0 | 2 | 4 | |
| 24 | -- | Ric Team Racing | 1435 | -1275 | 4 | 0 | 0 | 2 | 2 | |
| 25 | -- | Vulture Motorsports | 1340 | -1370 | 4 | 0 | 0 | 0 | 3 | |
| 26 | -- | Virtual Power Sim Racing | 1320 | -1390 | 5 | 0 | 0 | 1 | 2 | |
| 27 | -- | Virtual Power Sim Racing | 1300 | -1410 | 5 | 0 | 0 | 1 | 2 | |
| 28 | -- | Rusty Spatulas Racing | 1270 | -1440 | 4 | 0 | 0 | 0 | 3 | |
| 29 | -- | iRacing Today Motorsports | 1205 | -1505 | 3 | 0 | 0 | 2 | 2 | |
| 30 | -- | World Of SimRacing Team | 1150 | -1560 | 4 | 0 | 0 | 0 | 0 | |
| 31 | -- | World Of SimRacing Team | 1075 | -1635 | 4 | 0 | 0 | 0 | 0 | |
| 32 | -- | Vulture Motorsports | 1065 | -1645 | 3 | 0 | 0 | 1 | 3 | |
| 33 | -- | Ric Team Racing | 960 | -1750 | 3 | 0 | 0 | 0 | 2 | |
| 34 | -- | Sim City Racing | 955 | -1755 | 2 | 0 | 0 | 2 | 2 | |
| 35 | -- | VSR Competición | 955 | -1755 | 3 | 0 | 0 | 1 | 2 | |
| 36 | -- | Virtual Power Sim Racing | 950 | -1760 | 4 | 0 | 0 | 0 | 2 | |
| 37 | -- | Rusty Spatulas Racing | 930 | -1780 | 3 | 0 | 0 | 0 | 2 | |
| 38 | -- | VSR Competición | 880 | -1830 | 3 | 0 | 0 | 1 | 1 | |
| 39 | -- | Blocco Motore Simsport | 875 | -1835 | 2 | 0 | 1 | 1 | 2 | |
| 40 | -- | Double Stint Racing | 820 | -1890 | 2 | 0 | 1 | 2 | 2 | |
| 41 | -- | Fischer Motorsport | 820 | -1890 | 2 | 0 | 0 | 1 | 2 | |
| 42 | -- | World Of SimRacing Team | 815 | -1895 | 3 | 0 | 0 | 0 | 0 | |
| 43 | -- | World Of SimRacing Team | 810 | -1900 | 3 | 0 | 0 | 0 | 0 | |
| 44 | -- | Blocco Motore Simsport | 800 | -1910 | 2 | 0 | 0 | 1 | 2 | |
| 45 | -- | VSR Competición | 790 | -1920 | 3 | 0 | 0 | 0 | 1 | |
| 46 | -- | VSR Competición | 775 | -1935 | 3 | 0 | 0 | 0 | 0 | |
| 46 | -- | VSR Competición | 775 | -1935 | 3 | 0 | 0 | 0 | 0 | |
| 48 | -- | Fischer Motorsport | 730 | -1980 | 2 | 0 | 0 | 1 | 2 | |
| 49 | -- | Ric Team Racing | 700 | -2010 | 2 | 0 | 0 | 0 | 2 | |
| 50 | -- | FR13DA Sport | 695 | -2015 | 2 | 0 | 0 | 1 | 1 | |
| 51 | -- | Rusty Spatulas Racing | 635 | -2075 | 2 | 0 | 0 | 0 | 1 | |
| 51 | -- | Fischer Motorsport | 635 | -2075 | 2 | 0 | 0 | 0 | 1 | |
| 53 | -- | Vulture Motorsports | 590 | -2120 | 2 | 0 | 0 | 0 | 1 | |
| 54 | -- | World Of SimRacing Team | 535 | -2175 | 2 | 0 | 0 | 0 | 0 | |
| 55 | -- | Sim City Racing | 475 | -2235 | 1 | 0 | 0 | 1 | 1 | |
| 55 | -- | Sim City Racing | 475 | -2235 | 1 | 0 | 0 | 1 | 1 | |
| 57 | -- | FR13DA Sport | 435 | -2275 | 1 | 0 | 0 | 1 | 1 | |
| 58 | -- | iRacing Today Motorsports | 410 | -2300 | 1 | 0 | 0 | 1 | 1 | |
| 58 | -- | iRacing Today Motorsports | 410 | -2300 | 1 | 0 | 0 | 1 | 1 | |
| 60 | -- | Rusty Spatulas Racing | 360 | -2350 | 1 | 0 | 0 | 0 | 1 | |
| 60 | -- | Fischer Motorsport | 360 | -2350 | 1 | 0 | 0 | 0 | 1 | |
| 62 | -- | Vulture Motorsports | 350 | -2360 | 1 | 0 | 0 | 0 | 1 | |
| 63 | -- | PULSAR eSports Team | 340 | -2370 | 1 | 1 | 0 | 0 | 1 | |
| 64 | -- | PULSAR eSports Team | 340 | -2370 | 1 | 0 | 0 | 0 | 1 | |
| 64 | -- | PULSAR eSports Team | 340 | -2370 | 1 | 0 | 0 | 0 | 1 | |
| 64 | -- | PULSAR eSports Team | 340 | -2370 | 1 | 0 | 0 | 0 | 1 | |
| 67 | -- | World Of SimRacing Team | 340 | -2370 | 1 | 0 | 0 | 0 | 0 | |
| 68 | -- | Vulture Motorsports | 305 | -2405 | 1 | 0 | 0 | 0 | 1 | |
| 69 | -- | Gowin Racing | 295 | -2415 | 1 | 0 | 0 | 0 | 0 | |
| 69 | -- | Gowin Racing | 295 | -2415 | 1 | 0 | 0 | 0 | 0 | |
| 71 | -- | Vulture Motorsports | 285 | -2425 | 1 | 0 | 0 | 0 | 0 | |
| 71 | -- | Vulture Motorsports | 285 | -2425 | 1 | 0 | 0 | 0 | 0 | |
| 73 | -- | Grow Racing Team | 280 | -2430 | 1 | 0 | 0 | 0 | 0 | |
| 73 | -- | Grow Racing Team | 280 | -2430 | 1 | 0 | 0 | 0 | 0 | |
| 73 | -- | Grow Racing Team | 280 | -2430 | 1 | 0 | 0 | 0 | 0 | |
| 76 | -- | Gowin Racing | 265 | -2445 | 1 | 0 | 0 | 0 | 0 | |
| 77 | -- | FR13DA Sport | 260 | -2450 | 1 | 0 | 0 | 0 | 0 | |
| 78 | -- | Vulture Motorsports | 245 | -2465 | 1 | 0 | 0 | 0 | 0 | |
| 79 | -- | VSR Competición | 240 | -2470 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gowin Racing | 2400 | 0 | 6 | 1 | 1 | 3 | 4 | |
| 2 | 1 | Tri-State Racing | 2345 | -55 | 6 | 0 | 1 | 3 | 5 | |
| 3 | -- | Wastegate Racing | 2205 | -195 | 5 | 0 | 0 | 4 | 5 | |
| 4 | 1 | Flight Level Racing | 2070 | -330 | 6 | 1 | 0 | 1 | 4 | |
| 5 | 1 | Flight Level Racing | 2070 | -330 | 6 | 0 | 0 | 1 | 4 | |
| 6 | 1 | SRN Motorsports | 1920 | -480 | 5 | 1 | 2 | 2 | 4 | |
| 7 | 3 | Gowin Racing | 1920 | -480 | 5 | 0 | 1 | 2 | 3 | |
| 8 | -- | SRN Motorsports | 1870 | -530 | 5 | 0 | 2 | 2 | 3 | |
| 9 | 5 | Wastegate Racing | 1800 | -600 | 4 | 0 | 0 | 3 | 4 | |
| 10 | 15 | Wolf Motorsport Simracing | 1675 | -725 | 5 | 0 | 0 | 1 | 2 | |
| 10 | 15 | Wolf Motorsport Simracing | 1675 | -725 | 5 | 0 | 0 | 1 | 2 | |
| 12 | 1 | Vulture Motorsports | 1670 | -730 | 5 | 0 | 0 | 1 | 3 | |
| 13 | 6 | Wastegate Racing | 1620 | -780 | 4 | 0 | 0 | 2 | 4 | |
| 14 | 4 | SRN Motorsports | 1605 | -795 | 4 | 0 | 1 | 2 | 4 | |
| 15 | -- | Tri-State Racing | 1540 | -860 | 4 | 0 | 1 | 2 | 3 | |
| 16 | 7 | Superstar Racing Team | 1525 | -875 | 4 | 0 | 0 | 1 | 4 | |
| 17 | 7 | Superstar Racing Team | 1510 | -890 | 4 | 0 | 0 | 1 | 4 | |
| 18 | 9 | SRN Motorsports | 1480 | -920 | 4 | 0 | 0 | 2 | 4 | |
| 19 | 8 | SRN Motorsports | 1415 | -985 | 4 | 0 | 1 | 1 | 2 | |
| 19 | 8 | SRN Motorsports | 1415 | -985 | 4 | 0 | 1 | 1 | 2 | |
| 21 | 7 | SWF Motorsports | 1325 | -1075 | 4 | 0 | 0 | 0 | 3 | |
| 22 | 14 | FR13DA Sport | 1310 | -1090 | 4 | 0 | 0 | 0 | 3 | |
| 23 | 10 | Vulture Motorsports | 1285 | -1115 | 4 | 0 | 0 | 0 | 1 | |
| 24 | 8 | SWF Motorsports | 1275 | -1125 | 4 | 0 | 0 | 0 | 3 | |
| 25 | 8 | Tri-State Racing | 1265 | -1135 | 3 | 0 | 0 | 2 | 3 | |
| 26 | 8 | Off in the Esses Racing | 1265 | -1135 | 4 | 0 | 0 | 1 | 1 | |
| 27 | 7 | FR13DA Sport | 1240 | -1160 | 5 | 0 | 0 | 0 | 2 | |
| 28 | 7 | Off in the Esses Racing | 1235 | -1165 | 4 | 0 | 0 | 1 | 2 | |
| 29 | 7 | SRN Motorsports | 1230 | -1170 | 3 | 0 | 1 | 2 | 3 | |
| 30 | 7 | Fischer Motorsport | 1230 | -1170 | 4 | 0 | 0 | 1 | 1 | |
| 31 | 3 | SRN Motorsports | 1090 | -1310 | 3 | 0 | 0 | 1 | 3 | |
| 32 | 3 | SWF Motorsports | 1040 | -1360 | 3 | 0 | 0 | 0 | 3 | |
| 33 | 3 | Off in the Esses Racing | 1025 | -1375 | 3 | 0 | 0 | 1 | 2 | |
| 34 | 3 | Superstar Racing Team | 1015 | -1385 | 3 | 0 | 0 | 1 | 3 | |
| 35 | 11 | SWF Motorsports | 1010 | -1390 | 3 | 0 | 0 | 1 | 3 | |
| 36 | 6 | 499RACING | 1000 | -1400 | 3 | 0 | 0 | 1 | 1 | |
| 37 | 5 | Off in the Esses Racing | 980 | -1420 | 3 | 0 | 0 | 1 | 2 | |
| 38 | 13 | FR13DA Sport | 950 | -1450 | 4 | 1 | 0 | 0 | 1 | |
| 39 | 4 | Tri-State Racing | 930 | -1470 | 2 | 0 | 0 | 2 | 2 | |
| 40 | 3 | Blocco Motore Simsport | 930 | -1470 | 3 | 0 | 0 | 0 | 1 | |
| 41 | 3 | Gowin Racing | 875 | -1525 | 2 | 0 | 1 | 1 | 2 | |
| 42 | 3 | Wastegate Racing | 855 | -1545 | 2 | 0 | 0 | 1 | 2 | |
| 43 | 26 | Bravo Snow Schatten | 845 | -1555 | 2 | 0 | 1 | 1 | 2 | |
| 44 | 4 | Superstar Racing Team | 810 | -1590 | 2 | 0 | 0 | 2 | 2 | |
| 45 | 4 | Superstar Racing Team | 785 | -1615 | 2 | 0 | 0 | 2 | 2 | |
| 46 | 4 | 499RACING | 730 | -1670 | 2 | 0 | 0 | 1 | 1 | |
| 47 | 26 | Fischer Motorsport | 715 | -1685 | 3 | 0 | 0 | 1 | 1 | |
| 48 | 23 | SWF Motorsports | 700 | -1700 | 2 | 0 | 0 | 1 | 2 | |
| 49 | 16 | Superstar Racing Team | 685 | -1715 | 2 | 0 | 0 | 1 | 2 | |
| 50 | 6 | Vulture Motorsports | 685 | -1715 | 2 | 0 | 0 | 1 | 1 | |
| 50 | 6 | Vulture Motorsports | 685 | -1715 | 2 | 0 | 0 | 1 | 1 | |
