| Series: | SportsCar Championship |
|---|---|
| Season: | |
| After Round: | of 11 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Wastegate Racing | 2980 | 0 | 7 | 1 | 2 | 5 | 6 | |
| 2 | -- | Albrecht Motorsports | 2930 | -50 | 7 | 0 | 1 | 6 | 6 | |
| 2 | -- | Albrecht Motorsports | 2930 | -50 | 7 | 0 | 1 | 6 | 6 | |
| 4 | -- | World Of SimRacing Team | 2825 | -155 | 7 | 1 | 2 | 2 | 7 | |
| 5 | 1 | World Of SimRacing Team | 2825 | -155 | 7 | 0 | 2 | 2 | 7 | |
| 6 | 1 | Bravo Snow Schatten | 2615 | -365 | 7 | 3 | 0 | 2 | 6 | |
| 7 | 2 | Tri-State Racing | 2495 | -485 | 6 | 0 | 0 | 3 | 6 | |
| 8 | 2 | Tri-State Racing | 2420 | -560 | 6 | 0 | 0 | 2 | 6 | |
| 9 | 2 | Vision 1 Motorsports | 2355 | -625 | 6 | 0 | 0 | 4 | 6 | |
| 10 | 4 | Delta Racing | 2280 | -700 | 6 | 0 | 0 | 2 | 5 | |
| 11 | 2 | Wastegate Racing | 2255 | -725 | 5 | 0 | 2 | 4 | 5 | |
| 12 | 4 | Bravo Snow Schatten | 2205 | -775 | 6 | 0 | 0 | 2 | 5 | |
| 13 | 2 | Delta Racing | 1905 | -1075 | 5 | 1 | 1 | 3 | 5 | |
| 14 | 2 | Delta Racing | 1885 | -1095 | 5 | 0 | 1 | 2 | 5 | |
| 15 | 3 | Delta Racing | 1815 | -1165 | 5 | 0 | 1 | 2 | 4 | |
| 16 | 2 | Wastegate Racing | 1780 | -1200 | 4 | 0 | 1 | 4 | 4 | |
| 17 | 2 | PAX Simsport | 1660 | -1320 | 5 | 0 | 1 | 2 | 4 | |
| 18 | 4 | PAX Simsport | 1635 | -1345 | 5 | 0 | 1 | 2 | 4 | |
| 19 | 6 | VSR Competición | 1485 | -1495 | 4 | 0 | 0 | 1 | 4 | |
| 20 | 12 | Gamma Sim Racing | 1445 | -1535 | 4 | 0 | 0 | 3 | 3 | |
| 21 | 6 | Vision 1 Motorsports | 1445 | -1535 | 4 | 0 | 0 | 2 | 3 | |
| 22 | 2 | Delta Racing | 1445 | -1535 | 4 | 0 | 0 | 1 | 3 | |
| 23 | 6 | RedLab Competizione | 1425 | -1555 | 4 | 0 | 0 | 1 | 3 | |
| 24 | 4 | Tri-State Racing | 1230 | -1750 | 3 | 0 | 0 | 1 | 3 | |
| 25 | 4 | Wastegate Racing | 1215 | -1765 | 3 | 0 | 0 | 2 | 2 | |
| 26 | 4 | Vision 1 Motorsports | 1185 | -1795 | 3 | 0 | 0 | 2 | 3 | |
| 27 | 7 | PAX Simsport | 1185 | -1795 | 3 | 0 | 0 | 1 | 3 | |
| 28 | 9 | Bravo Snow Schatten | 1165 | -1815 | 3 | 0 | 0 | 1 | 3 | |
| 29 | 12 | Gamma Sim Racing | 1160 | -1820 | 3 | 0 | 0 | 3 | 3 | |
| 30 | 7 | PAX Simsport | 1160 | -1820 | 4 | 0 | 0 | 1 | 3 | |
| 31 | 5 | VSR Competición | 1060 | -1920 | 3 | 0 | 0 | 0 | 3 | |
| 32 | 5 | RedLab Competizione | 1045 | -1935 | 3 | 0 | 0 | 1 | 2 | |
| 32 | 5 | Vision 1 Motorsports | 1045 | -1935 | 3 | 0 | 0 | 1 | 2 | |
| 34 | 4 | VSR Competición | 1035 | -1945 | 3 | 0 | 0 | 0 | 3 | |
| 34 | 4 | VSR Competición | 1035 | -1945 | 3 | 0 | 0 | 0 | 3 | |
| 34 | 9 | VSR Competición | 1035 | -1945 | 3 | 0 | 0 | 0 | 3 | |
| 37 | 3 | Delta Racing | 1035 | -1945 | 3 | 0 | 0 | 0 | 2 | |
| 38 | 5 | Albrecht Motorsports | 980 | -2000 | 2 | 0 | 1 | 2 | 2 | |
| 39 | 5 | Tri-State Racing | 795 | -2185 | 2 | 0 | 0 | 1 | 2 | |
| 40 | 14 | Bravo Snow Schatten | 765 | -2215 | 2 | 0 | 0 | 0 | 2 | |
| 41 | 5 | World Of SimRacing Team | 760 | -2220 | 2 | 0 | 0 | 0 | 2 | |
| 42 | 4 | Twin Turn SR by Debeka Bornheim | 755 | -2225 | 2 | 0 | 0 | 1 | 1 | |
| 43 | 4 | Delta Racing | 740 | -2240 | 2 | 1 | 0 | 1 | 1 | |
| 44 | 2 | Delta Racing | 725 | -2255 | 2 | 0 | 1 | 1 | 1 | |
| 45 | 1 | Delta Racing | 660 | -2320 | 2 | 0 | 0 | 0 | 2 | |
| 46 | 1 | Twin Turn SR by Debeka Bornheim | 625 | -2355 | 2 | 0 | 0 | 0 | 1 | |
| 47 | 1 | No Limits SimRacing Academy | 570 | -2410 | 2 | 0 | 0 | 0 | 0 | |
| 47 | 1 | No Limits SimRacing Academy | 570 | -2410 | 3 | 0 | 0 | 0 | 0 | |
| 49 | 1 | Albrecht Motorsports | 455 | -2525 | 1 | 0 | 0 | 1 | 1 | |
| 50 | 1 | Twin Turn SR by Debeka Bornheim | 450 | -2530 | 1 | 0 | 0 | 1 | 1 | |
| 51 | 1 | VSR Competición | 440 | -2540 | 1 | 0 | 0 | 1 | 1 | |
| 51 | 1 | Vision 1 Motorsports | 440 | -2540 | 1 | 0 | 0 | 1 | 1 | |
| 53 | 1 | World Of SimRacing Team | 390 | -2590 | 1 | 0 | 0 | 0 | 1 | |
| 54 | 1 | RedLab Competizione | 380 | -2600 | 1 | 0 | 0 | 0 | 1 | |
| 55 | 1 | Bravo Snow Schatten | 355 | -2625 | 1 | 0 | 0 | 0 | 1 | |
| 56 | -- | Twin Turn SR by Debeka Bornheim | 320 | -2660 | 1 | 0 | 0 | 0 | 1 | |
| 57 | -- | Twin Turn SR by Debeka Bornheim | 305 | -2675 | 1 | 0 | 0 | 0 | 0 | |
| 58 | -- | RedLab Competizione | 300 | -2680 | 1 | 0 | 0 | 0 | 0 | |
| 58 | -- | RedLab Competizione | 300 | -2680 | 1 | 0 | 0 | 0 | 0 | |
| 58 | -- | RedLab Competizione | 300 | -2680 | 1 | 0 | 0 | 0 | 0 | |
| 61 | -- | No Limits SimRacing Academy | 285 | -2695 | 1 | 0 | 0 | 0 | 0 | |
| 61 | -- | No Limits SimRacing Academy | 285 | -2695 | 1 | 0 | 0 | 0 | 0 | |
| 61 | -- | No Limits SimRacing Academy | 285 | -2695 | 1 | 0 | 0 | 0 | 0 | |
| 61 | -- | No Limits SimRacing Academy | 285 | -2695 | 1 | 0 | 0 | 0 | 0 | |
| 61 | -- | Gamma Sim Racing | 285 | -2695 | 1 | 0 | 0 | 0 | 0 | |
| 66 | -- | Ares Racing | 0 | -2980 | 1 | 0 | 0 | 0 | 0 | |
| 66 | -- | Ares Racing | 0 | -2980 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Ric Team Racing | 3100 | 0 | 7 | 0 | 3 | 5 | 7 | |
| 2 | 2 | Grow Racing Team | 2575 | -525 | 6 | 2 | 1 | 4 | 6 | |
| 3 | 1 | Track Limits SimRacing | 2390 | -710 | 6 | 0 | 0 | 3 | 6 | |
| 4 | 1 | Ric Team Racing | 2260 | -840 | 5 | 1 | 3 | 3 | 5 | |
| 5 | 3 | Grow Racing Team | 2205 | -895 | 5 | 0 | 1 | 4 | 5 | |
| 6 | 3 | Flight Level Racing | 2185 | -915 | 5 | 0 | 1 | 3 | 5 | |
| 7 | 4 | Flight Level Racing | 2120 | -980 | 5 | 0 | 1 | 2 | 5 | |
| 8 | 4 | Vision 1 Motorsports | 1890 | -1210 | 5 | 0 | 0 | 2 | 5 | |
| 9 | 7 | Gamma Sim Racing | 1880 | -1220 | 5 | 0 | 0 | 2 | 5 | |
| 10 | 5 | Fury Simsport | 1850 | -1250 | 5 | 0 | 0 | 2 | 4 | |
| 11 | 5 | Vision 1 Motorsports | 1760 | -1340 | 4 | 0 | 0 | 4 | 4 | |
| 12 | 5 | Twin Turn SR by Debeka Bornheim | 1740 | -1360 | 4 | 1 | 1 | 3 | 4 | |
| 13 | 3 | Track Limits SimRacing | 1655 | -1445 | 4 | 0 | 0 | 2 | 4 | |
| 14 | 1 | Fury Simsport | 1540 | -1560 | 4 | 0 | 0 | 2 | 4 | |
| 15 | 1 | Track Limits SimRacing | 1530 | -1570 | 4 | 0 | 0 | 2 | 4 | |
| 16 | 1 | Twin Turn SR by Debeka Bornheim | 1525 | -1575 | 4 | 0 | 0 | 1 | 4 | |
| 17 | -- | Superstar Racing Team | 1380 | -1720 | 3 | 0 | 2 | 2 | 3 | |
| 18 | -- | Twin Turn SR by Debeka Bornheim | 1300 | -1800 | 3 | 0 | 1 | 2 | 3 | |
| 19 | -- | Superstar Racing Team | 1255 | -1845 | 3 | 0 | 1 | 2 | 2 | |
| 20 | 8 | Ric Team Racing | 1240 | -1860 | 3 | 0 | 0 | 2 | 3 | |
| 21 | 2 | Vision 1 Motorsports | 1215 | -1885 | 3 | 0 | 0 | 2 | 3 | |
| 22 | 2 | Superstar Racing Team | 1145 | -1955 | 3 | 0 | 0 | 1 | 2 | |
| 23 | 10 | Wolf Motorsport Simracing | 1100 | -2000 | 5 | 0 | 0 | 2 | 3 | |
| 24 | 15 | Superstar Racing Team | 1010 | -2090 | 3 | 1 | 0 | 0 | 2 | |
| 25 | 4 | Monarch Racing Team | 1000 | -2100 | 3 | 0 | 0 | 1 | 3 | |
| 25 | 4 | Monarch Racing Team | 1000 | -2100 | 3 | 0 | 0 | 1 | 3 | |
| 27 | 3 | Twin Turn SR by Debeka Bornheim | 890 | -2210 | 2 | 0 | 1 | 1 | 2 | |
| 28 | 3 | Vision 1 Motorsports | 860 | -2240 | 2 | 0 | 0 | 2 | 2 | |
| 29 | 3 | RedLab Competizione | 840 | -2260 | 4 | 0 | 0 | 2 | 2 | |
| 30 | 14 | Wolf Motorsport Simracing | 810 | -2290 | 3 | 0 | 0 | 2 | 3 | |
| 31 | 4 | Fury Simsport | 805 | -2295 | 2 | 0 | 0 | 1 | 1 | |
| 32 | 16 | Gowin Racing | 800 | -2300 | 2 | 0 | 0 | 2 | 2 | |
| 33 | 24 | Old Dogs Racing | 780 | -2320 | 3 | 1 | 0 | 0 | 2 | |
| 33 | 24 | Old Dogs Racing | 780 | -2320 | 3 | 1 | 0 | 0 | 2 | |
| 35 | 6 | Flight Level Racing | 755 | -2345 | 2 | 0 | 0 | 1 | 2 | |
| 36 | 16 | Gamma Sim Racing | 745 | -2355 | 2 | 0 | 0 | 1 | 2 | |
| 37 | 16 | Gamma Sim Racing | 740 | -2360 | 2 | 0 | 0 | 0 | 2 | |
| 38 | 8 | Grow Racing Team | 735 | -2365 | 2 | 0 | 0 | 0 | 2 | |
| 38 | 8 | Grow Racing Team | 735 | -2365 | 2 | 0 | 0 | 0 | 2 | |
| 40 | 8 | Vision 1 Motorsports | 715 | -2385 | 2 | 0 | 0 | 0 | 2 | |
| 41 | 7 | Fury Simsport | 700 | -2400 | 2 | 0 | 0 | 1 | 2 | |
| 42 | 7 | Twin Turn SR by Debeka Bornheim | 695 | -2405 | 2 | 0 | 0 | 0 | 2 | |
| 42 | 7 | Twin Turn SR by Debeka Bornheim | 695 | -2405 | 2 | 0 | 0 | 0 | 2 | |
| 42 | 7 | Twin Turn SR by Debeka Bornheim | 695 | -2405 | 2 | 0 | 0 | 0 | 2 | |
| 45 | 7 | Monarch Racing Team | 685 | -2415 | 2 | 0 | 0 | 1 | 2 | |
| 46 | 6 | Twin Turn SR by Debeka Bornheim | 525 | -2575 | 1 | 0 | 1 | 1 | 1 | |
| 47 | 6 | Ric Team Racing | 490 | -2610 | 1 | 0 | 1 | 1 | 1 | |
| 48 | 6 | Track Limits SimRacing | 470 | -2630 | 1 | 0 | 0 | 1 | 1 | |
| 49 | 6 | RedLab Competizione | 440 | -2660 | 1 | 0 | 0 | 1 | 1 | |
| 50 | 5 | Wolf Motorsport Simracing | 420 | -2680 | 1 | 0 | 0 | 1 | 1 | |
| 51 | 5 | Flight Level Racing | 415 | -2685 | 1 | 0 | 0 | 1 | 1 | |
| 51 | 5 | Flight Level Racing | 415 | -2685 | 1 | 0 | 0 | 1 | 1 | |
| 53 | 5 | Vision 1 Motorsports | 410 | -2690 | 1 | 0 | 0 | 1 | 1 | |
| 53 | 5 | Gowin Racing | 410 | -2690 | 1 | 0 | 0 | 1 | 1 | |
| 55 | new | Old Dogs Racing | 410 | -2690 | 1 | 0 | 0 | 0 | 1 | |
| 56 | 5 | RedLab Competizione | 400 | -2700 | 2 | 0 | 0 | 1 | 1 | |
| 57 | new | Gowin Racing | 390 | -2710 | 1 | 0 | 0 | 1 | 1 | |
| 58 | 5 | RedLab Competizione | 380 | -2720 | 1 | 0 | 0 | 0 | 1 | |
| 58 | 5 | RedLab Competizione | 380 | -2720 | 1 | 0 | 0 | 0 | 1 | |
| 58 | 5 | RedLab Competizione | 380 | -2720 | 1 | 0 | 0 | 0 | 1 | |
| 61 | 2 | Fury Simsport | 365 | -2735 | 1 | 0 | 0 | 1 | 1 | |
| 61 | 2 | Fury Simsport | 365 | -2735 | 1 | 0 | 0 | 1 | 1 | |
| 63 | 2 | Twin Turn SR by Debeka Bornheim | 365 | -2735 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 2 | Grow Racing Team | 365 | -2735 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 2 | Gowin Racing | 350 | -2750 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 2 | Gowin Racing | 350 | -2750 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 7 | Superstar Racing Team | 345 | -2755 | 2 | 0 | 0 | 0 | 2 | |
| 68 | new | Flight Level Racing | 345 | -2755 | 1 | 0 | 0 | 0 | 1 | |
| 68 | new | Flight Level Racing | 345 | -2755 | 1 | 0 | 0 | 0 | 1 | |
| 68 | 3 | Flight Level Racing | 345 | -2755 | 1 | 0 | 0 | 0 | 1 | |
| 71 | 5 | Fury Simsport | 335 | -2765 | 1 | 0 | 0 | 0 | 1 | |
| 72 | 5 | Twin Turn SR by Debeka Bornheim | 320 | -2780 | 1 | 0 | 0 | 0 | 1 | |
| 72 | 5 | Twin Turn SR by Debeka Bornheim | 320 | -2780 | 1 | 0 | 0 | 0 | 1 | |
| 72 | 5 | Monarch Racing Team | 320 | -2780 | 1 | 0 | 0 | 0 | 1 | |
| 72 | 5 | Monarch Racing Team | 320 | -2780 | 1 | 0 | 0 | 0 | 1 | |
| 76 | 5 | Superstar Racing Team | 310 | -2790 | 1 | 0 | 0 | 0 | 0 | |
| 77 | 5 | Wolf Motorsport Simracing | 290 | -2810 | 1 | 0 | 0 | 0 | 0 | |
| 77 | 5 | Wolf Motorsport Simracing | 290 | -2810 | 2 | 0 | 0 | 0 | 0 | |
| 79 | 5 | Superstar Racing Team | 0 | -3100 | 1 | 0 | 0 | 0 | 1 | |
| 80 | new | RedLab Competizione | 0 | -3100 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Blocco Motore Simsport | 3130 | 0 | 7 | 1 | 2 | 6 | 7 | |
| 2 | -- | Blocco Motore Simsport | 3130 | 0 | 7 | 0 | 2 | 6 | 7 | |
| 3 | 2 | Gowin Racing | 2855 | -275 | 7 | 0 | 3 | 4 | 4 | |
| 4 | 1 | TwoLemmaTree Racing | 2835 | -295 | 7 | 0 | 0 | 4 | 7 | |
| 4 | 1 | TwoLemmaTree Racing | 2835 | -295 | 7 | 0 | 0 | 4 | 7 | |
| 6 | -- | iRacing Today Motorsports | 2625 | -505 | 7 | 0 | 0 | 4 | 6 | |
| 7 | 1 | Gowin Racing | 2590 | -540 | 6 | 2 | 3 | 4 | 4 | |
| 8 | 1 | Fischer Motorsport | 2450 | -680 | 7 | 1 | 0 | 1 | 5 | |
| 9 | 1 | iRacing Today Motorsports | 2305 | -825 | 6 | 0 | 0 | 4 | 6 | |
| 10 | 1 | Vulture Motorsports | 2280 | -850 | 7 | 0 | 0 | 1 | 4 | |
| 11 | 2 | Sim City Racing | 2270 | -860 | 5 | 2 | 1 | 4 | 4 | |
| 12 | 4 | Rusty Spatulas Racing | 2195 | -935 | 7 | 0 | 0 | 1 | 4 | |
| 13 | 1 | Fischer Motorsport | 2165 | -965 | 6 | 0 | 0 | 2 | 5 | |
| 14 | 3 | Ric Team Racing | 2130 | -1000 | 6 | 0 | 0 | 2 | 4 | |
| 15 | 3 | Grow Racing Team | 2095 | -1035 | 7 | 0 | 0 | 0 | 4 | |
| 16 | 2 | Double Stint Racing | 2065 | -1065 | 6 | 0 | 1 | 2 | 4 | |
| 17 | 4 | Sim City Racing | 2060 | -1070 | 5 | 0 | 1 | 3 | 3 | |
| 18 | 7 | Sim City Racing | 1905 | -1225 | 5 | 0 | 0 | 2 | 2 | |
| 19 | 3 | Fischer Motorsport | 1830 | -1300 | 5 | 0 | 0 | 1 | 4 | |
| 20 | 6 | Double Stint Racing | 1805 | -1325 | 6 | 0 | 1 | 2 | 4 | |
| 21 | 2 | Fischer Motorsport | 1770 | -1360 | 5 | 0 | 0 | 2 | 4 | |
| 22 | 4 | Grow Racing Team | 1755 | -1375 | 6 | 0 | 0 | 0 | 3 | |
| 23 | 3 | Fischer Motorsport | 1705 | -1425 | 5 | 0 | 0 | 1 | 3 | |
| 24 | 1 | Vulture Motorsports | 1660 | -1470 | 5 | 0 | 0 | 0 | 3 | |
| 25 | 1 | Virtual Power Sim Racing | 1605 | -1525 | 6 | 0 | 0 | 1 | 2 | |
| 26 | 2 | Ric Team Racing | 1435 | -1695 | 4 | 0 | 0 | 2 | 2 | |
| 27 | 6 | Ric Team Racing | 1325 | -1805 | 4 | 0 | 0 | 0 | 3 | |
| 28 | 1 | Virtual Power Sim Racing | 1300 | -1830 | 5 | 0 | 0 | 1 | 2 | |
| 29 | 10 | Blocco Motore Simsport | 1295 | -1835 | 3 | 0 | 1 | 2 | 3 | |
| 30 | 2 | Rusty Spatulas Racing | 1270 | -1860 | 4 | 0 | 0 | 0 | 3 | |
| 31 | 12 | World Of SimRacing Team | 1210 | -1920 | 4 | 0 | 0 | 1 | 1 | |
| 32 | 3 | iRacing Today Motorsports | 1205 | -1925 | 3 | 0 | 0 | 2 | 2 | |
| 33 | 2 | VSR Competición | 1180 | -1950 | 4 | 0 | 0 | 1 | 2 | |
| 34 | 4 | World Of SimRacing Team | 1150 | -1980 | 4 | 0 | 0 | 0 | 0 | |
| 35 | 3 | VSR Competición | 1105 | -2025 | 4 | 0 | 0 | 1 | 1 | |
| 36 | 5 | World Of SimRacing Team | 1075 | -2055 | 4 | 0 | 0 | 0 | 0 | |
| 37 | 5 | Vulture Motorsports | 1065 | -2065 | 3 | 0 | 0 | 1 | 3 | |
| 38 | 13 | Rusty Spatulas Racing | 1035 | -2095 | 3 | 0 | 0 | 1 | 2 | |
| 39 | 5 | Sim City Racing | 955 | -2175 | 2 | 0 | 0 | 2 | 2 | |
| 40 | 4 | Virtual Power Sim Racing | 950 | -2180 | 4 | 0 | 0 | 0 | 2 | |
| 41 | 4 | Rusty Spatulas Racing | 930 | -2200 | 3 | 0 | 0 | 0 | 2 | |
| 42 | 2 | Double Stint Racing | 820 | -2310 | 2 | 0 | 1 | 2 | 2 | |
| 43 | 2 | Fischer Motorsport | 820 | -2310 | 2 | 0 | 0 | 1 | 2 | |
| 44 | 2 | World Of SimRacing Team | 815 | -2315 | 3 | 0 | 0 | 0 | 0 | |
| 45 | 1 | Blocco Motore Simsport | 800 | -2330 | 2 | 0 | 0 | 1 | 2 | |
| 46 | 1 | VSR Competición | 790 | -2340 | 3 | 0 | 0 | 0 | 1 | |
| 47 | 1 | VSR Competición | 775 | -2355 | 3 | 0 | 0 | 0 | 0 | |
| 47 | 1 | VSR Competición | 775 | -2355 | 3 | 0 | 0 | 0 | 0 | |
| 49 | 11 | Rusty Spatulas Racing | 760 | -2370 | 2 | 0 | 0 | 1 | 2 | |
| 50 | 2 | Fischer Motorsport | 730 | -2400 | 2 | 0 | 0 | 1 | 2 | |
| 51 | 2 | Ric Team Racing | 700 | -2430 | 2 | 0 | 0 | 0 | 2 | |
| 52 | 2 | FR13DA Sport | 695 | -2435 | 2 | 0 | 0 | 1 | 1 | |
| 53 | 2 | Fischer Motorsport | 635 | -2495 | 2 | 0 | 0 | 0 | 1 | |
| 54 | 1 | Vulture Motorsports | 590 | -2540 | 2 | 0 | 0 | 0 | 1 | |
| 55 | 1 | World Of SimRacing Team | 535 | -2595 | 2 | 0 | 0 | 0 | 0 | |
| 56 | 21 | FR13DA Sport | 500 | -2630 | 2 | 0 | 0 | 0 | 0 | |
| 57 | 2 | Sim City Racing | 475 | -2655 | 1 | 0 | 0 | 1 | 1 | |
| 57 | 2 | Sim City Racing | 475 | -2655 | 1 | 0 | 0 | 1 | 1 | |
| 59 | new | Sim City Racing | 450 | -2680 | 1 | 0 | 0 | 1 | 1 | |
| 60 | 3 | FR13DA Sport | 435 | -2695 | 1 | 0 | 0 | 1 | 1 | |
| 61 | 3 | iRacing Today Motorsports | 410 | -2720 | 1 | 0 | 0 | 1 | 1 | |
| 61 | 3 | iRacing Today Motorsports | 410 | -2720 | 1 | 0 | 0 | 1 | 1 | |
| 63 | new | World Of SimRacing Team | 400 | -2730 | 1 | 0 | 0 | 1 | 1 | |
| 64 | 4 | Fischer Motorsport | 360 | -2770 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 3 | Vulture Motorsports | 350 | -2780 | 1 | 0 | 0 | 0 | 1 | |
| 66 | 3 | PULSAR eSports Team | 340 | -2790 | 1 | 1 | 0 | 0 | 1 | |
| 67 | new | Grow Racing Team | 340 | -2790 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 3 | PULSAR eSports Team | 340 | -2790 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 3 | PULSAR eSports Team | 340 | -2790 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 3 | PULSAR eSports Team | 340 | -2790 | 1 | 0 | 0 | 0 | 1 | |
| 71 | 4 | World Of SimRacing Team | 340 | -2790 | 1 | 0 | 0 | 0 | 0 | |
| 72 | new | Fischer Motorsport | 335 | -2795 | 1 | 0 | 0 | 0 | 1 | |
| 72 | new | Fischer Motorsport | 335 | -2795 | 1 | 0 | 0 | 0 | 1 | |
| 74 | 6 | Vulture Motorsports | 305 | -2825 | 1 | 0 | 0 | 0 | 1 | |
| 75 | 6 | Gowin Racing | 295 | -2835 | 1 | 0 | 0 | 0 | 0 | |
| 75 | 6 | Gowin Racing | 295 | -2835 | 1 | 0 | 0 | 0 | 0 | |
| 77 | 6 | Vulture Motorsports | 285 | -2845 | 1 | 0 | 0 | 0 | 0 | |
| 77 | new | Virtual Power Sim Racing | 285 | -2845 | 1 | 0 | 0 | 0 | 0 | |
| 77 | 6 | Vulture Motorsports | 285 | -2845 | 1 | 0 | 0 | 0 | 0 | |
| 80 | 7 | Grow Racing Team | 280 | -2850 | 1 | 0 | 0 | 0 | 0 | |
| 80 | 7 | Grow Racing Team | 280 | -2850 | 1 | 0 | 0 | 0 | 0 | |
| 80 | 7 | Grow Racing Team | 280 | -2850 | 1 | 0 | 0 | 0 | 0 | |
| 83 | 7 | Gowin Racing | 265 | -2865 | 1 | 0 | 0 | 0 | 0 | |
| 84 | new | Double Stint Racing | 260 | -2870 | 1 | 0 | 0 | 0 | 0 | |
| 85 | 7 | Vulture Motorsports | 245 | -2885 | 1 | 0 | 0 | 0 | 0 | |
| 86 | new | FR13DA Sport | 240 | -2890 | 1 | 0 | 0 | 0 | 0 | |
| 86 | 7 | VSR Competición | 240 | -2890 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Gowin Racing | 2775 | 0 | 7 | 2 | 1 | 3 | 4 | |
| 2 | 1 | Wastegate Racing | 2590 | -185 | 6 | 0 | 0 | 5 | 6 | |
| 3 | 1 | Flight Level Racing | 2430 | -345 | 7 | 1 | 0 | 1 | 5 | |
| 4 | 1 | Flight Level Racing | 2430 | -345 | 7 | 0 | 0 | 1 | 5 | |
| 5 | 3 | Tri-State Racing | 2345 | -430 | 7 | 0 | 1 | 3 | 5 | |
| 6 | -- | SRN Motorsports | 2300 | -475 | 6 | 1 | 2 | 2 | 5 | |
| 7 | 3 | Wolf Motorsport Simracing | 2050 | -725 | 6 | 0 | 0 | 2 | 3 | |
| 8 | 5 | Wastegate Racing | 2005 | -770 | 5 | 0 | 0 | 3 | 5 | |
| 9 | 3 | Vulture Motorsports | 1980 | -795 | 6 | 0 | 0 | 1 | 3 | |
| 10 | 3 | Gowin Racing | 1920 | -855 | 5 | 0 | 1 | 2 | 3 | |
| 11 | 3 | SRN Motorsports | 1870 | -905 | 5 | 0 | 2 | 2 | 3 | |
| 12 | 3 | Wastegate Racing | 1800 | -975 | 4 | 0 | 0 | 3 | 4 | |
| 13 | 6 | SRN Motorsports | 1795 | -980 | 5 | 0 | 1 | 1 | 3 | |
| 14 | 8 | FR13DA Sport | 1725 | -1050 | 5 | 0 | 0 | 1 | 4 | |
| 15 | 13 | Off in the Esses Racing | 1715 | -1060 | 5 | 0 | 0 | 2 | 3 | |
| 16 | 6 | Wolf Motorsport Simracing | 1675 | -1100 | 5 | 0 | 0 | 1 | 2 | |
| 17 | 10 | FR13DA Sport | 1655 | -1120 | 6 | 0 | 0 | 1 | 3 | |
| 18 | 6 | SWF Motorsports | 1635 | -1140 | 5 | 0 | 0 | 0 | 4 | |
| 19 | 5 | SRN Motorsports | 1605 | -1170 | 4 | 0 | 1 | 2 | 4 | |
| 20 | 3 | Vulture Motorsports | 1595 | -1180 | 5 | 0 | 0 | 0 | 1 | |
| 21 | 6 | Tri-State Racing | 1540 | -1235 | 4 | 0 | 1 | 2 | 3 | |
| 22 | 6 | Superstar Racing Team | 1525 | -1250 | 4 | 0 | 0 | 1 | 4 | |
| 23 | 6 | Superstar Racing Team | 1510 | -1265 | 4 | 0 | 0 | 1 | 4 | |
| 24 | 6 | SRN Motorsports | 1480 | -1295 | 4 | 0 | 0 | 2 | 4 | |
| 25 | 6 | SRN Motorsports | 1470 | -1305 | 4 | 0 | 0 | 1 | 4 | |
| 26 | 11 | Off in the Esses Racing | 1460 | -1315 | 4 | 0 | 0 | 2 | 3 | |
| 27 | 8 | SRN Motorsports | 1415 | -1360 | 4 | 0 | 1 | 1 | 2 | |
| 28 | 7 | SWF Motorsports | 1370 | -1405 | 4 | 0 | 0 | 1 | 4 | |
| 29 | 14 | Bravo Snow Schatten | 1345 | -1430 | 3 | 0 | 2 | 2 | 3 | |
| 30 | 9 | SWF Motorsports | 1325 | -1450 | 4 | 0 | 0 | 0 | 3 | |
| 31 | 6 | Tri-State Racing | 1265 | -1510 | 4 | 0 | 0 | 2 | 3 | |
| 32 | 6 | Off in the Esses Racing | 1265 | -1510 | 4 | 0 | 0 | 1 | 1 | |
| 33 | 7 | Blocco Motore Simsport | 1255 | -1520 | 4 | 0 | 0 | 0 | 2 | |
| 34 | 8 | Wastegate Racing | 1240 | -1535 | 3 | 0 | 0 | 2 | 3 | |
| 35 | 6 | SRN Motorsports | 1230 | -1545 | 3 | 0 | 1 | 2 | 3 | |
| 36 | 6 | Fischer Motorsport | 1230 | -1545 | 4 | 0 | 0 | 1 | 1 | |
