Driver Championship Standings

Series: SportsCar Championship
Season:
After Round: of 11
SportsCar Championship
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Niclas Pedersen Wastegate Racing 2980 0 7 1 2 5 6
2 -- Marc Scherschel Albrecht Motorsports 2930 -50 7 0 1 6 6
2 -- Maik Steinicke Albrecht Motorsports 2930 -50 7 0 1 6 6
4 -- Álvaro Martínez World Of SimRacing Team 2825 -155 7 1 2 2 7
5 1 Dani Fonte World Of SimRacing Team 2825 -155 7 0 2 2 7
6 1 Thiago Mello Bravo Snow Schatten 2615 -365 7 3 0 2 6
7 2 Geordi Vermeulen Tri-State Racing 2495 -485 6 0 0 3 6
8 2 Seth Neufeld Tri-State Racing 2420 -560 6 0 0 2 6
9 2 Thomas Martin Vision 1 Motorsports 2355 -625 6 0 0 4 6
10 4 Felipe Silveira Delta Racing 2280 -700 6 0 0 2 5
11 2 Kyle Birnie Wastegate Racing 2255 -725 5 0 2 4 5
12 4 Henrique Gomes Bravo Snow Schatten 2205 -775 6 0 0 2 5
13 2 Douglas Souza Delta Racing 1905 -1075 5 1 1 3 5
14 2 Joao Vitor Delgado Delta Racing 1885 -1095 5 0 1 2 5
15 3 Daniel Campos Delta Racing 1815 -1165 5 0 1 2 4
16 2 Selena Ward Wastegate Racing 1780 -1200 4 0 1 4 4
17 2 Christopher Daniel PAX Simsport 1660 -1320 5 0 1 2 4
18 4 J.D. Daniel PAX Simsport 1635 -1345 5 0 1 2 4
19 6 Jonathan López VSR Competición 1485 -1495 4 0 0 1 4
20 12 Anthony Maffucci Gamma Sim Racing 1445 -1535 4 0 0 3 3
21 6 Jeremy Carter Vision 1 Motorsports 1445 -1535 4 0 0 2 3
22 2 Felypi Sauner Delta Racing 1445 -1535 4 0 0 1 3
23 6 Sebastian Gonzalez Burgues RedLab Competizione 1425 -1555 4 0 0 1 3
24 4 Niko Loikkanen Tri-State Racing 1230 -1750 3 0 0 1 3
25 4 Jason Birnie Wastegate Racing 1215 -1765 3 0 0 2 2
26 4 Mario Cappellucci Vision 1 Motorsports 1185 -1795 3 0 0 2 3
27 7 Alan Parris PAX Simsport 1185 -1795 3 0 0 1 3
28 9 Gabriel Pecly Bravo Snow Schatten 1165 -1815 3 0 0 1 3
29 12 Charlie Rudd Gamma Sim Racing 1160 -1820 3 0 0 3 3
30 7 John Jevicky PAX Simsport 1160 -1820 4 0 0 1 3
31 5 Martin Marconi VSR Competición 1060 -1920 3 0 0 0 3
32 5 Miguel Ruiz RedLab Competizione 1045 -1935 3 0 0 1 2
32 5 Damien Behnke Vision 1 Motorsports 1045 -1935 3 0 0 1 2
34 4 Samuel Aragón VSR Competición 1035 -1945 3 0 0 0 3
34 4 Sergi Lázare VSR Competición 1035 -1945 3 0 0 0 3
34 9 Carlos Alonso García-Bayón VSR Competición 1035 -1945 3 0 0 0 3
37 3 Ailton Andrade Delta Racing 1035 -1945 3 0 0 0 2
38 5 Phillip Blauth Albrecht Motorsports 980 -2000 2 0 1 2 2
39 5 Michael Simpson Tri-State Racing 795 -2185 2 0 0 1 2
40 14 Gustavo Frigotto Bravo Snow Schatten 765 -2215 2 0 0 0 2
41 5 Adex Martinez Sanchez World Of SimRacing Team 760 -2220 2 0 0 0 2
42 4 Ryan Suralik Twin Turn SR by Debeka Bornheim 755 -2225 2 0 0 1 1
43 4 Enzo Alquini Delta Racing 740 -2240 2 1 0 1 1
44 2 André Vitor Dias Delta Racing 725 -2255 2 0 1 1 1
45 1 Gabriel Krefta Delta Racing 660 -2320 2 0 0 0 2
46 1 Marcantonio Fodera Twin Turn SR by Debeka Bornheim 625 -2355 2 0 0 0 1
47 1 João Dias No Limits SimRacing Academy 570 -2410 2 0 0 0 0
47 1 Caleb Koski No Limits SimRacing Academy 570 -2410 3 0 0 0 0
49 1 Sven Albrecht Albrecht Motorsports 455 -2525 1 0 0 1 1
50 1 Lucas Moncla Twin Turn SR by Debeka Bornheim 450 -2530 1 0 0 1 1
51 1 Daniel Galvez VSR Competición 440 -2540 1 0 0 1 1
51 1 Patrick Rall Vision 1 Motorsports 440 -2540 1 0 0 1 1
53 1 Iker Estefania World Of SimRacing Team 390 -2590 1 0 0 0 1
54 1 Sergio Ostos RedLab Competizione 380 -2600 1 0 0 0 1
55 1 Raphael Lippi Bravo Snow Schatten 355 -2625 1 0 0 0 1
56 -- Rares Fratean Twin Turn SR by Debeka Bornheim 320 -2660 1 0 0 0 1
57 -- Stefan Jacoby Twin Turn SR by Debeka Bornheim 305 -2675 1 0 0 0 0
58 -- Gustavo Eduardo Silva RedLab Competizione 300 -2680 1 0 0 0 0
58 -- Daniel Perez Santiago RedLab Competizione 300 -2680 1 0 0 0 0
58 -- Oli Schwarz RedLab Competizione 300 -2680 1 0 0 0 0
61 -- Daniel Gough No Limits SimRacing Academy 285 -2695 1 0 0 0 0
61 -- Lucas W Laager No Limits SimRacing Academy 285 -2695 1 0 0 0 0
61 -- Louis Greig No Limits SimRacing Academy 285 -2695 1 0 0 0 0
61 -- Tanner Prater No Limits SimRacing Academy 285 -2695 1 0 0 0 0
61 -- Jesse Deshazier Gamma Sim Racing 285 -2695 1 0 0 0 0
66 -- Brandon Clark Ares Racing 0 -2980 1 0 0 0 0
66 -- Tyler Rubio Ares Racing 0 -2980 1 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Francisco Silva Ric Team Racing 3100 0 7 0 3 5 7
2 2 Tiago Maduro Dias Grow Racing Team 2575 -525 6 2 1 4 6
3 1 Alexander Schneider Track Limits SimRacing 2390 -710 6 0 0 3 6
4 1 Afonso Reis Ric Team Racing 2260 -840 5 1 3 3 5
5 3 Alirio Jorge Grow Racing Team 2205 -895 5 0 1 4 5
6 3 Jonathan Fojtik Flight Level Racing 2185 -915 5 0 1 3 5
7 4 Paolo Calvo Flight Level Racing 2120 -980 5 0 1 2 5
8 4 Rico Kollmeier Vision 1 Motorsports 1890 -1210 5 0 0 2 5
9 7 Jesse Deshazier Gamma Sim Racing 1880 -1220 5 0 0 2 5
10 5 Dylan Babcock Fury Simsport 1850 -1250 5 0 0 2 4
11 5 Kyle Allen Vision 1 Motorsports 1760 -1340 4 0 0 4 4
12 5 Lucas Moncla Twin Turn SR by Debeka Bornheim 1740 -1360 4 1 1 3 4
13 3 Randy Marino Track Limits SimRacing 1655 -1445 4 0 0 2 4
14 1 Matthew Luke Fury Simsport 1540 -1560 4 0 0 2 4
15 1 Gregory Meismer Track Limits SimRacing 1530 -1570 4 0 0 2 4
16 1 Adam Mailhot Twin Turn SR by Debeka Bornheim 1525 -1575 4 0 0 1 4
17 -- Ryan Suralik Superstar Racing Team 1380 -1720 3 0 2 2 3
18 -- Dominik Isenberg Twin Turn SR by Debeka Bornheim 1300 -1800 3 0 1 2 3
19 -- Samuel Hoff Superstar Racing Team 1255 -1845 3 0 1 2 2
20 8 Roberto Artur Ric Team Racing 1240 -1860 3 0 0 2 3
21 2 Matthew Routon Vision 1 Motorsports 1215 -1885 3 0 0 2 3
22 2 John Santoro Superstar Racing Team 1145 -1955 3 0 0 1 2
23 10 Johannes Witt Wolf Motorsport Simracing 1100 -2000 5 0 0 2 3
24 15 Timothy Hansen Superstar Racing Team 1010 -2090 3 1 0 0 2
25 4 Luís Soares Monarch Racing Team 1000 -2100 3 0 0 1 3
25 4 Vitor Pita Monarch Racing Team 1000 -2100 3 0 0 1 3
27 3 Viktor Sönnergren Twin Turn SR by Debeka Bornheim 890 -2210 2 0 1 1 2
28 3 Cory Cercone Vision 1 Motorsports 860 -2240 2 0 0 2 2
29 3 Kevin Burnett RedLab Competizione 840 -2260 4 0 0 2 2
30 14 Markus Jung Wolf Motorsport Simracing 810 -2290 3 0 0 2 3
31 4 Ayrton Farias Fury Simsport 805 -2295 2 0 0 1 1
32 16 Garret Spenst Gowin Racing 800 -2300 2 0 0 2 2
33 24 Doriano Ricchiuti Old Dogs Racing 780 -2320 3 1 0 0 2
33 24 Dan Piazza Old Dogs Racing 780 -2320 3 1 0 0 2
35 6 Anthony Maffucci Flight Level Racing 755 -2345 2 0 0 1 2
36 16 Aidan Johnson Gamma Sim Racing 745 -2355 2 0 0 1 2
37 16 Elijah Mitchell Gamma Sim Racing 740 -2360 2 0 0 0 2
38 8 Jorge Leitao Dias Grow Racing Team 735 -2365 2 0 0 0 2
38 8 Ruben Pinho Grow Racing Team 735 -2365 2 0 0 0 2
40 8 Damien Behnke Vision 1 Motorsports 715 -2385 2 0 0 0 2
41 7 Aaron Broderick Fury Simsport 700 -2400 2 0 0 1 2
42 7 William Alcala Twin Turn SR by Debeka Bornheim 695 -2405 2 0 0 0 2
42 7 Rares Fratean Twin Turn SR by Debeka Bornheim 695 -2405 2 0 0 0 2
42 7 Sebastian Isenberg Twin Turn SR by Debeka Bornheim 695 -2405 2 0 0 0 2
45 7 Nuno Sousa Monarch Racing Team 685 -2415 2 0 0 1 2
46 6 René Thalassinos Twin Turn SR by Debeka Bornheim 525 -2575 1 0 1 1 1
47 6 Marco Vilela Ric Team Racing 490 -2610 1 0 1 1 1
48 6 Michael Williams Track Limits SimRacing 470 -2630 1 0 0 1 1
49 6 Mateo Rios RedLab Competizione 440 -2660 1 0 0 1 1
50 5 Lukas Henke Wolf Motorsport Simracing 420 -2680 1 0 0 1 1
51 5 Kekoa Lycett Flight Level Racing 415 -2685 1 0 0 1 1
51 5 Matthew Oravecz Flight Level Racing 415 -2685 1 0 0 1 1
53 5 Kyle Mundell Vision 1 Motorsports 410 -2690 1 0 0 1 1
53 5 Aaron Beaver Gowin Racing 410 -2690 1 0 0 1 1
55 new Marco Lorenzetti Old Dogs Racing 410 -2690 1 0 0 0 1
56 5 Sergio Ostos RedLab Competizione 400 -2700 2 0 0 1 1
57 new Zach Sweeney Gowin Racing 390 -2710 1 0 0 1 1
58 5 Fernando Torres RedLab Competizione 380 -2720 1 0 0 0 1
58 5 Oli Schwarz RedLab Competizione 380 -2720 1 0 0 0 1
58 5 Gustavo Eduardo Silva RedLab Competizione 380 -2720 1 0 0 0 1
61 2 Oliver Pettersen Fury Simsport 365 -2735 1 0 0 1 1
61 2 Daan de Ruijter Fury Simsport 365 -2735 1 0 0 1 1
63 2 Scarlett Di Marco Twin Turn SR by Debeka Bornheim 365 -2735 1 0 0 0 1
63 2 Ricardo Anselmo Grow Racing Team 365 -2735 1 0 0 0 1
65 2 Chip Michaels Gowin Racing 350 -2750 1 0 0 0 1
65 2 Jiovanni Sumogod Gowin Racing 350 -2750 1 0 0 0 1
67 7 Jacob Besemer Superstar Racing Team 345 -2755 2 0 0 0 2
68 new Grant Erlinder Flight Level Racing 345 -2755 1 0 0 0 1
68 new Owen Chen Flight Level Racing 345 -2755 1 0 0 0 1
68 3 Carter Bitz Flight Level Racing 345 -2755 1 0 0 0 1
71 5 Harry Shaw Fury Simsport 335 -2765 1 0 0 0 1
72 5 Connor Morse Twin Turn SR by Debeka Bornheim 320 -2780 1 0 0 0 1
72 5 Jordan Strandt Twin Turn SR by Debeka Bornheim 320 -2780 1 0 0 0 1
72 5 Nuno Ricardo Monarch Racing Team 320 -2780 1 0 0 0 1
72 5 Joao Brioso Monarch Racing Team 320 -2780 1 0 0 0 1
76 5 Ryan Housden Superstar Racing Team 310 -2790 1 0 0 0 0
77 5 Janosch Gebhardt Wolf Motorsport Simracing 290 -2810 1 0 0 0 0
77 5 Frederic Bissani Wolf Motorsport Simracing 290 -2810 2 0 0 0 0
79 5 Conner Zbozien Superstar Racing Team 0 -3100 1 0 0 0 1
80 new Daniel Perez Santiago RedLab Competizione 0 -3100 1 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Ian Laurence Brown Blocco Motore Simsport 3130 0 7 1 2 6 7
2 -- Tyler Redden Blocco Motore Simsport 3130 0 7 0 2 6 7
3 2 Josh Gowin Gowin Racing 2855 -275 7 0 3 4 4
4 1 Travis Linscome-Hatfield TwoLemmaTree Racing 2835 -295 7 0 0 4 7
4 1 Niklas Solle TwoLemmaTree Racing 2835 -295 7 0 0 4 7
6 -- Chad Dalton iRacing Today Motorsports 2625 -505 7 0 0 4 6
7 1 Jack Hedgcoxe Gowin Racing 2590 -540 6 2 3 4 4
8 1 Marco Silva Fischer Motorsport 2450 -680 7 1 0 1 5
9 1 Timothy Johnston iRacing Today Motorsports 2305 -825 6 0 0 4 6
10 1 Sean Hatfield Vulture Motorsports 2280 -850 7 0 0 1 4
11 2 Peter Spijkman Sim City Racing 2270 -860 5 2 1 4 4
12 4 Jan Zilliacus Rusty Spatulas Racing 2195 -935 7 0 0 1 4
13 1 Stephen Nobes Fischer Motorsport 2165 -965 6 0 0 2 5
14 3 José Barbosa Ric Team Racing 2130 -1000 6 0 0 2 4
15 3 Nuno Vinagre Grow Racing Team 2095 -1035 7 0 0 0 4
16 2 Kurtis Tryber Double Stint Racing 2065 -1065 6 0 1 2 4
17 4 Carson Allen Sim City Racing 2060 -1070 5 0 1 3 3
18 7 Aedan Campbell Sim City Racing 1905 -1225 5 0 0 2 2
19 3 Jay Van Meppelen Fischer Motorsport 1830 -1300 5 0 0 1 4
20 6 Kris Tryber Double Stint Racing 1805 -1325 6 0 1 2 4
21 2 Benjamin Fischer Fischer Motorsport 1770 -1360 5 0 0 2 4
22 4 Nuno Magalhaes Grow Racing Team 1755 -1375 6 0 0 0 3
23 3 Manuel Mayer Fischer Motorsport 1705 -1425 5 0 0 1 3
24 1 Erol Ureksoy Vulture Motorsports 1660 -1470 5 0 0 0 3
25 1 Luis Cunha Virtual Power Sim Racing 1605 -1525 6 0 0 1 2
26 2 Bernardo Silva Ric Team Racing 1435 -1695 4 0 0 2 2
27 6 Rodrigo A. Marreiros Ric Team Racing 1325 -1805 4 0 0 0 3
28 1 Tomás Silva Virtual Power Sim Racing 1300 -1830 5 0 0 1 2
29 10 Erik van Spijker Blocco Motore Simsport 1295 -1835 3 0 1 2 3
30 2 Henri Miettinen Rusty Spatulas Racing 1270 -1860 4 0 0 0 3
31 12 Marco Pereira World Of SimRacing Team 1210 -1920 4 0 0 1 1
32 3 Eric Intili iRacing Today Motorsports 1205 -1925 3 0 0 2 2
33 2 Daniel Galvez VSR Competición 1180 -1950 4 0 0 1 2
34 4 Luis Díaz World Of SimRacing Team 1150 -1980 4 0 0 0 0
35 3 Francesc Andres Diaz VSR Competición 1105 -2025 4 0 0 1 1
36 5 Adrian Subiela World Of SimRacing Team 1075 -2055 4 0 0 0 0
37 5 Thomas Fisher Vulture Motorsports 1065 -2065 3 0 0 1 3
38 13 Hena Häkkänen Rusty Spatulas Racing 1035 -2095 3 0 0 1 2
39 5 Vincent L'Herbier Sim City Racing 955 -2175 2 0 0 2 2
40 4 Lucas Cerqueira Virtual Power Sim Racing 950 -2180 4 0 0 0 2
41 4 Jukka Tainio Rusty Spatulas Racing 930 -2200 3 0 0 0 2
42 2 Sam Spinnael Double Stint Racing 820 -2310 2 0 1 2 2
43 2 Christian Malcharek Fischer Motorsport 820 -2310 2 0 0 1 2
44 2 Saul Sanchez Flores World Of SimRacing Team 815 -2315 3 0 0 0 0
45 1 Lennart Blok Blocco Motore Simsport 800 -2330 2 0 0 1 2
46 1 Juan Figueroa Correa VSR Competición 790 -2340 3 0 0 0 1
47 1 Sergi Martinez Duran VSR Competición 775 -2355 3 0 0 0 0
47 1 Carlos Giumill VSR Competición 775 -2355 3 0 0 0 0
49 11 Timo Tuominen Rusty Spatulas Racing 760 -2370 2 0 0 1 2
50 2 Aaron Beaver Fischer Motorsport 730 -2400 2 0 0 1 2
51 2 Marco Vilela Ric Team Racing 700 -2430 2 0 0 0 2
52 2 Wiardi Rombouts FR13DA Sport 695 -2435 2 0 0 1 1
53 2 Daniel Gruber Fischer Motorsport 635 -2495 2 0 0 0 1
54 1 Jeremy Littleton Vulture Motorsports 590 -2540 2 0 0 0 1
55 1 Adrian Alonso World Of SimRacing Team 535 -2595 2 0 0 0 0
56 21 Tayne Hodesson FR13DA Sport 500 -2630 2 0 0 0 0
57 2 Nick Mazza Sim City Racing 475 -2655 1 0 0 1 1
57 2 Ryan Skalny Sim City Racing 475 -2655 1 0 0 1 1
59 new Jason Allen Sim City Racing 450 -2680 1 0 0 1 1
60 3 Alexander Neufeld FR13DA Sport 435 -2695 1 0 0 1 1
61 3 Sam Gunstone iRacing Today Motorsports 410 -2720 1 0 0 1 1
61 3 Christopher Block iRacing Today Motorsports 410 -2720 1 0 0 1 1
63 new Adex Martinez Sanchez World Of SimRacing Team 400 -2730 1 0 0 1 1
64 4 Pascal Theis Fischer Motorsport 360 -2770 1 0 0 0 1
65 3 John Jones Vulture Motorsports 350 -2780 1 0 0 0 1
66 3 Joao Pedro Teixeira PULSAR eSports Team 340 -2790 1 1 0 0 1
67 new Ruben Pinho Grow Racing Team 340 -2790 1 0 0 0 1
67 3 Ricardo Santos PULSAR eSports Team 340 -2790 1 0 0 0 1
67 3 Bruno Carreira PULSAR eSports Team 340 -2790 1 0 0 0 1
67 3 Gonçalo Leite PULSAR eSports Team 340 -2790 1 0 0 0 1
71 4 Andres Quintana World Of SimRacing Team 340 -2790 1 0 0 0 0
72 new Austin Edwards Fischer Motorsport 335 -2795 1 0 0 0 1
72 new Stuart Ashe Fischer Motorsport 335 -2795 1 0 0 0 1
74 6 Erik Terry-Haag Vulture Motorsports 305 -2825 1 0 0 0 1
75 6 Cedrik Gaudreault Gowin Racing 295 -2835 1 0 0 0 0
75 6 Eugene Maltsev Gowin Racing 295 -2835 1 0 0 0 0
77 6 Justin DeLano Vulture Motorsports 285 -2845 1 0 0 0 0
77 new Miguel Pinto Virtual Power Sim Racing 285 -2845 1 0 0 0 0
77 6 Daniel Avery Vulture Motorsports 285 -2845 1 0 0 0 0
80 7 Diogo Maia Grow Racing Team 280 -2850 1 0 0 0 0
80 7 Daniel Ferreira Grow Racing Team 280 -2850 1 0 0 0 0
80 7 Alirio Jorge Grow Racing Team 280 -2850 1 0 0 0 0
83 7 Nicholas Gowin Gowin Racing 265 -2865 1 0 0 0 0
84 new Luke Langer Double Stint Racing 260 -2870 1 0 0 0 0
85 7 Shreyas Venkataraju Vulture Motorsports 245 -2885 1 0 0 0 0
86 new Adrian Puebla FR13DA Sport 240 -2890 1 0 0 0 0
86 7 Roberto De La Fuente VSR Competición 240 -2890 1 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Nicholas Gowin Gowin Racing 2775 0 7 2 1 3 4
2 1 Tamer Elbaga Wastegate Racing 2590 -185 6 0 0 5 6
3 1 Michael Adamczyk Flight Level Racing 2430 -345 7 1 0 1 5
4 1 Jason Keddy Flight Level Racing 2430 -345 7 0 0 1 5
5 3 Chris Cadiz Tri-State Racing 2345 -430 7 0 1 3 5
6 -- Tim Mcleish SRN Motorsports 2300 -475 6 1 2 2 5
7 3 Claudio Di Santo Wolf Motorsport Simracing 2050 -725 6 0 0 2 3
8 5 Neill Forbes Wastegate Racing 2005 -770 5 0 0 3 5
9 3 Kyle Potter Vulture Motorsports 1980 -795 6 0 0 1 3
10 3 Connor Botting Gowin Racing 1920 -855 5 0 1 2 3
11 3 Laurence Dobrot SRN Motorsports 1870 -905 5 0 2 2 3
12 3 Will Robertson Wastegate Racing 1800 -975 4 0 0 3 4
13 6 Jason Hildreth SRN Motorsports 1795 -980 5 0 1 1 3
14 8 Logan Giesbrecht FR13DA Sport 1725 -1050 5 0 0 1 4
15 13 Joseph Okopien Off in the Esses Racing 1715 -1060 5 0 0 2 3
16 6 Christopher Limprecht Wolf Motorsport Simracing 1675 -1100 5 0 0 1 2
17 10 Diego Rodriguez FR13DA Sport 1655 -1120 6 0 0 1 3
18 6 Marcus Taylor SWF Motorsports 1635 -1140 5 0 0 0 4
19 5 Daniel Graulty SRN Motorsports 1605 -1170 4 0 1 2 4
20 3 Lukas Santos Vulture Motorsports 1595 -1180 5 0 0 0 1
21 6 Sam Vaughan Tri-State Racing 1540 -1235 4 0 1 2 3
22 6 Thomas Spencer Superstar Racing Team 1525 -1250 4 0 0 1 4
23 6 Nate Boggess Superstar Racing Team 1510 -1265 4 0 0 1 4
24 6 Richard Bell SRN Motorsports 1480 -1295 4 0 0 2 4
25 6 John Goodwin SRN Motorsports 1470 -1305 4 0 0 1 4
26 11 Michael Garrone Off in the Esses Racing 1460 -1315 4 0 0 2 3
27 8 Marty Jefferies SRN Motorsports 1415 -1360 4 0 1 1 2
28 7 Jason Brothers SWF Motorsports 1370 -1405 4 0 0 1 4
29 14 Danilo Vaz Bravo Snow Schatten 1345 -1430 3 0 2 2 3
30 9 Rich Wright SWF Motorsports 1325 -1450 4 0 0 0 3
31 6 Jesse Molina Tri-State Racing 1265 -1510 4 0 0 2 3
32 6 Patrick Boilard Off in the Esses Racing 1265 -1510 4 0 0 1 1
33 7 Stevey Amanatidis Blocco Motore Simsport 1255 -1520 4 0 0 0 2
34 8 Reha Soganci Wastegate Racing 1240 -1535 3 0 0 2 3
35 6 Ryan Huff SRN Motorsports 1230 -1545 3 0 1 2 3
36 6 Ryan Steinhoff Fischer Motorsport 1230 -1545 4 0 0 1 1
37 11 Jon Foote SWF Motorsports 1060 -1715 3 0 0 1 3
38 6 Jason Smith SWF Motorsports 1040 -1735 3 0 0 0 3
39 6 Matthew Elya Off in the Esses Racing 1025 -1750 3 0 0 1 2
39 8 Aaron Beaver Fischer Motorsport 1025 -1750 4 0 0 1 2
41 7 Michael James Superstar Racing Team 1015 -1760 3 0 0 1 3
42 15 John Palauro Bravo Snow Schatten 1000 -1775 2 0 2 2 2
43 7 Demarcus Rodgers 499RACING 1000 -1775 3 0 0 1 1
44 6 Tayne Hodesson FR13DA Sport 950 -1825 4 1 0 0 1
45 6 Thomas Marcelino Tri-State Racing 930 -1845 3 0 0 2 2
46 10 Lukas Henke Wolf Motorsport Simracing 890 -1885 3 0 0 1 1
47 6 Nathan Mahn Gowin Racing 875 -1900 2 0 1 1 2
48 4 Jacob Besemer Superstar Racing Team 810 -1965 2 0 0 2 2
49 4 John Santoro Superstar Racing Team 785 -1990 2 0 0 2 2
50 4 Brandon Chan 499RACING 730 -2045 2 0 0 1 1
51 12 Marek Gdański Fischer Motorsport 695 -2080 2 0 0 1 2
52 3 Nathan Cryer Superstar Racing Team 685 -2090 2 0 0 1 2
53 3 Jim McGill Vulture Motorsports 685 -2090 2 0 0 1 1
53 3 Shreyas Venkataraju Vulture Motorsports 685 -2090 2 0 0 1 1
55 3 Kevin Smith Fischer Motorsport 625 -2150 2 0 0 1 1
56 3 Erik Terry-Haag Vulture Motorsports 610 -2165 2 0 0 0 0
57 26 Steven Yanusauskas Blocco Motore Simsport 605 -2170 2 1 0 0 1
58 4 Tony Allison Superstar Racing Team 600 -2175 2 0 0 0 1
58 4 Mark Romaninsky Superstar Racing Team 600 -2175 2 0 0 0 1
60 new Henrique Gomes Bravo Snow Schatten 500 -2275 1 0 1 1 1
61 3 Luca Dellaringa Wastegate Racing 495 -2280 1 0 0 1 1
62 3 Scott McGarvey SRN Motorsports 480 -2295 1 0 1 1 1
63 3 Zach Sweeney Gowin Racing 480 -2295 1 0 0 1 1
64 3 Paolo Calvo Flight Level Racing 440 -2335 1 0 0 1 1
65 3 Ben Winter Blocco Motore Simsport 390 -2385 1 0 0 0 1
66 new Eugene Maltsev Gowin Racing 375 -2400 1 0 0 0 0
67 3 Timothy Hansen Superstar Racing Team 370 -2405 1 0 0 1 1
68 3 Samuel Hoff Superstar Racing Team 370 -2405 1 0 0 0 1
68 3 Dillon Johnson Superstar Racing Team 370 -2405 1 0 0 0 1
70 3 Jonathan Duncan Off in the Esses Racing 365 -2410 1 0 0 1 1
70 3 Shaun Odell Ares Racing 365 -2410 1 0 0 1 1
70 3 Yannis Constantin Ares Racing 365 -2410 2 0 0 1 1
70 3 Kaden Werts Ares Racing 365 -2410 2 0 0 1 1
74 3 Devin Mayfield Superstar Racing Team 360 -2415 1 0 0 1 1
75 3 Chip Michaels Gowin Racing 350 -2425 1 0 0 0 1
75 3 Jiovanni Sumogod Gowin Racing 350 -2425 1 0 0 0 1
77 3 Renato Roveda Bravo Snow Schatten 345 -2430 1 0 0 0 1
78 3 Ryan Housden Superstar Racing Team 340 -2435 1 0 0 0 1
79 3 Stuart Leslie Off in the Esses Racing 325 -2450 1 0 0 0 0
80 3 Erol Ureksoy Vulture Motorsports 310 -2465 1 0 0 0 1
80 3 Carl Cantonis Superstar Racing Team 310 -2465 1 0 0 0 1
82 3 Owen Chen Flight Level Racing 305 -2470 1 0 0 0 0
83 3 Jeroen Reyns Blocco Motore Simsport 295 -2480 1 0 0 0 0
83 3 Matthew T Davies Blocco Motore Simsport 295 -2480 1 0 0 0 0
85 3 Conner Zbozien Superstar Racing Team 290 -2485 1 0 0 0 0
86 2 Shaune Ng Blocco Motore Simsport 280 -2495 1 0 0 0 0
86 2 Paolo Amato Wolf Motorsport Simracing 280 -2495 1 0 0 0 0
88 2 Dominic Smedra Fischer Motorsport 275 -2500 1 0 0 0 0
89 2 Nick Eby 499RACING 270 -2505 1 0 0 0 0
90 2 Collin Klopfenstein Fischer Motorsport 255 -2520 1 0 0 0 0
90 2 Jordan Strandt Fischer Motorsport 255 -2520 1 0 0 0 0
90 2 Rob Keesaer Fischer Motorsport 255 -2520 1 0 0 0 0
93 2 Markus Jung Wolf Motorsport Simracing 250 -2525 1 0 0 0 0
94 2 Smail Laib Blocco Motore Simsport 245 -2530 1 0 0 0 0
94 2 Vincent Eckardt Blocco Motore Simsport 245 -2530 1 0 0 0 0
96 2 Austin Edwards Fischer Motorsport 0 -2775 1 1 0 0 0

SportsCar Championship & Sprint Cup Points System

Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
350 320 300 280 260 250 240 230 220 210
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
200 190 180 170 160 150 140 130 120 110
21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th+
100 90 80 70 60 50 40 30 20 10

Endurance Cup Points System

Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.

1st 2nd 3rd 4th+
5 4 3 2

Bonus Points

Entries are awarded bonus points for clean racing. The fewer incidents an entry earns in a race, the more bonus points the entry will earn.

Tie Breakers

When championship contenders have the same number of points, the following tie breakers apply in this order:

  1. Wins
  2. Top-5 Finishes
  3. Top-10 Finishes
  4. Pole Positions
  5. Number of 2nd place finishes
  6. Number of 3rd place finishes
  7. Number of 4th place finishes
More VSCA News
VSCA
To raise awareness for The American Cancer Society, VSCA hosts the Daytona Classic 2.4 Hour this Sunday, featuring some of the best classic sports cars of iRacing. The event requires no registration & is free for all iRacers!
Dec 11
VSCA
VSCAracing.com caught up with various members on how they spent their 2025 summer break, before the SportsCar Championship returns to action at Indianapolis
Aug 18
VSCA
Wastegate Racing announced on Sunday that #34 GT AM Corvette driver Tom Hennes has passed away. The team mourns the painful loss of a team member but will compete at VIR
Apr 20