With just one week until the inaugural VSCA 12 Hours of Sebring, VSCA on Saturday officially announced the entry list for the event.
Round two of the 2022 VSCA SportsCar Championship, the 12 Hours of Sebring will see a grid of 54 cars. The P2 Prototype class will be headlined by Daytona winners Lone Wolf Motorsport and their No. 747 Dallara P217 entry and Daytona runners-up No. 51 World of Simracing Dallara P217.
Two new P2 Prototype class entries on the grid will be joining the action at Sebring, in the form of the No. 2 Dallara P217 of FR13DA Sports Group and the No. 54 Dallara P217 of Hometown Hero Racing.
In GT3 class, 24 Hours of Daytona winners NReSports and their No. 76 Porsche 911 GT3 R team return to try to win their second consecutive race and defend their championship lead. They feel the breath on their neck from the No. 13 Porsche team of FR13DA Sports Group, who finished second at Daytona and are now looking for their first win of the season.
Two new entries join the GT3 class grid at Sebring: The No. 52 Ferrari 488 GT3 EVO of Dutch Sim Racing Team and the No. 312 BMW M4 GT3 by Real Pixel Motorsport.
„We’re excited to look at the prospect of another fantastic grid at Sebring, after a couple of late withdrawals at Daytona. But regardless, we know we have a field of fierce competitors that will put on a great show and we expect an exciting race.“, a VSCA spokes person said on Saturday.
The first practice sessions for the 12 Hours of Sebring took place on Saturday. The race is scheduled for Saturday, March 26th and will go green at 14:00 GMT.
| P2 Prototype Class | |||
|---|---|---|---|
| Car No. | Car Make / Model | Team / Entry Name | Country |
| #2 | Dallara P217 | FR13DA Sports Group | |
| #7 | Dallara P217 | Element SimRacing Fire | |
| #10 | Dallara P217 | Race4CAT Motorsport | |
| #11 | Dallara P217 | Race4CAT Motorsport 11 | |
| #14 | Dallara P217 | Fischer Motorsport USA | |
| #17 | Dallara P217 | Agee Motorsports #17 | |
| #23 | Dallara P217 | Sim Racing Grid Moist | |
| #26 | Dallara P217 | INtense Autosport | |
| #41 | Dallara P217 | PNUmatik Motorsports | |
| #43 | Dallara P217 | Torque Freak Racing Ascari | |
| #47 | Dallara P217 | Iconic Motorsports #47 | |
| #48 | Dallara P217 | Iconic Motorsports #48 | |
| #51 | Dallara P217 | World Of SimRacing Team | |
| #54 | Dallara P217 | Hometown Hero Racing | |
| #59 | Dallara P217 | Z-Challenger Calioth Racing GoPro | |
| #63 | Dallara P217 | Z-Challenger Calioth Racing Skullcandy | |
| #79 | Dallara P217 | cmsracing.com Pro | |
| #96 | Dallara P217 | Albrecht Motorsports | |
| #112 | Dallara P217 | Rusty Spatulas | |
| #438 | Dallara P217 | BlackDove Racing | |
| #747 | Dallara P217 | Lone Wolf Motorsports #747 | |
| GT3 Class | |||
| Car No. | Car Make / Model | Team / Entry Name | Country |
| #6 | Porsche 911 GT3 R | Torque Freak Racing Maggots | |
| #12 | Porsche 911 GT3 R | RS e-sport | |
| #13 | Porsche 911 GT3 R | Meguiars Team FR13DA Sport | |
| #16 | Porsche 911 GT3 R | Resolve Racing | |
| #27 | BMW M4 GT3 | Twenty7 Motorsport #Yellow | |
| #29 | Audi R8 LMS GT3 | Firestorm Motorsport | |
| #35 | Lamborghini Huracan GT3 Evo | TR powered by Geekz Energy | |
| #37 | Porsche 911 GT3 R | Hypra Racing Team | |
| #52 | Ferrari 488 GT3 Evo | DSRT - RJB Solutions | |
| #66 | Porsche 911 GT3 R | vApex Racing Group | |
| #67 | Porsche 911 GT3 R | Kinetic Racing VSCA GT3 | |
| #72 | Porsche 911 GT3 R | Stage One Racing #72 | |
| #76 | Porsche 911 GT3 R | NReSports | |
| #77 | Porsche 911 GT3 R | Shamrock SimRacing | |
| #78 | BMW M4 GT3 | cmsracing.com Endurance | |
| #83 | BMW M4 GT3 | Disco Motorsport | |
| #84 | Porsche 911 GT3 R | Fischer Motorsport Porsche | |
| #85 | Porsche 911 GT3 R | Fischer Motorsport EAGLE | |
| #87 | Audi R8 LMS GT3 | WestWood Racing eSports | |
| #90 | BMW M4 GT3 | Sim Racing Grid Phoenix | |
| #91 | BMW M4 GT3 | Sim Racing Grid Thunder | |
| #94 | Lamborghini Huracan GT3 Evo | FASTR eSports | |
| #95 | Mercedes AMG GT3 | Pist'n Broke Racing | |
| #97 | Mercedes AMG GT3 | DRG Racing Silver | |
| #101 | Porsche 911 GT3 R | PorscheSport | |
| #104 | Ferrari 488 GT3 Evo | DSRT - SimXpro | |
| #158 | Lamborghini Huracan GT3 Evo | RD Simsport | |
| #312 | BMW M4 GT3 | Real Pixel Motorsport -I- | |
| #316 | Lamborghini Huracan GT3 Evo | SimTech Racing GT3 | |
| #321 | Ferrari 488 GT3 Evo | Flex Motorsport | |
| #396 | Porsche 911 GT3 R | Fach Auto Tech-Simracing #396 | |
| #883 | BMW M4 GT3 | DensuSimRacing | |
| #991 | Porsche 911 GT3 R | Riddle Rocket Racing | |
Updated: March 22, 2022 21:52 GMT










