| Series: | SportsCar Championship |
|---|---|
| Season: | |
| After Round: | of 11 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | World Of SimRacing Team | 2550 | 0 | 8 | 2 | 5 | 6 | 8 | |
| 2 | -- | Rising Panda Racing | 2290 | -260 | 8 | 1 | 1 | 6 | 8 | |
| 3 | 1 | World Of SimRacing Team | 2070 | -480 | 6 | 1 | 5 | 6 | 6 | |
| 4 | 1 | Wastegate Racing | 2010 | -540 | 7 | 0 | 0 | 6 | 7 | |
| 5 | -- | Wastegate Racing | 1930 | -620 | 7 | 0 | 0 | 5 | 7 | |
| 6 | -- | PULSAR eSports Team | 1810 | -740 | 6 | 1 | 1 | 6 | 6 | |
| 7 | -- | PULSAR eSports Team | 1770 | -780 | 6 | 0 | 1 | 6 | 6 | |
| 8 | -- | Rising Panda Racing | 1730 | -820 | 6 | 0 | 1 | 4 | 6 | |
| 9 | 1 | Rising Panda Racing | 1680 | -870 | 6 | 1 | 0 | 4 | 6 | |
| 10 | 1 | Wastegate Racing | 1630 | -920 | 6 | 0 | 0 | 4 | 6 | |
| 11 | 4 | World Of SimRacing Team | 1260 | -1290 | 4 | 0 | 2 | 3 | 4 | |
| 12 | 1 | Digital Chicane | 1170 | -1380 | 4 | 1 | 0 | 3 | 4 | |
| 13 | 1 | Digital Chicane | 1170 | -1380 | 4 | 0 | 0 | 3 | 4 | |
| 14 | 1 | Velocity Racing | 990 | -1560 | 4 | 0 | 0 | 1 | 4 | |
| 15 | 1 | Wastegate Racing | 940 | -1610 | 3 | 0 | 0 | 3 | 3 | |
| 16 | -- | PULSAR eSports Team | 860 | -1690 | 4 | 0 | 0 | 3 | 4 | |
| 17 | -- | Velocity Racing | 830 | -1720 | 3 | 0 | 1 | 2 | 3 | |
| 18 | -- | Velocity Racing | 820 | -1730 | 3 | 0 | 1 | 1 | 3 | |
| 19 | 12 | Fischer Motorsport | 750 | -1800 | 3 | 0 | 0 | 0 | 3 | |
| 20 | 1 | Velocity Racing | 740 | -1810 | 3 | 0 | 0 | 1 | 3 | |
| 21 | 1 | Valkyrie Exype | 720 | -1830 | 3 | 0 | 0 | 1 | 3 | |
| 22 | 1 | Velocity Racing | 650 | -1900 | 2 | 0 | 1 | 2 | 2 | |
| 22 | 1 | Velocity Racing | 650 | -1900 | 2 | 0 | 1 | 2 | 2 | |
| 24 | 1 | Digital Chicane | 640 | -1910 | 2 | 0 | 0 | 2 | 2 | |
| 24 | 1 | Digital Chicane | 640 | -1910 | 2 | 0 | 0 | 2 | 2 | |
| 26 | 1 | Velocity Racing | 600 | -1950 | 2 | 0 | 1 | 1 | 2 | |
| 27 | 14 | Tri-State Racing | 580 | -1970 | 2 | 1 | 0 | 2 | 2 | |
| 28 | 14 | Tri-State Racing | 580 | -1970 | 2 | 0 | 0 | 2 | 2 | |
| 29 | 3 | W2 e-ProGP | 560 | -1990 | 4 | 0 | 0 | 2 | 3 | |
| 30 | 3 | PULSAR eSports Team | 540 | -2010 | 3 | 1 | 0 | 2 | 3 | |
| 31 | 3 | Vulture Motorsports | 540 | -2010 | 2 | 0 | 0 | 2 | 2 | |
| 32 | 3 | Rising Panda Racing | 530 | -2020 | 2 | 0 | 0 | 1 | 2 | |
| 33 | 3 | W2 e-ProGP | 520 | -2030 | 3 | 0 | 0 | 1 | 3 | |
| 34 | 12 | Fischer Motorsport | 500 | -2050 | 2 | 0 | 0 | 0 | 2 | |
| 35 | 3 | Valkyrie Exype | 490 | -2060 | 2 | 0 | 0 | 1 | 2 | |
| 35 | 3 | Velocity Racing | 490 | -2060 | 2 | 0 | 0 | 1 | 2 | |
| 35 | 3 | Valkyrie Exype | 490 | -2060 | 2 | 0 | 0 | 1 | 2 | |
| 38 | 3 | W2 e-ProGP | 480 | -2070 | 2 | 0 | 0 | 1 | 2 | |
| 38 | 3 | Fischer Motorsport | 480 | -2070 | 3 | 0 | 0 | 1 | 2 | |
| 40 | 3 | Soleil Racing Project | 450 | -2100 | 3 | 0 | 0 | 0 | 3 | |
| 40 | 3 | Soleil Racing Project | 450 | -2100 | 3 | 0 | 0 | 0 | 3 | |
| 42 | 3 | Velocity Racing | 350 | -2200 | 1 | 0 | 1 | 1 | 1 | |
| 43 | 3 | World Of SimRacing Team | 320 | -2230 | 1 | 0 | 0 | 1 | 1 | |
| 44 | new | Tri-State Racing | 280 | -2270 | 1 | 0 | 0 | 1 | 1 | |
| 44 | 1 | Vulture Motorsports | 280 | -2270 | 1 | 0 | 0 | 1 | 1 | |
| 46 | 2 | Vulture Motorsports | 260 | -2290 | 1 | 0 | 0 | 1 | 1 | |
| 46 | 2 | Fischer Motorsport | 260 | -2290 | 1 | 0 | 0 | 1 | 1 | |
| 48 | 2 | Fischer Motorsport | 250 | -2300 | 1 | 0 | 0 | 0 | 1 | |
| 48 | 2 | Fischer Motorsport | 250 | -2300 | 1 | 0 | 0 | 0 | 1 | |
| 50 | 1 | World Of SimRacing Team | 240 | -2310 | 1 | 0 | 0 | 0 | 1 | |
| 50 | 1 | World Of SimRacing Team | 240 | -2310 | 1 | 0 | 0 | 0 | 1 | |
| 50 | 1 | World Of SimRacing Team | 240 | -2310 | 1 | 0 | 0 | 0 | 1 | |
| 50 | 1 | Soleil Racing Project | 240 | -2310 | 1 | 0 | 0 | 0 | 1 | |
| 54 | 1 | Valkyrie Exype | 230 | -2320 | 1 | 0 | 0 | 0 | 1 | |
| 54 | 1 | Rising Panda Racing | 230 | -2320 | 1 | 0 | 0 | 0 | 1 | |
| 56 | 1 | Fischer Motorsport | 220 | -2330 | 1 | 0 | 0 | 0 | 1 | |
| 56 | 1 | W2 e-ProGP | 220 | -2330 | 1 | 0 | 0 | 0 | 1 | |
| 56 | 1 | Fischer Motorsport | 220 | -2330 | 1 | 0 | 0 | 0 | 1 | |
| 56 | 1 | W2 e-ProGP | 220 | -2330 | 2 | 0 | 0 | 0 | 1 | |
| 56 | 1 | Fischer Motorsport | 220 | -2330 | 2 | 0 | 0 | 0 | 1 | |
| 56 | 1 | Fischer Motorsport | 220 | -2330 | 2 | 0 | 0 | 0 | 1 | |
| 62 | 1 | Dark Horizon Racing | 210 | -2340 | 1 | 0 | 0 | 0 | 1 | |
| 62 | 1 | Dark Horizon Racing | 210 | -2340 | 1 | 0 | 0 | 0 | 1 | |
| 62 | 1 | Dark Horizon Racing | 210 | -2340 | 1 | 0 | 0 | 0 | 1 | |
| 62 | 1 | Dark Horizon Racing | 210 | -2340 | 1 | 0 | 0 | 0 | 1 | |
| 66 | 1 | Soleil Racing Project | 0 | -2550 | 1 | 0 | 0 | 0 | 1 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Twin Turn SR by Debeka Bornheim | 2400 | 0 | 8 | 0 | 0 | 8 | 8 | |
| 2 | 1 | Keystone Simsport | 2140 | -260 | 8 | 0 | 1 | 5 | 8 | |
| 3 | 2 | Vision 1 Motorsports | 2040 | -360 | 7 | 0 | 2 | 5 | 7 | |
| 4 | 2 | Vision 1 Motorsports | 1950 | -450 | 7 | 0 | 1 | 4 | 7 | |
| 5 | 3 | Grow Racing Team | 1890 | -510 | 7 | 0 | 0 | 5 | 7 | |
| 6 | -- | Tri-State Racing | 1890 | -510 | 7 | 0 | 0 | 3 | 7 | |
| 7 | -- | Twin Turn SR by Debeka Bornheim | 1850 | -550 | 6 | 1 | 1 | 6 | 6 | |
| 8 | 1 | Grow Racing Team | 1840 | -560 | 7 | 0 | 0 | 4 | 7 | |
| 9 | 5 | Albrecht Motorsports | 1810 | -590 | 9 | 0 | 0 | 3 | 9 | |
| 10 | 1 | Keystone Simsport | 1670 | -730 | 6 | 0 | 1 | 5 | 6 | |
| 11 | 9 | Vision 1 Motorsports | 1520 | -880 | 5 | 0 | 1 | 4 | 5 | |
| 12 | 1 | Tri-State Racing | 1510 | -890 | 5 | 0 | 1 | 4 | 5 | |
| 13 | 3 | iRacing Today Motorsports | 1500 | -900 | 5 | 0 | 2 | 3 | 5 | |
| 14 | 5 | Twin Turn SR by Debeka Bornheim | 1460 | -940 | 5 | 0 | 0 | 5 | 5 | |
| 15 | 2 | iRacing Today Motorsports | 1460 | -940 | 6 | 0 | 0 | 1 | 6 | |
| 16 | -- | Tri-State Racing | 1450 | -950 | 5 | 1 | 1 | 3 | 5 | |
| 17 | 4 | Keystone Simsport | 1380 | -1020 | 5 | 0 | 1 | 3 | 5 | |
| 18 | 5 | Grow Racing Team | 1320 | -1080 | 5 | 0 | 0 | 2 | 5 | |
| 19 | 7 | Tri-State Racing | 1290 | -1110 | 5 | 0 | 0 | 2 | 5 | |
| 20 | 6 | iRacing Today Motorsports | 1250 | -1150 | 4 | 0 | 2 | 3 | 4 | |
| 21 | 6 | Twin Turn SR by Debeka Bornheim | 1220 | -1180 | 4 | 2 | 1 | 3 | 4 | |
| 22 | 4 | Albrecht Motorsports | 1190 | -1210 | 5 | 0 | 0 | 1 | 5 | |
| 23 | 5 | Keystone Simsport | 1130 | -1270 | 4 | 0 | 1 | 3 | 4 | |
| 24 | 2 | Albrecht Motorsports | 1070 | -1330 | 6 | 0 | 0 | 2 | 6 | |
| 25 | 8 | iRacing Today Motorsports | 960 | -1440 | 4 | 0 | 0 | 1 | 4 | |
| 26 | 2 | Valkyrie Exype | 910 | -1490 | 5 | 0 | 0 | 0 | 5 | |
| 27 | 2 | Valkyrie Exype | 910 | -1490 | 4 | 0 | 0 | 0 | 4 | |
| 28 | 2 | Vision 1 Motorsports | 860 | -1540 | 3 | 0 | 0 | 2 | 3 | |
| 29 | 6 | Twin Turn SR by Debeka Bornheim | 850 | -1550 | 3 | 0 | 0 | 2 | 3 | |
| 29 | 6 | Twin Turn SR by Debeka Bornheim | 850 | -1550 | 3 | 0 | 0 | 2 | 3 | |
| 31 | 4 | VULKAN Motorsports | 840 | -1560 | 4 | 2 | 0 | 3 | 4 | |
| 32 | 3 | VULKAN Motorsports | 800 | -1600 | 3 | 0 | 0 | 3 | 3 | |
| 33 | 3 | Grow Racing Team | 800 | -1600 | 3 | 0 | 0 | 2 | 3 | |
| 34 | 3 | VULKAN Motorsports | 790 | -1610 | 4 | 0 | 0 | 2 | 4 | |
| 35 | 5 | Twin Turn SR by Debeka Bornheim | 780 | -1620 | 3 | 0 | 0 | 1 | 3 | |
| 36 | 4 | Valkyrie Exype | 700 | -1700 | 4 | 0 | 0 | 0 | 4 | |
| 37 | 3 | Twin Turn SR by Debeka Bornheim | 620 | -1780 | 2 | 0 | 0 | 2 | 2 | |
| 38 | 3 | VULKAN Motorsports | 600 | -1800 | 2 | 0 | 0 | 2 | 2 | |
| 39 | 19 | Vision 1 Motorsports | 580 | -1820 | 2 | 1 | 1 | 1 | 2 | |
| 40 | 2 | Tri-State Racing | 560 | -1840 | 2 | 0 | 0 | 2 | 2 | |
| 41 | 2 | Grow Racing Team | 540 | -1860 | 2 | 0 | 0 | 2 | 2 | |
| 42 | 1 | iRacing Today Motorsports | 480 | -1920 | 2 | 0 | 0 | 0 | 2 | |
| 43 | 1 | Rookie Esports | 460 | -1940 | 2 | 1 | 0 | 0 | 2 | |
| 44 | 1 | Vulture Motorsports | 350 | -2050 | 2 | 0 | 1 | 1 | 2 | |
| 44 | 1 | Vulture Motorsports | 350 | -2050 | 2 | 0 | 1 | 1 | 2 | |
| 44 | 1 | Vulture Motorsports | 350 | -2050 | 2 | 0 | 1 | 1 | 2 | |
| 47 | 1 | Vulture Motorsports | 350 | -2050 | 1 | 0 | 1 | 1 | 1 | |
| 47 | 1 | Vulture Motorsports | 350 | -2050 | 1 | 0 | 1 | 1 | 1 | |
| 47 | 1 | Vulture Motorsports | 350 | -2050 | 1 | 0 | 1 | 1 | 1 | |
| 50 | 1 | Tri-State Racing | 300 | -2100 | 1 | 0 | 0 | 1 | 1 | |
| 51 | 1 | Grow Racing Team | 280 | -2120 | 1 | 0 | 0 | 1 | 1 | |
| 52 | 1 | Fury Simsport | 260 | -2140 | 2 | 0 | 0 | 1 | 2 | |
| 53 | 2 | VULKAN Motorsports | 260 | -2140 | 1 | 0 | 0 | 1 | 1 | |
| 54 | 1 | VULKAN Motorsports | 250 | -2150 | 1 | 0 | 0 | 0 | 1 | |
| 54 | 1 | Grow Racing Team | 250 | -2150 | 1 | 0 | 0 | 0 | 1 | |
| 56 | 1 | Albrecht Motorsports | 240 | -2160 | 1 | 0 | 0 | 0 | 1 | |
| 56 | 1 | Albrecht Motorsports | 240 | -2160 | 1 | 0 | 0 | 0 | 1 | |
| 56 | 1 | Tri-State Racing | 240 | -2160 | 1 | 0 | 0 | 0 | 1 | |
| 59 | -- | Rookie Esports | 230 | -2170 | 1 | 0 | 0 | 0 | 1 | |
| 59 | -- | Rookie Esports | 230 | -2170 | 1 | 0 | 0 | 0 | 1 | |
| 61 | -- | Valkyrie Exype | 220 | -2180 | 1 | 1 | 0 | 0 | 1 | |
| 62 | -- | Valkyrie Exype | 220 | -2180 | 1 | 0 | 0 | 0 | 1 | |
| 63 | -- | VULKAN Motorsports | 0 | -2400 | 1 | 0 | 0 | 0 | 1 | |
| 63 | -- | VULKAN Motorsports | 0 | -2400 | 1 | 0 | 0 | 0 | 1 | |
| 63 | new | Albrecht Motorsports | 0 | -2400 | 1 | 0 | 0 | 0 | 1 | |
| 66 | 1 | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | |
| 66 | 1 | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | |
| 66 | 1 | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | |
| 66 | 1 | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | |
| 66 | 1 | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | |
| 66 | 1 | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | |
| 66 | 1 | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | |
| 66 | 1 | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PULSAR eSports Team | 2410 | 0 | 9 | 1 | 2 | 4 | 8 | |
| 2 | -- | PULSAR eSports Team | 2410 | 0 | 9 | 0 | 2 | 4 | 8 | |
| 3 | 2 | Fischer Motorsport | 2360 | -50 | 9 | 0 | 1 | 5 | 8 | |
| 4 | -- | iRacing Today Motorsports | 2340 | -70 | 9 | 0 | 1 | 4 | 7 | |
| 5 | -- | TwoLemmaTree Racing | 2150 | -260 | 9 | 0 | 0 | 3 | 6 | |
| 5 | -- | TwoLemmaTree Racing | 2150 | -260 | 9 | 0 | 0 | 3 | 6 | |
| 7 | 1 | Sim City Racing | 2140 | -270 | 7 | 1 | 3 | 5 | 7 | |
| 8 | 1 | Sim City Racing | 2110 | -300 | 7 | 1 | 3 | 5 | 6 | |
| 9 | 2 | Fischer Motorsport | 2080 | -330 | 8 | 0 | 1 | 4 | 7 | |
| 10 | -- | Fischer Motorsport | 1990 | -420 | 8 | 0 | 1 | 3 | 6 | |
| 11 | -- | Delta Racing | 1850 | -560 | 8 | 0 | 0 | 2 | 5 | |
| 12 | 2 | Kinetic Racing | 1720 | -690 | 8 | 0 | 0 | 1 | 4 | |
| 13 | 1 | Fischer Motorsport | 1620 | -790 | 7 | 0 | 0 | 2 | 5 | |
| 14 | 1 | North Sim Racing | 1610 | -800 | 8 | 1 | 0 | 1 | 3 | |
| 15 | 5 | iRacing Today Motorsports | 1570 | -840 | 6 | 0 | 1 | 3 | 4 | |
| 16 | 3 | Kinetic Racing | 1520 | -890 | 7 | 1 | 0 | 1 | 4 | |
| 17 | 2 | World Of SimRacing Team | 1510 | -900 | 6 | 0 | 0 | 3 | 5 | |
| 18 | 3 | Blocco Motore Simsport | 1450 | -960 | 5 | 1 | 1 | 4 | 5 | |
| 19 | 3 | Torque Freak Racing | 1390 | -1020 | 6 | 0 | 0 | 0 | 5 | |
| 20 | 4 | Digital Chicane | 1380 | -1030 | 6 | 0 | 0 | 2 | 4 | |
| 21 | 4 | Digital Chicane | 1360 | -1050 | 6 | 0 | 0 | 3 | 5 | |
| 22 | 3 | Torque Freak Racing | 1360 | -1050 | 7 | 0 | 0 | 0 | 4 | |
| 23 | -- | Delta Racing | 1350 | -1060 | 6 | 0 | 0 | 1 | 4 | |
| 24 | 7 | iRacing Today Motorsports | 1290 | -1120 | 5 | 0 | 1 | 2 | 4 | |
| 25 | 7 | Blocco Motore Simsport | 1270 | -1140 | 6 | 1 | 1 | 3 | 3 | |
| 26 | 2 | Fischer Motorsport | 1260 | -1150 | 5 | 0 | 1 | 2 | 4 | |
| 27 | -- | Delta Racing | 1250 | -1160 | 5 | 0 | 0 | 2 | 4 | |
| 28 | 4 | Torque Freak Racing | 1160 | -1250 | 5 | 0 | 0 | 0 | 4 | |
| 29 | 7 | Sim City Racing | 1120 | -1290 | 4 | 0 | 1 | 3 | 3 | |
| 30 | 6 | Rusty Spatulas Racing | 1120 | -1290 | 6 | 0 | 0 | 0 | 4 | |
| 31 | 5 | Delta Racing | 1110 | -1300 | 5 | 0 | 0 | 1 | 2 | |
| 32 | 3 | North Sim Racing | 1030 | -1380 | 5 | 0 | 0 | 1 | 2 | |
| 33 | 3 | Blocco Motore Simsport | 940 | -1470 | 4 | 1 | 0 | 2 | 2 | |
| 34 | 1 | Rusty Spatulas Racing | 870 | -1540 | 4 | 0 | 0 | 0 | 3 | |
| 35 | 1 | Adrenaline Motorsports | 840 | -1570 | 4 | 0 | 0 | 1 | 1 | |
| 36 | 1 | Sim City Racing | 830 | -1580 | 3 | 0 | 1 | 2 | 3 | |
| 37 | -- | RedLab Motorsport | 730 | -1680 | 4 | 1 | 0 | 2 | 3 | |
| 38 | 15 | World Of SimRacing Team | 710 | -1700 | 3 | 0 | 0 | 1 | 2 | |
| 39 | 1 | Digital Chicane | 700 | -1710 | 3 | 0 | 0 | 1 | 2 | |
| 39 | 1 | North Sim Racing | 700 | -1710 | 3 | 0 | 0 | 1 | 2 | |
| 41 | 10 | Kinetic Racing | 670 | -1740 | 3 | 0 | 0 | 0 | 2 | |
| 42 | 2 | Rusty Spatulas Racing | 620 | -1790 | 5 | 0 | 0 | 0 | 2 | |
| 43 | 2 | Blocco Motore Simsport | 580 | -1830 | 2 | 0 | 0 | 2 | 2 | |
| 44 | 10 | North Sim Racing | 580 | -1830 | 3 | 0 | 0 | 0 | 1 | |
| 45 | 3 | iRacing Today Motorsports | 530 | -1880 | 2 | 0 | 0 | 1 | 2 | |
| 46 | 3 | RedLab Motorsport | 520 | -1890 | 2 | 0 | 0 | 2 | 2 | |
| 46 | 3 | World Of SimRacing Team | 520 | -1890 | 3 | 0 | 0 | 2 | 2 | |
| 48 | 12 | Fischer Motorsport | 500 | -1910 | 2 | 0 | 0 | 1 | 2 | |
| 48 | 3 | World Of SimRacing Team | 500 | -1910 | 3 | 0 | 0 | 1 | 2 | |
| 50 | 4 | Adrenaline Motorsports | 500 | -1910 | 2 | 0 | 0 | 1 | 1 | |
| 51 | 4 | Digital Chicane | 490 | -1920 | 3 | 0 | 0 | 1 | 1 | |
| 52 | 4 | Blocco Motore Simsport | 480 | -1930 | 2 | 0 | 0 | 1 | 2 | |
| 53 | 4 | RedLab Motorsport | 470 | -1940 | 2 | 0 | 0 | 1 | 2 | |
| 54 | 4 | North Sim Racing | 470 | -1940 | 2 | 0 | 0 | 1 | 1 | |
| 55 | 3 | PULSAR eSports Team | 450 | -1960 | 2 | 0 | 0 | 0 | 2 | |
| 56 | 1 | Rusty Spatulas Racing | 370 | -2040 | 4 | 0 | 0 | 0 | 1 | |
| 57 | 1 | Adrenaline Motorsports | 360 | -2050 | 2 | 0 | 0 | 0 | 0 | |
| 57 | 1 | Adrenaline Motorsports | 360 | -2050 | 2 | 0 | 0 | 0 | 0 | |
| 59 | 1 | Sim City Racing | 350 | -2060 | 1 | 0 | 1 | 1 | 1 | |
| 60 | 1 | Digital Chicane | 320 | -2090 | 1 | 0 | 0 | 1 | 1 | |
| 61 | 1 | Fischer Motorsport | 280 | -2130 | 1 | 0 | 0 | 1 | 1 | |
| 61 | 1 | Fischer Motorsport | 280 | -2130 | 1 | 0 | 0 | 1 | 1 | |
| 61 | 1 | World Of SimRacing Team | 280 | -2130 | 1 | 0 | 0 | 1 | 1 | |
| 61 | 1 | Fischer Motorsport | 280 | -2130 | 1 | 0 | 0 | 1 | 1 | |
| 61 | new | World Of SimRacing Team | 280 | -2130 | 1 | 0 | 0 | 1 | 1 | |
| 66 | new | Blocco Motore Simsport | 260 | -2150 | 1 | 0 | 0 | 1 | 1 | |
| 66 | new | Blocco Motore Simsport | 260 | -2150 | 1 | 0 | 0 | 1 | 1 | |
| 66 | 1 | World Of SimRacing Team | 260 | -2150 | 2 | 0 | 0 | 1 | 1 | |
| 69 | 3 | World Of SimRacing Team | 250 | -2160 | 1 | 0 | 0 | 0 | 1 | |
| 69 | 3 | Kinetic Racing | 250 | -2160 | 1 | 0 | 0 | 0 | 1 | |
| 69 | 3 | Bravo Snow Schatten | 250 | -2160 | 1 | 0 | 0 | 0 | 1 | |
| 69 | 3 | Bravo Snow Schatten | 250 | -2160 | 1 | 0 | 0 | 0 | 1 | |
| 73 | 3 | Torque Freak Racing | 240 | -2170 | 1 | 0 | 0 | 0 | 1 | |
| 73 | 3 | Torque Freak Racing | 240 | -2170 | 1 | 0 | 0 | 0 | 1 | |
| 75 | 3 | World Of SimRacing Team | 230 | -2180 | 1 | 0 | 0 | 0 | 1 | |
| 76 | 3 | PULSAR eSports Team | 210 | -2200 | 1 | 0 | 0 | 0 | 1 | |
| 76 | new | Delta Racing | 210 | -2200 | 1 | 0 | 0 | 0 | 1 | |
| 78 | new | Kinetic Racing | 200 | -2210 | 1 | 0 | 0 | 0 | 0 | |
| 78 | 4 | World Of SimRacing Team | 200 | -2210 | 2 | 0 | 0 | 0 | 0 | |
| 80 | 5 | TwoLemmaTree Racing | 190 | -2220 | 1 | 0 | 0 | 0 | 0 | |
| 80 | new | North Sim Racing | 190 | -2220 | 1 | 0 | 0 | 0 | 0 | |
| 82 | 6 | Adrenaline Motorsports | 180 | -2230 | 1 | 0 | 0 | 0 | 0 | |
| 83 | 6 | Adrenaline Motorsports | 160 | -2250 | 1 | 0 | 0 | 0 | 0 | |
| 84 | 6 | Bravo Snow Schatten | 0 | -2410 | 1 | 0 | 0 | 0 | 0 | |
| 84 | 6 | Bravo Snow Schatten | 0 | -2410 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Team Vortex | 2440 | 0 | 9 | 0 | 1 | 6 | 8 | |
| 2 | 1 | Wastegate Racing | 2020 | -420 | 8 | 0 | 0 | 4 | 7 | |
| 3 | 1 | Vulture Motorsports | 1990 | -450 | 8 | 0 | 0 | 3 | 5 | |
| 4 | 1 | SWF Motorsports | 1970 | -470 | 8 | 0 | 0 | 4 | 6 | |
| 5 | 1 | Off in the Esses Racing | 1850 | -590 | 7 | 1 | 1 | 3 | 7 | |
| 6 | 2 | Vulture Motorsports | 1790 | -650 | 7 | 0 | 3 | 4 | 5 | |
| 7 | -- | Off in the Esses Racing | 1750 | -690 | 6 | 2 | 2 | 4 | 6 | |
| 8 | 4 | Wolf Motorsport Simracing | 1740 | -700 | 7 | 0 | 0 | 3 | 7 | |
| 9 | 3 | Wastegate Racing | 1490 | -950 | 7 | 0 | 0 | 3 | 4 | |
| 10 | 8 | Wastegate Racing | 1460 | -980 | 6 | 0 | 0 | 2 | 5 | |
| 11 | 4 | SWF Motorsports | 1450 | -990 | 6 | 0 | 0 | 2 | 5 | |
| 12 | 3 | VULKAN Motorsports | 1430 | -1010 | 6 | 0 | 0 | 2 | 4 | |
| 13 | 3 | VULKAN Motorsports | 1410 | -1030 | 6 | 0 | 0 | 2 | 3 | |
| 14 | 5 | Wastegate Racing | 1390 | -1050 | 7 | 0 | 0 | 2 | 3 | |
| 15 | 5 | Off in the Esses Racing | 1380 | -1060 | 5 | 0 | 1 | 3 | 5 | |
| 16 | 6 | SRN Motorsports | 1300 | -1140 | 5 | 0 | 1 | 2 | 4 | |
| 17 | 6 | SWF Motorsports | 1290 | -1150 | 5 | 0 | 0 | 3 | 4 | |
| 18 | 5 | SRN Motorsports | 1270 | -1170 | 5 | 1 | 1 | 2 | 4 | |
| 19 | 6 | Wolf Motorsport Simracing | 1240 | -1200 | 5 | 0 | 0 | 2 | 5 | |
| 20 | 6 | PULSAR eSports Team | 1230 | -1210 | 7 | 0 | 0 | 2 | 5 | |
| 21 | 4 | SRN Motorsports | 1230 | -1210 | 5 | 0 | 1 | 2 | 3 | |
| 22 | 6 | Real Pixel Motorsport | 1210 | -1230 | 6 | 0 | 0 | 1 | 5 | |
| 22 | 6 | Real Pixel Motorsport | 1210 | -1230 | 6 | 0 | 0 | 1 | 5 | |
| 24 | 3 | Vulture Motorsports | 1100 | -1340 | 4 | 0 | 1 | 2 | 3 | |
| 25 | 6 | Wastegate Racing | 1020 | -1420 | 4 | 0 | 1 | 2 | 3 | |
| 26 | 2 | Wolf Motorsport Simracing | 980 | -1460 | 4 | 0 | 0 | 1 | 4 | |
| 27 | 1 | Team Vortex | 940 | -1500 | 4 | 0 | 0 | 2 | 3 | |
| 28 | 1 | Race Spec Dynamics | 890 | -1550 | 5 | 0 | 0 | 1 | 3 | |
| 29 | 10 | Wastegate Racing | 880 | -1560 | 4 | 1 | 0 | 1 | 2 | |
| 30 | 2 | SWF Motorsports | 820 | -1620 | 3 | 0 | 0 | 2 | 3 | |
| 31 | 2 | KTD Competición | 810 | -1630 | 5 | 0 | 0 | 1 | 3 | |
| 32 | 2 | Vulture Motorsports | 800 | -1640 | 3 | 0 | 0 | 2 | 2 | |
| 33 | 1 | Gowin Racing | 740 | -1700 | 3 | 2 | 1 | 1 | 2 | |
| 34 | 1 | Gowin Racing | 740 | -1700 | 3 | 0 | 1 | 1 | 2 | |
| 35 | 29 | Double Stint Racing | 720 | -1720 | 3 | 0 | 0 | 1 | 1 | |
| 35 | 29 | Double Stint Racing | 720 | -1720 | 3 | 0 | 0 | 1 | 1 | |
| 37 | 3 | Race Spec Dynamics | 710 | -1730 | 3 | 0 | 0 | 1 | 3 | |
| 38 | 19 | SRN Motorsports | 710 | -1730 | 4 | 0 | 0 | 1 | 2 | |
| 39 | 4 | Vulture Motorsports | 700 | -1740 | 3 | 0 | 2 | 2 | 2 | |
| 40 | 4 | PULSAR eSports Team | 700 | -1740 | 4 | 0 | 0 | 1 | 2 | |
| 41 | 4 | Off in the Esses Racing | 670 | -1770 | 2 | 0 | 1 | 2 | 2 | |
| 42 | 4 | Race Spec Dynamics | 670 | -1770 | 3 | 0 | 0 | 1 | 2 | |
| 43 | 27 | Gowin Racing | 650 | -1790 | 2 | 1 | 1 | 2 | 2 | |
| 44 | 26 | Gowin Racing | 650 | -1790 | 2 | 0 | 1 | 2 | 2 | |
| 45 | 5 | PULSAR eSports Team | 620 | -1820 | 2 | 0 | 0 | 2 | 2 | |
| 46 | 5 | PULSAR eSports Team | 610 | -1830 | 3 | 0 | 0 | 0 | 2 | |
| 47 | 5 | Vulture Motorsports | 610 | -1830 | 4 | 0 | 0 | 0 | 1 | |
