Latest Results
Abruzzi Six Hours of the Glen
Watkins Glen
| Pos | No. | Car | Team | Laps | Gap | Points |
| 1 | 32 | ![]() |
|
173 | Leader | 450 |
| 2 | 137 | ![]() |
|
173 | -28.219 | 435 |
| 3 | 96 | ![]() |
|
173 | -34.300 | 425 |
| 4 | 10 | ![]() |
|
173 | -48.726 | 400 |
| 5 | 12 | ![]() |
|
173 | -73.771 | 370 |
| 6 | 20 | ![]() |
|
171 | -2 L | 410 |
| 7 | 55 | ![]() |
|
171 | -2 L | 390 |
| 8 | 7 | ![]() |
|
171 | -2 L | 370 |
| 9 | 757 | ![]() |
|
169 | Leader | 500 |
| 10 | 14 | ![]() |
|
169 | -9.327 | 495 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 32 | ![]() |
|
173 | Leader | 450 |
| 2 | 137 | ![]() |
|
173 | -28.219 | 435 |
| 3 | 96 | ![]() |
|
173 | -34.300 | 425 |
| 4 | 10 | ![]() |
|
173 | -48.726 | 400 |
| 5 | 12 | ![]() |
|
173 | -73.771 | 370 |
| 6 | 20 | ![]() |
|
171 | -2 L | 410 |
| 7 | 55 | ![]() |
|
171 | -2 L | 390 |
| 8 | 7 | ![]() |
|
171 | -2 L | 370 |
| 9 | 51 | ![]() |
|
169 | -4 L | 350 |
| 10 | 25 | ![]() |
|
165 | -8 L | 385 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 757 | ![]() |
|
169 | Leader | 500 |
| 2 | 14 | ![]() |
|
169 | -9.327 | 495 |
| 3 | 87 | ![]() |
|
169 | -25.348 | 440 |
| 4 | 512 | ![]() |
|
169 | -86.723 | 390 |
| 5 | 81 | ![]() |
|
168 | -1 L | 390 |
| 6 | 59 | ![]() |
|
167 | -2 L | 410 |
| 7 | 235 | ![]() |
|
165 | -4 L | 360 |
| 8 | 47 | ![]() |
|
165 | -4 L | 345 |
| 9 | 767 | ![]() |
|
156 | -13 L | 345 |
| 10 | 11 | ![]() |
|
128 | -41 L | 315 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 18 | ![]() |
|
165 | Leader | 525 |
| 2 | 183 | ![]() |
|
165 | -12.389 | 420 |
| 3 | 71 | ![]() |
|
165 | -12.974 | 450 |
| 4 | 151 | ![]() |
|
165 | -23.624 | 400 |
| 5 | 112 | ![]() |
|
165 | -24.004 | 400 |
| 6 | 157 | ![]() |
|
165 | -56.727 | 355 |
| 7 | 88 | ![]() |
|
164 | -71.224 | 365 |
| 8 | 24 | ![]() |
|
164 | -85.434 | 340 |
| 9 | 44 | ![]() |
|
164 | -1 L | 335 |
| 10 | 68 | ![]() |
|
164 | -1 L | 370 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 23 | ![]() |
|
164 | Leader | 500 |
| 2 | 83 | ![]() |
|
164 | -8.904 | 480 |
| 3 | 912 | ![]() |
|
164 | -12.296 | 415 |
| 4 | 515 | ![]() |
|
164 | -16.895 | 375 |
| 5 | 33 | ![]() |
|
164 | -31.128 | 385 |
| 6 | 94 | ![]() |
|
164 | -50.038 | 360 |
| 7 | 74 | ![]() |
|
163 | -29.737 | 380 |
| 8 | 747 | ![]() |
|
163 | -34.609 | 360 |
| 9 | 283 | ![]() |
|
163 | -1 L | 325 |
| 10 | 90 | ![]() |
|
162 | -2 L | 310 |
Current Standings
SportsCar Championship
After Round 8 of 11
| Rank | No. | Car | Team | Points | Behind |
| 1 | 32 | ![]() |
2980 | 0 | |
| 2 | 96 | ![]() |
2930 | -50 | |
| 3 | 25 | ![]() |
2900 | -80 | |
| 4 | 51 | ![]() |
2825 | -155 | |
| 5 | 10 | ![]() |
2660 | -320 | |
| 6 | 20 | ![]() |
2615 | -365 | |
| 7 | 21 | ![]() |
2585 | -395 | |
| 8 | 12 | ![]() |
2525 | -455 | |
| 9 | 7 | ![]() |
2520 | -460 | |
| 10 | 55 | ![]() |
2370 | -610 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 87 | ![]() |
3100 | 0 | |
| 2 | 757 | ![]() |
2945 | -155 | |
| 3 | 14 | ![]() |
2940 | -160 | |
| 4 | 11 | ![]() |
2790 | -310 | |
| 5 | 420 | ![]() |
2390 | -710 | |
| 6 | 30 | ![]() |
2185 | -915 | |
| 7 | 47 | ![]() |
1955 | -1145 | |
| 8 | 23 | ![]() |
1740 | -1360 | |
| 9 | 22 | ![]() |
1405 | -1695 | |
| 10 | 552 | ![]() |
1220 | -1880 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 183 | ![]() |
3130 | 0 | |
| 2 | 71 | ![]() |
2880 | -250 | |
| 3 | 18 | ![]() |
2855 | -275 | |
| 4 | 68 | ![]() |
2835 | -295 | |
| 5 | 157 | ![]() |
2625 | -505 | |
| 6 | 84 | ![]() |
2510 | -620 | |
| 7 | 88 | ![]() |
2500 | -630 | |
| 8 | 44 | ![]() |
2440 | -690 | |
| 9 | 65 | ![]() |
2280 | -850 | |
| 10 | 112 | ![]() |
2195 | -935 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 33 | ![]() |
2950 | 0 | |
| 2 | 19 | ![]() |
2775 | -175 | |
| 3 | 74 | ![]() |
2540 | -410 | |
| 4 | 747 | ![]() |
2430 | -520 | |
| 5 | 83 | ![]() |
2360 | -590 | |
| 6 | 3 | ![]() |
2345 | -605 | |
| 7 | 75 | ![]() |
2340 | -610 | |
| 8 | 94 | ![]() |
2335 | -615 | |
| 9 | 515 | ![]() |
2300 | -650 | |
| 10 | 64 | ![]() |
2280 | -670 |
Next Event
SportsCar Championship
Advanced Sim Racing Endurance Grand Prix
August 15, 2026
Elkhart Lake, WICountdown
| Days | Hours | Minutes | Seconds |




























