Latest Results
Advanced Sim Racing Endurance Grand Prix
Road America
| Pos | No. | Car | Team | Laps | Gap | Points |
| 1 | 137 | ![]() |
|
147 | Leader | 465 |
| 2 | 12 | ![]() |
|
147 | -4.341 | 425 |
| 3 | 7 | ![]() |
|
147 | -10.836 | 440 |
| 4 | 96 | ![]() |
|
147 | -11.282 | 455 |
| 5 | 25 | ![]() |
|
147 | -30.910 | 410 |
| 6 | 20 | ![]() |
|
147 | -38.665 | 410 |
| 7 | 97 | ![]() |
|
147 | -39.015 | 335 |
| 8 | 51 | ![]() |
|
147 | -39.871 | 350 |
| 9 | 21 | ![]() |
|
147 | -47.158 | 305 |
| 10 | 16 | ![]() |
|
146 | -1 L | 335 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 137 | ![]() |
|
147 | Leader | 465 |
| 2 | 12 | ![]() |
|
147 | -4.341 | 425 |
| 3 | 7 | ![]() |
|
147 | -10.836 | 440 |
| 4 | 96 | ![]() |
|
147 | -11.282 | 455 |
| 5 | 25 | ![]() |
|
147 | -30.910 | 410 |
| 6 | 20 | ![]() |
|
147 | -38.665 | 410 |
| 7 | 97 | ![]() |
|
147 | -39.015 | 335 |
| 8 | 51 | ![]() |
|
147 | -39.871 | 350 |
| 9 | 21 | ![]() |
|
147 | -47.158 | 305 |
| 10 | 16 | ![]() |
|
146 | -1 L | 335 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 11 | ![]() |
|
145 | Leader | 480 |
| 2 | 757 | ![]() |
|
145 | -13.203 | 460 |
| 3 | 87 | ![]() |
|
145 | -16.681 | 450 |
| 4 | 59 | ![]() |
|
145 | -23.549 | 455 |
| 5 | 235 | ![]() |
|
145 | -44.478 | 365 |
| 6 | 30 | ![]() |
|
145 | -51.456 | 410 |
| 7 | 47 | ![]() |
|
145 | -63.092 | 365 |
| 8 | 14 | ![]() |
|
144 | -1 L | 350 |
| 9 | 113 | ![]() |
|
144 | -1 L | 335 |
| 10 | 552 | ![]() |
|
144 | -1 L | 320 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 68 | ![]() |
|
140 | Leader | 490 |
| 2 | 18 | ![]() |
|
140 | -1.844 | 470 |
| 3 | 77 | ![]() |
|
140 | -33.869 | 410 |
| 4 | 44 | ![]() |
|
139 | -5.314 | 410 |
| 5 | 157 | ![]() |
|
139 | -5.557 | 420 |
| 6 | 112 | ![]() |
|
139 | -5.871 | 355 |
| 7 | 24 | ![]() |
|
139 | -11.676 | 330 |
| 8 | 183 | ![]() |
|
139 | -21.927 | 405 |
| 9 | 84 | ![]() |
|
139 | -1 L | 300 |
| 10 | 71 | ![]() |
|
138 | -2 L | 325 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 23 | ![]() |
|
137 | Leader | 475 |
| 2 | 17 | ![]() |
|
137 | -2.892 | 425 |
| 3 | 19 | ![]() |
|
137 | -4.057 | 460 |
| 4 | 94 | ![]() |
|
137 | -7.271 | 455 |
| 5 | 74 | ![]() |
|
137 | -10.458 | 410 |
| 6 | 83 | ![]() |
|
137 | -30.576 | 370 |
| 7 | 64 | ![]() |
|
137 | -40.795 | 325 |
| 8 | 283 | ![]() |
|
137 | -62.169 | 330 |
| 9 | 515 | ![]() |
|
137 | -103.838 | 300 |
| 10 | 90 | ![]() |
|
137 | -104.514 | 350 |
Current Standings
SportsCar Championship
After Round 9 of 11
| Rank | No. | Car | Team | Points | Behind |
| 1 | 96 | ![]() |
3385 | 0 | |
| 2 | 25 | ![]() |
3310 | -75 | |
| 3 | 32 | ![]() |
3290 | -95 | |
| 4 | 51 | ![]() |
3175 | -210 | |
| 5 | 20 | ![]() |
3025 | -360 | |
| 6 | 7 | ![]() |
2960 | -425 | |
| 7 | 12 | ![]() |
2950 | -435 | |
| 8 | 10 | ![]() |
2940 | -445 | |
| 9 | 21 | ![]() |
2890 | -495 | |
| 10 | 55 | ![]() |
2670 | -715 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 87 | ![]() |
3550 | 0 | |
| 2 | 757 | ![]() |
3405 | -145 | |
| 3 | 14 | ![]() |
3290 | -260 | |
| 4 | 11 | ![]() |
3270 | -280 | |
| 5 | 30 | ![]() |
2595 | -955 | |
| 6 | 420 | ![]() |
2390 | -1160 | |
| 7 | 47 | ![]() |
2320 | -1230 | |
| 8 | 23 | ![]() |
1740 | -1810 | |
| 9 | 552 | ![]() |
1540 | -2010 | |
| 10 | 235 | ![]() |
1490 | -2060 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 183 | ![]() |
3535 | 0 | |
| 2 | 18 | ![]() |
3325 | -210 | |
| 3 | 68 | ![]() |
3325 | -210 | |
| 4 | 71 | ![]() |
3205 | -330 | |
| 5 | 157 | ![]() |
3045 | -490 | |
| 6 | 44 | ![]() |
2850 | -685 | |
| 7 | 84 | ![]() |
2810 | -725 | |
| 8 | 88 | ![]() |
2785 | -750 | |
| 9 | 112 | ![]() |
2550 | -985 | |
| 10 | 65 | ![]() |
2540 | -995 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 33 | ![]() |
3265 | 0 | |
| 2 | 19 | ![]() |
3235 | -30 | |
| 3 | 74 | ![]() |
2950 | -315 | |
| 4 | 94 | ![]() |
2790 | -475 | |
| 5 | 83 | ![]() |
2730 | -535 | |
| 6 | 747 | ![]() |
2700 | -565 | |
| 7 | 17 | ![]() |
2630 | -635 | |
| 8 | 3 | ![]() |
2610 | -655 | |
| 9 | 64 | ![]() |
2605 | -660 | |
| 10 | 515 | ![]() |
2600 | -665 |
Next Event
SportsCar Championship
VSCA Road Atlanta Test
September 12, 2026
Braselton, GACountdown
| Days | Hours | Minutes | Seconds |





























