Latest Results
Miami Sports Car Grand Prix
Homestead-Miami Speedway
| Pos | No. | Car | Team | Laps | Gap | Points |
| 1 | 55 | ![]() |
|
98 | Leader | 500 |
| 2 | 20 | ![]() |
|
98 | -6.942 | 460 |
| 3 | 21 | ![]() |
|
98 | -147.039 | 430 |
| 4 | 10 | ![]() |
|
97 | -1 L | 395 |
| 5 | 137 | ![]() |
|
97 | -1 L | 365 |
| 6 | 47 | ![]() |
|
96 | Leader | 465 |
| 7 | 420 | ![]() |
|
96 | -10.811 | 495 |
| 8 | 11 | ![]() |
|
96 | -84.778 | 440 |
| 9 | 12 | ![]() |
|
96 | -2 L | 350 |
| 10 | 7 | ![]() |
|
96 | -2 L | 365 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 55 | ![]() |
|
98 | Leader | 500 |
| 2 | 20 | ![]() |
|
98 | -6.942 | 460 |
| 3 | 21 | ![]() |
|
98 | -147.039 | 430 |
| 4 | 10 | ![]() |
|
97 | -1 L | 395 |
| 5 | 137 | ![]() |
|
97 | -1 L | 365 |
| 6 | 12 | ![]() |
|
96 | -2 L | 350 |
| 7 | 7 | ![]() |
|
96 | -2 L | 365 |
| 8 | 25 | ![]() |
|
95 | -3 L | 405 |
| 9 | 51 | ![]() |
|
94 | -4 L | 340 |
| 10 | 32 | ![]() |
|
93 | -5 L | 370 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 47 | ![]() |
|
96 | Leader | 465 |
| 2 | 420 | ![]() |
|
96 | -10.811 | 495 |
| 3 | 11 | ![]() |
|
96 | -84.778 | 440 |
| 4 | 14 | ![]() |
|
95 | -1 L | 440 |
| 5 | 235 | ![]() |
|
95 | -1 L | 385 |
| 6 | 59 | ![]() |
|
91 | -5 L | 370 |
| 7 | 757 | ![]() |
|
91 | -5 L | 390 |
| 8 | 30 | ![]() |
|
90 | -6 L | 335 |
| 9 | 81 | ![]() |
|
89 | -7 L | 350 |
| 10 | 87 | ![]() |
|
87 | -9 L | 320 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 18 | ![]() |
|
95 | Leader | 525 |
| 2 | 183 | ![]() |
|
95 | -8.186 | 480 |
| 3 | 68 | ![]() |
|
95 | -22.689 | 425 |
| 4 | 84 | ![]() |
|
95 | -23.496 | 385 |
| 5 | 13 | ![]() |
|
95 | -25.357 | 340 |
| 6 | 44 | ![]() |
|
95 | -72.911 | 400 |
| 7 | 65 | ![]() |
|
94 | -1 L | 360 |
| 8 | 88 | ![]() |
|
94 | -1 L | 370 |
| 9 | 77 | ![]() |
|
94 | -1 L | 335 |
| 10 | 24 | ![]() |
|
94 | -1 L | 300 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 3 | ![]() |
|
93 | Leader | 525 |
| 2 | 19 | ![]() |
|
93 | -0.798 | 480 |
| 3 | 17 | ![]() |
|
93 | -3.486 | 440 |
| 4 | 33 | ![]() |
|
93 | -5.331 | 405 |
| 5 | 4 | ![]() |
|
93 | -9.294 | 360 |
| 6 | 23 | ![]() |
|
93 | -75.584 | 345 |
| 7 | 912 | ![]() |
|
92 | -1 L | 355 |
| 8 | 75 | ![]() |
|
92 | -1 L | 360 |
| 9 | 64 | ![]() |
|
92 | -1 L | 370 |
| 10 | 747 | ![]() |
|
92 | -1 L | 290 |
Current Standings
SportsCar Championship
After Round 6 of 11
| Rank | No. | Car | Team | Points | Behind |
| 1 | 51 | ![]() |
2150 | 0 | |
| 2 | 96 | ![]() |
2075 | -75 | |
| 3 | 25 | ![]() |
2035 | -115 | |
| 4 | 32 | ![]() |
2005 | -145 | |
| 5 | 21 | ![]() |
1970 | -180 | |
| 6 | 10 | ![]() |
1880 | -270 | |
| 7 | 20 | ![]() |
1870 | -280 | |
| 8 | 12 | ![]() |
1815 | -335 | |
| 9 | 7 | ![]() |
1710 | -440 | |
| 10 | 55 | ![]() |
1615 | -535 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 87 | ![]() |
2260 | 0 | |
| 2 | 420 | ![]() |
2025 | -235 | |
| 3 | 11 | ![]() |
2015 | -245 | |
| 4 | 757 | ![]() |
1950 | -310 | |
| 5 | 14 | ![]() |
1945 | -315 | |
| 6 | 30 | ![]() |
1840 | -420 | |
| 7 | 23 | ![]() |
1740 | -520 | |
| 8 | 47 | ![]() |
1610 | -650 | |
| 9 | 22 | ![]() |
1405 | -855 | |
| 10 | 99 | ![]() |
1000 | -1260 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 183 | ![]() |
2710 | 0 | |
| 2 | 68 | ![]() |
2465 | -245 | |
| 3 | 71 | ![]() |
2430 | -280 | |
| 4 | 18 | ![]() |
2330 | -380 | |
| 5 | 157 | ![]() |
2270 | -440 | |
| 6 | 84 | ![]() |
2235 | -475 | |
| 7 | 88 | ![]() |
2135 | -575 | |
| 8 | 44 | ![]() |
2105 | -605 | |
| 9 | 65 | ![]() |
1960 | -750 | |
| 10 | 57 | ![]() |
1805 | -905 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 33 | ![]() |
2205 | 0 | |
| 2 | 3 | ![]() |
2105 | -100 | |
| 3 | 75 | ![]() |
1995 | -210 | |
| 4 | 19 | ![]() |
1960 | -245 | |
| 5 | 74 | ![]() |
1880 | -325 | |
| 6 | 17 | ![]() |
1880 | -325 | |
| 7 | 4 | ![]() |
1760 | -445 | |
| 8 | 747 | ![]() |
1740 | -465 | |
| 9 | 64 | ![]() |
1665 | -540 | |
| 10 | 94 | ![]() |
1615 | -590 |
Next Event
SportsCar Championship
#NEVERLIFT CRISPY 160
May 30, 2026
Bowmanville, ONCountdown
| Days | Hours | Minutes | Seconds |




























