Latest Results
Battle at the Brickyard
Indianapolis Motor Speedway
| Pos | No. | Car | Team | Laps | Gap | Points |
| 1 | 32 | ![]() |
|
100 | Leader | 500 |
| 2 | 16 | ![]() |
|
100 | -24.815 | 460 |
| 3 | 7 | ![]() |
|
100 | -33.427 | 400 |
| 4 | 96 | ![]() |
|
100 | -42.297 | 455 |
| 5 | 20 | ![]() |
|
100 | -43.215 | 380 |
| 6 | 10 | ![]() |
|
100 | -62.465 | 380 |
| 7 | 137 | ![]() |
|
100 | -69.527 | 355 |
| 8 | 97 | ![]() |
|
99 | -1 L | 335 |
| 9 | 25 | ![]() |
|
99 | -1 L | 380 |
| 10 | 113 | ![]() |
|
98 | Leader | 475 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 32 | ![]() |
|
100 | Leader | 500 |
| 2 | 16 | ![]() |
|
100 | -24.815 | 460 |
| 3 | 7 | ![]() |
|
100 | -33.427 | 400 |
| 4 | 96 | ![]() |
|
100 | -42.297 | 455 |
| 5 | 20 | ![]() |
|
100 | -43.215 | 380 |
| 6 | 10 | ![]() |
|
100 | -62.465 | 380 |
| 7 | 137 | ![]() |
|
100 | -69.527 | 355 |
| 8 | 97 | ![]() |
|
99 | -1 L | 335 |
| 9 | 25 | ![]() |
|
99 | -1 L | 380 |
| 10 | 55 | ![]() |
|
97 | -3 L | 305 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 113 | ![]() |
|
98 | Leader | 475 |
| 2 | 757 | ![]() |
|
98 | -2.648 | 495 |
| 3 | 87 | ![]() |
|
98 | -8.905 | 460 |
| 4 | 30 | ![]() |
|
98 | -18.650 | 395 |
| 5 | 767 | ![]() |
|
98 | -54.130 | 410 |
| 6 | 11 | ![]() |
|
97 | -55.731 | 360 |
| 7 | 14 | ![]() |
|
97 | -57.276 | 380 |
| 8 | 59 | ![]() |
|
97 | -1 L | 360 |
| 9 | 552 | ![]() |
|
94 | -4 L | 325 |
| 10 | 235 | ![]() |
|
92 | -6 L | 330 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 71 | ![]() |
|
95 | Leader | 465 |
| 2 | 99 | ![]() |
|
95 | -1.171 | 460 |
| 3 | 151 | ![]() |
|
95 | -19.344 | 410 |
| 4 | 18 | ![]() |
|
95 | -22.661 | 375 |
| 5 | 157 | ![]() |
|
94 | -29.414 | 435 |
| 6 | 77 | ![]() |
|
94 | -34.847 | 340 |
| 7 | 57 | ![]() |
|
94 | -36.765 | 400 |
| 8 | 44 | ![]() |
|
94 | -45.363 | 310 |
| 9 | 183 | ![]() |
|
94 | -49.543 | 350 |
| 10 | 68 | ![]() |
|
94 | -61.215 | 330 |
| Pos | No. | Car | Team/Drivers | Laps | Gap | Points |
| 1 | 64 | ![]() |
|
95 | Leader | 440 |
| 2 | 19 | ![]() |
|
95 | -19.826 | 495 |
| 3 | 33 | ![]() |
|
95 | -20.297 | 440 |
| 4 | 23 | ![]() |
|
95 | -41.227 | 390 |
| 5 | 912 | ![]() |
|
95 | -53.275 | 360 |
| 6 | 515 | ![]() |
|
95 | -61.538 | 410 |
| 7 | 83 | ![]() |
|
94 | -60.737 | 355 |
| 8 | 94 | ![]() |
|
94 | -79.461 | 335 |
| 9 | 238 | ![]() |
|
94 | -84.339 | 340 |
| 10 | 74 | ![]() |
|
94 | -85.534 | 305 |
Current Standings
SportsCar Championship
After Round 10 of 11
| Rank | No. | Car | Team | Points | Behind |
| 1 | 96 | ![]() |
3840 | 0 | |
| 2 | 32 | ![]() |
3790 | -50 | |
| 3 | 25 | ![]() |
3690 | -150 | |
| 4 | 51 | ![]() |
3480 | -360 | |
| 5 | 20 | ![]() |
3405 | -435 | |
| 6 | 7 | ![]() |
3360 | -480 | |
| 7 | 10 | ![]() |
3320 | -520 | |
| 8 | 12 | ![]() |
3225 | -615 | |
| 9 | 21 | ![]() |
3170 | -670 | |
| 10 | 55 | ![]() |
2975 | -865 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 87 | ![]() |
4010 | 0 | |
| 2 | 757 | ![]() |
3900 | -110 | |
| 3 | 14 | ![]() |
3670 | -340 | |
| 4 | 11 | ![]() |
3630 | -380 | |
| 5 | 30 | ![]() |
2990 | -1020 | |
| 6 | 420 | ![]() |
2390 | -1620 | |
| 7 | 47 | ![]() |
2320 | -1690 | |
| 8 | 552 | ![]() |
1865 | -2145 | |
| 9 | 235 | ![]() |
1820 | -2190 | |
| 10 | 23 | ![]() |
1740 | -2270 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 183 | ![]() |
3885 | 0 | |
| 2 | 18 | ![]() |
3700 | -185 | |
| 3 | 71 | ![]() |
3670 | -215 | |
| 4 | 68 | ![]() |
3655 | -230 | |
| 5 | 157 | ![]() |
3480 | -405 | |
| 6 | 44 | ![]() |
3160 | -725 | |
| 7 | 84 | ![]() |
3085 | -800 | |
| 8 | 88 | ![]() |
3070 | -815 | |
| 9 | 112 | ![]() |
2825 | -1060 | |
| 10 | 65 | ![]() |
2795 | -1090 |
| Rank | No. | Car | Team | Points | Behind |
| 1 | 19 | ![]() |
3730 | 0 | |
| 2 | 33 | ![]() |
3705 | -25 | |
| 3 | 74 | ![]() |
3255 | -475 | |
| 4 | 94 | ![]() |
3125 | -605 | |
| 5 | 83 | ![]() |
3085 | -645 | |
| 6 | 64 | ![]() |
3045 | -685 | |
| 7 | 747 | ![]() |
3030 | -700 | |
| 8 | 515 | ![]() |
3010 | -720 | |
| 9 | 17 | ![]() |
2630 | -1100 | |
| 10 | 912 | ![]() |
2620 | -1110 |
Next Event
SportsCar Championship
VSCA Road Atlanta Test
September 12, 2026
Braselton, GACountdown
| Days | Hours | Minutes | Seconds |






























