One week ahead of the third championship round of the VSCA Sports Car Challenge at Laguna Seca and by that, one week ahead of the first Sprint Cup race of the season, VSCA announced a 51-car grid for the event.
Notable entries absent will be the No. 101 Porsche of PorscheSport, who will not return to the series. And the No. 63 Dallara P217 of Z-Challenger Calioth Racing will also miss the race, after the team has been struck with illness.
But there will be new faces on the grid at WeatherTech Raceway Laguna Seca as well. No less than three new GT3 class entries will be taking the green flag on Saturday.
The No. 252 Porsche of DriveTrainer Motorsport, the No. 222 Lamborghini Huracán GT3 Evo of SR TECHNIC and the No. 20 LTS Motorsport Ferrari 488 GT3 Evo will all make their season and series debut in Saturday’s two hour and 40 minute race.
In the P2 prototype class, Jordan Erickson and his Trading Paints Racing Team debut their No. 19 Dallara P217 while Iconic Motorsports announced on Friday it will discontinue its P2 Prototype program in the series, withdrawing both of its entries.
The Monterey SportsCar Challenge is scheduled to start on Saturday 16:00 GMT and will be streamed live (without commentary) on the VSCA YouTube channel.
| P2 Prototype Class | |||
|---|---|---|---|
| Car No. | Car Make / Model | Team / Entry Name | Country |
| #2 | Dallara P217 | FR13DA Sports Group | |
| #7 | Dallara P217 | Element SimRacing Fire | |
| #10 | Dallara P217 | Race4CAT Motorsport | |
| #11 | Dallara P217 | Race4CAT Motorsport 11 | |
| #14 | Dallara P217 | Fischer Motorsport USA | |
| #17 | Dallara P217 | Agee Motorsports #17 | |
| #19 | Dallara P217 | Trading Paints Racing Team #19 | |
| #23 | Dallara P217 | Sim Racing Grid Moist | |
| #41 | Dallara P217 | PNUmatik Motorsports | |
| #43 | Dallara P217 | Torque Freak Racing Ascari | |
| #51 | Dallara P217 | World Of SimRacing Team | |
| #54 | Dallara P217 | Hometown Hero Racing | |
| #59 | Dallara P217 | Z-Challenger Calioth Racing GoPro | |
| #79 | Dallara P217 | cmsracing.com Pro | |
| #96 | Dallara P217 | Albrecht Motorsports | |
| #112 | Dallara P217 | Rusty Spatulas | |
| #438 | Dallara P217 | BlackDove Racing | |
| #747 | Dallara P217 | Lone Wolf Motorsports #747 | |
| GT3 Class | |||
| Car No. | Car Make / Model | Team / Entry Name | Country |
| #6 | Porsche 911 GT3 R | Torque Freak Racing Maggots | |
| #12 | Porsche 911 GT3 R | RS e-sport | |
| #13 | Porsche 911 GT3 R | Meguiars Team FR13DA Sport | |
| #16 | Porsche 911 GT3 R | Resolve Racing | |
| #20 | Ferrari 488 GT3 Evo | LTS Motorsport VSCA | |
| #27 | BMW M4 GT3 | Twenty7 Motorsport #Yellow | |
| #29 | Audi R8 LMS GT3 | Firestorm Motorsport | |
| #35 | Lamborghini Huracan GT3 Evo | TR powered by Geekz Energy | |
| #37 | Porsche 911 GT3 R | Hypra Racing Team | |
| #52 | Ferrari 488 GT3 Evo | DSRT - RJB Solutions | |
| #66 | Porsche 911 GT3 R | vApex Racing Group | |
| #67 | Porsche 911 GT3 R | Kinetic Racing VSCA GT3 | |
| #76 | Porsche 911 GT3 R | NReSports | |
| #77 | Porsche 911 GT3 R | Shamrock SimRacing | |
| #78 | BMW M4 GT3 | cmsracing.com Endurance | |
| #83 | BMW M4 GT3 | Disco Motorsport | |
| #84 | Porsche 911 GT3 R | Fischer Motorsport Porsche | |
| #85 | Porsche 911 GT3 R | Fischer Motorsport EAGLE | |
| #87 | Audi R8 LMS GT3 | WestWood Racing eSports | |
| #90 | BMW M4 GT3 | Sim Racing Grid Phoenix | |
| #91 | BMW M4 GT3 | Sim Racing Grid Thunder | |
| #94 | Lamborghini Huracan GT3 Evo | FASTR eSports | |
| #95 | Mercedes AMG GT3 | Pist'n Broke Racing | |
| #97 | Mercedes AMG GT3 | DRG Racing Silver | |
| #104 | Ferrari 488 GT3 Evo | DSRT - SimXpro | |
| #222 | Lamborghini Huracan GT3 Evo | SR TECHNIC | |
| #252 | Porsche 911 GT3 R | DriveTrainer Motorsport | |
| #312 | BMW M4 GT3 | Real Pixel Motorsport -I- | |
| #316 | Lamborghini Huracan GT3 Evo | SimTech Racing GT3 | |
| #321 | Ferrari 488 GT3 Evo | Flex Motorsport | |
| #396 | Porsche 911 GT3 R | Fach Auto Tech-Simracing #396 | |
| #991 | Porsche 911 GT3 R | Riddle Rocket Racing | |










