Steadily creeping towards its halfway mark, the 2022 VSCA SportsCar Championship season continues next weekend, with Round 4 at Mid-Ohio Sports Car Course.
The second of four VSCA Sprint Cup races, the VSCA Sports Car Challenge at Mid-Ohio is expected to see a full grid of 55 cars take the green flag on Saturday, May 21st.
In an unexpected development, SimTech Racing announced last Sunday, that it will withdraw its No. 316 Lamborghini Huracán GT3 Evo from the remainder of the VSCA SportsCar Championship. In three starts the team achieved one top-ten finish this season and currently sits in 20th place in the GT3 championship standings.
Another team pulling the plug on the 2022 season is Riddle Rocket Racing and their No. 991 Porsche 911 GT3 R entry, who currently sit 25th in the point standings. The team has announced its withdrawal from the series last Saturday.
In the place of the two teams departing the series, two new entries join the series grid.
MoneyHouse Grafix Racing will make its series debut at Mid-Ohio, featuring its No. 45 Mercedes AMG GT3, joined by fellow series newcomers, the No. No. 111 Ferrari 488 GT3 Evo of HAC Racing.
In the P2 Prototype class, there will also be two new entries, the No. 211 Dallara P217 of Night-Blind Racing and No. 525 Dallara P217 of DriveTrainer Motorsport.
For DriveTrainer Motorsport, this will be the team’s second entry, as the team already has the No. 252 Porsche compete in the GT3 category.
The VSCA Sports Car Challenge at Mid-Ohio will be broadcast live on Apex Racing TV on Saturday, May 21st 16:00 GMT / 12:00 pm EDT.
| P2 Prototype Class | |||
|---|---|---|---|
| Car No. | Car Make / Model | Team / Entry Name | Country |
| #2 | Dallara P217 | FR13DA Sports Group | |
| #7 | Dallara P217 | Element SimRacing Fire | |
| #10 | Dallara P217 | Race4CAT Motorsport | |
| #11 | Dallara P217 | Race4CAT Motorsport 11 | |
| #14 | Dallara P217 | Fischer Motorsport USA | |
| #17 | Dallara P217 | Agee Motorsports #17 | |
| #19 | Dallara P217 | Trading Paints Racing Team #19 | |
| #23 | Dallara P217 | Sim Racing Grid Moist | |
| #26 | Dallara P217 | INtense Autosport | |
| #41 | Dallara P217 | PNUmatik Motorsports | |
| #43 | Dallara P217 | Torque Freak Racing Ascari | |
| #51 | Dallara P217 | World Of SimRacing Team | |
| #54 | Dallara P217 | Hometown Hero Racing | |
| #59 | Dallara P217 | Z-Challenger Calioth Racing GoPro | |
| #63 | Dallara P217 | Z-Challenger Calioth Racing Skullcandy | |
| #79 | Dallara P217 | cmsracing.com Pro | |
| #96 | Dallara P217 | Albrecht Motorsports | |
| #112 | Dallara P217 | Rusty Spatulas | |
| #211 | Dallara P217 | Night-Blind Racing | |
| #438 | Dallara P217 | BlackDove Racing | |
| #525 | Dallara P217 | DriveTrainer Motorsport-Black | |
| #747 | Dallara P217 | Lone Wolf Motorsports #747 | |
| GT3 Class | |||
| Car No. | Car Make / Model | Team / Entry Name | Country |
| #6 | Porsche 911 GT3 R | Torque Freak Racing Maggots | |
| #12 | Porsche 911 GT3 R | RS e-sport | |
| #13 | Porsche 911 GT3 R | Meguiars Team FR13DA Sport | |
| #16 | Porsche 911 GT3 R | Resolve Racing | |
| #20 | Ferrari 488 GT3 Evo | LTS Motorsport VSCA | |
| #27 | BMW M4 GT3 | Twenty7 Motorsport #Yellow | |
| #29 | Audi R8 LMS GT3 | Firestorm Motorsport | |
| #35 | Lamborghini Huracan GT3 Evo | TR powered by Geekz Energy | |
| #37 | Porsche 911 GT3 R | Hypra Racing Team | |
| #45 | Mercedes AMG GT3 | MoneyHouse Grafix Racing | |
| #52 | Ferrari 488 GT3 Evo | DSRT - RJB Solutions | |
| #66 | Porsche 911 GT3 R | vApex Racing Group | |
| #67 | Porsche 911 GT3 R | Kinetic Racing VSCA GT3 | |
| #76 | Porsche 911 GT3 R | NReSports | |
| #77 | Porsche 911 GT3 R | Shamrock SimRacing | |
| #78 | BMW M4 GT3 | cmsracing.com Endurance | |
| #83 | BMW M4 GT3 | Disco Motorsport | |
| #84 | Porsche 911 GT3 R | Fischer Motorsport Porsche | |
| #85 | Porsche 911 GT3 R | Fischer Motorsport EAGLE | |
| #87 | Audi R8 LMS GT3 | WestWood Racing eSports | |
| #90 | BMW M4 GT3 | Sim Racing Grid Phoenix | |
| #91 | BMW M4 GT3 | Sim Racing Grid Thunder | |
| #94 | Lamborghini Huracan GT3 Evo | FASTR eSports | |
| #95 | Mercedes AMG GT3 | Pist'n Broke Racing | |
| #97 | Mercedes AMG GT3 | DRG Racing Silver | |
| #104 | Ferrari 488 GT3 Evo | DSRT - SimXpro | |
| #111 | Ferrari 488 GT3 Evo | HAC Racing | |
| #151 | Ferrari 488 GT3 Evo | FBP Racing | |
| #222 | Lamborghini Huracan GT3 Evo | SR TECHNIC | |
| #252 | Porsche 911 GT3 R | DriveTrainer Motorsport | |
| #312 | BMW M4 GT3 | Real Pixel Motorsport -I- | |
| #321 | Ferrari 488 GT3 Evo | Flex Motorsport | |
| #396 | Porsche 911 GT3 R | Fach Auto Tech-Simracing #396 | |










