Marking the first race of the season’s second half, the 6 Hours of the Glen will see teams and drivers make a return from back-to-back VSCA Sprint Cup races to VSCA Endurance Cup racing.
At six hours, Watkins Glen will host the longest race since Sebring back in March and the race will be more than twice as long as the last two races at Laguna Seca and Mid-Ohio.
The Entry List for Round 5 of the 2022 VSCA SportsCar Championship will see a few minor changes. A new addition to the grid, the No. 30 Audi R8 LMS GT3 of Firestorm Motorsport will make its series debut, as the team from Jacksonville, Florida is expanding into a two-car operation.
Returning to the series for the first time since the 12 Hours of Sebring in March, DensuSimRacing and the No. 883 BMW M4 GT3 will be back on the grid at Watkins Glen.
The team from Langgöns, Germany wound up 28th with a DNF at Daytona before slightly improving to a 25th-place finish at Sebring.
At Laguna Seca and Mid-Ohio, the team could not participate, but will be a familiar sight for fans and competitors back on the grid at Watkins Glen.
After already missing last month’s championship round at Mid-Ohio, Sim Racing Grid is confirmed to have withdrawn both its GT3 entries, the No. 90 and 91 BMW M4 GT3, from the series, which opened up the two grid spots for Firestorm Motorsport and DensuSimRacing.
The 6 Hours of the Glen is expected to see a full grid of 22 P2 Prototypes and 33 GT3 entries and is scheduled to take the green flag on Saturday, June 18th at 16:00 GMT / 12:00 pm EDT.
Entry List: 6 Hours of the Glen
| P2 Prototype Class | |||
|---|---|---|---|
| Car No. | Car Make / Model | Team / Entry Name | Country |
| #2 | Dallara P217 | FR13DA Sports Group | |
| #7 | Dallara P217 | Element SimRacing Fire | |
| #10 | Dallara P217 | Race4CAT Motorsport | |
| #11 | Dallara P217 | Race4CAT Motorsport 11 | |
| #14 | Dallara P217 | Fischer Motorsport USA | |
| #17 | Dallara P217 | Agee Motorsports #17 | |
| #19 | Dallara P217 | Trading Paints Racing Team #19 | |
| #23 | Dallara P217 | Sim Racing Grid Moist | |
| #26 | Dallara P217 | INtense Autosport | |
| #41 | Dallara P217 | PNUmatik Motorsports | |
| #43 | Dallara P217 | Torque Freak Racing Ascari | |
| #51 | Dallara P217 | World Of SimRacing Team | |
| #54 | Dallara P217 | Hometown Hero Racing | |
| #59 | Dallara P217 | Z-Challenger Calioth Racing GoPro | |
| #63 | Dallara P217 | Z-Challenger Calioth Racing Skullcandy | |
| #79 | Dallara P217 | cmsracing.com Pro | |
| #96 | Dallara P217 | Albrecht Motorsports | |
| #112 | Dallara P217 | Rusty Spatulas | |
| #211 | Dallara P217 | Night-Blind Racing | |
| #438 | Dallara P217 | BlackDove Racing | |
| #525 | Dallara P217 | DriveTrainer Motorsport-Black | |
| #747 | Dallara P217 | Lone Wolf Motorsports #747 | |
| GT3 Class | |||
| Car No. | Car Make / Model | Team / Entry Name | Country |
| #6 | Porsche 911 GT3 R | Torque Freak Racing Maggots | |
| #12 | Porsche 911 GT3 R | RS e-sport | |
| #13 | Porsche 911 GT3 R | Meguiars Team FR13DA Sport | |
| #16 | Porsche 911 GT3 R | Resolve Racing | |
| #20 | Ferrari 488 GT3 Evo | LTS Motorsport VSCA | |
| #27 | BMW M4 GT3 | Twenty7 Motorsport #Yellow | |
| #29 | Audi R8 LMS GT3 | Firestorm Motorsport #29 | |
| #30 | Audi R8 LMS GT3 | Firestorm Motorsport #30 | |
| #35 | Lamborghini Huracan GT3 Evo | TR powered by Geekz Energy | |
| #37 | Porsche 911 GT3 R | Hypra Racing Team | |
| #45 | Mercedes AMG GT3 | MoneyHouse Grafix Racing | |
| #52 | Ferrari 488 GT3 Evo | DSRT - RJB Solutions | |
| #66 | Porsche 911 GT3 R | vApex Racing Group | |
| #67 | Porsche 911 GT3 R | Kinetic Racing VSCA GT3 | |
| #76 | Porsche 911 GT3 R | NReSports | |
| #77 | Porsche 911 GT3 R | Shamrock SimRacing | |
| #78 | BMW M4 GT3 | cmsracing.com Endurance | |
| #83 | BMW M4 GT3 | Disco Motorsport | |
| #84 | Porsche 911 GT3 R | Fischer Motorsport Porsche | |
| #85 | Porsche 911 GT3 R | Fischer Motorsport EAGLE | |
| #87 | Audi R8 LMS GT3 | WestWood Racing eSports | |
| #94 | Lamborghini Huracan GT3 Evo | FASTR eSports | |
| #95 | Mercedes AMG GT3 | Pist'n Broke Racing | |
| #97 | Mercedes AMG GT3 | DRG Racing Silver | |
| #104 | Ferrari 488 GT3 Evo | DSRT - SimXpro | |
| #111 | Ferrari 488 GT3 Evo | HAC Racing | |
| #151 | Ferrari 488 GT3 Evo | FBP Racing | |
| #222 | Lamborghini Huracan GT3 Evo | SR TECHNIC | |
| #252 | Porsche 911 GT3 R | DriveTrainer Motorsport | |
| #312 | BMW M4 GT3 | Real Pixel Motorsport -I- | |
| #321 | Ferrari 488 GT3 Evo | Flex Motorsport | |
| #396 | Porsche 911 GT3 R | Fach Auto Tech-Simracing #396 | |
| #883 | BMW M4 GT3 | DensuSimRacing | |










