VSCA will make its inaugural trip outside the United States in the upcoming Canadian Sports Car Challenge, to the Canadian Tire Motorsport Park (CTMP).
A total of 55 entries - a full grid – have entered in the event officially and are expected to take the green flag on Saturday, July 9th at the legendary Canadian racing course located in Bowmanville, Ontario.
Headlining the P2 Prototype class are two-time winners and championship leaders Element SimRacing and their No. 7 Dallara P217 while Torque Freak Racing and the No. 6 Porsche 911 GT3 R team will try to extend their winning streak to an unprecedented four races in a row.
After missing the 6 Hours of the Glen, the No. 104 Ferrari of Dutch SimRacing Team is making its return to the grid. Likewise, the two P2 Prototypes of Z-Challenger Calioth Racing, the No. 59 and No. 63 Dallara will be back on the starting grid.
The 2-hour-and-40-minute race will also see the series debut of the Mercedes AMG GT3 Evo. DRG Racing and MoneyHouse Grafix Racing will be fielding the newest version of the car for the first time in the event.
Pist’n Broke Racing and their No. 95 entry has meanwhile merged with MoneyHouse Grafix Racing and will now run under the banner of the Long Island, New York team.
After registration issues prevented them to compete at Watkins Glen, Disco Motorsport and their No. 83 BMW M4 GT3 is also expected to make a return to the grid at Mosport.
The Canadian Sports Car Challenge is set to take the green flag on Saturday, July 9th at 16:00 GMT / 12pm noon ET and will be broadcast live on Apex Racing TV.
Entry List: Canadian Sports Car Challenge
| P2 Prototype Class | |||
|---|---|---|---|
| Car No. | Car Make / Model | Team / Entry Name | Country |
| #2 | Dallara P217 | FR13DA Sports Group | |
| #7 | Dallara P217 | Element SimRacing Fire | |
| #10 | Dallara P217 | Race4CAT Motorsport | |
| #11 | Dallara P217 | Race4CAT Motorsport 11 | |
| #14 | Dallara P217 | Fischer Motorsport USA | |
| #17 | Dallara P217 | Agee Motorsports #17 | |
| #19 | Dallara P217 | Trading Paints Racing Team #19 | |
| #23 | Dallara P217 | Sim Racing Grid Moist | |
| #26 | Dallara P217 | INtense Autosport | |
| #41 | Dallara P217 | PNUmatik Motorsports | |
| #43 | Dallara P217 | Torque Freak Racing Ascari | |
| #51 | Dallara P217 | World Of SimRacing Team | |
| #54 | Dallara P217 | Hometown Hero Racing | |
| #59 | Dallara P217 | Z-Challenger Calioth Racing GoPro | |
| #63 | Dallara P217 | Z-Challenger Calioth Racing Skullcandy | |
| #79 | Dallara P217 | cmsracing.com Pro | |
| #96 | Dallara P217 | Albrecht Motorsports | |
| #112 | Dallara P217 | Rusty Spatulas | |
| #211 | Dallara P217 | Night-Blind Racing | |
| #438 | Dallara P217 | BlackDove Racing | |
| #525 | Dallara P217 | DriveTrainer Motorsport-Black | |
| #747 | Dallara P217 | Lone Wolf Motorsports #747 | |
| GT3 Class | |||
| Car No. | Car Make / Model | Team / Entry Name | Country |
| #6 | Porsche 911 GT3 R | Torque Freak Racing Maggots | |
| #12 | Porsche 911 GT3 R | RS e-sport | |
| #13 | Porsche 911 GT3 R | Meguiars Team FR13DA Sport | |
| #16 | Porsche 911 GT3 R | Resolve Racing | |
| #20 | Ferrari 488 GT3 Evo | LTS Motorsport VSCA | |
| #27 | BMW M4 GT3 | Twenty7 Motorsport #Yellow | |
| #29 | Audi R8 LMS GT3 | Firestorm Motorsport #29 | |
| #30 | Audi R8 LMS GT3 | Firestorm Motorsport #30 | |
| #35 | Lamborghini Huracan GT3 Evo | TR powered by Geekz Energy | |
| #37 | Porsche 911 GT3 R | Hypra Racing Team | |
| #45 | Mercedes AMG GT3 | MoneyHouse Grafix Racing Black | |
| #52 | Ferrari 488 GT3 Evo | DSRT - RJB Solutions | |
| #66 | Porsche 911 GT3 R | vApex Racing Group | |
| #67 | Porsche 911 GT3 R | Kinetic Racing VSCA GT3 | |
| #76 | Porsche 911 GT3 R | NReSports | |
| #77 | Porsche 911 GT3 R | Shamrock SimRacing | |
| #78 | BMW M4 GT3 | cmsracing.com Endurance | |
| #83 | BMW M4 GT3 | Disco Motorsport | |
| #84 | Porsche 911 GT3 R | Fischer Motorsport Porsche | |
| #85 | Porsche 911 GT3 R | Fischer Motorsport EAGLE | |
| #87 | Audi R8 LMS GT3 | WestWood Racing eSports | |
| #94 | Lamborghini Huracan GT3 Evo | FASTR eSports | |
| #95 | Mercedes AMG GT3 | MoneyHouse Grafix Racing Red | |
| #97 | Mercedes AMG GT3 | DRG Racing Silver | |
| #104 | Ferrari 488 GT3 Evo | DSRT - SimXpro | |
| #111 | Ferrari 488 GT3 Evo | HAC Racing | |
| #151 | Ferrari 488 GT3 Evo | FBP Racing | |
| #222 | Lamborghini Huracan GT3 Evo | SR TECHNIC | |
| #252 | Porsche 911 GT3 R | DriveTrainer Motorsport | |
| #312 | BMW M4 GT3 | Real Pixel Motorsport -I- | |
| #321 | Ferrari 488 GT3 Evo | Flex Motorsport | |
| #396 | Porsche 911 GT3 R | Fach Auto Tech-Simracing #396 | |
| #883 | BMW M4 GT3 | DensuSimRacing | |










