The 24 Hours of Daytona will see one of the largest grids in VSCA history, as a grand total of 51 cars are entered for the 2nd annual edition of the endurance classic in Florida.
The all-new top category LMDh class will have 15 BMW M Hybrid V8 on the grid, lead by series champions Element SimRacing kicking off their quest to defend their title in 2023.
In LMP2, the Dallara P217 returns for its second season, albeit not as the top category this year. The class is the smallest of the series at only 12 entries but promises to be highly competitive anyway.
Shrinking a little due to a change in regulations, but still the largest class on the grid by far is the GTD category. A total of 24 GTD class cars will battle it out at Daytona, lead by defending series champions Kinetic Racing and their No. 67 Porsche.
24 Hours of Daytona Entry List
| Ovr | No. | Car | Team |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 3 | ||
| 3. | 21 | ||
| 4. | 7 | ||
| 5. | 51 | ||
| 6. | 905 | ||
| 7. | 8 | ||
| 8. | 79 | ||
| 9. | 27 | ||
| 10. | 99 | ||
| 11. | 45 | ||
| 12. | 88 | ||
| 13. | 24 | ||
| 14. | 73 | ||
| 15. | 10 | ||
| 16. | 17 | ||
| 17. | 96 | ||
| 18. | 66 | ||
| 19. | 86 | ||
| 20. | 121 | ||
| 21. | 19 | ||
| 22. | 193 | ||
| 23. | 155 | ||
| 24. | 14 | ||
| 25. | 11 | ||
| 26. | 199 | ||
| 27. | 777 | ||
| 28. | 85 | ||
| 29. | 84 | ||
| 30. | 29 | ||
| 31. | 78 | ||
| 32. | 111 | ||
| 33. | 312 | ||
| 34. | 396 | ||
| 35. | 67 | ||
| 36. | 94 | ||
| 37. | 4 | ||
| 38. | 16 | ||
| 39. | 6 | ||
| 40. | 83 | ||
| 41. | 393 | ||
| 42. | 221 | ||
| 43. | 151 | ||
| 44. | 9 | ||
| 45. | 119 | ||
| 46. | 127 | ||
| 47. | 112 | ||
| 48. | 5 | ||
| 49. | 974 | ||
| 50. | 32 | ||
| 51. | 33 |










