The VR7UAL Sports Car Challenge will feature a grid of 49 cars total at Canadian Tire Motorsport Park, as the VSCA SportsCar Championship travels to outside the United States for the first and only time this season.
Broadcast live on Apex Racing TV, the race is expected to feature 11 LMDh prototypes, 13 LMP2 prototypes and 25 entries in GTD class competition.
Stow Motorsports, whose No. 24 BMW was leading the championship earlier in the season has missed the last race at Laguna Seca and will again be out of action at Canadian Tire Motorsport Park.
Likewise missing in action will be the No. 21 BMW LMDh and No. 121 Dallara P217 LMP2 of Olympus eSports, as the team out of Birmingham, Alabama has struggled recently to stay afloat in competition.
"It's been tough for sure, but we hope to be back with all our cars at Watkins Glen.", said team manager Charles Boshell in a quick phone interview with VSCAracing.com
Meanwhile EastSide Motorsport's No. 27 BMW LMDh is another entry that has been missing on the grid at Laguna Seca and that has confirmed will once again also be away from the series at CTMP.
The VR7UAL Sports Car Challenge is scheduled for the green flag to wave Saturday at 1600 GMT / 12pm EDT and will be broadcast live on Apex Racing TV, including live commentary.
| Ovr | No. | Car | Team |
|---|---|---|---|
| 1. | 3 | ||
| 2. | 7 | ||
| 3. | 51 | ||
| 4. | 8 | ||
| 5. | 79 | ||
| 6. | 99 | ||
| 7. | 45 | ||
| 8. | 88 | ||
| 9. | 73 | ||
| 10. | 10 | ||
| 11. | 12 | ||
| 12. | 17 | ||
| 13. | 96 | ||
| 14. | 66 | ||
| 15. | 86 | ||
| 16. | 19 | ||
| 17. | 193 | ||
| 18. | 155 | ||
| 19. | 14 | ||
| 20. | 11 | ||
| 21. | 511 | ||
| 22. | 50 | ||
| 23. | 38 | ||
| 24. | 13 | ||
| 25. | 85 | ||
| 26. | 84 | ||
| 27. | 29 | ||
| 28. | 78 | ||
| 29. | 111 | ||
| 30. | 312 | ||
| 31. | 67 | ||
| 32. | 94 | ||
| 33. | 4 | ||
| 34. | 16 | ||
| 35. | 6 | ||
| 36. | 83 | ||
| 37. | 393 | ||
| 38. | 221 | ||
| 39. | 151 | ||
| 40. | 9 | ||
| 41. | 119 | ||
| 42. | 112 | ||
| 43. | 5 | ||
| 44. | 974 | ||
| 45. | 32 | ||
| 46. | 33 | ||
| 47. | 219 | ||
| 48. | 54 | ||
| 49. | 127 |










