Headlined by championship leaders, the No. 7 BMW of Grizzly Motorsports, there will be twelve LMDh class entries hitting the track at Road America, marking a significant increase from only seven entries in the top class competing at Detroit Belle Isle in July.
Making its return to the series grid is the championship leaders’ sister car No. of Grizzly Motorsports, which has missed the last two rounds at Detroit Belle Isle and Watkins Glen.
Joining the LMDh class grid for the first time ever, is the No. 39 BMW entered by Sapphire SimSport. The British racing team is expanding to a two-car operation, after previously already competing in the LMP2 class.
In LMP2 class competition, all eyes are of course on five-time race winners, No. 19 Dallara of Trading Paints Racing. But there are new entries on the grid making some news as well.
The No. 813 HAC Racing Dallara LMP2 makes its series debut at the 4-mile track, after the organization folded the No. 112 Lamborghini GT3 entry in GTD class competition.
Likewise, the Yellow Submarine Squad is also making its first outing in a VSCA event. Spearheaded by Afonso Souto, several drivers of now defunct Wesett Racing are now competing under the new team’s banner in the No. 531 Dallara LMP2.
In GTD class the No. 219 Trading Paints Racing Lamborghini makes its return to the grid, which of course adds to the competition in the biggest class of the series.
In total, 51 cars are expected to take the green flag on Saturday, when it’s time for the 2023 season to kick off its final quarter.
VSCA will stream the race live, flag to flag, on YouTube. Make sure you tune in at 15:50 GMT to catch all the racing action live!
Elkhart Lake Sports Car Challenge Entry List
| Ovr | No. | Car | Team |
|---|---|---|---|
| 1. | 3 | ||
| 2. | 7 | ||
| 3. | 51 | ||
| 4. | 79 | ||
| 5. | 99 | ||
| 6. | 88 | ||
| 7. | 10 | ||
| 8. | 12 | ||
| 9. | 73 | ||
| 10. | 8 | ||
| 11. | 21 | ||
| 12. | 39 | ||
| 13. | 17 | ||
| 14. | 96 | ||
| 15. | 66 | ||
| 16. | 86 | ||
| 17. | 19 | ||
| 18. | 155 | ||
| 19. | 14 | ||
| 20. | 11 | ||
| 21. | 13 | ||
| 22. | 121 | ||
| 23. | 813 | ||
| 24. | 198 | ||
| 25. | 38 | ||
| 26. | 531 | ||
| 27. | 85 | ||
| 28. | 84 | ||
| 29. | 29 | ||
| 30. | 78 | ||
| 31. | 111 | ||
| 32. | 312 | ||
| 33. | 67 | ||
| 34. | 94 | ||
| 35. | 4 | ||
| 36. | 16 | ||
| 37. | 6 | ||
| 38. | 83 | ||
| 39. | 393 | ||
| 40. | 221 | ||
| 41. | 151 | ||
| 42. | 9 | ||
| 43. | 119 | ||
| 44. | 5 | ||
| 45. | 32 | ||
| 46. | 54 | ||
| 47. | 127 | ||
| 48. | 974 | ||
| 49. | 219 | ||
| 50. | 45 | ||
| 51. | 33 |










