The Miami Sunrise 6 Hour at Homestead-Miami Speedway will feature 44 cars on the grid. After the withdrawal of the championship-leading #5 Mercedes by Screeching Moose Motorsports, the GT AM grid will have a different look to it this race.
Vulture Motorsports also have announced their #116 Porsche in GT PRO will not be participating at Miami.
Rising Panda Racing meanwhile have added a new entry in LMP2 class; their #47 Dallara will join the grid alongside their sister-car #46 Dallara that sits second in the championship.
Also missing on the grid will be the #29 Firestorm Motorsport Mercedes, after the team has announced its departure from the series.
Adding to another late-season flurry of entries withdrawing from competition, Denmark's RaceTech Competition has also announced that it has withdrawn its #55 Audi entry from GT PRO competition for the remainder of the season.
Official Miami Sunrise 6 Hour Entry List
| Ovr | No. | Car | Team |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 3 | ||
| 3. | 4 | ||
| 4. | 6 | ||
| 5. | 10 | ||
| 6. | 11 | ||
| 7. | 12 | ||
| 8. | 14 | ||
| 9. | 15 | ||
| 10. | 016 | ||
| 11. | 16 | ||
| 12. | 017 | ||
| 13. | 18 | ||
| 14. | 21 | ||
| 15. | 33 | ||
| 16. | 34 | ||
| 17. | 42 | ||
| 18. | 44 | ||
| 19. | 46 | ||
| 20. | 47 | ||
| 21. | 048 | ||
| 22. | 50 | ||
| 23. | 51 | ||
| 24. | 67 | ||
| 25. | 69 | ||
| 26. | 80 | ||
| 27. | 83 | ||
| 28. | 84 | ||
| 29. | 86 | ||
| 30. | 88 | ||
| 31. | 93 | ||
| 32. | 111 | ||
| 33. | 112 | ||
| 34. | 123 | ||
| 35. | 151 | ||
| 36. | 216 | ||
| 37. | 312 | ||
| 38. | 321 | ||
| 39. | 333 | ||
| 40. | 515 | ||
| 41. | 555 | ||
| 42. | 830 | ||
| 43. | 911 | ||
| 44. | 992 |










