Driver Championship Standings

Series: SportsCar Championship
Season:
After Round: of 8
SportsCar Championship
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Jan Vollmers Element SimRacing 2070 0 8 1 3 5 7
2 -- Nils Hundehege Element SimRacing 2070 0 8 0 3 5 7
3 -- Niclas Pedersen Fischer Motorsport 2050 -20 8 1 1 3 7
4 -- Treavor Vavrosky Torque Freak Racing 1970 -100 8 0 1 3 6
5 -- Pedro Gomez Lone Wolf Motorsports 1930 -140 8 1 1 4 6
6 1 Thomas Fisher Champion Motorsports 1860 -210 7 0 1 5 6
7 3 Cameron Barker Champion Motorsports 1750 -320 7 1 1 4 6
8 4 Jeroen Hannink Agee Motorsports 1680 -390 7 0 0 3 6
9 2 Martin Brandborg Lone Wolf Motorsports 1650 -420 7 0 1 3 5
10 3 Dan McFarlane Sim Racing Grid 1650 -420 7 0 0 3 4
11 5 Tobias Gabler Albrecht Motorsports 1650 -420 7 0 0 2 5
12 2 Álvaro Martínez World Of SimRacing Team 1570 -500 6 0 0 2 5
13 5 Joshua Wolf Torque Freak Racing 1480 -590 6 0 1 2 4
14 5 Maik Steinicke Albrecht Motorsports 1450 -620 6 0 0 2 5
15 7 Mark DeBoer Sim Racing Grid 1350 -720 6 0 0 2 3
16 1 Jukka Tainio Rusty Spatulas Racing 1310 -760 6 0 0 1 4
17 1 Fran Molina Race4Cat Motorsport 1270 -800 5 0 1 2 4
18 1 Jason Birnie Fischer Motorsport 1230 -840 5 0 0 1 5
19 4 Tres Drawhorn Lone Wolf Motorsports 1200 -870 4 0 1 3 4
20 4 John Langan Agee Motorsports 1200 -870 5 0 0 3 4
21 3 John-Taylor Tami Champion Motorsports 1170 -900 5 0 0 2 4
22 3 Marc Freixa D. Race4Cat Motorsport 1140 -930 7 1 0 2 4
23 3 Alex Rourera Race4Cat Motorsport 1140 -930 6 0 0 2 4
24 3 Stephen Maxwell BlackDove Racing 1060 -1010 6 0 0 1 3
25 9 Robert Cancian Agee Motorsports 950 -1120 4 0 0 2 3
26 9 Dawid Melnarowicz Torque Freak Racing 930 -1140 4 0 0 1 3
27 9 David Koopmans Fischer Motorsport 920 -1150 3 0 1 2 3
28 3 Dani Fonte World Of SimRacing Team 890 -1180 3 0 0 2 3
29 3 Hena Häkkänen Rusty Spatulas Racing 860 -1210 5 0 0 0 4
30 3 Darrian Roy Precision Racing eSports 850 -1220 5 0 0 1 2
31 15 Alexander Morris Sim Racing Grid 810 -1260 3 0 0 2 3
32 4 Carles Alvarez Benedi World Of SimRacing Team 810 -1260 3 0 0 1 3
33 4 Jordan Erickson Trading Paints Racing 780 -1290 5 0 0 2 3
33 4 Selena Ward Trading Paints Racing 780 -1290 5 0 0 2 3
35 4 Lee Walter Huber Hometown Hero's Racing 760 -1310 5 0 0 0 1
36 4 Sisu Font Race4Cat Motorsport 720 -1350 3 0 1 1 2
37 4 Pier Armando Vender Agee Motorsports 700 -1370 3 0 0 2 2
38 14 Marco Pereira World Of SimRacing Team 690 -1380 3 0 0 0 2
39 3 Christopher Bouchard Lone Wolf Motorsports 600 -1470 2 0 1 1 2
40 2 Joey Petrig Element SimRacing 580 -1490 2 0 0 2 2
41 35 Kyle Birnie Fischer Motorsport 570 -1500 2 0 0 1 2
42 3 Riley Palmer Hometown Hero's Racing 560 -1510 4 0 0 0 1
43 3 Grayson Morin BlackDove Racing 540 -1530 2 0 0 1 2
43 3 Lance Loomis Precision Racing eSports 540 -1530 2 0 0 1 2
45 3 Joshuah Wilkie Hometown Hero's Racing 540 -1530 3 0 0 0 0
46 3 Dennis Fritz Albrecht Motorsports 520 -1550 2 0 0 1 2
47 3 Iker Estefania World Of SimRacing Team 520 -1550 2 0 0 1 1
48 3 Rohit Garikipati BlackDove Racing 520 -1550 4 0 0 0 1
49 2 Calix Poon Z-Challenger Calioth Racing 500 -1570 3 0 0 0 0
49 2 Gary Mok Z-Challenger Calioth Racing 500 -1570 3 0 0 0 0
51 2 Jan Zilliacus Rusty Spatulas Racing 490 -1580 2 0 0 1 2
51 2 Sheldon Rosenbaum Agee Motorsports 490 -1580 2 0 0 1 2
53 23 Mark Wilson Agee Motorsports 480 -1590 2 0 0 0 2
54 3 Marc Alguero Race4Cat Motorsport 470 -1600 2 0 0 0 2
55 2 Daniel Solé Race4Cat Motorsport 420 -1650 3 0 0 0 1
56 2 Tuomo Seppala Rusty Spatulas Racing 410 -1660 2 0 0 0 1
56 2 Mike Aurilio Iconic Motorsports 410 -1660 2 0 0 0 1
58 2 Kris Hudson Champion Motorsports 400 -1670 2 0 0 1 1
59 2 David Garrido Guerrero Race4Cat Motorsport 390 -1680 3 0 0 0 1
60 2 Paddy Schindler Fischer Motorsport 380 -1690 2 0 0 0 1
61 2 Henri Miettinen Rusty Spatulas Racing 380 -1690 2 0 0 0 0
62 2 Zachary Livengood Z-Challenger Calioth Racing 370 -1700 2 0 0 0 0
62 2 Theo Bean Z-Challenger Calioth Racing 370 -1700 2 0 0 0 0
62 2 Scott Haseler Z-Challenger Calioth Racing 370 -1700 2 0 0 0 0
65 2 Ferran Montaña Race4Cat Motorsport 350 -1720 1 1 1 1 1
66 2 Tuomas Mustanen Iconic Motorsports 340 -1730 2 1 0 0 1
67 2 Leon Hecker Iconic Motorsports 340 -1730 2 0 0 0 1
67 2 Dan Griffin Iconic Motorsports 340 -1730 2 0 0 0 1
69 2 David Adams INtense Autosport 340 -1730 2 0 0 0 0
69 2 William Reinhard Hometown Hero's Racing 340 -1730 2 0 0 0 0
69 2 Joe Branch INtense Autosport 340 -1730 2 0 0 0 0
69 2 Chris Stofer INtense Autosport 340 -1730 2 0 0 0 0
73 2 Isern Cubells Race4Cat Motorsport 320 -1750 1 0 0 1 1
74 2 Michael Kondos Sim Racing Grid 300 -1770 1 0 0 1 1
75 2 Fabian Boller FR13DA Sport 300 -1770 2 0 0 0 0
76 2 Marcus Fox Element SimRacing 280 -1790 1 0 0 1 1
77 2 Adrian Fernandez Champion Motorsports 260 -1810 1 0 0 1 1
78 new Víctor Iruela Garrido World Of SimRacing Team 240 -1830 1 0 0 0 1
78 -- Phillip Blauth Albrecht Motorsports 240 -1830 1 0 0 0 1
78 -- Jason Lundy PNUmatik Motorsports 240 -1830 2 0 0 0 1
81 1 Miro-Tommi Tuutijärvi Rusty Spatulas Racing 230 -1840 1 0 0 0 1
81 new Mark Schindel Agee Motorsports 230 -1840 1 0 0 0 1
81 new Shinya Sakuta Agee Motorsports 230 -1840 1 0 0 0 1
84 3 Vincent Marsh Z-Challenger Calioth Racing 200 -1870 1 0 0 0 0
84 3 Zack Krueger Torque Freak Racing 200 -1870 1 0 0 0 0
84 3 Joey Breuer Albrecht Motorsports 200 -1870 1 0 0 0 0
87 3 Chris Cahoe INtense Autosport 190 -1880 1 0 0 0 0
87 3 Willi Schwabauer Iconic Motorsports 190 -1880 2 0 0 0 0
89 3 Vincent Sloesen Agee Motorsports 180 -1890 1 0 0 0 0
89 3 Carlos Hernandez G World Of SimRacing Team 180 -1890 1 0 0 0 0
89 3 Juan Prieto World Of SimRacing Team 180 -1890 1 0 0 0 0
92 3 Israel Barbosa Z-Challenger Calioth Racing 170 -1900 1 0 0 0 0
93 3 Derek Li Z-Challenger Calioth Racing 160 -1910 1 0 0 0 0
93 3 Cheang Chin Hou Z-Challenger Calioth Racing 160 -1910 1 0 0 0 0
93 3 Sek Yin Ho Z-Challenger Calioth Racing 160 -1910 1 0 0 0 0
96 3 Alexandra Butters Precision Racing eSports 140 -1930 2 0 0 0 0
97 3 Thomas Martin FR13DA Sport 130 -1940 1 0 0 0 0
98 new Eero Järvinen Rusty Spatulas Racing 0 -2070 1 0 0 0 1
99 4 Alex Couzens PNUmatik Motorsports 0 -2070 1 0 0 0 0
99 4 Laurenz Muentzee Iconic Motorsports 0 -2070 1 0 0 0 0
99 4 Colin Bell Genesis Sim Sport 0 -2070 1 0 0 0 0
99 new Damien Behnke 499RACING 0 -2070 1 0 0 0 0
99 4 Douglas Dusse BlueMacaW eMotorsports 0 -2070 1 0 0 0 0
99 4 Jimmy Hume PNUmatik Motorsports 0 -2070 1 0 0 0 0
99 4 Caelan McAuliffe BlackDove Racing 0 -2070 1 0 0 0 0
99 4 Alexander Almeida BlueMacaW eMotorsports 0 -2070 1 0 0 0 0
99 4 Denis Tofoli BlueMacaW eMotorsports 0 -2070 1 0 0 0 0
99 4 James Vance Genesis Sim Sport 0 -2070 1 0 0 0 0
99 4 Ethan Agan Iconic Motorsports 0 -2070 1 0 0 0 0
99 new Nicholas Eby 499RACING 0 -2070 1 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Aedan Campbell Kinetic Racing 2400 0 8 1 2 7 7
2 -- Jonathan Dance Torque Freak Racing 2290 -110 8 0 3 6 6
3 -- Neil Middleton Torque Freak Racing 2160 -240 7 0 3 6 6
4 -- Manuel Mayer Fischer Motorsport 1940 -460 8 0 0 4 7
5 -- Vincent L'Herbier Kinetic Racing 1760 -640 6 0 2 5 5
6 -- Chris van de Nesse FR13DA Sport 1750 -650 8 1 1 4 5
7 -- Jayden Dixon FR13DA Sport 1750 -650 8 0 1 4 5
8 -- Lukas David Hypra Racing Team 1460 -940 8 0 0 1 2
9 1 Jay Van Meppelen Fischer Motorsport 1390 -1010 6 0 0 4 5
10 1 Nicholas Sceats Kinetic Racing 1380 -1020 5 0 0 4 4
11 -- Benoit Holzer Hypra Racing Team 1300 -1100 7 0 0 1 2
12 8 Sean Hatfield Firestorm Motorsport 1160 -1240 6 0 0 2 3
13 2 David Anderson Champion Motorsports 1150 -1250 6 0 0 2 3
14 3 Roberto Pancaldi Fach Auto Tech eSport 1140 -1260 8 0 0 0 2
15 4 Marc Johnson Champion Motorsports 1120 -1280 7 0 0 2 3
16 5 Stuart Leslie Off in the Esses Racing 1120 -1280 6 0 0 0 2
17 5 Andy Banfield VRG Sport 1120 -1280 8 0 0 0 1
18 6 Patrick Fogel DRG Racing 1080 -1320 8 0 0 0 4
19 8 Jeff Yeager VRG Sport 1080 -1320 7 0 0 0 1
20 9 Daniel Avery Firestorm Motorsport 1060 -1340 6 0 0 2 4
21 8 Willem Haeger WestWood Racing eSports 1050 -1350 5 0 0 1 3
22 8 David Sluiter Full Send Racing 1010 -1390 8 0 0 2 2
23 7 Robert Thim NReSports 990 -1410 5 0 1 1 2
24 9 Robin Oosting Dutch Sim Racing Team 980 -1420 7 0 0 0 3
25 7 Andrea La Colla Fach Auto Tech eSport 980 -1420 7 0 0 0 2
26 8 Cory Hockin TR powered by Geekz Energy 980 -1420 6 0 0 0 0
27 7 Brett Stephens Champion Motorsports 970 -1430 7 0 0 1 2
28 17 John Goodwin Torque Freak Racing 920 -1480 4 0 0 2 2
29 6 Ronald Gross Real Pixel Motorsport 900 -1500 5 0 0 0 3
29 6 Wolfgang Wildenauer Real Pixel Motorsport 900 -1500 6 0 0 0 3
31 6 Dylan Platt TR powered by Geekz Energy 900 -1500 5 0 0 0 0
32 6 Tim Spesser WestWood Racing eSports 880 -1520 5 0 0 1 3
33 6 Hendrik Mulder Dutch Sim Racing Team 860 -1540 6 0 0 0 2
34 7 Luke Daniels Off in the Esses Racing 850 -1550 5 0 0 0 1
35 7 Daniel Santos Shamrock SimRacing 840 -1560 5 1 0 1 2
36 6 Theo Taylor Dangler Performance 840 -1560 8 0 0 1 1
37 6 Jake Cummings DRG Racing 830 -1570 6 0 0 0 3
38 3 Pedro Lança Gomes Twenty7 Motorsport 790 -1610 5 0 1 2 2
39 3 Alex Hermida Shamrock SimRacing 790 -1610 5 0 0 1 2
40 3 Dennis Ehrhardt WestWood Racing eSports 780 -1620 4 0 0 1 2
41 3 Michael Garrone Off in the Esses Racing 760 -1640 4 0 0 0 2
42 12 Christophe Demay HAC Racing 730 -1670 3 0 0 0 3
42 15 Richard Franke HAC Racing 730 -1670 4 0 0 0 3
44 9 Adrien Weber Hypra Racing Team 690 -1710 3 0 0 1 2
45 7 Ricardo Correia Nunes LTS Motorsport 690 -1710 5 0 0 0 0
46 6 Nelson Eberth Fischer Motorsport 680 -1720 5 0 0 0 2
47 5 Ptrovik Gomes Twenty7 Motorsport 630 -1770 2 0 1 2 2
48 5 Jackson Starrit Dangler Performance 630 -1770 5 0 0 1 1
49 5 Grant Yingling DRG Racing 600 -1800 5 0 0 0 2
50 4 Sascha Luecking NReSports 560 -1840 4 0 1 1 2
51 23 Austin Sahr Off in the Esses Racing 560 -1840 3 0 0 0 1
52 5 Stefan Waschow NReSports 550 -1850 2 0 1 1 1
53 36 Stephen Nobes Fischer Motorsport 550 -1850 6 0 0 0 1
54 28 Emilio Bartomeu LTS Motorsport 550 -1850 3 0 0 0 0
55 7 Ian Luo Sim Racing Grid 540 -1860 2 0 0 2 2
56 7 Carl Felver Full Send Racing 540 -1860 3 0 0 1 1
57 24 Tom Carroll Dutch Sim Racing Team 540 -1860 5 0 0 0 1
58 8 Broderick Johnson Firestorm Motorsport 510 -1890 4 0 0 0 0
59 40 Alexander Banfield VRG Sport 500 -1900 4 0 0 0 1
59 8 Lars Nielsen Flex Motorsport 500 -1900 4 0 0 0 1
61 6 Jorge Filipe Dias Twenty7 Motorsport 490 -1910 2 0 1 1 1
62 24 James Sauceman Champion Motorsports 490 -1910 3 0 0 1 1
62 6 Paul Romaninsky Dangler Performance 490 -1910 4 0 0 1 1
64 6 Nicolas Maynard Mellado Shamrock SimRacing 490 -1910 4 0 0 0 1
65 6 Nolan Hodgson MoneyHouse Racing 490 -1910 5 0 0 0 0
66 6 Preben Dynesen Flex Motorsport 480 -1920 4 0 0 0 1
67 6 Thomas Larsen RS e-sport 480 -1920 5 0 0 0 0
68 6 Don Parkes Torque Freak Racing 470 -1930 2 0 0 1 1
69 35 Daniel Fernandez LTS Motorsport 460 -1940 3 0 0 0 0
70 7 John Jones Firestorm Motorsport 450 -1950 3 0 0 0 0
71 32 Jan Lintz Fach Auto Tech eSport 430 -1970 3 0 0 0 0
72 8 Jeremy Pronk Dutch Sim Racing Team 420 -1980 2 0 0 0 2
73 8 Benjamin Oppenkowski WestWood Racing eSports 410 -1990 2 0 0 1 1
74 8 Mads Christensen Flex Motorsport 410 -1990 2 0 0 0 1
75 8 Alexandra Butters Firestorm Motorsport 400 -2000 2 0 0 0 1
76 8 Klaus Graversen RS e-sport 400 -2000 3 0 0 0 0
77 8 Coy Haseleu Full Send Racing 390 -2010 4 0 0 1 1
78 8 David Johansson Sim Racing Grid 390 -2010 3 0 0 0 1
78 8 Rienko Schaleven Sim Racing Grid 390 -2010 3 0 0 0 1
80 8 Michael Teichmann TR powered by Geekz Energy 390 -2010 2 0 0 0 0
80 8 Jarno Guikema TR powered by Geekz Energy 390 -2010 2 0 0 0 0
82 60 Jack Stawowczyk HAC Racing 380 -2020 2 0 0 0 1
82 8 Pascal Theis Fischer Motorsport 380 -2020 2 0 0 0 1
82 8 Rob Jackson SimTech Racing 380 -2020 2 0 0 0 1
82 8 Antonio Beired Shamrock SimRacing 380 -2020 2 0 0 0 1
82 8 Márton Tihanyi Fischer Motorsport 380 -2020 2 0 0 0 1
82 60 Blane Erwin HAC Racing 380 -2020 3 0 0 0 1
82 8 Joe Winter SimTech Racing 380 -2020 3 0 0 0 1
82 8 Neil Cooper SimTech Racing 380 -2020 3 0 0 0 1
90 7 Lennard Rau NReSports 350 -2050 1 0 1 1 1
90 7 Kai Matt NReSports 350 -2050 3 0 1 1 1
92 7 Troels Rolaj RS e-sport 340 -2060 3 0 0 0 0
93 6 Sven Brötz FR13DA Sport 320 -2080 1 0 0 1 1
93 6 Pedro Marques FR13DA Sport 320 -2080 1 0 0 1 1
95 6 Alex Prinsen MoneyHouse Racing 320 -2080 2 0 0 0 0
96 51 Jordi Oliva Figuera LTS Motorsport 310 -2090 2 0 0 0 0
97 6 Steve Melo RD Simsport 300 -2100 2 2 0 1 1
98 new Ailton Andrade Delta Racing 300 -2100 1 0 0 1 1
98 6 João Santos Twenty7 Motorsport 300 -2100 1 0 0 1 1
98 new Higo Oliveira Delta Racing 300 -2100 1 0 0 1 1
98 6 Vicente Sepulveda Kinetic Racing 300 -2100 1 0 0 1 1
98 6 Josh Wiggins RD Simsport 300 -2100 2 0 0 1 1
98 6 Peter Sikdar RD Simsport 300 -2100 2 0 0 1 1
98 76 Joao Vitor Delgado Delta Racing 300 -2100 2 0 0 1 1
98 6 Paul Walton RD Simsport 300 -2100 2 0 0 1 1
98 76 Vinicius Machado Delta Racing 300 -2100 2 0 0 1 1
107 10 Wilson Brewer Digital Chicane 290 -2110 2 0 0 0 1
107 10 Ryan Koprowski Digital Chicane 290 -2110 2 0 0 0 1
109 9 Nelson Inacio Twenty7 Motorsport 280 -2120 2 1 0 1 1
110 9 Chris McDade Sim Racing Grid 280 -2120 1 0 0 1 1
110 9 Tony Yates Sim Racing Grid 280 -2120 1 0 0 1 1
112 7 Evan Dietzold FBP Racing 260 -2140 5 1 0 1 1
113 7 Landon Patmore Sim Racing Grid 260 -2140 2 0 0 1 1
113 7 Michael Lebelt FBP Racing 260 -2140 4 0 0 1 1
115 7 Richard Hearn PorscheSport 260 -2140 2 0 0 0 1
115 7 Ryan Parkins PorscheSport 260 -2140 2 0 0 0 1
117 7 Nicholas Robinson Digital Chicane 250 -2150 1 0 0 0 1
117 new Bastian Lindlau Element SimRacing 250 -2150 1 0 0 0 1
117 7 David Robidas Digital Chicane 250 -2150 1 0 0 0 1
117 new Marcus Fox Element SimRacing 250 -2150 1 0 0 0 1
117 7 Dennys Diaz DRG Racing 250 -2150 2 0 0 0 1
122 9 Tobias Abel Fischer Motorsport 240 -2160 1 0 0 0 1
122 9 Marvin Muecke WestWood Racing eSports 240 -2160 2 0 0 0 1
124 9 Jimmy Thomsen Flex Motorsport 240 -2160 3 0 0 0 0
125 9 Benjamin Fischer Fischer Motorsport 230 -2170 1 0 0 0 1
125 new Will Robertson Fischer Motorsport 230 -2170 1 0 0 0 1
127 10 Tobias Jung-König NReSports 230 -2170 2 0 0 0 0
128 10 Joseph Stafford MoneyHouse Racing 220 -2180 2 0 0 0 1
128 10 Austen Storey MoneyHouse Racing 220 -2180 5 0 0 0 1
130 10 Carl Sharkey PorscheSport 210 -2190 1 0 0 0 1
130 10 Peter MacKay PorscheSport 210 -2190 1 0 0 0 1
130 10 Paul Riga PorscheSport 210 -2190 1 0 0 0 1
133 10 Ashley Prinsen MoneyHouse Racing 200 -2200 1 0 0 0 0
133 10 Bill Beseler MoneyHouse Racing 200 -2200 1 0 0 0 0
133 10 Drew Swank TR powered by Geekz Energy 200 -2200 1 0 0 0 0
133 10 Daniel Silva Shamrock SimRacing 200 -2200 2 0 0 0 0
137 10 Nicholas Eby Full Send Racing 190 -2210 2 0 0 0 0
137 10 David Leman Fischer Motorsport 190 -2210 3 0 0 0 0
139 10 Alex Spinozzi Dangler Performance 180 -2220 1 0 0 0 0
140 10 Aaron Mack MoneyHouse Racing 170 -2230 1 0 0 0 0
140 10 Alex Velo LTS Motorsport 170 -2230 1 0 0 0 0
140 10 Nick Nelson VRG Sport 170 -2230 1 0 0 0 0
143 10 Frédéric Treins Hypra Racing Team 160 -2240 1 0 0 0 0
143 10 Bart Paret Stage One Racing 160 -2240 1 0 0 0 0
143 10 Roy Maas Stage One Racing 160 -2240 1 0 0 0 0
143 10 Cemil Yagizoglu Stage One Racing 160 -2240 1 0 0 0 0
143 10 Hans Blancquaert Stage One Racing 160 -2240 1 0 0 0 0
143 10 Kevin De Winter Stage One Racing 160 -2240 1 0 0 0 0
149 10 Ot de Graaf Dutch Sim Racing Team 150 -2250 1 0 0 0 0
149 10 David Martin Shamrock SimRacing 150 -2250 1 0 0 0 0
149 10 Matthew Doust Sim Racing Grid 150 -2250 2 0 0 0 0
152 new Phillip Blauth Albrecht Motorsports 140 -2260 1 0 0 0 0
152 new Joey Breuer Albrecht Motorsports 140 -2260 1 0 0 0 0
152 new Sven Albrecht Albrecht Motorsports 140 -2260 1 0 0 0 0
152 10 Paul Cook SimTech Racing 140 -2260 1 0 0 0 0
152 new Maik Steinicke Albrecht Motorsports 140 -2260 1 0 0 0 0
152 10 Mark Romaninsky Dangler Performance 140 -2260 3 0 0 0 0
158 12 Emily Mathre DRG Racing 130 -2270 1 0 0 0 0
159 12 Remo Zweifel Fach Auto Tech eSport 120 -2280 1 0 0 0 0
159 12 Garrett Meier DriveTrainer Motorsport 120 -2280 1 0 0 0 0
159 12 Sean Terre TR powered by Geekz Energy 120 -2280 1 0 0 0 0
159 12 Andre Jamison DriveTrainer Motorsport 120 -2280 1 0 0 0 0
159 12 Loris Müller TR powered by Geekz Energy 120 -2280 2 0 0 0 0
164 11 Trent Dinkel Full Send Racing 110 -2290 1 0 0 0 0
164 11 Jordi Abella LTS Motorsport 110 -2290 1 0 0 0 0
166 11 Damien Smith Firestorm Motorsport 100 -2300 1 0 0 0 0
166 11 Boris Schmidt Dutch Sim Racing Team 100 -2300 2 0 0 0 0
168 11 Conner Morris DriveTrainer Motorsport 90 -2310 1 0 0 0 0
168 11 Kyle Robertson DriveTrainer Motorsport 90 -2310 1 0 0 0 0
168 11 Luis Marinho SR TECHNIC 90 -2310 1 0 0 0 0
168 11 Bruno Guedes SR TECHNIC 90 -2310 1 0 0 0 0
168 11 Bjorn Nielsen Flex Motorsport 90 -2310 2 0 0 0 0
168 11 Klaus Friis Flex Motorsport 90 -2310 2 0 0 0 0
174 11 Steve Durose Sampsoid Kanaan Emerald 80 -2320 1 0 0 0 0
174 11 Teague Ashburn Sampsoid Kanaan Emerald 80 -2320 1 0 0 0 0
174 11 Greg Hoobler Sampsoid Kanaan Emerald 80 -2320 1 0 0 0 0
174 11 Brett Alces Sampsoid Kanaan Emerald 80 -2320 1 0 0 0 0
174 11 Raphael Rey Sampsoid Kanaan Emerald 80 -2320 1 0 0 0 0
179 11 Julie Redmon Champion Motorsports 70 -2330 1 0 0 0 0
180 11 Sven Leufgens DensuSimRacing 60 -2340 2 0 0 0 0
180 11 Christopher Reetz DensuSimRacing 60 -2340 3 0 0 0 0
180 11 André Pecher DensuSimRacing 60 -2340 3 0 0 0 0
183 11 Zachary Gregory Digital Chicane 40 -2360 1 0 0 0 0
184 11 Christian Simonsen Flex Motorsport 30 -2370 1 0 0 0 0
185 11 Dave Oliver Sim Racing Grid 0 -2400 1 0 0 0 0
185 11 Florian Stattmann FBP Racing 0 -2400 1 0 0 0 0
185 new Lukas Hofmann NReSports 0 -2400 1 0 0 0 0
185 new Declan Bleier TR powered by Geekz Energy 0 -2400 1 0 0 0 0
185 11 Zack Krueger Torque Freak Racing 0 -2400 1 0 0 0 0
185 11 Mark DeBoer Sim Racing Grid 0 -2400 1 0 0 0 0
185 11 Pedro Rebelo Twenty7 Motorsport 0 -2400 1 0 0 0 0
185 11 Kornel Pal DensuSimRacing 0 -2400 1 0 0 0 0
185 11 Marco Pereira Twenty7 Motorsport 0 -2400 1 0 0 0 0
185 new Jack Lee Full Send Racing 0 -2400 1 0 0 0 0
185 11 Rhys Fordham Sim Racing Grid 0 -2400 1 0 0 0 0
185 11 Kevin De Wael Stage One Racing 0 -2400 1 0 0 0 0
185 new Jan-Philipp Wied Real Pixel Motorsport 0 -2400 1 0 0 0 0
185 11 Joao Duarte Twenty7 Motorsport 0 -2400 2 0 0 0 0
185 11 Luca Dierks NReSports 0 -2400 2 0 0 0 0
185 11 Torsten Gross FBP Racing 0 -2400 2 0 0 0 0

SportsCar Championship & Sprint Cup Points System

Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
350 320 300 280 260 250 240 230 220 210
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
200 190 180 170 160 150 140 130 120 110
21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th+
100 90 80 70 60 50 40 30 20 10

Endurance Cup Points System

Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.

1st 2nd 3rd 4th+
5 4 3 2

Bonus Points

Entries are awarded ten bonus points for completing a minimum of 60 minutes of practice in the official practice sessions.

Tie Breakers

When championship contenders have the same number of points, the following tie breakers apply in this order:

  1. Wins
  2. Top-5 Finishes
  3. Top-10 Finishes
  4. Pole Positions
  5. Number of 2nd place finishes
  6. Number of 3rd place finishes
  7. Number of 4th place finishes
More VSCA News
VSCA
VSCAracing.com caught up with various members on how they spent their 2025 summer break, before the SportsCar Championship returns to action at Indianapolis
Aug 18
VSCA
Wastegate Racing announced on Sunday that #34 GT AM Corvette driver Tom Hennes has passed away. The team mourns the painful loss of a team member but will compete at VIR
Apr 20
VSCA
VSCA is organizing a free-for-all Daytona Classic 2.4 Hour on December 15, featuring some of the best classic sports cars of iRacing. The special event is free for all with no registration needed!
Dec 3