Driver Championship Standings

Series: SportsCar Championship
Season:
After Round: of 11
SportsCar Championship
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Jonathan Oshalim JO Motorsports 3040 0 11 0 3 9 10
2 -- Treavor Vavrosky Grizzly Motorsports 2910 -130 10 0 2 8 10
3 -- Sheamus Power JO Motorsports 2780 -260 9 1 3 8 9
4 -- Joshua Wolf Grizzly Motorsports 2670 -370 9 0 2 8 9
5 -- Kyle Birnie Mayer Simspeed Performance 2580 -460 9 1 1 7 9
6 -- Jason Birnie Mayer Simspeed Performance 2240 -800 8 0 1 5 8
7 2 Cameron Barker Champion Motorsports 2170 -870 8 1 1 4 7
8 -- Niclas Pedersen Mayer Simspeed Performance 2160 -880 8 0 1 4 8
9 2 Thomas E Fisher Champion Motorsports 1920 -1120 7 0 1 4 6
10 2 Francisco Santos Pereira PULSAR eSports Team 1820 -1220 8 0 0 4 7
11 2 Michael Parker Champion Motorsports 1680 -1360 6 0 1 4 5
12 2 Marc Freixa D. Race4Cat Motorsport 1660 -1380 7 2 1 4 6
13 2 Álvaro Martínez World Of SimRacing Team 1650 -1390 9 0 0 4 9
14 1 Nelson Clemente PULSAR eSports Team 1610 -1430 7 0 1 3 6
15 1 João Vitor Delgado Delta Racing 1460 -1580 6 0 0 2 5
16 6 John-Taylor Tami Champion Motorsports 1380 -1660 5 0 1 3 4
17 3 Ricardo F Santos PULSAR eSports Team 1360 -1680 6 0 0 4 5
18 7 Washington Carvalho Delta Racing 1270 -1770 5 1 0 2 5
19 2 David Miguel Ferreira PULSAR eSports Team 1190 -1850 5 1 1 3 4
20 2 Joseph Stafford MoneyHouse Racing 1160 -1880 5 0 0 0 5
20 2 Nolan Hodgson MoneyHouse Racing 1160 -1880 5 0 0 0 5
22 2 Dani Fonte World Of SimRacing Team 1110 -1930 6 0 0 3 6
23 2 Iker Estefania World Of SimRacing Team 1100 -1940 5 0 0 3 5
24 1 Alex Rourera Race4Cat Motorsport 1030 -2010 5 0 0 2 4
25 1 Adam Shipstone Grizzly Motorsports 1020 -2020 5 0 0 1 5
26 -- Caleb Benci Stow Motorsports 950 -2090 3 0 1 3 3
27 10 Eric Sibla JO Motorsports 890 -2150 4 0 1 3 3
28 1 Dawson Brock Grizzly Motorsports 810 -2230 3 2 0 2 3
29 1 Travis Henderson Grizzly Motorsports 740 -2300 3 0 0 1 3
30 1 Dawid Melnarowicz Grizzly Motorsports 720 -2320 4 0 0 1 4
31 1 Gavin Sanders Stow Motorsports 670 -2370 2 0 1 2 2
32 1 Joan Guerrero Race4Cat Motorsport 630 -2410 2 0 1 2 2
33 1 Carlos Hernandez G World Of SimRacing Team 620 -2420 2 0 0 2 2
34 1 Logan Spath Stow Motorsports 600 -2440 2 0 0 2 2
35 1 Pascal Theis Mayer Simspeed Performance 580 -2460 2 0 1 1 2
36 1 Martyn Pearson Sapphire SimSport 560 -2480 2 0 0 2 2
36 1 Thomas Fischer Sapphire SimSport 560 -2480 2 0 0 2 2
38 -- Marco A Pereira World Of SimRacing Team 530 -2510 2 0 0 1 2
38 -- Andres Quintana World Of SimRacing Team 530 -2510 2 0 0 1 2
40 -- Nicholas Davis Grizzly Motorsports 520 -2520 2 0 0 1 2
41 -- Victor Klaesson Olympus eSports 480 -2560 2 0 0 0 2
41 -- Sophia Ridpath Olympus eSports 480 -2560 4 0 0 0 2
43 -- Cordell Colon Grizzly Motorsports 440 -2600 2 0 0 0 2
44 -- David Koopmans Mayer Simspeed Performance 350 -2690 1 0 1 1 1
45 -- Matt Huston Stow Motorsports 320 -2720 1 0 0 1 1
46 -- Fran Molina Race4Cat Motorsport 260 -2780 1 0 0 1 1
46 -- Marc Alguero Race4Cat Motorsport 260 -2780 1 0 0 1 1
46 new Vinicius Loiola Delta Racing 260 -2780 1 0 0 1 1
49 1 Alexandre Royet Sapphire SimSport 250 -2790 1 1 0 0 1
50 2 Riad Mohammadi Sapphire SimSport 250 -2790 1 0 0 0 1
50 2 David van der Waals Olympus eSports 250 -2790 1 0 0 0 1
50 new Marco Vilela PULSAR eSports Team 250 -2790 1 0 0 0 1
50 2 Luis Araya Olympus eSports 250 -2790 1 0 0 0 1
54 2 Bastian Lindlau Element SimRacing 240 -2800 1 0 0 0 1
54 2 Nils Hundehege Element SimRacing 240 -2800 1 0 0 0 1
54 2 Jan W Vollmers Element SimRacing 240 -2800 1 0 0 0 1
54 2 Mateus Carvalho Delta Racing 240 -2800 1 0 0 0 1
58 2 Bruno Melo Delta Racing 230 -2810 1 0 0 0 1
58 2 Kevin Aebi EastSide Motorsport 230 -2810 1 0 0 0 1
58 2 Daniel Kramski EastSide Motorsport 230 -2810 2 0 0 0 1
58 2 Dennis Ehrhardt EastSide Motorsport 230 -2810 2 0 0 0 1
62 2 Steele Lankford MoneyHouse Racing 210 -2830 1 0 0 0 1
63 2 Leandro Rolim Delta Racing 200 -2840 1 0 0 0 0
63 2 Ailton Andrade Delta Racing 200 -2840 1 0 0 0 0
65 2 Jackson Gardner DeltaSport 0 -3040 2 0 0 0 2
66 2 Bryan Vorce DeltaSport 0 -3040 1 0 0 0 1
66 2 Aaron Beaver DeltaSport 0 -3040 1 0 0 0 1
66 2 Matt Loveridge Olympus eSports 0 -3040 3 0 0 0 1
69 2 Josef Kurz DeltaSport 0 -3040 1 0 0 0 0
69 2 David Soranzo Kairos eSports 0 -3040 1 0 0 0 0
69 2 Romain Vandebogarde Kairos eSports 0 -3040 1 0 0 0 0
69 2 Setenay Kara DeltaSport 0 -3040 1 0 0 0 0
69 2 Nicolas Laurent Kairos eSports 0 -3040 1 0 0 0 0
69 2 Aaron J Smith DeltaSport 0 -3040 2 0 0 0 0
69 2 Jack Reeve DeltaSport 0 -3040 3 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Jordan Erickson Trading Paints Racing 3150 0 10 2 6 7 10
2 -- Marc Scherschel Albrecht Motorsports 3040 -110 11 0 1 8 10
3 -- Selena Ward Trading Paints Racing 2990 -160 10 2 5 6 9
4 1 Maik Steinicke Albrecht Motorsports 2720 -430 10 0 1 7 9
5 1 Andy Banfield VRG Sport 2610 -540 11 0 0 3 10
6 2 Kyle Allen Vision 1 Motorsports 2510 -640 10 0 0 5 9
7 -- Thomas Martin Fischer Motorsport 2470 -680 9 0 1 5 7
8 -- Travis Linscome-Hatfield Fischer Motorsport 2400 -750 9 0 0 5 8
9 -- Jeff Yeager VRG Sport 2370 -780 10 0 0 3 9
10 -- Rico Kollmeier Fischer Motorsport 2180 -970 8 0 1 5 7
11 -- Pedro Vargas PULSAR eSports Team 2160 -990 9 1 1 6 6
12 1 Christopher Seftel GSE Racing eSports 1820 -1330 8 1 0 3 7
13 2 Dennis Denicio GSE Racing eSports 1730 -1420 7 0 0 1 7
14 2 Damien Behnke Vision 1 Motorsports 1610 -1540 8 1 0 2 6
15 1 Matthew Allanson Vision 1 Motorsports 1540 -1610 7 0 0 1 4
16 -- Tiago Dias PULSAR eSports Team 1390 -1760 5 0 0 4 5
17 -- Mario Cappellucci Vision 1 Motorsports 1320 -1830 6 0 0 1 4
18 -- Tomás Amaral Mora PULSAR eSports Team 1290 -1860 5 0 0 3 5
19 -- Stian Solberg Olympus eSports 1270 -1880 6 0 0 0 4
20 3 Thomas Beuchel GSE Racing eSports 1250 -1900 6 0 0 1 5
21 5 Dan Marques PULSAR eSports Team 1240 -1910 6 0 1 2 3
22 2 Jeremy Carter Vision 1 Motorsports 1100 -2050 4 0 0 3 4
23 2 Steven McLendon Twisty Bits Racing 1090 -2060 4 0 0 3 4
24 2 Patrick Baerthel GSE Racing eSports 1030 -2120 5 0 0 2 4
25 4 Richard Franke HAC Racing 1020 -2130 4 0 0 2 4
26 4 Alexander Banfield VRG Sport 1000 -2150 4 0 0 2 4
27 3 Björn Klaassens Yellow Submarine Squad 980 -2170 6 0 0 1 3
28 3 Michael Hopkins Twisty Bits Racing 940 -2210 3 0 0 3 3
29 2 Mark Wilson Agee Motorsports 880 -2270 6 0 0 1 3
30 2 Luis Araya Olympus eSports 860 -2290 5 0 0 0 3
31 4 Phillip Blauth Albrecht Motorsports 840 -2310 3 0 0 2 3
32 10 Robert Cancian Agee Motorsports 830 -2320 4 0 0 2 3
33 4 Jack Stawowczyk HAC Racing 810 -2340 3 0 0 2 3
34 14 Jeroen Hannink Agee Motorsports 710 -2440 3 0 0 1 1
35 10 Josh Gowin Gowin Racing 670 -2480 4 0 0 0 3
36 5 Pier Armando Vender Agee Motorsports 670 -2480 3 0 0 0 2
37 5 Turner Schroll DeltaSport 650 -2500 2 0 1 2 2
37 5 Alex Caruso DeltaSport 650 -2500 3 0 1 2 2
39 5 Jesse Miettinen Twisty Bits Racing 640 -2510 2 1 0 2 2
40 4 Christopher Daniel MAD Sim Racing 600 -2550 3 0 1 1 2
41 3 Afonso Souto Yellow Submarine Squad 570 -2580 4 1 0 1 2
42 3 Sven Albrecht Albrecht Motorsports 560 -2590 2 0 0 2 2
43 3 Thomas Fischer Sapphire SimSport 550 -2600 2 0 0 1 2
44 3 Doyle Rudolph Sapphire SimSport 520 -2630 2 0 0 1 2
45 2 Nick J Nelson VRG Sport 500 -2650 2 0 0 1 2
46 2 Michael Poole Sapphire SimSport 470 -2680 2 0 0 0 2
47 2 Peter Hutchings DeltaSport 460 -2690 2 0 0 0 2
48 20 Nicholas Gowin Gowin Racing 440 -2710 2 0 0 0 2
49 2 Jacob Lange Sapphire SimSport 430 -2720 2 0 0 0 1
50 34 Anthony Dring Vice Motorsport 420 -2730 2 0 0 0 1
50 34 Ray McGeachy Vice Motorsport 420 -2730 2 0 0 0 1
52 3 Nathan Deering DeltaSport 350 -2800 1 0 1 1 1
52 3 Floyd Kerr DeltaSport 350 -2800 1 0 1 1 1
52 3 Daniel Keane MAD Sim Racing 350 -2800 1 0 1 1 1
52 3 Nicholas Johnston Trading Paints Racing 350 -2800 1 0 1 1 1
56 new John Langan Agee Motorsports 320 -2830 1 0 0 1 1
57 4 Fabian Blitz GSE Racing eSports 300 -2850 1 0 0 1 1
57 4 Matt Brewer DeltaSport 300 -2850 2 0 0 1 1
59 4 Will Coffey Vision 1 Motorsports 280 -2870 2 0 0 1 2
60 4 Jay Shallington Vision 1 Motorsports 280 -2870 1 0 0 1 1
60 4 Nicholas Antonenko Sapphire SimSport 280 -2870 1 0 0 1 1
60 4 Martyn Pearson Sapphire SimSport 280 -2870 1 0 0 1 1
60 4 Aubrey Cundall MAD Sim Racing 280 -2870 2 0 0 1 1
64 4 Jake Steinbrink Twisty Bits Racing 260 -2890 1 0 0 1 1
65 4 Patrick Lindsey Trading Paints Racing 250 -2900 1 0 0 0 1
65 4 Kevan Bingel Trading Paints Racing 250 -2900 1 0 0 0 1
65 4 Bryan Vorce DeltaSport 250 -2900 1 0 0 0 1
65 4 John Jevicky MAD Sim Racing 250 -2900 1 0 0 0 1
69 4 Riad Mohammadi Sapphire SimSport 240 -2910 1 0 0 0 1
70 4 Dirk Oksas GetSpeed eSports 230 -2920 2 0 0 0 2
70 4 Dennis Fischer GetSpeed eSports 230 -2920 2 0 0 0 2
72 4 Manuel Wendel GetSpeed eSports 230 -2920 1 0 0 0 1
72 4 Sven Pohl GetSpeed eSports 230 -2920 1 0 0 0 1
74 3 Tyler Beamon MAD Sim Racing 220 -2930 2 0 0 0 2
74 3 Bruce Perry MAD Sim Racing 220 -2930 2 0 0 0 2
76 3 Patrick Stein MAD Sim Racing 220 -2930 1 0 0 0 1
76 3 Robert Gregoire MAD Sim Racing 220 -2930 1 0 0 0 1
76 3 Justin Barrera MAD Sim Racing 220 -2930 1 0 0 0 1
76 new Stephen Hassett Vice Motorsport 220 -2930 1 0 0 0 1
76 3 Adam Thompson MAD Sim Racing 220 -2930 1 0 0 0 1
76 3 Tommaso Basile Yellow Submarine Squad 220 -2930 3 0 0 0 1
82 4 Harry Lawrance DeltaSport 210 -2940 1 1 0 0 1
83 5 Sheldon Rosenbaum Agee Motorsports 210 -2940 1 0 0 0 1
83 5 Matt Loveridge Olympus eSports 210 -2940 1 0 0 0 1
83 5 Shady Ahmad Twisty Bits Racing 210 -2940 1 0 0 0 1
83 5 Daniel Merchant Olympus eSports 210 -2940 1 0 0 0 1
83 new Jack Hedgcoxe Gowin Racing 210 -2940 1 0 0 0 1
83 5 Carl Giangrande HAC Racing 210 -2940 1 0 0 0 1
89 5 Grant Yingling Olympus eSports 200 -2950 1 0 0 0 0
90 3 Tyler Tucker Trading Paints Racing 190 -2960 1 0 0 0 0
90 3 Sean Conlon Sapphire SimSport 190 -2960 1 0 0 0 0
90 3 Ryan Read Yellow Submarine Squad 190 -2960 3 0 0 0 0
93 3 Jarne Postma Wesett Racing 0 -3150 1 0 0 0 0
93 3 Victor Klaesson Olympus eSports 0 -3150 1 0 0 0 0
93 3 Tristan Moss Wesett Racing 0 -3150 1 0 0 0 0
93 3 Luciano Gomes PROTOSIM Esports 0 -3150 1 0 0 0 0
93 3 Cristiano Rocha PROTOSIM Esports 0 -3150 1 0 0 0 0
93 new Kees IJzerman Sapphire SimSport 0 -3150 1 0 0 0 0
93 3 Daniel Santos Carvalho PROTOSIM Esports 0 -3150 1 0 0 0 0
93 3 Mark Schindel Agee Motorsports 0 -3150 1 0 0 0 0
93 new Luke Wallace Sapphire SimSport 0 -3150 1 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 1 Marc Johnson Champion Motorsports 2880 0 11 0 0 6 8
2 1 Patrick Fogel MAD Sim Racing 2850 -30 11 1 3 6 9
3 -- Daniel Keane MAD Sim Racing 2440 -440 9 0 3 6 8
4 -- Aedan Campbell Kinetic Racing 2410 -470 9 0 3 4 7
5 -- Manuel Mayer Fischer Motorsport 2180 -700 10 0 1 3 6
6 2 Neil Middleton Torque Freak Racing 2150 -730 9 0 1 3 7
7 2 Stephen Nobes Fischer Motorsport 2070 -810 10 0 0 2 4
8 3 Jonathan Dance Torque Freak Racing 2030 -850 9 0 1 2 6
9 3 Jay Van Meppelen Fischer Motorsport 2030 -850 10 0 0 2 5
10 3 Phillip Forrester Screeching Moose Motorsports 1980 -900 8 0 0 4 7
11 4 Vincent L'Herbier Kinetic Racing 1970 -910 7 3 3 5 5
12 -- Will Robertson Fischer Motorsport 1940 -940 10 0 0 1 3
13 5 Christophe Demay HAC Racing 1850 -1030 9 2 1 2 5
14 4 Adrian Subiela World Of SimRacing Team 1820 -1060 8 0 1 4 5
15 5 Marc Nistor Champion Motorsports 1780 -1100 7 0 0 3 4
16 3 Carl Felver Full Send Racing 1760 -1120 11 0 0 1 6
17 3 David H Baker Grizzly Motorsports 1740 -1140 8 0 0 2 4
18 3 Sean Hatfield Firestorm Motorsport 1720 -1160 9 1 0 3 5
19 2 Michael Garrone Off in the Esses Racing 1720 -1160 10 0 0 1 3
20 2 Anthony Bill Screeching Moose Motorsports 1630 -1250 6 0 0 5 6
21 6 Lukas Santos Screeching Moose Motorsports 1630 -1250 6 0 0 4 6
22 2 Wolfgang Wildenauer Real Pixel Motorsport 1600 -1280 8 0 0 2 5
22 2 Ronald Gross Real Pixel Motorsport 1600 -1280 9 0 0 2 5
24 8 Brett Stephens Champion Motorsports 1560 -1320 6 0 0 3 5
25 5 David Sluiter Full Send Racing 1550 -1330 7 0 0 1 5
26 10 Alexandra Butters MoneyHouse Racing 1530 -1350 10 0 0 1 3
27 -- Nicholas Sceats Kinetic Racing 1510 -1370 6 0 1 2 5
28 3 Niklas Solle Fischer Motorsport 1430 -1450 6 1 1 2 3
29 4 Theo Taylor Dangler Performance 1410 -1470 6 0 0 2 4
30 7 Aaron Beaver Nerd Herd Racing 1380 -1500 8 0 0 1 3
31 5 Zack Krueger Grizzly Motorsports 1320 -1560 8 0 0 1 2
32 4 John A Goodwin Torque Freak Racing 1310 -1570 6 0 0 2 4
33 4 Austen Storey MoneyHouse Racing 1310 -1570 8 0 0 1 2
34 1 Joseph Okopien Off in the Esses Racing 1300 -1580 8 0 0 0 2
35 6 Matthew H Routon HAC Racing 1230 -1650 6 0 1 2 3
36 -- Jim McGill Dangler Performance 1230 -1650 6 0 0 1 2
37 3 Ryan Steinhoff Nerd Herd Racing 1190 -1690 7 0 0 1 3
38 2 Tyler Tucker Trading Paints Racing 1180 -1700 8 0 0 1 3
39 6 Erol Ureksoy Firestorm Motorsport 1040 -1840 4 0 0 3 3
40 3 Marco A Pereira World Of SimRacing Team 1020 -1860 4 0 2 3 3
41 3 Jack Stawowczyk HAC Racing 970 -1910 6 0 0 0 2
42 5 Makena Deane Screeching Moose Motorsports 960 -1920 4 0 0 1 4
43 4 Erik Terry-Haag Firestorm Motorsport 950 -1930 4 0 0 2 3
44 2 Saul Sanchez Flores World Of SimRacing Team 860 -2020 4 0 0 3 3
45 8 Jonathon Herickhoff Dangler Performance 840 -2040 5 0 0 0 0
46 3 Axel Bijker MAD Sim Racing 810 -2070 3 0 0 2 2
47 3 Paul Romaninsky Dangler Performance 800 -2080 4 0 0 1 2
48 19 Patrick Lindsey Trading Paints Racing 770 -2110 4 0 0 0 2
49 11 Higo Oliveira Delta Racing 740 -2140 5 0 0 0 0
50 4 Grant Yingling Olympus eSports 730 -2150 6 1 0 0 2
51 3 Taylor Parsons Screeching Moose Motorsports 730 -2150 3 0 0 1 2
52 3 Richard Franke HAC Racing 700 -2180 5 0 0 0 1
53 3 Víctor Iruela Garrido World Of SimRacing Team 690 -2190 4 0 0 1 2
54 16 Nicholas Johnston MAD Sim Racing 680 -2200 5 2 0 1 2
55 4 Mark Romaninsky Dangler Performance 670 -2210 4 0 0 0 0
56 4 Nicholas Davis Grizzly Motorsports 660 -2220 3 0 0 1 2
57 3 Andres Quintana World Of SimRacing Team 630 -2250 2 0 1 2 2
58 3 Andrew W Ewing Nerd Herd Racing 630 -2250 3 0 0 1 1
58 3 Rick Cats Fischer Motorsport 630 -2250 3 0 0 1 1
60 3 Daniel Avery Firestorm Motorsport 630 -2250 5 0 0 0 1
61 3 Jorge Llera Huerta World Of SimRacing Team 600 -2280 2 0 0 2 2
62 3 Christopher Stephenson Olympus eSports 590 -2290 4 0 0 0 1
63 2 John T Jones Firestorm Motorsport 570 -2310 6 0 0 0 2
64 2 Jeff Gross Trading Paints Racing 570 -2310 7 0 0 0 0
65 24 Julia Cervone Trading Paints Racing 550 -2330 6 0 0 0 1
66 3 Stuart Leslie Off in the Esses Racing 540 -2340 4 0 0 0 0
67 3 Jack Haywood Demon Tweeks eSports 530 -2350 3 0 0 1 2
67 3 James Capell Demon Tweeks eSports 530 -2350 3 0 0 1 2
67 3 Zak Lawson Demon Tweeks eSports 530 -2350 4 0 0 1 2
70 2 Charles Boshell Olympus eSports 500 -2380 3 0 0 0 0
70 2 Marcos Adami Delta Racing 500 -2380 4 0 0 0 0
72 1 Brian Blanchette Champion Motorsports 440 -2440 2 0 0 0 1
73 1 Dennis Ehrhardt EastSide Motorsport 420 -2460 2 0 0 0 2
73 1 Joey Breuer EastSide Motorsport 420 -2460 3 0 0 0 2
73 1 Julian Leonhardt EastSide Motorsport 420 -2460 3 0 0 0 2
76 1 David Anderson Champion Motorsports 410 -2470 2 0 0 0 1
77 1 Alex Prinsen MoneyHouse Racing 410 -2470 3 0 0 0 0
78 1 Marcos Vanzella Delta Racing 380 -2500 3 0 0 0 0
79 1 Coy Haseleu Full Send Racing 370 -2510 2 0 0 0 1
79 1 Paul Joseph Clist Olympus eSports 370 -2510 4 0 0 0 1
81 1 Ryan Loeffler Kinetic Racing 360 -2520 2 0 0 0 0
82 1 Wade Hays Kinetic Racing 350 -2530 1 0 1 1 1
83 1 Michael Williams HAC Racing 350 -2530 2 0 0 0 0
83 1 Marvin Bode Dangler Performance 350 -2530 2 0 0 0 0
85 1 Charlie Ryan MAD Sim Racing 320 -2560 1 0 0 1 1
85 1 Jesús Montiel World Of SimRacing Team 320 -2560 1 0 0 1 1
85 1 Doug Buchanan MAD Sim Racing 320 -2560 1 0 0 1 1
88 1 John-Taylor Tami Champion Motorsports 300 -2580 1 0 0 1 1
88 1 Lee King-Magee Demon Tweeks eSports 300 -2580 3 0 0 1 1
90 25 Orlando Campos Vice Motorsport 300 -2580 2 0 0 0 0
91 1 Kenneth Reeder Grizzly Motorsports 290 -2590 2 0 0 0 0
92 1 Michael Schoonaert Off in the Esses Racing 280 -2600 1 0 0 1 1
93 1 Matthew Elya Off in the Esses Racing 270 -2610 2 0 0 0 0
94 1 Jan-Philipp Wied Real Pixel Motorsport 260 -2620 1 0 0 1 1
95 1 Ashley Prinsen MoneyHouse Racing 250 -2630 2 0 0 0 0
96 new Jorn Westeneng MAD Sim Racing 240 -2640 1 0 0 0 1
97 2 Vítor Brás Olympus eSports 230 -2650 1 0 0 0 1
97 2 James Kay Demon Tweeks eSports 230 -2650 1 0 0 0 1
97 2 Wim De Clercq Demon Tweeks eSports 230 -2650 1 0 0 0 1
100 2 Bennett Allen MoneyHouse Racing 220 -2660 2 0 0 0 1
100 2 Joseph Stafford MoneyHouse Racing 220 -2660 3 0 0 0 1
100 2 Nolan Hodgson MoneyHouse Racing 220 -2660 3 0 0 0 1
103 2 Patrick Miller EastSide Motorsport 210 -2670 1 0 0 0 1
104 2 Ailton Andrade Delta Racing 200 -2680 1 0 0 0 0
104 2 Aitor Rios World Of SimRacing Team 200 -2680 1 0 0 0 0
104 2 Greg Conaway Fischer Motorsport 200 -2680 1 0 0 0 0
107 2 Marcos Vinicius Delta Racing 190 -2690 1 0 0 0 0
108 2 Jaden Farr HAC Racing 180 -2700 1 0 0 0 0
109 new Adam Tighe Vice Motorsport 170 -2710 1 0 0 0 0
109 2 Jan Tobias Schrader Fischer Motorsport 170 -2710 1 0 0 0 0
109 new Rory Wetherington Vice Motorsport 170 -2710 1 0 0 0 0
112 4 Brad Wright Trading Paints Racing 160 -2720 1 0 0 0 0
112 new Adriano Lapenda Delta Racing 160 -2720 1 0 0 0 0
112 4 Paul Cocks MoneyHouse Racing 160 -2720 1 0 0 0 0
112 4 Nicholas Breidenbach MoneyHouse Racing 160 -2720 3 0 0 0 0
116 5 Caeton Bomersbach Trading Paints Racing 150 -2730 1 0 0 0 0
116 5 Don Parkes Torque Freak Racing 150 -2730 1 0 0 0 0
116 5 Julian Madore Trading Paints Racing 150 -2730 1 0 0 0 0
119 5 Geoffrey Miller Trading Paints Racing 140 -2740 1 0 0 0 0
120 5 Stephen Hassett Vice Motorsport 130 -2750 1 0 0 0 0
120 5 Damien Smith Firestorm Motorsport 130 -2750 1 0 0 0 0
120 5 Broderick Johnson Firestorm Motorsport 130 -2750 2 0 0 0 0
123 4 João Vitor Delgado Delta Racing 120 -2760 1 0 0 0 0
124 4 Luca Pirovano Fach Auto Tech eSport 110 -2770 1 0 0 0 0
124 4 Doriano Ricchiuti Fach Auto Tech eSport 110 -2770 1 0 0 0 0
124 4 Andrea La Colla Fach Auto Tech eSport 110 -2770 2 0 0 0 0
124 4 Jan Lintz Fach Auto Tech eSport 110 -2770 2 0 0 0 0
124 4 Roberto Pancaldi Fach Auto Tech eSport 110 -2770 2 0 0 0 0
129 4 Blane Erwin HAC Racing 100 -2780 2 0 0 0 0
129 4 Carl Giangrande HAC Racing 100 -2780 2 0 0 0 0
129 4 Matt Olmstead HAC Racing 100 -2780 3 0 0 0 0
132 4 Rocco Procaccini Grizzly Motorsports 90 -2790 1 0 0 0 0
133 4 Thomas Hazard Trading Paints Racing 0 -2880 1 0 0 0 0
133 new Michael Adamczyk Fischer Motorsport 0 -2880 1 0 0 0 0
133 4 Jack Lee Full Send Racing 0 -2880 1 0 0 0 0
133 4 Vinicius Machado Delta Racing 0 -2880 2 0 0 0 0

SportsCar Championship & Sprint Cup Points System

Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
350 320 300 280 260 250 240 230 220 210
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
200 190 180 170 160 150 140 130 120 110
21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th+
100 90 80 70 60 50 40 30 20 10

Endurance Cup Points System

Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.

1st 2nd 3rd 4th+
5 4 3 2

Bonus Points

Entries are awarded bonus points for clean racing. The fewer incidents an entry earns in a race, the more bonus points the entry will earn.

Tie Breakers

When championship contenders have the same number of points, the following tie breakers apply in this order:

  1. Wins
  2. Top-5 Finishes
  3. Top-10 Finishes
  4. Pole Positions
  5. Number of 2nd place finishes
  6. Number of 3rd place finishes
  7. Number of 4th place finishes
More VSCA News
VSCA
VSCAracing.com wishes all fans, competitors and teams and their families a happy Independence Day!
Jul 4
VSCA
In episode eight of the podcast series "Ten Questions with..." VSCAracing.com sat down with HAC Racing driver Christophe Demay to find out what it's like to live in the province of France and what it's like teaching mathematics professionally
Apr 6
VSCA
In the final episode of the “Ten Questions with…” podcast series before the 2022 season finale, VSCAracing.com sat down with David Anderson, owner of Champion Motorsports
Sep 28