| Series: | SportsCar Championship |
|---|---|
| Season: | |
| After Round: | of 11 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | World Of SimRacing Team | 2150 | 0 | 5 | 0 | 2 | 2 | 5 | |
| 1 | -- | World Of SimRacing Team | 2150 | 0 | 5 | 0 | 2 | 2 | 5 | |
| 3 | -- | Albrecht Motorsports | 2075 | -75 | 5 | 0 | 1 | 4 | 4 | |
| 3 | -- | Albrecht Motorsports | 2075 | -75 | 5 | 0 | 1 | 4 | 4 | |
| 5 | 1 | Tri-State Racing | 2035 | -115 | 5 | 0 | 0 | 2 | 5 | |
| 6 | 1 | Wastegate Racing | 2005 | -145 | 5 | 1 | 0 | 3 | 4 | |
| 7 | 1 | Delta Racing | 1970 | -180 | 5 | 0 | 0 | 2 | 5 | |
| 8 | 3 | Bravo Snow Schatten | 1870 | -280 | 5 | 2 | 0 | 2 | 4 | |
| 9 | 3 | Bravo Snow Schatten | 1870 | -280 | 5 | 0 | 0 | 2 | 4 | |
| 10 | 1 | Delta Racing | 1815 | -335 | 5 | 0 | 1 | 2 | 4 | |
| 11 | 5 | Tri-State Racing | 1630 | -520 | 4 | 0 | 0 | 2 | 4 | |
| 12 | 4 | Vision 1 Motorsports | 1575 | -575 | 4 | 0 | 0 | 3 | 4 | |
| 13 | 3 | RedLab Competizione | 1425 | -725 | 4 | 0 | 0 | 1 | 3 | |
| 14 | 1 | Wastegate Racing | 1330 | -820 | 3 | 0 | 0 | 3 | 3 | |
| 15 | 9 | Wastegate Racing | 1280 | -870 | 3 | 0 | 0 | 2 | 3 | |
| 16 | 13 | PAX Simsport | 1270 | -880 | 4 | 0 | 1 | 2 | 3 | |
| 16 | 13 | PAX Simsport | 1270 | -880 | 4 | 0 | 1 | 2 | 3 | |
| 18 | 4 | Wastegate Racing | 1215 | -935 | 3 | 0 | 0 | 2 | 2 | |
| 19 | 4 | Delta Racing | 1195 | -955 | 3 | 1 | 1 | 2 | 3 | |
| 20 | 5 | Delta Racing | 1175 | -975 | 3 | 0 | 1 | 1 | 3 | |
| 21 | 4 | Delta Racing | 1140 | -1010 | 3 | 0 | 0 | 1 | 3 | |
| 22 | 14 | VSR Competición | 1060 | -1090 | 3 | 0 | 0 | 0 | 3 | |
| 23 | 5 | Vision 1 Motorsports | 1045 | -1105 | 3 | 0 | 0 | 1 | 2 | |
| 23 | 5 | RedLab Competizione | 1045 | -1105 | 3 | 0 | 0 | 1 | 2 | |
| 23 | 5 | Vision 1 Motorsports | 1045 | -1105 | 3 | 0 | 0 | 1 | 2 | |
| 26 | 5 | VSR Competición | 1035 | -1115 | 3 | 0 | 0 | 0 | 3 | |
| 26 | 5 | VSR Competición | 1035 | -1115 | 3 | 0 | 0 | 0 | 3 | |
| 28 | 5 | Albrecht Motorsports | 980 | -1170 | 2 | 0 | 1 | 2 | 2 | |
| 29 | 16 | Vision 1 Motorsports | 805 | -1345 | 2 | 0 | 0 | 2 | 2 | |
| 30 | 4 | Tri-State Racing | 795 | -1355 | 2 | 0 | 0 | 1 | 2 | |
| 30 | 4 | PAX Simsport | 795 | -1355 | 2 | 0 | 0 | 1 | 2 | |
| 30 | 4 | PAX Simsport | 795 | -1355 | 3 | 0 | 0 | 1 | 2 | |
| 33 | 2 | World Of SimRacing Team | 760 | -1390 | 2 | 0 | 0 | 0 | 2 | |
| 34 | 2 | Bravo Snow Schatten | 755 | -1395 | 2 | 0 | 0 | 1 | 2 | |
| 35 | 2 | Twin Turn SR by Debeka Bornheim | 755 | -1395 | 2 | 0 | 0 | 1 | 1 | |
| 36 | 14 | Tri-State Racing | 750 | -1400 | 2 | 0 | 0 | 0 | 2 | |
| 37 | 3 | Delta Racing | 730 | -1420 | 2 | 0 | 0 | 0 | 2 | |
| 38 | 3 | Delta Racing | 725 | -1425 | 2 | 0 | 1 | 1 | 1 | |
| 39 | 13 | VSR Competición | 675 | -1475 | 2 | 0 | 0 | 0 | 2 | |
| 40 | 3 | VSR Competición | 665 | -1485 | 2 | 0 | 0 | 0 | 2 | |
| 41 | 3 | Delta Racing | 660 | -1490 | 2 | 0 | 0 | 0 | 2 | |
| 42 | 15 | Gamma Sim Racing | 650 | -1500 | 2 | 0 | 0 | 1 | 1 | |
| 43 | 4 | Twin Turn SR by Debeka Bornheim | 625 | -1525 | 2 | 0 | 0 | 0 | 1 | |
| 44 | 4 | No Limits SimRacing Academy | 570 | -1580 | 2 | 0 | 0 | 0 | 0 | |
| 44 | 4 | No Limits SimRacing Academy | 570 | -1580 | 3 | 0 | 0 | 0 | 0 | |
| 46 | 4 | Albrecht Motorsports | 455 | -1695 | 1 | 0 | 0 | 1 | 1 | |
| 47 | 4 | Twin Turn SR by Debeka Bornheim | 450 | -1700 | 1 | 0 | 0 | 1 | 1 | |
| 48 | 4 | Vision 1 Motorsports | 440 | -1710 | 1 | 0 | 0 | 1 | 1 | |
| 49 | new | Delta Racing | 430 | -1720 | 1 | 1 | 0 | 1 | 1 | |
| 50 | 4 | World Of SimRacing Team | 390 | -1760 | 1 | 0 | 0 | 0 | 1 | |
| 51 | 4 | RedLab Competizione | 380 | -1770 | 1 | 0 | 0 | 0 | 1 | |
| 52 | new | Gamma Sim Racing | 365 | -1785 | 1 | 0 | 0 | 1 | 1 | |
| 53 | 5 | Bravo Snow Schatten | 355 | -1795 | 1 | 0 | 0 | 0 | 1 | |
| 53 | 5 | Bravo Snow Schatten | 355 | -1795 | 1 | 0 | 0 | 0 | 1 | |
| 55 | 4 | Twin Turn SR by Debeka Bornheim | 320 | -1830 | 1 | 0 | 0 | 0 | 1 | |
| 56 | 3 | Twin Turn SR by Debeka Bornheim | 305 | -1845 | 1 | 0 | 0 | 0 | 0 | |
| 57 | 3 | RedLab Competizione | 300 | -1850 | 1 | 0 | 0 | 0 | 0 | |
| 57 | 3 | RedLab Competizione | 300 | -1850 | 1 | 0 | 0 | 0 | 0 | |
| 57 | 3 | RedLab Competizione | 300 | -1850 | 1 | 0 | 0 | 0 | 0 | |
| 60 | 3 | No Limits SimRacing Academy | 285 | -1865 | 1 | 0 | 0 | 0 | 0 | |
| 60 | 3 | No Limits SimRacing Academy | 285 | -1865 | 1 | 0 | 0 | 0 | 0 | |
| 60 | 3 | No Limits SimRacing Academy | 285 | -1865 | 1 | 0 | 0 | 0 | 0 | |
| 60 | 3 | Gamma Sim Racing | 285 | -1865 | 1 | 0 | 0 | 0 | 0 | |
| 60 | 3 | No Limits SimRacing Academy | 285 | -1865 | 1 | 0 | 0 | 0 | 0 | |
| 65 | 2 | Ares Racing | 0 | -2150 | 1 | 0 | 0 | 0 | 0 | |
| 65 | 2 | Ares Racing | 0 | -2150 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Ric Team Racing | 2260 | 0 | 5 | 1 | 3 | 3 | 5 | |
| 2 | -- | Ric Team Racing | 2260 | 0 | 5 | 0 | 3 | 3 | 5 | |
| 3 | 2 | Track Limits SimRacing | 2025 | -235 | 5 | 0 | 0 | 3 | 5 | |
| 4 | 1 | Twin Turn SR by Debeka Bornheim | 1740 | -520 | 4 | 1 | 1 | 3 | 4 | |
| 5 | 7 | Grow Racing Team | 1580 | -680 | 4 | 2 | 0 | 2 | 4 | |
| 6 | 2 | Vision 1 Motorsports | 1575 | -685 | 4 | 0 | 0 | 2 | 4 | |
| 7 | 2 | Track Limits SimRacing | 1530 | -730 | 4 | 0 | 0 | 2 | 4 | |
| 8 | 1 | Twin Turn SR by Debeka Bornheim | 1525 | -735 | 4 | 0 | 0 | 1 | 4 | |
| 9 | 1 | Fury Simsport | 1505 | -755 | 4 | 0 | 0 | 2 | 3 | |
| 10 | 5 | Superstar Racing Team | 1380 | -880 | 3 | 0 | 2 | 2 | 3 | |
| 11 | 6 | Vision 1 Motorsports | 1300 | -960 | 3 | 0 | 0 | 3 | 3 | |
| 12 | 3 | Twin Turn SR by Debeka Bornheim | 1300 | -960 | 3 | 0 | 1 | 2 | 3 | |
| 13 | 8 | Track Limits SimRacing | 1290 | -970 | 3 | 0 | 0 | 2 | 3 | |
| 14 | 8 | Superstar Racing Team | 1255 | -1005 | 3 | 0 | 1 | 2 | 2 | |
| 15 | 8 | Grow Racing Team | 1210 | -1050 | 3 | 0 | 0 | 2 | 3 | |
| 16 | 6 | Fury Simsport | 1195 | -1065 | 3 | 0 | 0 | 2 | 3 | |
| 17 | 3 | Flight Level Racing | 1190 | -1070 | 3 | 0 | 0 | 1 | 3 | |
| 18 | 7 | Superstar Racing Team | 1145 | -1115 | 3 | 0 | 0 | 1 | 2 | |
| 19 | 5 | Gamma Sim Racing | 1140 | -1120 | 3 | 0 | 0 | 2 | 3 | |
| 20 | 6 | Flight Level Racing | 1125 | -1135 | 3 | 0 | 0 | 0 | 3 | |
| 21 | 8 | Monarch Racing Team | 1000 | -1260 | 3 | 0 | 0 | 1 | 3 | |
| 21 | 8 | Monarch Racing Team | 1000 | -1260 | 3 | 0 | 0 | 1 | 3 | |
| 23 | 7 | Twin Turn SR by Debeka Bornheim | 890 | -1370 | 2 | 0 | 1 | 1 | 2 | |
| 24 | 7 | Vision 1 Motorsports | 860 | -1400 | 2 | 0 | 0 | 2 | 2 | |
| 25 | 6 | Fury Simsport | 805 | -1455 | 2 | 0 | 0 | 1 | 1 | |
| 26 | 2 | Flight Level Racing | 755 | -1505 | 2 | 0 | 0 | 1 | 2 | |
| 27 | 1 | Grow Racing Team | 735 | -1525 | 2 | 0 | 0 | 0 | 2 | |
| 27 | 1 | Grow Racing Team | 735 | -1525 | 2 | 0 | 0 | 0 | 2 | |
| 29 | -- | Vision 1 Motorsports | 715 | -1545 | 2 | 0 | 0 | 0 | 2 | |
| 30 | -- | Wolf Motorsport Simracing | 710 | -1550 | 3 | 0 | 0 | 1 | 1 | |
| 31 | 21 | Fury Simsport | 700 | -1560 | 2 | 0 | 0 | 1 | 2 | |
| 32 | 1 | Twin Turn SR by Debeka Bornheim | 695 | -1565 | 2 | 0 | 0 | 0 | 2 | |
| 32 | 1 | Twin Turn SR by Debeka Bornheim | 695 | -1565 | 2 | 0 | 0 | 0 | 2 | |
| 32 | 1 | Twin Turn SR by Debeka Bornheim | 695 | -1565 | 2 | 0 | 0 | 0 | 2 | |
| 35 | 1 | Monarch Racing Team | 685 | -1575 | 2 | 0 | 0 | 1 | 2 | |
| 36 | 1 | Superstar Racing Team | 665 | -1595 | 2 | 0 | 0 | 0 | 1 | |
| 37 | 1 | Twin Turn SR by Debeka Bornheim | 525 | -1735 | 1 | 0 | 1 | 1 | 1 | |
| 38 | 1 | Ric Team Racing | 490 | -1770 | 1 | 0 | 1 | 1 | 1 | |
| 39 | 1 | Track Limits SimRacing | 470 | -1790 | 1 | 0 | 0 | 1 | 1 | |
| 40 | 1 | RedLab Competizione | 440 | -1820 | 1 | 0 | 0 | 1 | 1 | |
| 40 | new | Vision 1 Motorsports | 440 | -1820 | 1 | 0 | 0 | 1 | 1 | |
| 40 | 1 | RedLab Competizione | 440 | -1820 | 2 | 0 | 0 | 1 | 1 | |
| 43 | 2 | Wolf Motorsport Simracing | 420 | -1840 | 1 | 0 | 0 | 1 | 1 | |
| 43 | 2 | Wolf Motorsport Simracing | 420 | -1840 | 1 | 0 | 0 | 1 | 1 | |
| 45 | 2 | Flight Level Racing | 415 | -1845 | 1 | 0 | 0 | 1 | 1 | |
| 45 | 2 | Flight Level Racing | 415 | -1845 | 1 | 0 | 0 | 1 | 1 | |
| 47 | 2 | Gowin Racing | 410 | -1850 | 1 | 0 | 0 | 1 | 1 | |
| 47 | 2 | Vision 1 Motorsports | 410 | -1850 | 1 | 0 | 0 | 1 | 1 | |
| 47 | 2 | Gowin Racing | 410 | -1850 | 1 | 0 | 0 | 1 | 1 | |
| 50 | 2 | Ric Team Racing | 400 | -1860 | 1 | 0 | 0 | 0 | 1 | |
| 51 | new | Gamma Sim Racing | 385 | -1875 | 1 | 0 | 0 | 1 | 1 | |
| 52 | 3 | RedLab Competizione | 380 | -1880 | 1 | 0 | 0 | 0 | 1 | |
| 52 | 3 | RedLab Competizione | 380 | -1880 | 1 | 0 | 0 | 0 | 1 | |
| 52 | 3 | RedLab Competizione | 380 | -1880 | 1 | 0 | 0 | 0 | 1 | |
| 55 | new | Old Dogs Racing | 370 | -1890 | 1 | 1 | 0 | 0 | 1 | |
| 56 | new | Old Dogs Racing | 370 | -1890 | 1 | 0 | 0 | 0 | 1 | |
| 57 | 5 | Fury Simsport | 365 | -1895 | 1 | 0 | 0 | 1 | 1 | |
| 57 | 5 | Fury Simsport | 365 | -1895 | 1 | 0 | 0 | 1 | 1 | |
| 59 | 4 | Twin Turn SR by Debeka Bornheim | 365 | -1895 | 1 | 0 | 0 | 0 | 1 | |
| 59 | 4 | Grow Racing Team | 365 | -1895 | 1 | 0 | 0 | 0 | 1 | |
| 61 | new | Gowin Racing | 350 | -1910 | 1 | 0 | 0 | 0 | 1 | |
| 61 | new | Gowin Racing | 350 | -1910 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 6 | Flight Level Racing | 345 | -1915 | 1 | 0 | 0 | 0 | 1 | |
| 64 | new | Fury Simsport | 335 | -1925 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 7 | Monarch Racing Team | 320 | -1940 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 7 | Twin Turn SR by Debeka Bornheim | 320 | -1940 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 7 | Twin Turn SR by Debeka Bornheim | 320 | -1940 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 7 | Monarch Racing Team | 320 | -1940 | 1 | 0 | 0 | 0 | 1 | |
| 69 | 7 | Superstar Racing Team | 310 | -1950 | 1 | 0 | 0 | 0 | 0 | |
| 70 | 7 | Wolf Motorsport Simracing | 290 | -1970 | 1 | 0 | 0 | 0 | 0 | |
| 70 | 7 | Wolf Motorsport Simracing | 290 | -1970 | 2 | 0 | 0 | 0 | 0 | |
| 72 | 7 | RedLab Competizione | 0 | -2260 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Blocco Motore Simsport | 2710 | 0 | 6 | 1 | 2 | 5 | 6 | |
| 2 | -- | Blocco Motore Simsport | 2710 | 0 | 6 | 0 | 2 | 5 | 6 | |
| 3 | -- | TwoLemmaTree Racing | 2465 | -245 | 6 | 0 | 0 | 4 | 6 | |
| 3 | -- | TwoLemmaTree Racing | 2465 | -245 | 6 | 0 | 0 | 4 | 6 | |
| 5 | 5 | Gowin Racing | 2330 | -380 | 6 | 0 | 2 | 3 | 3 | |
| 6 | 1 | iRacing Today Motorsports | 2270 | -440 | 6 | 0 | 0 | 4 | 5 | |
| 7 | 5 | Fischer Motorsport | 2115 | -595 | 6 | 1 | 0 | 1 | 4 | |
| 8 | 8 | Gowin Racing | 2065 | -645 | 5 | 1 | 2 | 3 | 3 | |
| 9 | 6 | Vulture Motorsports | 1960 | -750 | 6 | 0 | 0 | 1 | 4 | |
| 10 | 5 | iRacing Today Motorsports | 1950 | -760 | 5 | 0 | 0 | 4 | 5 | |
| 11 | 3 | Sim City Racing | 1905 | -805 | 5 | 0 | 0 | 2 | 2 | |
| 12 | 5 | Fischer Motorsport | 1890 | -820 | 5 | 0 | 0 | 2 | 5 | |
| 13 | 6 | Sim City Racing | 1820 | -890 | 4 | 2 | 1 | 3 | 3 | |
| 14 | 6 | Double Stint Racing | 1805 | -905 | 5 | 0 | 1 | 2 | 4 | |
| 14 | 6 | Double Stint Racing | 1805 | -905 | 6 | 0 | 1 | 2 | 4 | |
| 16 | 2 | Rusty Spatulas Racing | 1795 | -915 | 6 | 0 | 0 | 0 | 3 | |
| 17 | 6 | Ric Team Racing | 1765 | -945 | 5 | 0 | 0 | 2 | 3 | |
| 18 | 1 | Grow Racing Team | 1755 | -955 | 6 | 0 | 0 | 0 | 3 | |
| 18 | 1 | Grow Racing Team | 1755 | -955 | 6 | 0 | 0 | 0 | 3 | |
| 20 | 7 | Fischer Motorsport | 1705 | -1005 | 5 | 0 | 0 | 1 | 3 | |
| 21 | 1 | Sim City Racing | 1610 | -1100 | 4 | 0 | 1 | 2 | 2 | |
| 22 | 3 | Fischer Motorsport | 1555 | -1155 | 4 | 0 | 0 | 1 | 4 | |
| 23 | 3 | Fischer Motorsport | 1495 | -1215 | 4 | 0 | 0 | 2 | 4 | |
| 24 | 3 | Ric Team Racing | 1435 | -1275 | 4 | 0 | 0 | 2 | 2 | |
| 25 | 5 | Vulture Motorsports | 1340 | -1370 | 4 | 0 | 0 | 0 | 3 | |
| 26 | 3 | Virtual Power Sim Racing | 1320 | -1390 | 5 | 0 | 0 | 1 | 2 | |
| 27 | 4 | Virtual Power Sim Racing | 1300 | -1410 | 5 | 0 | 0 | 1 | 2 | |
| 28 | 4 | Rusty Spatulas Racing | 1270 | -1440 | 4 | 0 | 0 | 0 | 3 | |
| 29 | 5 | iRacing Today Motorsports | 1205 | -1505 | 3 | 0 | 0 | 2 | 2 | |
| 30 | 3 | World Of SimRacing Team | 1150 | -1560 | 4 | 0 | 0 | 0 | 0 | |
| 31 | 4 | World Of SimRacing Team | 1075 | -1635 | 4 | 0 | 0 | 0 | 0 | |
| 32 | 4 | Vulture Motorsports | 1065 | -1645 | 3 | 0 | 0 | 1 | 3 | |
| 33 | 14 | Ric Team Racing | 960 | -1750 | 3 | 0 | 0 | 0 | 2 | |
| 34 | 3 | Sim City Racing | 955 | -1755 | 2 | 0 | 0 | 2 | 2 | |
| 35 | 10 | VSR Competición | 955 | -1755 | 3 | 0 | 0 | 1 | 2 | |
| 36 | 9 | Virtual Power Sim Racing | 950 | -1760 | 4 | 0 | 0 | 0 | 2 | |
| 37 | 5 | Rusty Spatulas Racing | 930 | -1780 | 3 | 0 | 0 | 0 | 2 | |
| 38 | 12 | VSR Competición | 880 | -1830 | 3 | 0 | 0 | 1 | 1 | |
| 39 | 4 | Blocco Motore Simsport | 875 | -1835 | 2 | 0 | 1 | 1 | 2 | |
| 40 | 4 | Double Stint Racing | 820 | -1890 | 2 | 0 | 1 | 2 | 2 | |
| 41 | 4 | Fischer Motorsport | 820 | -1890 | 2 | 0 | 0 | 1 | 2 | |
| 42 | 4 | World Of SimRacing Team | 815 | -1895 | 3 | 0 | 0 | 0 | 0 | |
| 43 | 6 | World Of SimRacing Team | 810 | -1900 | 3 | 0 | 0 | 0 | 0 | |
| 44 | 5 | Blocco Motore Simsport | 800 | -1910 | 2 | 0 | 0 | 1 | 2 | |
| 45 | 5 | VSR Competición | 790 | -1920 | 3 | 0 | 0 | 0 | 1 | |
| 46 | 5 | VSR Competición | 775 | -1935 | 3 | 0 | 0 | 0 | 0 | |
| 46 | 5 | VSR Competición | 775 | -1935 | 3 | 0 | 0 | 0 | 0 | |
| 48 | 5 | Fischer Motorsport | 730 | -1980 | 2 | 0 | 0 | 1 | 2 | |
| 49 | 18 | Ric Team Racing | 700 | -2010 | 2 | 0 | 0 | 0 | 2 | |
| 50 | 4 | FR13DA Sport | 695 | -2015 | 2 | 0 | 0 | 1 | 1 | |
| 51 | 11 | Rusty Spatulas Racing | 635 | -2075 | 2 | 0 | 0 | 0 | 1 | |
| 51 | 7 | Fischer Motorsport | 635 | -2075 | 2 | 0 | 0 | 0 | 1 | |
| 53 | 6 | Vulture Motorsports | 590 | -2120 | 2 | 0 | 0 | 0 | 1 | |
| 54 | 3 | World Of SimRacing Team | 535 | -2175 | 2 | 0 | 0 | 0 | 0 | |
| 55 | 3 | Sim City Racing | 475 | -2235 | 1 | 0 | 0 | 1 | 1 | |
| 55 | 3 | Sim City Racing | 475 | -2235 | 1 | 0 | 0 | 1 | 1 | |
| 57 | 3 | FR13DA Sport | 435 | -2275 | 1 | 0 | 0 | 1 | 1 | |
| 58 | 2 | iRacing Today Motorsports | 410 | -2300 | 1 | 0 | 0 | 1 | 1 | |
| 58 | 2 | iRacing Today Motorsports | 410 | -2300 | 1 | 0 | 0 | 1 | 1 | |
| 60 | 2 | Rusty Spatulas Racing | 360 | -2350 | 1 | 0 | 0 | 0 | 1 | |
| 60 | 2 | Fischer Motorsport | 360 | -2350 | 1 | 0 | 0 | 0 | 1 | |
| 62 | 2 | Vulture Motorsports | 350 | -2360 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 2 | PULSAR eSports Team | 340 | -2370 | 1 | 1 | 0 | 0 | 1 | |
| 64 | 2 | PULSAR eSports Team | 340 | -2370 | 1 | 0 | 0 | 0 | 1 | |
| 64 | 2 | PULSAR eSports Team | 340 | -2370 | 1 | 0 | 0 | 0 | 1 | |
| 64 | 2 | PULSAR eSports Team | 340 | -2370 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 1 | World Of SimRacing Team | 340 | -2370 | 1 | 0 | 0 | 0 | 0 | |
| 68 | -- | Vulture Motorsports | 305 | -2405 | 1 | 0 | 0 | 0 | 1 | |
| 69 | -- | Gowin Racing | 295 | -2415 | 1 | 0 | 0 | 0 | 0 | |
| 69 | -- | Gowin Racing | 295 | -2415 | 1 | 0 | 0 | 0 | 0 | |
| 71 | -- | Vulture Motorsports | 285 | -2425 | 1 | 0 | 0 | 0 | 0 | |
| 71 | -- | Vulture Motorsports | 285 | -2425 | 1 | 0 | 0 | 0 | 0 | |
| 73 | -- | Grow Racing Team | 280 | -2430 | 1 | 0 | 0 | 0 | 0 | |
| 73 | -- | Grow Racing Team | 280 | -2430 | 1 | 0 | 0 | 0 | 0 | |
| 73 | -- | Grow Racing Team | 280 | -2430 | 1 | 0 | 0 | 0 | 0 | |
| 76 | -- | Gowin Racing | 265 | -2445 | 1 | 0 | 0 | 0 | 0 | |
| 77 | new | FR13DA Sport | 260 | -2450 | 1 | 0 | 0 | 0 | 0 | |
| 78 | 1 | Vulture Motorsports | 245 | -2465 | 1 | 0 | 0 | 0 | 0 | |
| 79 | 1 | VSR Competición | 240 | -2470 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tri-State Racing | 2105 | 0 | 5 | 0 | 1 | 3 | 5 | |
| 2 | 3 | Gowin Racing | 1960 | -145 | 5 | 1 | 1 | 2 | 3 | |
| 3 | 6 | Wastegate Racing | 1845 | -260 | 4 | 0 | 0 | 4 | 4 | |
| 4 | 3 | Wastegate Racing | 1800 | -305 | 4 | 0 | 0 | 3 | 4 | |
| 5 | 2 | Flight Level Racing | 1740 | -365 | 5 | 1 | 0 | 1 | 3 | |
| 6 | 2 | Flight Level Racing | 1740 | -365 | 5 | 0 | 0 | 1 | 3 | |
| 7 | 3 | SRN Motorsports | 1640 | -465 | 4 | 1 | 2 | 2 | 4 | |
| 8 | 6 | SRN Motorsports | 1590 | -515 | 4 | 0 | 2 | 2 | 3 | |
| 9 | 5 | Superstar Racing Team | 1525 | -580 | 4 | 0 | 0 | 1 | 4 | |
| 10 | 4 | Gowin Racing | 1480 | -625 | 4 | 0 | 1 | 1 | 2 | |
| 11 | 8 | SRN Motorsports | 1415 | -690 | 4 | 0 | 1 | 1 | 2 | |
| 11 | 8 | SRN Motorsports | 1415 | -690 | 4 | 0 | 1 | 1 | 2 | |
| 13 | 12 | Vulture Motorsports | 1365 | -740 | 4 | 0 | 0 | 1 | 3 | |
| 14 | 7 | SWF Motorsports | 1325 | -780 | 4 | 0 | 0 | 0 | 3 | |
| 15 | 20 | Tri-State Racing | 1300 | -805 | 3 | 0 | 1 | 2 | 3 | |
| 16 | 10 | SWF Motorsports | 1275 | -830 | 4 | 0 | 0 | 0 | 3 | |
| 17 | 6 | Tri-State Racing | 1265 | -840 | 3 | 0 | 0 | 2 | 3 | |
| 18 | 6 | SRN Motorsports | 1260 | -845 | 3 | 0 | 1 | 2 | 3 | |
| 19 | 14 | Wastegate Racing | 1260 | -845 | 3 | 0 | 0 | 2 | 3 | |
| 20 | 11 | FR13DA Sport | 1240 | -865 | 5 | 0 | 0 | 0 | 2 | |
| 21 | 6 | Off in the Esses Racing | 1235 | -870 | 4 | 0 | 0 | 1 | 2 | |
| 22 | 9 | SRN Motorsports | 1230 | -875 | 3 | 0 | 1 | 2 | 3 | |
| 23 | 9 | Fischer Motorsport | 1230 | -875 | 4 | 0 | 0 | 1 | 1 | |
| 24 | 9 | Superstar Racing Team | 1185 | -920 | 3 | 0 | 0 | 1 | 3 | |
| 25 | 9 | Wolf Motorsport Simracing | 1180 | -925 | 4 | 0 | 0 | 0 | 1 | |
| 25 | 9 | Wolf Motorsport Simracing | 1180 | -925 | 4 | 0 | 0 | 0 | 1 | |
| 27 | 9 | SRN Motorsports | 1135 | -970 | 3 | 0 | 0 | 2 | 3 | |
| 28 | 8 | SRN Motorsports | 1090 | -1015 | 3 | 0 | 0 | 1 | 3 | |
| 29 | 8 | SWF Motorsports | 1040 | -1065 | 3 | 0 | 0 | 0 | 3 | |
| 30 | 7 | Off in the Esses Racing | 1025 | -1080 | 3 | 0 | 0 | 1 | 2 | |
| 31 | 7 | Superstar Racing Team | 1015 | -1090 | 3 | 0 | 0 | 1 | 3 | |
| 32 | 5 | Off in the Esses Racing | 980 | -1125 | 3 | 0 | 0 | 1 | 2 | |
| 33 | 9 | Vulture Motorsports | 980 | -1125 | 3 | 0 | 0 | 0 | 1 | |
| 34 | 6 | Off in the Esses Racing | 940 | -1165 | 3 | 0 | 0 | 1 | 1 | |
| 35 | 6 | Tri-State Racing | 930 | -1175 | 2 | 0 | 0 | 2 | 2 | |
| 36 | 10 | FR13DA Sport | 930 | -1175 | 3 | 0 | 0 | 0 | 2 | |
| 37 | 7 | Blocco Motore Simsport | 930 | -1175 | 3 | 0 | 0 | 0 | 1 | |
| 38 | 6 | Gowin Racing | 875 | -1230 | 2 | 0 | 1 | 1 | 2 | |
| 39 | 6 | Wastegate Racing | 855 | -1250 | 2 | 0 | 0 | 1 | 2 | |
| 40 | 14 | Superstar Racing Team | 810 | -1295 | 2 | 0 | 0 | 2 | 2 | |
| 41 | 23 | Superstar Racing Team | 785 | -1320 | 2 | 0 | 0 | 2 | 2 | |
| 42 | 9 | 499RACING | 730 | -1375 | 2 | 0 | 0 | 1 | 1 | |
| 42 | 9 | 499RACING | 730 | -1375 | 2 | 0 | 0 | 1 | 1 | |
| 44 | 6 | Vulture Motorsports | 685 | -1420 | 2 | 0 | 0 | 1 | 1 | |
| 44 | 6 | Vulture Motorsports | 685 | -1420 | 2 | 0 | 0 | 1 | 1 | |
| 46 | 6 | SWF Motorsports | 650 | -1455 | 2 | 0 | 0 | 0 | 2 | |
| 47 | 6 | Fischer Motorsport | 625 | -1480 | 2 | 0 | 0 | 1 | 1 | |
| 48 | 6 | Vulture Motorsports | 610 | -1495 | 2 | 0 | 0 | 0 | 0 | |
| 49 | 5 | Superstar Racing Team | 600 | -1505 | 2 | 0 | 0 | 0 | 1 | |
