| Series: | SportsCar Championship |
|---|---|
| Season: | |
| After Round: | of 11 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wastegate Racing | 4280 | 0 | 10 | 1 | 4 | 7 | 8 | |
| 2 | 1 | Albrecht Motorsports | 4135 | -145 | 10 | 0 | 1 | 8 | 8 | |
| 2 | 1 | Albrecht Motorsports | 4135 | -145 | 10 | 0 | 1 | 8 | 8 | |
| 4 | -- | Bravo Snow Schatten Esports | 3840 | -440 | 10 | 5 | 0 | 4 | 9 | |
| 5 | 1 | World Of SimRacing Team | 3605 | -675 | 9 | 1 | 2 | 3 | 8 | |
| 6 | 1 | Tri-State Racing | 3285 | -995 | 8 | 0 | 0 | 4 | 8 | |
| 7 | -- | Delta Racing | 3270 | -1010 | 9 | 0 | 0 | 3 | 7 | |
| 8 | -- | Tri-State Racing | 3190 | -1090 | 8 | 0 | 0 | 3 | 8 | |
| 9 | 2 | Delta Racing | 2935 | -1345 | 8 | 1 | 1 | 4 | 7 | |
| 10 | 2 | Delta Racing | 2915 | -1365 | 8 | 0 | 1 | 3 | 7 | |
| 11 | 2 | World Of SimRacing Team | 2825 | -1455 | 7 | 0 | 2 | 2 | 7 | |
| 12 | 2 | Wastegate Racing | 2770 | -1510 | 6 | 0 | 3 | 6 | 6 | |
| 13 | 2 | PAX Simsport | 2685 | -1595 | 8 | 0 | 1 | 3 | 6 | |
| 14 | 3 | Bravo Snow Schatten Esports | 2640 | -1640 | 7 | 0 | 0 | 3 | 6 | |
| 15 | 5 | Vision 1 Motorsports | 2635 | -1645 | 7 | 0 | 0 | 4 | 6 | |
| 16 | 3 | Wastegate Racing | 2565 | -1715 | 6 | 0 | 2 | 4 | 5 | |
| 17 | 1 | Delta Racing | 2435 | -1845 | 7 | 0 | 0 | 2 | 5 | |
| 18 | 2 | Tri-State Racing | 2305 | -1975 | 6 | 0 | 0 | 1 | 6 | |
| 19 | 3 | VSR Competición | 2265 | -2015 | 6 | 0 | 0 | 2 | 6 | |
| 20 | 4 | PAX Simsport | 2240 | -2040 | 7 | 0 | 1 | 2 | 5 | |
| 21 | 5 | Wastegate Racing | 2015 | -2265 | 5 | 0 | 1 | 3 | 3 | |
| 22 | 3 | Bravo Snow Schatten Esports | 2010 | -2270 | 5 | 0 | 0 | 2 | 5 | |
| 23 | 4 | Gamma Sim Racing | 1980 | -2300 | 6 | 1 | 1 | 4 | 5 | |
| 24 | 3 | Gamma Sim Racing | 1910 | -2370 | 6 | 0 | 1 | 4 | 4 | |
| 25 | 2 | VSR Competición | 1855 | -2425 | 5 | 0 | 0 | 1 | 5 | |
| 26 | 3 | Vision 1 Motorsports | 1825 | -2455 | 5 | 0 | 0 | 2 | 4 | |
| 27 | 3 | Delta Racing | 1815 | -2465 | 5 | 0 | 1 | 2 | 4 | |
| 28 | 1 | Vision 1 Motorsports | 1795 | -2485 | 5 | 0 | 0 | 2 | 3 | |
| 29 | 2 | PAX Simsport | 1605 | -2675 | 4 | 0 | 0 | 2 | 4 | |
| 30 | 3 | World Of SimRacing Team | 1585 | -2695 | 4 | 0 | 0 | 1 | 4 | |
| 31 | 4 | VSR Competición | 1475 | -2805 | 4 | 0 | 0 | 1 | 4 | |
| 32 | 2 | RedLab Competizione | 1425 | -2855 | 4 | 0 | 0 | 1 | 3 | |
| 33 | 9 | Bravo Snow Schatten Esports | 1225 | -3055 | 3 | 0 | 0 | 2 | 3 | |
| 34 | 2 | PAX Simsport | 1160 | -3120 | 4 | 0 | 0 | 1 | 3 | |
| 35 | 10 | Delta Racing | 1145 | -3135 | 3 | 1 | 0 | 2 | 2 | |
| 36 | 13 | World Of SimRacing Team | 1130 | -3150 | 3 | 0 | 0 | 1 | 2 | |
| 37 | 3 | Infinity Fox Racing | 1125 | -3155 | 3 | 0 | 0 | 1 | 3 | |
| 38 | 4 | VSR Competición | 1060 | -3220 | 3 | 0 | 0 | 0 | 3 | |
| 39 | 7 | Delta Racing | 1055 | -3225 | 3 | 0 | 1 | 1 | 2 | |
| 40 | 5 | RedLab Competizione | 1045 | -3235 | 3 | 0 | 0 | 1 | 2 | |
| 41 | 5 | Vision 1 Motorsports | 1045 | -3235 | 3 | 0 | 0 | 1 | 2 | |
| 42 | 5 | VSR Competición | 1035 | -3245 | 3 | 0 | 0 | 0 | 3 | |
| 43 | 5 | Delta Racing | 1035 | -3245 | 3 | 0 | 0 | 0 | 2 | |
| 44 | 5 | Albrecht Motorsports | 980 | -3300 | 2 | 0 | 1 | 2 | 2 | |
| 45 | 2 | Paul Botting Motorsport | 970 | -3310 | 3 | 0 | 0 | 0 | 3 | |
| 46 | 6 | Tri-State Racing | 795 | -3485 | 2 | 0 | 0 | 1 | 2 | |
| 47 | 6 | Infinity Fox Racing | 790 | -3490 | 2 | 0 | 0 | 1 | 2 | |
| 48 | 5 | Bravo Snow Schatten Esports | 765 | -3515 | 2 | 0 | 0 | 0 | 2 | |
| 49 | 5 | Twin Turn SR by Debeka Bornheim | 755 | -3525 | 2 | 0 | 0 | 1 | 1 | |
| 50 | 10 | Vision 1 Motorsports | 710 | -3570 | 2 | 0 | 0 | 0 | 1 | |
| 51 | 3 | Delta Racing | 660 | -3620 | 2 | 0 | 0 | 0 | 2 | |
| 52 | 2 | Twin Turn SR by Debeka Bornheim | 625 | -3655 | 2 | 0 | 0 | 0 | 1 | |
| 53 | 15 | Paul Botting Motorsport | 600 | -3680 | 2 | 0 | 0 | 0 | 1 | |
| 54 | 17 | Paul Botting Motorsport | 585 | -3695 | 2 | 0 | 0 | 0 | 0 | |
| 55 | 4 | No Limits SimRacing Academy | 570 | -3710 | 2 | 0 | 0 | 0 | 0 | |
| 55 | 4 | No Limits SimRacing Academy | 570 | -3710 | 3 | 0 | 0 | 0 | 0 | |
| 57 | 3 | Albrecht Motorsports | 455 | -3825 | 1 | 0 | 0 | 1 | 1 | |
| 58 | 3 | Twin Turn SR by Debeka Bornheim | 450 | -3830 | 1 | 0 | 0 | 1 | 1 | |
| 59 | 3 | VSR Competición | 440 | -3840 | 1 | 0 | 0 | 1 | 1 | |
| 59 | 3 | Vision 1 Motorsports | 440 | -3840 | 1 | 0 | 0 | 1 | 1 | |
| 61 | new | PAX Simsport | 420 | -3860 | 1 | 0 | 0 | 1 | 1 | |
| 62 | 4 | VSR Competición | 400 | -3880 | 1 | 0 | 0 | 1 | 1 | |
| 63 | 4 | World Of SimRacing Team | 390 | -3890 | 1 | 0 | 0 | 0 | 1 | |
| 64 | 4 | RedLab Competizione | 380 | -3900 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 3 | Bravo Snow Schatten Esports | 355 | -3925 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 3 | Gamma Sim Racing | 355 | -3925 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 3 | Paul Botting Motorsport | 335 | -3945 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 3 | Paul Botting Motorsport | 335 | -3945 | 1 | 0 | 0 | 0 | 1 | |
| 69 | 3 | Twin Turn SR by Debeka Bornheim | 320 | -3960 | 1 | 0 | 0 | 0 | 1 | |
| 70 | 3 | Twin Turn SR by Debeka Bornheim | 305 | -3975 | 1 | 0 | 0 | 0 | 0 | |
| 71 | new | Paul Botting Motorsport | 300 | -3980 | 1 | 0 | 0 | 0 | 1 | |
| 72 | 4 | RedLab Competizione | 300 | -3980 | 1 | 0 | 0 | 0 | 0 | |
| 72 | 4 | RedLab Competizione | 300 | -3980 | 1 | 0 | 0 | 0 | 0 | |
| 74 | new | Paul Botting Motorsport | 295 | -3985 | 1 | 0 | 0 | 0 | 0 | |
| 75 | 4 | Paul Botting Motorsport | 290 | -3990 | 1 | 0 | 0 | 0 | 0 | |
| 76 | 3 | No Limits SimRacing Academy | 285 | -3995 | 1 | 0 | 0 | 0 | 0 | |
| 76 | 3 | No Limits SimRacing Academy | 285 | -3995 | 1 | 0 | 0 | 0 | 0 | |
| 76 | 3 | Gamma Sim Racing | 285 | -3995 | 1 | 0 | 0 | 0 | 0 | |
| 76 | 3 | No Limits SimRacing Academy | 285 | -3995 | 1 | 0 | 0 | 0 | 0 | |
| 76 | 3 | No Limits SimRacing Academy | 285 | -3995 | 1 | 0 | 0 | 0 | 0 | |
| 81 | 3 | Paul Botting Motorsport | 280 | -4000 | 1 | 0 | 0 | 0 | 0 | |
| 81 | 3 | Paul Botting Motorsport | 280 | -4000 | 1 | 0 | 0 | 0 | 0 | |
| 83 | 3 | Ares Racing | 0 | -4280 | 1 | 0 | 0 | 0 | 0 | |
| 83 | 3 | Ares Racing | 0 | -4280 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Ric Team Racing | 4005 | 0 | 9 | 0 | 3 | 7 | 9 | |
| 2 | -- | Flight Level Racing | 3500 | -505 | 8 | 0 | 1 | 5 | 8 | |
| 3 | 1 | Grow Racing Team | 3335 | -670 | 8 | 2 | 1 | 4 | 8 | |
| 4 | 1 | Grow Racing Team | 3315 | -690 | 8 | 0 | 1 | 4 | 8 | |
| 5 | 2 | Flight Level Racing | 2990 | -1015 | 7 | 0 | 1 | 4 | 7 | |
| 6 | 1 | Vision 1 Motorsports | 2840 | -1165 | 7 | 0 | 1 | 4 | 7 | |
| 7 | 4 | Ric Team Racing | 2605 | -1400 | 6 | 0 | 0 | 5 | 6 | |
| 8 | 4 | Vision 1 Motorsports | 2525 | -1480 | 6 | 0 | 1 | 4 | 6 | |
| 9 | 3 | Track Limits SimRacing | 2390 | -1615 | 6 | 0 | 0 | 3 | 6 | |
| 10 | 2 | Ric Team Racing | 2260 | -1745 | 5 | 1 | 3 | 3 | 5 | |
| 11 | 2 | Fury Simsport | 2260 | -1745 | 6 | 0 | 0 | 2 | 5 | |
| 12 | 2 | Gamma Sim Racing | 2245 | -1760 | 7 | 0 | 0 | 3 | 7 | |
| 13 | 1 | Paul Botting Motorsport | 2220 | -1785 | 5 | 0 | 3 | 3 | 5 | |
| 14 | 4 | Old Dogs Racing | 1995 | -2010 | 6 | 1 | 0 | 2 | 5 | |
| 14 | 4 | Old Dogs Racing | 1995 | -2010 | 6 | 1 | 0 | 2 | 5 | |
| 16 | 3 | Vision 1 Motorsports | 1760 | -2245 | 4 | 0 | 0 | 4 | 4 | |
| 17 | 2 | Twin Turn SR by Debeka Bornheim | 1740 | -2265 | 4 | 1 | 1 | 3 | 4 | |
| 18 | 6 | Flight Level Racing | 1730 | -2275 | 4 | 0 | 0 | 3 | 4 | |
| 19 | 3 | Track Limits SimRacing | 1655 | -2350 | 4 | 0 | 0 | 2 | 4 | |
| 20 | 7 | Fury Simsport | 1630 | -2375 | 4 | 1 | 0 | 2 | 3 | |
| 21 | 4 | Superstar Racing Team | 1620 | -2385 | 4 | 0 | 1 | 2 | 3 | |
| 22 | 2 | Fury Simsport | 1540 | -2465 | 4 | 0 | 0 | 2 | 4 | |
| 23 | 2 | Track Limits SimRacing | 1530 | -2475 | 4 | 0 | 0 | 2 | 4 | |
| 24 | 2 | Twin Turn SR by Debeka Bornheim | 1525 | -2480 | 4 | 0 | 0 | 1 | 4 | |
| 25 | 3 | RedLab Competizione | 1500 | -2505 | 6 | 0 | 0 | 2 | 4 | |
| 26 | 5 | Grow Racing Team | 1465 | -2540 | 4 | 1 | 0 | 0 | 4 | |
| 27 | 4 | Gamma Sim Racing | 1440 | -2565 | 5 | 0 | 0 | 2 | 5 | |
| 28 | 3 | Twin Turn SR by Debeka Bornheim | 1300 | -2705 | 3 | 0 | 1 | 2 | 3 | |
| 29 | 3 | Vision 1 Motorsports | 1220 | -2785 | 3 | 0 | 0 | 2 | 3 | |
| 30 | 8 | Fury Simsport | 1175 | -2830 | 3 | 0 | 0 | 3 | 3 | |
| 31 | 2 | Superstar Racing Team | 1145 | -2860 | 3 | 0 | 0 | 1 | 2 | |
| 32 | 8 | Flight Level Racing | 1135 | -2870 | 3 | 0 | 0 | 1 | 3 | |
| 33 | 3 | Wolf Motorsport Simracing | 1100 | -2905 | 5 | 0 | 0 | 2 | 3 | |
| 34 | 2 | Superstar Racing Team | 1010 | -2995 | 4 | 1 | 0 | 0 | 2 | |
| 35 | 2 | Monarch Racing Team | 1000 | -3005 | 3 | 0 | 0 | 1 | 3 | |
| 35 | 2 | Monarch Racing Team | 1000 | -3005 | 3 | 0 | 0 | 1 | 3 | |
| 37 | 14 | RedLab Competizione | 985 | -3020 | 4 | 0 | 0 | 0 | 3 | |
| 38 | 3 | Twin Turn SR by Debeka Bornheim | 890 | -3115 | 2 | 0 | 1 | 1 | 2 | |
| 39 | 3 | Wolf Motorsport Simracing | 810 | -3195 | 3 | 0 | 0 | 2 | 3 | |
| 40 | 3 | Gowin Racing | 800 | -3205 | 2 | 0 | 0 | 2 | 2 | |
| 41 | 19 | Flight Level Racing | 795 | -3210 | 3 | 0 | 0 | 1 | 2 | |
| 42 | 3 | Flight Level Racing | 755 | -3250 | 2 | 0 | 0 | 1 | 2 | |
| 43 | 2 | Gamma Sim Racing | 740 | -3265 | 2 | 0 | 0 | 0 | 2 | |
| 44 | 2 | Grow Racing Team | 735 | -3270 | 2 | 0 | 0 | 0 | 2 | |
| 45 | 2 | Vision 1 Motorsports | 715 | -3290 | 2 | 0 | 0 | 0 | 2 | |
| 45 | 2 | Paul Botting Motorsport | 715 | -3290 | 2 | 0 | 0 | 0 | 2 | |
| 47 | 2 | Fury Simsport | 700 | -3305 | 2 | 0 | 0 | 1 | 2 | |
| 48 | 2 | Gamma Sim Racing | 695 | -3310 | 2 | 0 | 0 | 1 | 2 | |
| 49 | 2 | Twin Turn SR by Debeka Bornheim | 695 | -3310 | 2 | 0 | 0 | 0 | 2 | |
| 49 | 2 | Twin Turn SR by Debeka Bornheim | 695 | -3310 | 2 | 0 | 0 | 0 | 2 | |
| 49 | 2 | Twin Turn SR by Debeka Bornheim | 695 | -3310 | 2 | 0 | 0 | 0 | 2 | |
| 52 | 2 | Monarch Racing Team | 685 | -3320 | 2 | 0 | 0 | 1 | 2 | |
| 53 | 26 | RedLab Competizione | 665 | -3340 | 2 | 0 | 0 | 0 | 2 | |
| 54 | 2 | Twin Turn SR by Debeka Bornheim | 525 | -3480 | 1 | 0 | 1 | 1 | 1 | |
| 55 | 2 | Ric Team Racing | 490 | -3515 | 1 | 0 | 1 | 1 | 1 | |
| 56 | new | Paul Botting Motorsport | 475 | -3530 | 1 | 0 | 1 | 1 | 1 | |
| 56 | new | Paul Botting Motorsport | 475 | -3530 | 1 | 0 | 1 | 1 | 1 | |
| 56 | 2 | Paul Botting Motorsport | 475 | -3530 | 1 | 0 | 1 | 1 | 1 | |
| 56 | 2 | Paul Botting Motorsport | 475 | -3530 | 1 | 0 | 1 | 1 | 1 | |
| 60 | 4 | Track Limits SimRacing | 470 | -3535 | 1 | 0 | 0 | 1 | 1 | |
| 61 | 4 | Ric Team Racing | 460 | -3545 | 1 | 1 | 0 | 1 | 1 | |
| 62 | new | Ric Team Racing | 455 | -3550 | 1 | 0 | 0 | 1 | 1 | |
| 63 | 5 | RedLab Competizione | 440 | -3565 | 1 | 0 | 0 | 1 | 1 | |
| 64 | 5 | Wolf Motorsport Simracing | 420 | -3585 | 1 | 0 | 0 | 1 | 1 | |
| 65 | 4 | Vision 1 Motorsports | 410 | -3595 | 1 | 0 | 0 | 1 | 1 | |
| 66 | 4 | Gowin Racing | 410 | -3595 | 1 | 0 | 0 | 1 | 1 | |
| 67 | 4 | Old Dogs Racing | 410 | -3595 | 1 | 0 | 0 | 0 | 1 | |
| 68 | 4 | RedLab Competizione | 400 | -3605 | 2 | 0 | 0 | 1 | 1 | |
| 69 | new | Old Dogs Racing | 400 | -3605 | 1 | 0 | 0 | 1 | 1 | |
| 70 | 5 | Fury Simsport | 395 | -3610 | 1 | 0 | 0 | 1 | 1 | |
| 71 | 5 | Gowin Racing | 390 | -3615 | 1 | 0 | 0 | 1 | 1 | |
| 72 | 5 | RedLab Competizione | 380 | -3625 | 1 | 0 | 0 | 0 | 1 | |
| 72 | 5 | RedLab Competizione | 380 | -3625 | 1 | 0 | 0 | 0 | 1 | |
| 74 | 5 | Fury Simsport | 365 | -3640 | 1 | 0 | 0 | 1 | 1 | |
| 75 | 5 | Grow Racing Team | 365 | -3640 | 1 | 0 | 0 | 0 | 1 | |
| 75 | 5 | Twin Turn SR by Debeka Bornheim | 365 | -3640 | 1 | 0 | 0 | 0 | 1 | |
| 77 | 5 | Gowin Racing | 350 | -3655 | 1 | 0 | 0 | 0 | 1 | |
| 77 | 5 | Gowin Racing | 350 | -3655 | 1 | 0 | 0 | 0 | 1 | |
| 79 | 5 | Superstar Racing Team | 345 | -3660 | 2 | 0 | 0 | 0 | 2 | |
| 80 | 5 | Flight Level Racing | 345 | -3660 | 1 | 0 | 0 | 0 | 1 | |
| 80 | 5 | Flight Level Racing | 345 | -3660 | 1 | 0 | 0 | 0 | 1 | |
| 82 | 5 | Fury Simsport | 335 | -3670 | 1 | 0 | 0 | 0 | 1 | |
| 82 | 5 | Paul Botting Motorsport | 335 | -3670 | 1 | 0 | 0 | 0 | 1 | |
| 84 | 4 | Twin Turn SR by Debeka Bornheim | 320 | -3685 | 1 | 0 | 0 | 0 | 1 | |
| 84 | 4 | Twin Turn SR by Debeka Bornheim | 320 | -3685 | 1 | 0 | 0 | 0 | 1 | |
| 84 | 4 | Monarch Racing Team | 320 | -3685 | 1 | 0 | 0 | 0 | 1 | |
| 84 | 4 | Monarch Racing Team | 320 | -3685 | 1 | 0 | 0 | 0 | 1 | |
| 88 | 4 | Superstar Racing Team | 310 | -3695 | 1 | 0 | 0 | 0 | 0 | |
| 89 | 4 | Wolf Motorsport Simracing | 290 | -3715 | 1 | 0 | 0 | 0 | 0 | |
| 89 | 4 | Wolf Motorsport Simracing | 290 | -3715 | 2 | 0 | 0 | 0 | 0 | |
| 91 | 4 | Superstar Racing Team | 0 | -4005 | 1 | 0 | 0 | 0 | 1 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Blocco Motore Simsport | 4410 | 0 | 10 | 1 | 3 | 7 | 10 | |
| 2 | -- | Blocco Motore Simsport | 4410 | 0 | 10 | 0 | 3 | 7 | 10 | |
| 3 | -- | Gowin Racing | 4055 | -355 | 10 | 0 | 3 | 6 | 7 | |
| 4 | -- | TwoLemmaTree Racing | 4040 | -370 | 10 | 0 | 1 | 6 | 10 | |
| 4 | -- | TwoLemmaTree Racing | 4040 | -370 | 10 | 0 | 1 | 6 | 10 | |
| 6 | 1 | Gowin Racing | 3790 | -620 | 9 | 2 | 3 | 6 | 7 | |
| 7 | 1 | iRacing Today Motorsports | 3790 | -620 | 10 | 0 | 0 | 6 | 8 | |
| 8 | 2 | Sim City Racing | 3530 | -880 | 8 | 2 | 2 | 6 | 7 | |
| 9 | 1 | Fischer Motorsport | 3510 | -900 | 10 | 4 | 0 | 2 | 8 | |
| 10 | 1 | iRacing Today Motorsports | 3470 | -940 | 9 | 0 | 0 | 6 | 8 | |
| 11 | 3 | Fischer Motorsport | 3100 | -1310 | 9 | 0 | 0 | 2 | 6 | |
| 12 | 5 | Double Stint Racing | 2940 | -1470 | 9 | 0 | 1 | 3 | 6 | |
| 13 | 5 | Rusty Spatulas Racing | 2880 | -1530 | 9 | 0 | 0 | 2 | 5 | |
| 14 | 3 | Sim City Racing | 2850 | -1560 | 7 | 0 | 2 | 4 | 5 | |
| 15 | 3 | Vulture Motorsports | 2795 | -1615 | 10 | 0 | 0 | 1 | 4 | |
| 16 | 3 | Double Stint Racing | 2760 | -1650 | 8 | 0 | 1 | 2 | 5 | |
| 17 | 2 | Ric Team Racing | 2700 | -1710 | 8 | 0 | 0 | 2 | 4 | |
| 18 | 2 | Grow Racing Team | 2685 | -1725 | 10 | 0 | 0 | 0 | 5 | |
| 19 | -- | Virtual Power Sim Racing | 2650 | -1760 | 9 | 0 | 0 | 2 | 4 | |
| 20 | 1 | Fischer Motorsport | 2405 | -2005 | 7 | 0 | 0 | 2 | 4 | |
| 21 | 1 | Sim City Racing | 2375 | -2035 | 6 | 0 | 0 | 3 | 3 | |
| 22 | 2 | Virtual Power Sim Racing | 2345 | -2065 | 8 | 0 | 0 | 2 | 4 | |
| 23 | 3 | Blocco Motore Simsport | 2225 | -2185 | 5 | 0 | 2 | 3 | 5 | |
| 24 | 1 | Fischer Motorsport | 2190 | -2220 | 6 | 0 | 0 | 1 | 4 | |
| 25 | 3 | Ric Team Racing | 1920 | -2490 | 6 | 0 | 0 | 0 | 4 | |
| 26 | 4 | Rusty Spatulas Racing | 1800 | -2610 | 5 | 0 | 0 | 2 | 4 | |
| 27 | 3 | Grow Racing Team | 1755 | -2655 | 6 | 0 | 0 | 0 | 3 | |
| 28 | 5 | Sim City Racing | 1750 | -2660 | 4 | 0 | 0 | 3 | 4 | |
| 29 | -- | Ric Team Racing | 1745 | -2665 | 5 | 0 | 0 | 2 | 3 | |
| 30 | 5 | Fischer Motorsport | 1705 | -2705 | 5 | 0 | 0 | 1 | 3 | |
| 31 | -- | World Of SimRacing Team | 1695 | -2715 | 6 | 0 | 0 | 0 | 1 | |
| 32 | 5 | Vulture Motorsports | 1660 | -2750 | 6 | 0 | 0 | 0 | 3 | |
| 33 | 8 | World Of SimRacing Team | 1435 | -2975 | 5 | 0 | 0 | 0 | 1 | |
| 34 | 9 | Fischer Motorsport | 1385 | -3025 | 4 | 0 | 0 | 1 | 3 | |
| 35 | 3 | Rusty Spatulas Racing | 1285 | -3125 | 4 | 0 | 0 | 0 | 3 | |
| 36 | 2 | Rusty Spatulas Racing | 1270 | -3140 | 4 | 0 | 0 | 0 | 3 | |
| 37 | 13 | Double Stint Racing | 1260 | -3150 | 3 | 0 | 1 | 3 | 3 | |
| 38 | 3 | World Of SimRacing Team | 1210 | -3200 | 4 | 0 | 0 | 1 | 1 | |
| 39 | 3 | iRacing Today Motorsports | 1205 | -3205 | 3 | 0 | 0 | 2 | 2 | |
| 40 | 3 | VSR Competición | 1180 | -3230 | 4 | 0 | 0 | 1 | 2 | |
| 41 | 17 | Rusty Spatulas Racing | 1170 | -3240 | 3 | 0 | 0 | 2 | 3 | |
| 42 | 4 | World Of SimRacing Team | 1150 | -3260 | 4 | 0 | 0 | 0 | 0 | |
| 43 | 4 | FR13DA Sport | 1140 | -3270 | 4 | 0 | 0 | 0 | 0 | |
| 44 | 4 | VSR Competición | 1105 | -3305 | 4 | 0 | 0 | 1 | 1 | |
| 45 | 14 | Fischer Motorsport | 1085 | -3325 | 3 | 0 | 0 | 1 | 3 | |
| 46 | 4 | Vulture Motorsports | 1065 | -3345 | 3 | 0 | 0 | 1 | 3 | |
| 47 | 3 | World Of SimRacing Team | 1035 | -3375 | 3 | 0 | 0 | 1 | 1 | |
| 48 | 3 | FR13DA Sport | 995 | -3415 | 3 | 0 | 0 | 1 | 1 | |
| 49 | 3 | Ric Team Racing | 985 | -3425 | 3 | 0 | 0 | 0 | 2 | |
| 50 | 3 | Virtual Power Sim Racing | 950 | -3460 | 4 | 0 | 0 | 0 | 2 | |
| 51 | 3 | Fischer Motorsport | 945 | -3465 | 3 | 0 | 0 | 0 | 3 | |
| 52 | 3 | Grow Racing Team | 930 | -3480 | 4 | 0 | 0 | 0 | 2 | |
| 53 | 9 | World Of SimRacing Team | 870 | -3540 | 3 | 0 | 0 | 0 | 1 | |
| 54 | 3 | Fischer Motorsport | 820 | -3590 | 2 | 0 | 0 | 1 | 2 | |
| 55 | 3 | Vulture Motorsports | 820 | -3590 | 4 | 0 | 0 | 0 | 1 | |
| 56 | 3 | Blocco Motore Simsport | 800 | -3610 | 2 | 0 | 0 | 1 | 2 | |
| 57 | 3 | VSR Competición | 790 | -3620 | 3 | 0 | 0 | 0 | 1 | |
| 58 | 3 | FR13DA Sport | 775 | -3635 | 2 | 0 | 0 | 1 | 1 | |
| 59 | 3 | VSR Competición | 775 | -3635 | 3 | 0 | 0 | 0 | 0 | |
| 59 | 3 | VSR Competición | 775 | -3635 | 3 | 0 | 0 | 0 | 0 | |
| 61 | 4 | Paul Botting Motorsport | 770 | -3640 | 2 | 0 | 0 | 1 | 2 | |
| 62 | 2 | Fischer Motorsport | 730 | -3680 | 2 | 0 | 0 | 1 | 2 | |
| 63 | 2 | Vulture Motorsports | 590 | -3820 | 2 | 0 | 0 | 0 | 1 | |
| 64 | 17 | Virtual Power Sim Racing | 580 | -3830 | 2 | 0 | 0 | 0 | 0 | |
| 65 | 2 | Sim City Racing | 475 | -3935 | 1 | 0 | 0 | 1 | 1 | |
| 65 | 2 | Sim City Racing | 475 | -3935 | 1 | 0 | 0 | 1 | 1 | |
| 67 | 2 | Paul Botting Motorsport | 460 | -3950 | 1 | 0 | 0 | 1 | 1 | |
| 68 | 1 | Sim City Racing | 450 | -3960 | 1 | 0 | 0 | 1 | 1 | |
| 69 | 1 | World Of SimRacing Team | 410 | -4000 | 1 | 0 | 0 | 1 | 1 | |
| 70 | 1 | iRacing Today Motorsports | 410 | -4000 | 1 | 0 | 0 | 1 | 1 | |
| 70 | 1 | iRacing Today Motorsports | 410 | -4000 | 1 | 0 | 0 | 1 | 1 | |
| 72 | 1 | World Of SimRacing Team | 400 | -4010 | 1 | 0 | 0 | 1 | 1 | |
| 73 | 1 | Fischer Motorsport | 360 | -4050 | 1 | 0 | 0 | 0 | 1 | |
| 74 | 1 | Vulture Motorsports | 350 | -4060 | 1 | 0 | 0 | 0 | 1 | |
| 75 | 1 | PULSAR eSports Team | 340 | -4070 | 1 | 1 | 0 | 0 | 1 | |
| 76 | 1 | PULSAR eSports Team | 340 | -4070 | 1 | 0 | 0 | 0 | 1 | |
| 76 | 1 | PULSAR eSports Team | 340 | -4070 | 1 | 0 | 0 | 0 | 1 | |
| 76 | 1 | PULSAR eSports Team | 340 | -4070 | 1 | 0 | 0 | 0 | 1 | |
| 79 | new | Ric Team Racing | 310 | -4100 | 1 | 0 | 0 | 0 | 1 | |
| 79 | new | Paul Botting Motorsport | 310 | -4100 | 1 | 0 | 0 | 0 | 1 | |
| 81 | 3 | Fischer Motorsport | 300 | -4110 | 1 | 0 | 0 | 0 | 1 | |
| 82 | 3 | Gowin Racing | 295 | -4115 | 1 | 0 | 0 | 0 | 0 | |
| 82 | 3 | Gowin Racing | 295 | -4115 | 1 | 0 | 0 | 0 | 0 | |
| 84 | 3 | Vulture Motorsports | 285 | -4125 | 1 | 0 | 0 | 0 | 0 | |
| 84 | 3 | Vulture Motorsports | 285 | -4125 | 1 | 0 | 0 | 0 | 0 | |
| 86 | 2 | Grow Racing Team | 280 | -4130 | 1 | 0 | 0 | 0 | 0 | |
| 86 | 2 | Grow Racing Team | 280 | -4130 | 1 | 0 | 0 | 0 | 0 | |
| 86 | 2 | Grow Racing Team | 280 | -4130 | 1 | 0 | 0 | 0 | 0 | |
| 89 | 2 | Rusty Spatulas Racing | 275 | -4135 | 1 | 0 | 0 | 0 | 0 | |
| 90 | 2 | Gowin Racing | 265 | -4145 | 1 | 0 | 0 | 0 | 0 | |
| 91 | 2 | Double Stint Racing | 260 | -4150 | 1 | 0 | 0 | 0 | 0 | |
| 92 | 2 | Vulture Motorsports | 245 | -4165 | 1 | 0 | 0 | 0 | 0 | |
| 93 | 2 | VSR Competición | 240 | -4170 | 1 | 0 | 0 | 0 | 0 | |
| 93 | 2 | FR13DA Sport | 240 | -4170 | 1 | 0 | 0 | 0 | 0 |
