| Series: | 2025 SportsCar Championship | 
|---|---|
| Round: | 11 of 11 | 
| Event: | Petit Le Mans | 
| Date/Time: | October 18, 2025 12:15 | 
| Entries: | 38 | 
| Lead Changes: | 17 | 
| Track: | Michelin Raceway Road Atlanta (Full Course) | 
|---|---|
| Location |  Braselton, GA | 
| Turns: | 12 | 
| Length: | 2.54 miles / 4.06 km | 
| Cautions: | 4 (95 Minutes) | 
 
            | FN | CLASS | ST | NO. | CAR | TEAM | DRIVERS | LAPS | LED | BEHIND | AVG LAP | BEST LAP | STATUS | PTS | BON | TOT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 51 |   | World Of SimRacing Team |  Carlos Hernandez G  Dani Fonte  Álvaro Martínez | 456 | 359 | Leader | 1:19.043 | 1:08.775 | Running | 350 | 130 | 480 | 
| 2 | 2 | 5 | 46 |   | Rising Panda Racing |  Ryan Ware  Christian Campregher  Remy Loesch | 456 | 7 | -55.782 | 1:19.204 | 1:09.193 | Running | 320 | 118 | 438 | 
| 3 | 3 | 2 | 88 |   | PULSAR Torreense eSports Team |  Francisco Santos Pereira  João Garrido | 455 | 73 | -1 L | 1:19.269 | 1:09.010 | Running | 300 | 96 | 396 | 
| 4 | 4 | 4 | 25 |   | Tri-State Racing |  Geordi Vermeulen  Michael Simpson  Seth Neufeld | 452 | 17 | -4 L | 1:19.684 | 1:09.218 | Running | 280 | 104 | 384 | 
| 5 | 1 | 7 | 11 |   | Vision 1 Motorsports |  Rico Kollmeier  Mario Cappellucci  Jeremy Carter | 439 | 85 | Leader | 1:22.272 | 1:12.655 | Running | 350 | 111 | 461 | 
| 6 | 2 | 4 | 14 |   | Grow Racing Team |  Ricardo Anselmo  Jorge Leitao Dias  Tiago Maduro Dias | 439 | 45 | -39.002 | 1:22.313 | 1:12.768 | Running | 320 | 118 | 438 | 
| 7 | 3 | 6 | 89 |   | Keystone Simsport |  Erik Terry-Haag  Taylor Parsons  Lukas Santos  Phillip Forrester | 439 | 0 | -68.905 | 1:22.016 | 1:12.574 | Running | 300 | 96 | 396 | 
| 8 | 4 | 3 | 23 |   | Twin Turn SR by Debeka Bornheim |  Dominik Isenberg  Viktor Sönnergren  Ryan Suralik | 437 | 307 | -2 L | 1:22.034 | 1:12.413 | Running | 280 | 130 | 410 | 
| 9 | 5 | 8 | 158 |   | iRacing Today Motorsports |  Michael Adamczyk  Adam Mailhot | 437 | 2 | -2 L | 1:22.745 | 1:12.829 | Running | 260 | 104 | 364 | 
| 10 | 6 | 5 | 22 |   | Twin Turn SR by Debeka Bornheim |  Sebastian Isenberg  Scarlett Di Marco  René Thalassinos | 430 | 0 | -9 L | 1:21.165 | 1:12.249 | Running | 250 | 89 | 339 | 
| 11 | 1 | 5 | 157 |   | iRacing Today Motorsports |  Timothy Johnston  Eric Intili  Sam Gunstone | 418 | 32 | Leader | 1:26.317 | 1:17.687 | Running | 350 | 111 | 461 | 
| 12 | 2 | 7 | 71 |   | Sim City Racing |  Kevin Carlisle  Peter Spijkman  Jason Allen | 418 | 121 | -5.147 | 1:26.329 | 1:17.622 | Running | 320 | 130 | 450 | 
| 13 | 3 | 1 | 917 |   | PULSAR eSports Team |  Bruno Carreira  Joao Pedro Teixeira | 418 | 182 | -46.082 | 1:26.212 | 1:17.523 | Running | 300 | 118 | 418 | 
| 14 | 4 | 10 | 151 |   | World Of SimRacing Team |  Marco Pereira  Luis Díaz  Adex Martinez Sanchez | 418 | 0 | -53.659 | 1:26.453 | 1:17.633 | Running | 280 | 85 | 365 | 
| 15 | 5 | 2 | 183 |   | Blocco Motore Simsport |  Lennart Blok  Erik van Spijker  Ian Laurence Brown | 418 | 16 | -58.455 | 1:25.865 | 1:17.557 | Running | 260 | 93 | 353 | 
| 16 | 6 | 3 | 68 |   | TwoLemmaTree Racing |  Niklas Solle  Travis Linscome-Hatfield | 418 | 9 | -68.373 | 1:26.523 | 1:17.651 | Running | 250 | 96 | 346 | 
| 17 | 7 | 14 | 6 |   | Torque Freak Racing |  Neil Middleton  John Goodwin  Jonathan Dance | 418 | 0 | -69.756 | 1:26.491 | 1:18.069 | Running | 240 | 74 | 314 | 
| 18 | 8 | 11 | 44 |   | ACRP Fischer Motorsport |  Jay Van Meppelen  Daniel Gruber | 417 | 0 | -1 L | 1:26.582 | 1:17.658 | Running | 230 | 81 | 311 | 
| 19 | 1 | 1 | 18 |   | Gowin Racing |  Connor Botting  Nicholas Gowin  Josh Gowin | 416 | 235 | Leader | 1:26.807 | 1:17.592 | Running | 350 | 111 | 461 | 
| 20 | 2 | 6 | 57 |   | Double Stint Racing |  Kurtis Tryber  Kris Tryber | 416 | 119 | -12.115 | 1:26.825 | 1:17.885 | Running | 320 | 130 | 450 | 
| 21 | 9 | 13 | 84 |   | Fischer Porsche GT Team |  Benjamin Fischer  Manuel Mayer  Christopher Daniel | 416 | 0 | -2 L | 1:26.787 | 1:17.482 | Running | 220 | 78 | 298 | 
| 22 | 3 | 5 | 29 |   | Team Vortex |  John Jones  Jim McGill  Erol Ureksoy  Kyle Potter | 415 | 15 | -1 L | 1:27.198 | 1:18.176 | Running | 300 | 85 | 385 | 
| 23 | 10 | 4 | 12 |   | Delta Racing |  Douglas Souza  Higo Oliveira  Lucas Freire  Felypi Sauner | 414 | 31 | -4 L | 1:26.648 | 1:17.180 | Running | 210 | 70 | 280 | 
| 24 | 5 | 3 | 32 |   | Wastegate Racing |  Niclas Pedersen  Selena Ward  Jason Birnie | 414 | 0 | -42 L | 1:19.359 | 1:09.245 | Running | 260 | 111 | 371 | 
| 25 | 4 | 7 | 74 |   | SRN Motorsports |  Tim Mcleish  Daniel Graulty  Marty Jefferies  Laurence Dobrot | 413 | 0 | -3 L | 1:27.329 | 1:18.467 | Running | 280 | 118 | 398 | 
| 26 | 11 | 8 | 67 |   | Kinetic Racing |  Tommy Vandergucht  Collin Bourdon  Aedan Campbell | 413 | 0 | -5 L | 1:25.910 | 1:17.688 | Running | 200 | 89 | 289 | 
| 27 | 7 | 1 | 3 |   | Tri-State Racing |  Chris Cadiz  Garret Spenst  Sam Vaughan | 413 | 0 | -26 L | 1:23.692 | 1:12.496 | Running | 240 | 93 | 333 | 
| 28 | 5 | 9 | 83 |   | Off in the Esses Racing |  Joseph Okopien  Matthew Elya  Michael Garrone  Patrick Boilard | 411 | 0 | -5 L | 1:27.938 | 1:17.985 | Running | 260 | 93 | 353 | 
| 29 | 6 | 4 | 34 |   | Wastegate Racing |  Will Robertson  Neill Forbes  Tamer Elbaga | 411 | 21 | -5 L | 1:28.002 | 1:17.891 | Running | 250 | 104 | 354 | 
| 30 | 7 | 2 | 33 |   | Wastegate Racing |  Kyle Birnie  Aaron Beaver  Ryan Steinhoff | 409 | 9 | -7 L | 1:26.608 | 1:17.851 | Running | 240 | 96 | 336 | 
| 31 | 8 | 8 | 94 |   | SWF Motorsports |  Jason Smith  Rich Wright | 409 | 17 | -7 L | 1:27.368 | 1:18.607 | Running | 230 | 89 | 319 | 
| 32 | 12 | 6 | 69 |   | North Sim Racing |  Thomas D'Ambrosio  Simone Silvestri  Francesco Sala | 380 | 28 | -38 L | 1:26.962 | 1:17.518 | Running | 190 | 104 | 294 | 
| 33 | 6 | 6 | 4 |   | Porsche Fischer Motorsport |  Christian Malcharek  Reha Soganci | 321 | 0 | -135 L | 1:23.448 | 1:09.472 | Running | 250 | 93 | 343 | 
| 34 | 8 | 9 | 96 |   | Albrecht Motorsports |  Sven Albrecht  Maik Steinicke  Marc Scherschel | 170 | 0 | -269 L | 1:22.736 | 1:13.380 | Fail - 70% Min Distance | 0 | 0 | 0 | 
| 35 | 13 | 12 | 93 |   | Digital Chicane |  Chris Scarr  Matthew Oravecz | 165 | 0 | -253 L | 1:28.623 | 1:18.167 | Fail - 70% Min Distance | 0 | 0 | 0 | 
| 36 | 9 | 2 | 30 |   | Fury Simsport |  Matthew Luke | 106 | 0 | -333 L | 1:24.447 | 1:12.584 | Fail - 25% Min Distance, Demotion to Reserve List | 0 | 0 | 0 | 
| 37 | 14 | 9 | 112 |   | Rusty Spatulas Racing |  Jukka Tainio  Henri Miettinen | 100 | 0 | -318 L | 1:26.233 | 1:18.305 | Fail - 25% Min Distance, Demotion to Reserve List | 0 | 0 | 0 | 
| 38 | 9 | 3 | 555 |   | PULSAR MV Skinlab eSports Team |  Carlos Miguel Duarte  Fabio Soares | 79 | 0 | -337 L | 1:28.204 | 1:18.473 | Fail - 25% Min Distance, Demotion to Reserve List | 0 | 0 | 0 | 
| FN | CLASS | ST | NO. | CAR | TEAM | DRIVERS | LAPS | LED | BEHIND | AVG LAP | BEST LAP | STATUS | PTS | BON | TOT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 51 |   | World Of SimRacing Team |  Carlos Hernandez G  Dani Fonte  Álvaro Martínez | 456 | 359 | Leader | 1:19.043 | 1:08.775 | Running | 350 | 130 | 480 | 
| 2 | 2 | 5 | 46 |   | Rising Panda Racing |  Ryan Ware  Christian Campregher  Remy Loesch | 456 | 7 | -55.782 | 1:19.204 | 1:09.193 | Running | 320 | 118 | 438 | 
| 3 | 3 | 2 | 88 |   | PULSAR Torreense eSports Team |  Francisco Santos Pereira  João Garrido | 455 | 73 | -1 L | 1:19.269 | 1:09.010 | Running | 300 | 96 | 396 | 
| 4 | 4 | 4 | 25 |   | Tri-State Racing |  Geordi Vermeulen  Michael Simpson  Seth Neufeld | 452 | 17 | -4 L | 1:19.684 | 1:09.218 | Running | 280 | 104 | 384 | 
| 24 | 5 | 3 | 32 |   | Wastegate Racing |  Niclas Pedersen  Selena Ward  Jason Birnie | 414 | 0 | -42 L | 1:19.359 | 1:09.245 | Running | 260 | 111 | 371 | 
| 33 | 6 | 6 | 4 |   | Porsche Fischer Motorsport |  Christian Malcharek  Reha Soganci | 321 | 0 | -135 L | 1:23.448 | 1:09.472 | Running | 250 | 93 | 343 | 
| FN | CLASS | ST | NO. | CAR | TEAM | DRIVERS | LAPS | LED | BEHIND | AVG LAP | BEST LAP | STATUS | PTS | BON | TOT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 7 | 11 |   | Vision 1 Motorsports |  Rico Kollmeier  Mario Cappellucci  Jeremy Carter | 439 | 85 | Leader | 1:22.272 | 1:12.655 | Running | 350 | 111 | 461 | 
| 6 | 2 | 4 | 14 |   | Grow Racing Team |  Ricardo Anselmo  Jorge Leitao Dias  Tiago Maduro Dias | 439 | 45 | -39.002 | 1:22.313 | 1:12.768 | Running | 320 | 118 | 438 | 
| 7 | 3 | 6 | 89 |   | Keystone Simsport |  Erik Terry-Haag  Taylor Parsons  Lukas Santos  Phillip Forrester | 439 | 0 | -68.905 | 1:22.016 | 1:12.574 | Running | 300 | 96 | 396 | 
| 8 | 4 | 3 | 23 |   | Twin Turn SR by Debeka Bornheim |  Dominik Isenberg  Viktor Sönnergren  Ryan Suralik | 437 | 307 | -2 L | 1:22.034 | 1:12.413 | Running | 280 | 130 | 410 | 
| 9 | 5 | 8 | 158 |   | iRacing Today Motorsports |  Michael Adamczyk  Adam Mailhot | 437 | 2 | -2 L | 1:22.745 | 1:12.829 | Running | 260 | 104 | 364 | 
| 10 | 6 | 5 | 22 |   | Twin Turn SR by Debeka Bornheim |  Sebastian Isenberg  Scarlett Di Marco  René Thalassinos | 430 | 0 | -9 L | 1:21.165 | 1:12.249 | Running | 250 | 89 | 339 | 
| 27 | 7 | 1 | 3 |   | Tri-State Racing |  Chris Cadiz  Garret Spenst  Sam Vaughan | 413 | 0 | -26 L | 1:23.692 | 1:12.496 | Running | 240 | 93 | 333 | 
| 34 | 8 | 9 | 96 |   | Albrecht Motorsports |  Sven Albrecht  Maik Steinicke  Marc Scherschel | 170 | 0 | -269 L | 1:22.736 | 1:13.380 | Fail - 70% Min Distance | 0 | 0 | 0 | 
| 36 | 9 | 2 | 30 |   | Fury Simsport |  Matthew Luke | 106 | 0 | -333 L | 1:24.447 | 1:12.584 | Fail - 25% Min Distance, Demotion to Reserve List | 0 | 0 | 0 | 
| FN | CLASS | ST | NO. | CAR | TEAM | DRIVERS | LAPS | LED | BEHIND | AVG LAP | BEST LAP | STATUS | PTS | BON | TOT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 5 | 157 |   | iRacing Today Motorsports |  Timothy Johnston  Eric Intili  Sam Gunstone | 418 | 32 | Leader | 1:26.317 | 1:17.687 | Running | 350 | 111 | 461 | 
| 12 | 2 | 7 | 71 |   | Sim City Racing |  Kevin Carlisle  Peter Spijkman  Jason Allen | 418 | 121 | -5.147 | 1:26.329 | 1:17.622 | Running | 320 | 130 | 450 | 
| 13 | 3 | 1 | 917 |   | PULSAR eSports Team |  Bruno Carreira  Joao Pedro Teixeira | 418 | 182 | -46.082 | 1:26.212 | 1:17.523 | Running | 300 | 118 | 418 | 
| 14 | 4 | 10 | 151 |   | World Of SimRacing Team |  Marco Pereira  Luis Díaz  Adex Martinez Sanchez | 418 | 0 | -53.659 | 1:26.453 | 1:17.633 | Running | 280 | 85 | 365 | 
| 15 | 5 | 2 | 183 |   | Blocco Motore Simsport |  Lennart Blok  Erik van Spijker  Ian Laurence Brown | 418 | 16 | -58.455 | 1:25.865 | 1:17.557 | Running | 260 | 93 | 353 | 
| 16 | 6 | 3 | 68 |   | TwoLemmaTree Racing |  Niklas Solle  Travis Linscome-Hatfield | 418 | 9 | -68.373 | 1:26.523 | 1:17.651 | Running | 250 | 96 | 346 | 
| 17 | 7 | 14 | 6 |   | Torque Freak Racing |  Neil Middleton  John Goodwin  Jonathan Dance | 418 | 0 | -69.756 | 1:26.491 | 1:18.069 | Running | 240 | 74 | 314 | 
| 18 | 8 | 11 | 44 |   | ACRP Fischer Motorsport |  Jay Van Meppelen  Daniel Gruber | 417 | 0 | -1 L | 1:26.582 | 1:17.658 | Running | 230 | 81 | 311 | 
| 21 | 9 | 13 | 84 |   | Fischer Porsche GT Team |  Benjamin Fischer  Manuel Mayer  Christopher Daniel | 416 | 0 | -2 L | 1:26.787 | 1:17.482 | Running | 220 | 78 | 298 | 
| 23 | 10 | 4 | 12 |   | Delta Racing |  Douglas Souza  Higo Oliveira  Lucas Freire  Felypi Sauner | 414 | 31 | -4 L | 1:26.648 | 1:17.180 | Running | 210 | 70 | 280 | 
| 26 | 11 | 8 | 67 |   | Kinetic Racing |  Tommy Vandergucht  Collin Bourdon  Aedan Campbell | 413 | 0 | -5 L | 1:25.910 | 1:17.688 | Running | 200 | 89 | 289 | 
| 32 | 12 | 6 | 69 |   | North Sim Racing |  Thomas D'Ambrosio  Simone Silvestri  Francesco Sala | 380 | 28 | -38 L | 1:26.962 | 1:17.518 | Running | 190 | 104 | 294 | 
| 35 | 13 | 12 | 93 |   | Digital Chicane |  Chris Scarr  Matthew Oravecz | 165 | 0 | -253 L | 1:28.623 | 1:18.167 | Fail - 70% Min Distance | 0 | 0 | 0 | 
| 37 | 14 | 9 | 112 |   | Rusty Spatulas Racing |  Jukka Tainio  Henri Miettinen | 100 | 0 | -318 L | 1:26.233 | 1:18.305 | Fail - 25% Min Distance, Demotion to Reserve List | 0 | 0 | 0 | 
| FN | CLASS | ST | NO. | CAR | TEAM | DRIVERS | LAPS | LED | BEHIND | AVG LAP | BEST LAP | STATUS | PTS | BON | TOT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 1 | 18 |   | Gowin Racing |  Connor Botting  Nicholas Gowin  Josh Gowin | 416 | 235 | Leader | 1:26.807 | 1:17.592 | Running | 350 | 111 | 461 | 
| 20 | 2 | 6 | 57 |   | Double Stint Racing |  Kurtis Tryber  Kris Tryber | 416 | 119 | -12.115 | 1:26.825 | 1:17.885 | Running | 320 | 130 | 450 | 
| 22 | 3 | 5 | 29 |   | Team Vortex |  John Jones  Jim McGill  Erol Ureksoy  Kyle Potter | 415 | 15 | -1 L | 1:27.198 | 1:18.176 | Running | 300 | 85 | 385 | 
| 25 | 4 | 7 | 74 |   | SRN Motorsports |  Tim Mcleish  Daniel Graulty  Marty Jefferies  Laurence Dobrot | 413 | 0 | -3 L | 1:27.329 | 1:18.467 | Running | 280 | 118 | 398 | 
| 28 | 5 | 9 | 83 |   | Off in the Esses Racing |  Joseph Okopien  Matthew Elya  Michael Garrone  Patrick Boilard | 411 | 0 | -5 L | 1:27.938 | 1:17.985 | Running | 260 | 93 | 353 | 
| 29 | 6 | 4 | 34 |   | Wastegate Racing |  Will Robertson  Neill Forbes  Tamer Elbaga | 411 | 21 | -5 L | 1:28.002 | 1:17.891 | Running | 250 | 104 | 354 | 
| 30 | 7 | 2 | 33 |   | Wastegate Racing |  Kyle Birnie  Aaron Beaver  Ryan Steinhoff | 409 | 9 | -7 L | 1:26.608 | 1:17.851 | Running | 240 | 96 | 336 | 
| 31 | 8 | 8 | 94 |   | SWF Motorsports |  Jason Smith  Rich Wright | 409 | 17 | -7 L | 1:27.368 | 1:18.607 | Running | 230 | 89 | 319 | 
| 38 | 9 | 3 | 555 |   | PULSAR MV Skinlab eSports Team |  Carlos Miguel Duarte  Fabio Soares | 79 | 0 | -337 L | 1:28.204 | 1:18.473 | Fail - 25% Min Distance, Demotion to Reserve List | 0 | 0 | 0 | 
                  FN = Finishing Position Overall - Disclaimer: VSCA overall positions may vary from iRacing official positions due to VSCA post-race penalties. Overall positions have no impact on the final results and championship points in VSCA, as these are based on class positions.
                  CLASS = Finishing Position in Class
                  ST = Starting Position in Class
                  BEHIND = Gap to Class Leader
                  AVG LAP = Average Lap Time of Entry
                  BEST LAP = Fastest Lap Time of Entry
                  STATUS = Official Status of Entry at End of Session
                  PTS = Position-based Points for Entry
											                  TOT = Total Points for Entry
                






