| Series: | SportsCar Championship |
|---|---|
| Season: | |
| Championship: | |
| After Round: | of 4 |
| Rank | +/- | No. | Car | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 6 | 41 | 0 | 4 | 0 | 1 | 3 | 3 | ||
| 2 | 1 | 13 | 35 | -6 | 4 | 1 | 1 | 2 | 2 | ||
| 3 | 1 | 67 | 27 | -14 | 4 | 0 | 0 | 3 | 3 | ||
| 4 | 4 | 84 | 25 | -16 | 4 | 0 | 0 | 2 | 3 | ||
| 5 | -- | 37 | 25 | -16 | 4 | 0 | 0 | 1 | 2 | ||
| 6 | 6 | 66 | 24 | -17 | 4 | 0 | 0 | 0 | 1 | ||
| 7 | 9 | 85 | 24 | -17 | 4 | 0 | 0 | 0 | 2 | ||
| 8 | 3 | 78 | 24 | -17 | 4 | 0 | 0 | 1 | 2 | ||
| 9 | 5 | 87 | 20 | -21 | 4 | 0 | 0 | 1 | 2 | ||
| 10 | 3 | 83 | 20 | -21 | 3 | 0 | 0 | 0 | 1 | ||
| 11 | 7 | 16 | 20 | -21 | 4 | 0 | 0 | 1 | 1 | ||
| 12 | 2 | 27 | 19 | -22 | 3 | 0 | 1 | 1 | 1 | ||
| 12 | 7 | 76 | 19 | -22 | 4 | 0 | 1 | 1 | 1 | ||
| 13 | 3 | 97 | 19 | -22 | 4 | 0 | 0 | 0 | 2 | ||
| 14 | 2 | 77 | 19 | -22 | 3 | 0 | 0 | 0 | 1 | ||
| 15 | 10 | 12 | 18 | -23 | 3 | 0 | 0 | 0 | 0 | ||
| 15 | 12 | 396 | 18 | -23 | 4 | 0 | 0 | 0 | 0 | ||
| 15 | 9 | 35 | 18 | -23 | 4 | 0 | 0 | 0 | 0 | ||
| 16 | 10 | 29 | 18 | -23 | 4 | 0 | 0 | 1 | 2 | ||
| 17 | 5 | 991 | 17 | -24 | 2 | 0 | 0 | 0 | 1 | ||
| 18 | 5 | 52 | 16 | -25 | 3 | 0 | 0 | 0 | 1 | ||
| 19 | 1 | 95 | 16 | -25 | 3 | 0 | 0 | 0 | 0 | ||
| 20 | 3 | 316 | 14 | -27 | 2 | 0 | 0 | 0 | 1 | ||
| 20 | 3 | 321 | 14 | -27 | 3 | 0 | 0 | 0 | 1 | ||
| 21 | 7 | 94 | 14 | -27 | 4 | 0 | 0 | 0 | 0 | ||
| 22 | 1 | 158 | 13 | -28 | 2 | 2 | 0 | 1 | 1 | ||
| 23 | 10 | 883 | 12 | -29 | 3 | 0 | 0 | 0 | 0 | ||
| 24 | 15 | 91 | 12 | -29 | 2 | 0 | 0 | 1 | 1 | ||
| 25 | 1 | 101 | 12 | -29 | 2 | 0 | 0 | 0 | 1 | ||
| 26 | 11 | 90 | 11 | -30 | 2 | 0 | 0 | 0 | 0 | ||
| 27 | new | 70 | 11 | -30 | 1 | 0 | 0 | 0 | 1 | ||
| 28 | 3 | 20 | 10 | -31 | 2 | 0 | 0 | 0 | 0 | ||
| 29 | 3 | 111 | 10 | -31 | 2 | 0 | 0 | 0 | 1 | ||
| 29 | 13 | 312 | 10 | -31 | 3 | 0 | 0 | 0 | 1 | ||
| 30 | new | 4 | 9 | -32 | 1 | 0 | 0 | 1 | 1 | ||
| 31 | -- | 99 | 6 | -35 | 1 | 0 | 0 | 0 | 0 | ||
| 31 | 3 | 72 | 6 | -35 | 2 | 0 | 0 | 0 | 0 | ||
| 32 | 6 | 30 | 4 | -37 | 2 | 0 | 0 | 0 | 0 | ||
| 33 | 1 | 151 | 4 | -37 | 2 | 1 | 0 | 0 | 0 | ||
| 34 | new | 147 | 2 | -39 | 1 | 0 | 0 | 0 | 0 | ||
| 34 | 6 | 45 | 2 | -39 | 1 | 0 | 0 | 0 | 0 |
SportsCar Championship & Sprint Cup Points System
Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|
| 350 | 320 | 300 | 280 | 260 | 250 | 240 | 230 | 220 | 210 |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 200 | 190 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th+ |
| 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
Endurance Cup Points System
Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.
| 1st | 2nd | 3rd | 4th+ |
|---|---|---|---|
| 5 | 4 | 3 | 2 |
Bonus Points
Entries are awarded ten bonus points for completing a minimum of 60 minutes of practice in the official practice sessions.
Tie Breakers
When championship contenders have the same number of points, the following tie breakers apply in this order:
- Wins
- Top-5 Finishes
- Top-10 Finishes
- Number of 2nd place finishes
- Number of 3rd place finishes
- Number of 4th place finishes






