Team Championship Standings

Series: SportsCar Championship
Season:
Championship:
After Round: of 4
Sprint Cup
Rank +/- No. Car Team Points Behind Starts Poles Wins Top5 Top10
1 1 67 Kinetic Racing 1380 0 4 1 2 4 4
2 1 6 Torque Freak Racing 1190 -190 4 0 2 3 3
3 5 84 Fischer Motorsport 1080 -300 4 0 0 2 4
4 22 29 Firestorm Motorsport 840 -540 4 0 0 1 2
5 2 13 FR13DA Sport 820 -560 4 1 0 2 3
6 1 83 Off in the Esses Racing 780 -600 4 0 0 0 1
7 7 94 Full Send Racing 780 -600 4 0 0 2 2
8 19 396 Fach Auto Tech eSport 750 -630 4 0 0 0 2
9 1 27 Twenty7 Motorsport 740 -640 3 1 0 2 2
10 16 111 HAC Racing 660 -720 3 0 0 0 2
11 6 37 Hypra Racing Team 640 -740 4 0 0 0 0
12 8 87 WestWood Racing eSports 640 -740 3 0 0 0 2
13 -- 52 Dutch Sim Racing Team 630 -750 4 0 0 0 2
14 2 312 Real Pixel Motorsport 610 -770 3 0 0 0 2
15 9 35 TR powered by Geekz Energy 590 -790 3 0 0 0 0
16 5 78 Champion Motorsports 530 -850 4 0 0 1 1
17 14 20 LTS Motorsport 510 -870 4 0 0 0 0
18 6 66 VRG Sport 500 -880 4 0 0 0 0
19 3 97 DRG Racing 500 -880 4 0 0 0 2
20 1 76 NReSports 490 -890 4 0 0 0 1
21 2 321 Flex Motorsport 390 -990 3 0 0 0 0
22 6 77 Shamrock SimRacing 370 -1010 3 1 0 1 1
23 7 85 Fischer Motorsport 340 -1040 4 0 0 0 0
24 6 16 Dangler Performance 330 -1050 4 0 0 0 0
25 7 104 Dutch Sim Racing Team 280 -1100 3 0 0 0 0
26 17 91 Sim Racing Grid 270 -1110 1 0 0 1 1
27 7 151 FBP Racing 260 -1120 3 0 0 1 1
28 13 90 Sim Racing Grid 250 -1130 1 0 0 0 1
29 1 45 MoneyHouse Racing 230 -1150 3 0 0 0 1
30 1 252 DriveTrainer Motorsport 220 -1160 2 0 0 0 0
31 5 30 Firestorm Motorsport 190 -1190 1 0 0 0 0
32 12 95 MoneyHouse Racing 180 -1200 4 0 0 0 0
33 3 222 SR TECHNIC 100 -1280 1 0 0 0 0
34 9 12 RS e-sport 90 -1290 2 0 0 0 0
35 new 359 Torque Freak Racing 0 -1380 1 0 0 0 0
35 new 4 Delta Racing 0 -1380 1 0 0 0 0
35 18 316 SimTech Racing 0 -1380 1 0 0 0 0

SportsCar Championship & Sprint Cup Points System

Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
350 320 300 280 260 250 240 230 220 210
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
200 190 180 170 160 150 140 130 120 110
21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th+
100 90 80 70 60 50 40 30 20 10

Endurance Cup Points System

Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.

1st 2nd 3rd 4th+
5 4 3 2

Bonus Points

Entries are awarded ten bonus points for completing a minimum of 60 minutes of practice in the official practice sessions.

Tie Breakers

When championship contenders have the same number of points, the following tie breakers apply in this order:

  1. Wins
  2. Top-5 Finishes
  3. Top-10 Finishes
  4. Number of 2nd place finishes
  5. Number of 3rd place finishes
  6. Number of 4th place finishes
More VSCA News
VSCA
VSCAracing.com caught up with various members on how they spent their 2025 summer break, before the SportsCar Championship returns to action at Indianapolis
Aug 18
VSCA
Wastegate Racing announced on Sunday that #34 GT AM Corvette driver Tom Hennes has passed away. The team mourns the painful loss of a team member but will compete at VIR
Apr 20
VSCA
VSCA is organizing a free-for-all Daytona Classic 2.4 Hour on December 15, featuring some of the best classic sports cars of iRacing. The special event is free for all with no registration needed!
Dec 3