Series: | SportsCar Championship |
---|---|
Season: | |
Championship: | |
After Round: | of 4 |
Rank | +/- | No. | Car | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 67 | Kinetic Racing | 41 | 0 | 4 | 1 | 2 | 2 | 2 | |
2 | 2 | 393 | MAD Sim Racing | 34 | -7 | 4 | 0 | 0 | 2 | 3 | |
3 | 1 | 5 | Screeching Moose Motorsports | 29 | -12 | 4 | 0 | 0 | 1 | 4 | |
4 | 5 | 85 | Fischer Motorsport | 28 | -13 | 4 | 2 | 0 | 0 | 1 | |
5 | 10 | 111 | HAC Racing | 27 | -14 | 4 | 0 | 1 | 1 | 2 | |
6 | 5 | 29 | Firestorm Motorsport | 26 | -15 | 4 | 0 | 0 | 1 | 2 | |
7 | 1 | 78 | Champion Motorsports | 26 | -15 | 4 | 0 | 0 | 1 | 3 | |
8 | 3 | 6 | Torque Freak Racing | 25 | -16 | 4 | 0 | 0 | 1 | 3 | |
9 | 6 | 151 | World Of SimRacing Team | 24 | -17 | 4 | 0 | 1 | 3 | 3 | |
10 | 3 | 16 | Dangler Performance | 24 | -17 | 4 | 0 | 0 | 1 | 1 | |
11 | 1 | 312 | Real Pixel Motorsport | 24 | -17 | 4 | 0 | 0 | 2 | 3 | |
12 | 5 | 84 | Fischer Motorsport | 22 | -19 | 4 | 0 | 0 | 2 | 2 | |
13 | 5 | 83 | Off in the Esses Racing | 22 | -19 | 4 | 0 | 0 | 0 | 1 | |
14 | 6 | 112 | HAC Racing | 18 | -23 | 3 | 0 | 0 | 0 | 0 | |
15 | 2 | 119 | Trading Paints Racing | 18 | -23 | 4 | 1 | 0 | 0 | 1 | |
16 | 2 | 9 | Grizzly Motorsports | 18 | -23 | 4 | 0 | 0 | 0 | 0 | |
17 | 9 | 974 | Nerd Herd Racing | 16 | -25 | 2 | 0 | 0 | 1 | 1 | |
18 | 2 | 94 | Full Send Racing | 16 | -25 | 4 | 0 | 0 | 1 | 2 | |
19 | 7 | 32 | MoneyHouse Racing | 14 | -27 | 4 | 0 | 0 | 0 | 0 | |
20 | 1 | 33 | Demon Tweeks eSports | 13 | -28 | 3 | 0 | 0 | 1 | 2 | |
21 | 2 | 221 | Olympus eSports | 12 | -29 | 3 | 0 | 0 | 0 | 2 | |
22 | 2 | 4 | Delta Racing | 10 | -31 | 3 | 0 | 0 | 0 | 0 | |
23 | new | 91 | Vice Motorsport | 9 | -32 | 1 | 0 | 0 | 0 | 0 | |
24 | 2 | 127 | EastSide Motorsport | 8 | -33 | 2 | 0 | 0 | 0 | 1 | |
25 | 1 | 396 | Fach Auto Tech eSport | 8 | -33 | 2 | 0 | 0 | 0 | 0 | |
26 | 1 | 54 | MoneyHouse Racing | 4 | -37 | 1 | 0 | 0 | 0 | 1 | |
27 | 2 | 45 | MoneyHouse Racing | 0 | -41 | 1 | 0 | 0 | 0 | 0 | |
27 | 4 | 30 | Firestorm Motorsport | 0 | -41 | 1 | 0 | 0 | 0 | 0 |
SportsCar Championship & Sprint Cup Points System
Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
350 | 320 | 300 | 280 | 260 | 250 | 240 | 230 | 220 | 210 |
11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
200 | 190 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 |
21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th+ |
100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
Endurance Cup Points System
Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.
1st | 2nd | 3rd | 4th+ |
---|---|---|---|
5 | 4 | 3 | 2 |
Bonus Points
Entries are awarded bonus points for clean racing. The fewer incidents an entry earns in a race, the more bonus points the entry will earn.
Tie Breakers
When championship contenders have the same number of points, the following tie breakers apply in this order:
- Wins
- Top-5 Finishes
- Top-10 Finishes
- Number of 2nd place finishes
- Number of 3rd place finishes
- Number of 4th place finishes