| Series: | SportsCar Championship |
|---|---|
| Season: | |
| Championship: | |
| After Round: | of 7 |
| Rank | +/- | No. | Car | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 78 | 2325 | 0 | 6 | 0 | 0 | 4 | 4 | ||
| 2 | 1 | 5 | 2274 | -51 | 6 | 0 | 0 | 5 | 5 | ||
| 3 | 1 | 393 | 2197 | -128 | 6 | 1 | 2 | 3 | 5 | ||
| 4 | 2 | 6 | 2080 | -245 | 6 | 0 | 1 | 2 | 5 | ||
| 5 | 4 | 67 | 1959 | -366 | 6 | 2 | 1 | 2 | 5 | ||
| 6 | 1 | 84 | 1950 | -375 | 6 | 0 | 1 | 1 | 3 | ||
| 7 | 1 | 151 | 1769 | -556 | 6 | 0 | 1 | 3 | 4 | ||
| 8 | 1 | 85 | 1734 | -591 | 6 | 0 | 0 | 2 | 3 | ||
| 9 | 4 | 111 | 1706 | -619 | 6 | 1 | 0 | 1 | 2 | ||
| 10 | -- | 16 | 1597 | -728 | 6 | 0 | 0 | 1 | 2 | ||
| 11 | 3 | 83 | 1522 | -803 | 6 | 0 | 0 | 1 | 2 | ||
| 12 | 1 | 9 | 1470 | -855 | 5 | 0 | 0 | 1 | 3 | ||
| 13 | 5 | 974 | 1292 | -1033 | 5 | 0 | 0 | 0 | 2 | ||
| 14 | 2 | 32 | 1282 | -1043 | 6 | 0 | 0 | 1 | 1 | ||
| 15 | -- | 29 | 1274 | -1051 | 6 | 1 | 0 | 2 | 3 | ||
| 16 | 1 | 94 | 1145 | -1180 | 6 | 0 | 0 | 0 | 3 | ||
| 17 | 2 | 119 | 1046 | -1279 | 6 | 1 | 0 | 1 | 2 | ||
| 18 | -- | 312 | 948 | -1377 | 6 | 0 | 0 | 0 | 2 | ||
| 19 | 3 | 221 | 888 | -1437 | 5 | 0 | 0 | 0 | 0 | ||
| 20 | 1 | 4 | 695 | -1630 | 5 | 0 | 0 | 0 | 0 | ||
| 21 | 1 | 127 | 627 | -1698 | 3 | 0 | 0 | 0 | 2 | ||
| 22 | 3 | 219 | 449 | -1876 | 3 | 0 | 0 | 0 | 0 | ||
| 23 | 4 | 54 | 426 | -1899 | 4 | 0 | 0 | 0 | 1 | ||
| 24 | -- | 30 | 305 | -2020 | 1 | 0 | 0 | 0 | 1 | ||
| 25 | 2 | 33 | 0 | -2325 | 2 | 0 | 0 | 0 | 0 | ||
| 25 | 3 | 112 | 0 | -2325 | 4 | 0 | 0 | 0 | 0 |
SportsCar Championship & Sprint Cup Points System
Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|
| 350 | 320 | 300 | 280 | 260 | 250 | 240 | 230 | 220 | 210 |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 200 | 190 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th+ |
| 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
Endurance Cup Points System
Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.
| 1st | 2nd | 3rd | 4th+ |
|---|---|---|---|
| 5 | 4 | 3 | 2 |
Bonus Points
Entries are awarded bonus points for clean racing. The fewer incidents an entry earns in a race, the more bonus points the entry will earn.
Tie Breakers
When championship contenders have the same number of points, the following tie breakers apply in this order:
- Wins
- Top-5 Finishes
- Top-10 Finishes
- Number of 2nd place finishes
- Number of 3rd place finishes
- Number of 4th place finishes






