| Series: | SportsCar Championship |
|---|---|
| Season: | |
| Championship: | |
| After Round: | of 7 |
| Rank | +/- | No. | Car | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 78 | 2718 | 0 | 7 | 0 | 0 | 5 | 5 | ||
| 2 | 5 | 393 | 2677 | -41 | 7 | 1 | 3 | 4 | 6 | ||
| 3 | 2 | 5 | 2627 | -91 | 7 | 0 | 0 | 6 | 6 | ||
| 4 | 2 | 67 | 2332 | -386 | 7 | 2 | 1 | 3 | 6 | ||
| 5 | 2 | 6 | 2292 | -426 | 7 | 0 | 1 | 2 | 5 | ||
| 6 | -- | 84 | 2274 | -444 | 7 | 0 | 1 | 1 | 4 | ||
| 7 | 5 | 111 | 2076 | -642 | 7 | 2 | 0 | 1 | 3 | ||
| 8 | 3 | 151 | 2050 | -668 | 7 | 0 | 1 | 3 | 4 | ||
| 9 | -- | 85 | 2004 | -714 | 7 | 0 | 0 | 2 | 3 | ||
| 10 | 2 | 16 | 1883 | -835 | 7 | 0 | 0 | 1 | 3 | ||
| 11 | 1 | 9 | 1853 | -865 | 6 | 0 | 0 | 2 | 4 | ||
| 12 | 1 | 83 | 1721 | -997 | 7 | 0 | 0 | 1 | 2 | ||
| 13 | 1 | 32 | 1606 | -1112 | 7 | 0 | 0 | 1 | 2 | ||
| 14 | 1 | 29 | 1558 | -1160 | 7 | 1 | 0 | 2 | 3 | ||
| 15 | 2 | 94 | 1436 | -1282 | 7 | 0 | 0 | 0 | 4 | ||
| 16 | 5 | 974 | 1292 | -1426 | 6 | 0 | 0 | 0 | 2 | ||
| 17 | 2 | 119 | 1244 | -1474 | 7 | 1 | 0 | 1 | 2 | ||
| 18 | 2 | 4 | 966 | -1752 | 6 | 0 | 0 | 0 | 0 | ||
| 19 | 1 | 312 | 948 | -1770 | 7 | 0 | 0 | 0 | 2 | ||
| 20 | 4 | 221 | 888 | -1830 | 5 | 0 | 0 | 0 | 0 | ||
| 21 | 1 | 127 | 627 | -2091 | 3 | 0 | 0 | 0 | 2 | ||
| 22 | 4 | 219 | 449 | -2269 | 4 | 0 | 0 | 0 | 0 | ||
| 23 | 1 | 54 | 426 | -2292 | 4 | 0 | 0 | 0 | 1 | ||
| 24 | 1 | 30 | 305 | -2413 | 1 | 0 | 0 | 0 | 1 | ||
| 25 | new | 91 | 197 | -2521 | 1 | 0 | 0 | 0 | 0 | ||
| 26 | 5 | 33 | 0 | -2718 | 2 | 0 | 0 | 0 | 0 | ||
| 26 | 3 | 112 | 0 | -2718 | 4 | 0 | 0 | 0 | 0 |
SportsCar Championship & Sprint Cup Points System
Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|
| 350 | 320 | 300 | 280 | 260 | 250 | 240 | 230 | 220 | 210 |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 200 | 190 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th+ |
| 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
Endurance Cup Points System
Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.
| 1st | 2nd | 3rd | 4th+ |
|---|---|---|---|
| 5 | 4 | 3 | 2 |
Bonus Points
Entries are awarded bonus points for clean racing. The fewer incidents an entry earns in a race, the more bonus points the entry will earn.
Tie Breakers
When championship contenders have the same number of points, the following tie breakers apply in this order:
- Wins
- Top-5 Finishes
- Top-10 Finishes
- Number of 2nd place finishes
- Number of 3rd place finishes
- Number of 4th place finishes






