| Series: | SportsCar Championship | 
|---|---|
| Season: | |
| After Round: | of 11 | 
 
			| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- |  Álvaro Martínez | World Of SimRacing Team | 2550 | 0 | 8 | 2 | 5 | 6 | 8 | 
| 2 | -- |  Ryan Ware | Rising Panda Racing | 2290 | -260 | 8 | 1 | 1 | 6 | 8 | 
| 3 | 1 |  Dani Fonte | World Of SimRacing Team | 2070 | -480 | 6 | 1 | 5 | 6 | 6 | 
| 4 | 1 |  Selena Ward | Wastegate Racing | 2010 | -540 | 7 | 0 | 0 | 6 | 7 | 
| 5 | -- |  Niclas Pedersen | Wastegate Racing | 1930 | -620 | 7 | 0 | 0 | 5 | 7 | 
| 6 | -- |  João Garrido | PULSAR eSports Team | 1810 | -740 | 6 | 1 | 1 | 6 | 6 | 
| 7 | -- |  Francisco Santos Pereira | PULSAR eSports Team | 1770 | -780 | 6 | 0 | 1 | 6 | 6 | 
| 8 | -- |  Remy Loesch | Rising Panda Racing | 1730 | -820 | 6 | 0 | 1 | 4 | 6 | 
| 9 | 1 |  Christian Campregher | Rising Panda Racing | 1680 | -870 | 6 | 1 | 0 | 4 | 6 | 
| 10 | 1 |  Jason Birnie | Wastegate Racing | 1630 | -920 | 6 | 0 | 0 | 4 | 6 | 
| 11 | 4 |  Carlos Hernandez G | World Of SimRacing Team | 1260 | -1290 | 4 | 0 | 2 | 3 | 4 | 
| 12 | 1 |  Matthew Oravecz | Digital Chicane | 1170 | -1380 | 4 | 1 | 0 | 3 | 4 | 
| 13 | 1 |  Colton Salek | Digital Chicane | 1170 | -1380 | 4 | 0 | 0 | 3 | 4 | 
| 14 | 1 |  Justin Cook | Velocity Racing | 990 | -1560 | 4 | 0 | 0 | 1 | 4 | 
| 15 | 1 |  Kyle Birnie | Wastegate Racing | 940 | -1610 | 3 | 0 | 0 | 3 | 3 | 
| 16 | -- |  João Madeira | PULSAR eSports Team | 860 | -1690 | 4 | 0 | 0 | 3 | 4 | 
| 17 | -- |  Eric Jaeger | Velocity Racing | 830 | -1720 | 3 | 0 | 1 | 2 | 3 | 
| 18 | -- |  Pedro Castanheira | Velocity Racing | 820 | -1730 | 3 | 0 | 1 | 1 | 3 | 
| 19 | 12 |  Christian Malcharek | Fischer Motorsport | 750 | -1800 | 3 | 0 | 0 | 0 | 3 | 
| 20 | 1 |  Hunter Lawrence | Velocity Racing | 740 | -1810 | 3 | 0 | 0 | 1 | 3 | 
| 21 | 1 |  Julien Vanherf | Valkyrie Exype | 720 | -1830 | 3 | 0 | 0 | 1 | 3 | 
| 22 | 1 |  Ryan Reader | Velocity Racing | 650 | -1900 | 2 | 0 | 1 | 2 | 2 | 
| 22 | 1 |  Mark de Lange | Velocity Racing | 650 | -1900 | 2 | 0 | 1 | 2 | 2 | 
| 24 | 1 |  Wilson Brewer | Digital Chicane | 640 | -1910 | 2 | 0 | 0 | 2 | 2 | 
| 24 | 1 |  Quinn Mitchell | Digital Chicane | 640 | -1910 | 2 | 0 | 0 | 2 | 2 | 
| 26 | 1 |  Harrison Higgins | Velocity Racing | 600 | -1950 | 2 | 0 | 1 | 1 | 2 | 
| 27 | 14 |  Seth Neufeld | Tri-State Racing | 580 | -1970 | 2 | 1 | 0 | 2 | 2 | 
| 28 | 14 |  Geordi Vermeulen | Tri-State Racing | 580 | -1970 | 2 | 0 | 0 | 2 | 2 | 
| 29 | 3 |  Lorenzo Bonder | W2 e-ProGP | 560 | -1990 | 4 | 0 | 0 | 2 | 3 | 
| 30 | 3 |  Pedro Espadinha | PULSAR eSports Team | 540 | -2010 | 3 | 1 | 0 | 2 | 3 | 
| 31 | 3 |  Justin DeLano | Vulture Motorsports | 540 | -2010 | 2 | 0 | 0 | 2 | 2 | 
| 32 | 3 |  Maxime Liénard | Rising Panda Racing | 530 | -2020 | 2 | 0 | 0 | 1 | 2 | 
| 33 | 3 |  Marcos Eberhardt | W2 e-ProGP | 520 | -2030 | 3 | 0 | 0 | 1 | 3 | 
| 34 | 12 |  Reha Soganci | Fischer Motorsport | 500 | -2050 | 2 | 0 | 0 | 0 | 2 | 
| 35 | 3 |  Félix Ferir | Valkyrie Exype | 490 | -2060 | 2 | 0 | 0 | 1 | 2 | 
| 35 | 3 |  Mats Wehnes | Velocity Racing | 490 | -2060 | 2 | 0 | 0 | 1 | 2 | 
| 35 | 3 |  Allan Roussel | Valkyrie Exype | 490 | -2060 | 2 | 0 | 0 | 1 | 2 | 
| 38 | 3 |  Fabiano Candido | W2 e-ProGP | 480 | -2070 | 2 | 0 | 0 | 1 | 2 | 
| 38 | 3 |  Cesar Cabral | Fischer Motorsport | 480 | -2070 | 3 | 0 | 0 | 1 | 2 | 
| 40 | 3 |  Andrew Hatano | Soleil Racing Project | 450 | -2100 | 3 | 0 | 0 | 0 | 3 | 
| 40 | 3 |  Aidan Heggerud | Soleil Racing Project | 450 | -2100 | 3 | 0 | 0 | 0 | 3 | 
| 42 | 3 |  Jelle Giesen | Velocity Racing | 350 | -2200 | 1 | 0 | 1 | 1 | 1 | 
| 43 | 3 |  Andres Quintana | World Of SimRacing Team | 320 | -2230 | 1 | 0 | 0 | 1 | 1 | 
| 44 | new |  Michael Simpson | Tri-State Racing | 280 | -2270 | 1 | 0 | 0 | 1 | 1 | 
| 44 | 1 |  Erol Ureksoy | Vulture Motorsports | 280 | -2270 | 1 | 0 | 0 | 1 | 1 | 
| 46 | 2 |  Jeff Carollo | Vulture Motorsports | 260 | -2290 | 1 | 0 | 0 | 1 | 1 | 
| 46 | 2 |  Martijn Joon | Fischer Motorsport | 260 | -2290 | 1 | 0 | 0 | 1 | 1 | 
| 48 | 2 |  Michael Poole | Fischer Motorsport | 250 | -2300 | 1 | 0 | 0 | 0 | 1 | 
| 48 | 2 |  Rob Keesaer | Fischer Motorsport | 250 | -2300 | 1 | 0 | 0 | 0 | 1 | 
| 50 | 1 |  Luis Díaz | World Of SimRacing Team | 240 | -2310 | 1 | 0 | 0 | 0 | 1 | 
| 50 | 1 |  Manuel Perez | World Of SimRacing Team | 240 | -2310 | 1 | 0 | 0 | 0 | 1 | 
| 50 | 1 |  Iker Estefania | World Of SimRacing Team | 240 | -2310 | 1 | 0 | 0 | 0 | 1 | 
| 50 | 1 |  Christian van den Burg | Soleil Racing Project | 240 | -2310 | 1 | 0 | 0 | 0 | 1 | 
| 54 | 1 |  Loris Pascucci | Valkyrie Exype | 230 | -2320 | 1 | 0 | 0 | 0 | 1 | 
| 54 | 1 |  Piers Stockton | Rising Panda Racing | 230 | -2320 | 1 | 0 | 0 | 0 | 1 | 
| 56 | 1 |  Adam Shipstone | Fischer Motorsport | 220 | -2330 | 1 | 0 | 0 | 0 | 1 | 
| 56 | 1 |  Northon Motta | W2 e-ProGP | 220 | -2330 | 1 | 0 | 0 | 0 | 1 | 
| 56 | 1 |  Pascal Theis | Fischer Motorsport | 220 | -2330 | 1 | 0 | 0 | 0 | 1 | 
| 56 | 1 |  Arthur Figueiredo | W2 e-ProGP | 220 | -2330 | 2 | 0 | 0 | 0 | 1 | 
| 56 | 1 |  Jay Shallington | Fischer Motorsport | 220 | -2330 | 2 | 0 | 0 | 0 | 1 | 
| 56 | 1 |  Neill Forbes | Fischer Motorsport | 220 | -2330 | 2 | 0 | 0 | 0 | 1 | 
| 62 | 1 |  Elliott Lange | Dark Horizon Racing | 210 | -2340 | 1 | 0 | 0 | 0 | 1 | 
| 62 | 1 |  Heberley Telemaque | Dark Horizon Racing | 210 | -2340 | 1 | 0 | 0 | 0 | 1 | 
| 62 | 1 |  Daniel McConnell | Dark Horizon Racing | 210 | -2340 | 1 | 0 | 0 | 0 | 1 | 
| 62 | 1 |  Jared Claude | Dark Horizon Racing | 210 | -2340 | 1 | 0 | 0 | 0 | 1 | 
| 66 | 1 |  Bradley Sauer | Soleil Racing Project | 0 | -2550 | 1 | 0 | 0 | 0 | 1 | 
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- |  Dominik Isenberg | Twin Turn SR by Debeka Bornheim | 2400 | 0 | 8 | 0 | 0 | 8 | 8 | 
| 2 | 1 |  Lukas Santos | Keystone Simsport | 2140 | -260 | 8 | 0 | 1 | 5 | 8 | 
| 3 | 2 |  Jeremy Carter | Vision 1 Motorsports | 2040 | -360 | 7 | 0 | 2 | 5 | 7 | 
| 4 | 2 |  Kyle Allen | Vision 1 Motorsports | 1950 | -450 | 7 | 0 | 1 | 4 | 7 | 
| 5 | 3 |  Tiago Maduro Dias | Grow Racing Team | 1890 | -510 | 7 | 0 | 0 | 5 | 7 | 
| 6 | -- |  Garret Spenst | Tri-State Racing | 1890 | -510 | 7 | 0 | 0 | 3 | 7 | 
| 7 | -- |  Viktor Sönnergren | Twin Turn SR by Debeka Bornheim | 1850 | -550 | 6 | 1 | 1 | 6 | 6 | 
| 8 | 1 |  Ricardo Anselmo | Grow Racing Team | 1840 | -560 | 7 | 0 | 0 | 4 | 7 | 
| 9 | 5 |  Marc Scherschel | Albrecht Motorsports | 1810 | -590 | 9 | 0 | 0 | 3 | 9 | 
| 10 | 1 |  Erik Terry-Haag | Keystone Simsport | 1670 | -730 | 6 | 0 | 1 | 5 | 6 | 
| 11 | 9 |  Rico Kollmeier | Vision 1 Motorsports | 1520 | -880 | 5 | 0 | 1 | 4 | 5 | 
| 12 | 1 |  Chris Cadiz | Tri-State Racing | 1510 | -890 | 5 | 0 | 1 | 4 | 5 | 
| 13 | 3 |  Chad Dalton | iRacing Today Motorsports | 1500 | -900 | 5 | 0 | 2 | 3 | 5 | 
| 14 | 5 |  Ryan Suralik | Twin Turn SR by Debeka Bornheim | 1460 | -940 | 5 | 0 | 0 | 5 | 5 | 
| 15 | 2 |  Adam Mailhot | iRacing Today Motorsports | 1460 | -940 | 6 | 0 | 0 | 1 | 6 | 
| 16 | -- |  Sam Vaughan | Tri-State Racing | 1450 | -950 | 5 | 1 | 1 | 3 | 5 | 
| 17 | 4 |  Taylor Parsons | Keystone Simsport | 1380 | -1020 | 5 | 0 | 1 | 3 | 5 | 
| 18 | 5 |  Jorge Leitao Dias | Grow Racing Team | 1320 | -1080 | 5 | 0 | 0 | 2 | 5 | 
| 19 | 7 |  Christian Sherrard | Tri-State Racing | 1290 | -1110 | 5 | 0 | 0 | 2 | 5 | 
| 20 | 6 |  Timothy Johnston | iRacing Today Motorsports | 1250 | -1150 | 4 | 0 | 2 | 3 | 4 | 
| 21 | 6 |  Lucas Moncla | Twin Turn SR by Debeka Bornheim | 1220 | -1180 | 4 | 2 | 1 | 3 | 4 | 
| 22 | 4 |  Phillip Blauth | Albrecht Motorsports | 1190 | -1210 | 5 | 0 | 0 | 1 | 5 | 
| 23 | 5 |  Phillip Forrester | Keystone Simsport | 1130 | -1270 | 4 | 0 | 1 | 3 | 4 | 
| 24 | 2 |  Sven Albrecht | Albrecht Motorsports | 1070 | -1330 | 6 | 0 | 0 | 2 | 6 | 
| 25 | 8 |  Michael Adamczyk | iRacing Today Motorsports | 960 | -1440 | 4 | 0 | 0 | 1 | 4 | 
| 26 | 2 |  Pierre-Alexandre Cession | Valkyrie Exype | 910 | -1490 | 5 | 0 | 0 | 0 | 5 | 
| 27 | 2 |  Julien Lecoq | Valkyrie Exype | 910 | -1490 | 4 | 0 | 0 | 0 | 4 | 
| 28 | 2 |  Damien Behnke | Vision 1 Motorsports | 860 | -1540 | 3 | 0 | 0 | 2 | 3 | 
| 29 | 6 |  Sebastian Isenberg | Twin Turn SR by Debeka Bornheim | 850 | -1550 | 3 | 0 | 0 | 2 | 3 | 
| 29 | 6 |  René Thalassinos | Twin Turn SR by Debeka Bornheim | 850 | -1550 | 3 | 0 | 0 | 2 | 3 | 
| 31 | 4 |  Tseard Ploeg | VULKAN Motorsports | 840 | -1560 | 4 | 2 | 0 | 3 | 4 | 
| 32 | 3 |  Falco van Rijsselt | VULKAN Motorsports | 800 | -1600 | 3 | 0 | 0 | 3 | 3 | 
| 33 | 3 |  Bruno Oliveira | Grow Racing Team | 800 | -1600 | 3 | 0 | 0 | 2 | 3 | 
| 34 | 3 |  Björn Klaassens | VULKAN Motorsports | 790 | -1610 | 4 | 0 | 0 | 2 | 4 | 
| 35 | 5 |  Scarlett Di Marco | Twin Turn SR by Debeka Bornheim | 780 | -1620 | 3 | 0 | 0 | 1 | 3 | 
| 36 | 4 |  Guerin Damien | Valkyrie Exype | 700 | -1700 | 4 | 0 | 0 | 0 | 4 | 
| 37 | 3 |  William Alcala | Twin Turn SR by Debeka Bornheim | 620 | -1780 | 2 | 0 | 0 | 2 | 2 | 
| 38 | 3 |  Jelle Rijkeboer | VULKAN Motorsports | 600 | -1800 | 2 | 0 | 0 | 2 | 2 | 
| 39 | 19 |  Mario Cappellucci | Vision 1 Motorsports | 580 | -1820 | 2 | 1 | 1 | 1 | 2 | 
| 40 | 2 |  Thomas Marcelino | Tri-State Racing | 560 | -1840 | 2 | 0 | 0 | 2 | 2 | 
| 41 | 2 |  Daniel Ferreira | Grow Racing Team | 540 | -1860 | 2 | 0 | 0 | 2 | 2 | 
| 42 | 1 |  Christopher Block | iRacing Today Motorsports | 480 | -1920 | 2 | 0 | 0 | 0 | 2 | 
| 43 | 1 |  Nick Dawson-Lathan | Rookie Esports | 460 | -1940 | 2 | 1 | 0 | 0 | 2 | 
| 44 | 1 |  Steven Martinez | Vulture Motorsports | 350 | -2050 | 2 | 0 | 1 | 1 | 2 | 
| 44 | 1 |  Michael Kulaga | Vulture Motorsports | 350 | -2050 | 2 | 0 | 1 | 1 | 2 | 
| 44 | 1 |  Eric Kulaga | Vulture Motorsports | 350 | -2050 | 2 | 0 | 1 | 1 | 2 | 
| 47 | 1 |  Thomas Fisher | Vulture Motorsports | 350 | -2050 | 1 | 0 | 1 | 1 | 1 | 
| 47 | 1 |  Erol Ureksoy | Vulture Motorsports | 350 | -2050 | 1 | 0 | 1 | 1 | 1 | 
| 47 | 1 |  Justin DeLano | Vulture Motorsports | 350 | -2050 | 1 | 0 | 1 | 1 | 1 | 
| 50 | 1 |  Seth Neufeld | Tri-State Racing | 300 | -2100 | 1 | 0 | 0 | 1 | 1 | 
| 51 | 1 |  Vasco Goncalves | Grow Racing Team | 280 | -2120 | 1 | 0 | 0 | 1 | 1 | 
| 52 | 1 |  Matthew Luke | Fury Simsport | 260 | -2140 | 2 | 0 | 0 | 1 | 2 | 
| 53 | 2 |  Josh Toothman | VULKAN Motorsports | 260 | -2140 | 1 | 0 | 0 | 1 | 1 | 
| 54 | 1 |  Ricardo Mekking | VULKAN Motorsports | 250 | -2150 | 1 | 0 | 0 | 0 | 1 | 
| 54 | 1 |  Telmo Oliveira | Grow Racing Team | 250 | -2150 | 1 | 0 | 0 | 0 | 1 | 
| 56 | 1 |  Maik Albrecht | Albrecht Motorsports | 240 | -2160 | 1 | 0 | 0 | 0 | 1 | 
| 56 | 1 |  Mike Nötzelmann | Albrecht Motorsports | 240 | -2160 | 1 | 0 | 0 | 0 | 1 | 
| 56 | 1 |  Michael Simpson | Tri-State Racing | 240 | -2160 | 1 | 0 | 0 | 0 | 1 | 
| 59 | -- |  Darian Vincent | Rookie Esports | 230 | -2170 | 1 | 0 | 0 | 0 | 1 | 
| 59 | -- |  Josh Howard | Rookie Esports | 230 | -2170 | 1 | 0 | 0 | 0 | 1 | 
| 61 | -- |  Marvin Le Flohic | Valkyrie Exype | 220 | -2180 | 1 | 1 | 0 | 0 | 1 | 
| 62 | -- |  Dimitri Coulon | Valkyrie Exype | 220 | -2180 | 1 | 0 | 0 | 0 | 1 | 
| 63 | -- |  Sandro Iapello | VULKAN Motorsports | 0 | -2400 | 1 | 0 | 0 | 0 | 1 | 
| 63 | -- |  Ryan Read | VULKAN Motorsports | 0 | -2400 | 1 | 0 | 0 | 0 | 1 | 
| 63 | new |  Maik Steinicke | Albrecht Motorsports | 0 | -2400 | 1 | 0 | 0 | 0 | 1 | 
| 66 | 1 |  Zachary Lewis | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | 
| 66 | 1 |  Corey Golde | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | 
| 66 | 1 |  Tracy Nolte | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | 
| 66 | 1 |  Brandon Lestus | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | 
| 66 | 1 |  Kasey Keller | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | 
| 66 | 1 |  Tyler Thomas | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | 
| 66 | 1 |  Dimitri Dennis | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | 
| 66 | 1 |  Gavin Doumit | Dark Horizon Racing | 0 | -2400 | 1 | 0 | 0 | 0 | 0 | 
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Joao Pedro Teixeira | PULSAR eSports Team | 2410 | 0 | 9 | 1 | 2 | 4 | 8 | 
| 2 | -- |  Bruno Carreira | PULSAR eSports Team | 2410 | 0 | 9 | 0 | 2 | 4 | 8 | 
| 3 | 2 |  Benjamin Fischer | Fischer Motorsport | 2360 | -50 | 9 | 0 | 1 | 5 | 8 | 
| 4 | -- |  Eric Intili | iRacing Today Motorsports | 2340 | -70 | 9 | 0 | 1 | 4 | 7 | 
| 5 | -- |  Travis Linscome-Hatfield | TwoLemmaTree Racing | 2150 | -260 | 9 | 0 | 0 | 3 | 6 | 
| 5 | -- |  Niklas Solle | TwoLemmaTree Racing | 2150 | -260 | 9 | 0 | 0 | 3 | 6 | 
| 7 | 1 |  Peter Spijkman | Sim City Racing | 2140 | -270 | 7 | 1 | 3 | 5 | 7 | 
| 8 | 1 |  Jason Allen | Sim City Racing | 2110 | -300 | 7 | 1 | 3 | 5 | 6 | 
| 9 | 2 |  Manuel Mayer | Fischer Motorsport | 2080 | -330 | 8 | 0 | 1 | 4 | 7 | 
| 10 | -- |  Daniel Gruber | Fischer Motorsport | 1990 | -420 | 8 | 0 | 1 | 3 | 6 | 
| 11 | -- |  Higo Oliveira | Delta Racing | 1850 | -560 | 8 | 0 | 0 | 2 | 5 | 
| 12 | 2 |  Aedan Campbell | Kinetic Racing | 1720 | -690 | 8 | 0 | 0 | 1 | 4 | 
| 13 | 1 |  Stephen Nobes | Fischer Motorsport | 1620 | -790 | 7 | 0 | 0 | 2 | 5 | 
| 14 | 1 |  Thomas D'Ambrosio | North Sim Racing | 1610 | -800 | 8 | 1 | 0 | 1 | 3 | 
| 15 | 5 |  Sam Gunstone | iRacing Today Motorsports | 1570 | -840 | 6 | 0 | 1 | 3 | 4 | 
| 16 | 3 |  Vincent L'Herbier | Kinetic Racing | 1520 | -890 | 7 | 1 | 0 | 1 | 4 | 
| 17 | 2 |  Luis Díaz | World Of SimRacing Team | 1510 | -900 | 6 | 0 | 0 | 3 | 5 | 
| 18 | 3 |  Erik van Spijker | Blocco Motore Simsport | 1450 | -960 | 5 | 1 | 1 | 4 | 5 | 
| 19 | 3 |  Neil Middleton | Torque Freak Racing | 1390 | -1020 | 6 | 0 | 0 | 0 | 5 | 
| 20 | 4 |  Kyle Loh | Digital Chicane | 1380 | -1030 | 6 | 0 | 0 | 2 | 4 | 
| 21 | 4 |  Chris Scarr | Digital Chicane | 1360 | -1050 | 6 | 0 | 0 | 3 | 5 | 
| 22 | 3 |  John Goodwin | Torque Freak Racing | 1360 | -1050 | 7 | 0 | 0 | 0 | 4 | 
| 23 | -- |  Lucas Freire | Delta Racing | 1350 | -1060 | 6 | 0 | 0 | 1 | 4 | 
| 24 | 7 |  Timothy Johnston | iRacing Today Motorsports | 1290 | -1120 | 5 | 0 | 1 | 2 | 4 | 
| 25 | 7 |  Marco Silva | Blocco Motore Simsport | 1270 | -1140 | 6 | 1 | 1 | 3 | 3 | 
| 26 | 2 |  Jay Van Meppelen | Fischer Motorsport | 1260 | -1150 | 5 | 0 | 1 | 2 | 4 | 
| 27 | -- |  Felypi Sauner | Delta Racing | 1250 | -1160 | 5 | 0 | 0 | 2 | 4 | 
| 28 | 4 |  Jonathan Dance | Torque Freak Racing | 1160 | -1250 | 5 | 0 | 0 | 0 | 4 | 
| 29 | 7 |  Kevin Carlisle | Sim City Racing | 1120 | -1290 | 4 | 0 | 1 | 3 | 3 | 
| 30 | 6 |  Hena Häkkänen | Rusty Spatulas Racing | 1120 | -1290 | 6 | 0 | 0 | 0 | 4 | 
| 31 | 5 |  Joao Vitor Delgado | Delta Racing | 1110 | -1300 | 5 | 0 | 0 | 1 | 2 | 
| 32 | 3 |  Piero Leone | North Sim Racing | 1030 | -1380 | 5 | 0 | 0 | 1 | 2 | 
| 33 | 3 |  Tyler Redden | Blocco Motore Simsport | 940 | -1470 | 4 | 1 | 0 | 2 | 2 | 
| 34 | 1 |  Jan Zilliacus | Rusty Spatulas Racing | 870 | -1540 | 4 | 0 | 0 | 0 | 3 | 
| 35 | 1 |  Derek Tirums | Adrenaline Motorsports | 840 | -1570 | 4 | 0 | 0 | 1 | 1 | 
| 36 | 1 |  Peter Nodwell | Sim City Racing | 830 | -1580 | 3 | 0 | 1 | 2 | 3 | 
| 37 | -- |  Daniel Perez Santiago | RedLab Motorsport | 730 | -1680 | 4 | 1 | 0 | 2 | 3 | 
| 38 | 15 |  Marco Pereira | World Of SimRacing Team | 710 | -1700 | 3 | 0 | 0 | 1 | 2 | 
| 39 | 1 |  Ryan Koprowski | Digital Chicane | 700 | -1710 | 3 | 0 | 0 | 1 | 2 | 
| 39 | 1 |  Alessio Tranquilli | North Sim Racing | 700 | -1710 | 3 | 0 | 0 | 1 | 2 | 
| 41 | 10 |  Tommy Vandergucht | Kinetic Racing | 670 | -1740 | 3 | 0 | 0 | 0 | 2 | 
| 42 | 2 |  Jukka Tainio | Rusty Spatulas Racing | 620 | -1790 | 5 | 0 | 0 | 0 | 2 | 
| 43 | 2 |  Stevey Amanatidis | Blocco Motore Simsport | 580 | -1830 | 2 | 0 | 0 | 2 | 2 | 
| 44 | 10 |  Francesco Sala | North Sim Racing | 580 | -1830 | 3 | 0 | 0 | 0 | 1 | 
| 45 | 3 |  Chad Dalton | iRacing Today Motorsports | 530 | -1880 | 2 | 0 | 0 | 1 | 2 | 
| 46 | 3 |  Miguel Ruiz | RedLab Motorsport | 520 | -1890 | 2 | 0 | 0 | 2 | 2 | 
| 46 | 3 |  Andres Quintana | World Of SimRacing Team | 520 | -1890 | 3 | 0 | 0 | 2 | 2 | 
| 48 | 12 |  Christopher Daniel | Fischer Motorsport | 500 | -1910 | 2 | 0 | 0 | 1 | 2 | 
| 48 | 3 |  Adrian Subiela | World Of SimRacing Team | 500 | -1910 | 3 | 0 | 0 | 1 | 2 | 
| 50 | 4 |  Alex Carver | Adrenaline Motorsports | 500 | -1910 | 2 | 0 | 0 | 1 | 1 | 
| 51 | 4 |  Matthew Oravecz | Digital Chicane | 490 | -1920 | 3 | 0 | 0 | 1 | 1 | 
| 52 | 4 |  Grégoire Petetin | Blocco Motore Simsport | 480 | -1930 | 2 | 0 | 0 | 1 | 2 | 
| 53 | 4 |  Fernando Torres | RedLab Motorsport | 470 | -1940 | 2 | 0 | 0 | 1 | 2 | 
| 54 | 4 |  Michele Villazzi | North Sim Racing | 470 | -1940 | 2 | 0 | 0 | 1 | 1 | 
| 55 | 3 |  António Cardoso | PULSAR eSports Team | 450 | -1960 | 2 | 0 | 0 | 0 | 2 | 
| 56 | 1 |  Henri Miettinen | Rusty Spatulas Racing | 370 | -2040 | 4 | 0 | 0 | 0 | 1 | 
| 57 | 1 |  Austin Cobb | Adrenaline Motorsports | 360 | -2050 | 2 | 0 | 0 | 0 | 0 | 
| 57 | 1 |  Andrew Lewis | Adrenaline Motorsports | 360 | -2050 | 2 | 0 | 0 | 0 | 0 | 
| 59 | 1 |  Ryan Skalny | Sim City Racing | 350 | -2060 | 1 | 0 | 1 | 1 | 1 | 
| 60 | 1 |  Nicholas Robinson | Digital Chicane | 320 | -2090 | 1 | 0 | 0 | 1 | 1 | 
| 61 | 1 |  Pascal Theis | Fischer Motorsport | 280 | -2130 | 1 | 0 | 0 | 1 | 1 | 
| 61 | 1 |  Simon Ball | Fischer Motorsport | 280 | -2130 | 1 | 0 | 0 | 1 | 1 | 
| 61 | 1 |  Víctor Iruela Garrido | World Of SimRacing Team | 280 | -2130 | 1 | 0 | 0 | 1 | 1 | 
| 61 | 1 |  Christian Malcharek | Fischer Motorsport | 280 | -2130 | 1 | 0 | 0 | 1 | 1 | 
| 61 | new |  Adex Martinez Sanchez | World Of SimRacing Team | 280 | -2130 | 1 | 0 | 0 | 1 | 1 | 
| 66 | new |  Lennart Blok | Blocco Motore Simsport | 260 | -2150 | 1 | 0 | 0 | 1 | 1 | 
| 66 | new |  Ian Laurence Brown | Blocco Motore Simsport | 260 | -2150 | 1 | 0 | 0 | 1 | 1 | 
| 66 | 1 |  Alex Gonzalez Abad | World Of SimRacing Team | 260 | -2150 | 2 | 0 | 0 | 1 | 1 | 
| 69 | 3 |  Iker Estefania | World Of SimRacing Team | 250 | -2160 | 1 | 0 | 0 | 0 | 1 | 
| 69 | 3 |  Marc Torres | Kinetic Racing | 250 | -2160 | 1 | 0 | 0 | 0 | 1 | 
| 69 | 3 |  Renato Roveda | Bravo Snow Schatten | 250 | -2160 | 1 | 0 | 0 | 0 | 1 | 
| 69 | 3 |  Lucas Angeloni | Bravo Snow Schatten | 250 | -2160 | 1 | 0 | 0 | 0 | 1 | 
| 73 | 3 |  Georg Gruber | Torque Freak Racing | 240 | -2170 | 1 | 0 | 0 | 0 | 1 | 
| 73 | 3 |  Don Parkes | Torque Freak Racing | 240 | -2170 | 1 | 0 | 0 | 0 | 1 | 
| 75 | 3 |  Adrian Alonso | World Of SimRacing Team | 230 | -2180 | 1 | 0 | 0 | 0 | 1 | 
| 76 | 3 |  Nelson Narciso | PULSAR eSports Team | 210 | -2200 | 1 | 0 | 0 | 0 | 1 | 
| 76 | new |  Douglas Souza | Delta Racing | 210 | -2200 | 1 | 0 | 0 | 0 | 1 | 
| 78 | new |  Collin Bourdon | Kinetic Racing | 200 | -2210 | 1 | 0 | 0 | 0 | 0 | 
| 78 | 4 |  Saul Sanchez Flores | World Of SimRacing Team | 200 | -2210 | 2 | 0 | 0 | 0 | 0 | 
| 80 | 5 |  Steffen Griesch | TwoLemmaTree Racing | 190 | -2220 | 1 | 0 | 0 | 0 | 0 | 
| 80 | new |  Simone Silvestri | North Sim Racing | 190 | -2220 | 1 | 0 | 0 | 0 | 0 | 
| 82 | 6 |  James Hebb | Adrenaline Motorsports | 180 | -2230 | 1 | 0 | 0 | 0 | 0 | 
| 83 | 6 |  Wyatt Roberts | Adrenaline Motorsports | 160 | -2250 | 1 | 0 | 0 | 0 | 0 | 
| 84 | 6 |  Henrique Gomes | Bravo Snow Schatten | 0 | -2410 | 1 | 0 | 0 | 0 | 0 | 
| 84 | 6 |  Danilo Vaz | Bravo Snow Schatten | 0 | -2410 | 1 | 0 | 0 | 0 | 0 | 
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- |  John Jones | Team Vortex | 2440 | 0 | 9 | 0 | 1 | 6 | 8 | 
| 2 | 1 |  Tamer Elbaga | Wastegate Racing | 2020 | -420 | 8 | 0 | 0 | 4 | 7 | 
