Driver Championship Standings

Series: SportsCar Championship
Season:
After Round: of 11
SportsCar Championship
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 1 Matthew Oravecz Digital Chicane 1170 0 4 1 0 3 4
2 1 Colton Salek Digital Chicane 1170 0 4 0 0 3 4
3 4 Jason Birnie Wastegate Racing 1110 -60 4 0 0 2 4
4 5 Ryan Ware Rising Panda Racing 1060 -110 4 0 0 2 4
5 8 Dani Fonte World Of SimRacing Team 1020 -150 3 0 2 3 3
6 5 Justin Cook Velocity Racing 990 -180 4 0 0 1 4
7 11 Álvaro Martínez World Of SimRacing Team 940 -230 3 2 2 2 3
8 7 Carlos Hernandez G World Of SimRacing Team 910 -260 3 0 1 2 3
9 5 Francisco Santos Pereira PULSAR eSports Team 840 -330 3 0 0 3 3
9 5 João Garrido PULSAR eSports Team 840 -330 3 0 0 3 3
11 5 Eric Jaeger Velocity Racing 830 -340 3 0 1 2 3
12 7 Pedro Castanheira Velocity Racing 820 -350 3 0 1 1 3
13 6 Niclas Pedersen Wastegate Racing 790 -380 3 0 0 1 3
14 12 Christian Campregher Rising Panda Racing 780 -390 3 1 0 1 3
15 6 Remy Loesch Rising Panda Racing 760 -410 3 0 0 1 3
16 6 Hunter Lawrence Velocity Racing 740 -430 3 0 0 1 3
17 5 Julien Vanherf Valkyrie Exype 720 -450 3 0 0 1 3
18 4 Mark de Lange Velocity Racing 650 -520 2 0 1 2 2
18 4 Ryan Reader Velocity Racing 650 -520 2 0 1 2 2
20 4 Wilson Brewer Digital Chicane 640 -530 2 0 0 2 2
20 4 Quinn Mitchell Digital Chicane 640 -530 2 0 0 2 2
22 10 Kyle Birnie Wastegate Racing 620 -550 2 0 0 2 2
23 7 Harrison Higgins Velocity Racing 600 -570 2 0 1 1 2
24 4 Selena Ward Wastegate Racing 550 -620 2 0 0 1 2
25 4 João Madeira PULSAR eSports Team 540 -630 3 0 0 2 3
26 4 Allan Roussel Valkyrie Exype 490 -680 2 0 0 1 2
26 4 Félix Ferir Valkyrie Exype 490 -680 2 0 0 1 2
26 4 Mats Wehnes Velocity Racing 490 -680 2 0 0 1 2
29 12 Fabiano Candido W2 e-ProGP 480 -690 2 0 0 1 2
29 2 Cesar Cabral Fischer Motorsport 480 -690 3 0 0 1 2
31 3 Aidan Heggerud Soleil Racing Project 450 -720 3 0 0 0 3
31 3 Andrew Hatano Soleil Racing Project 450 -720 3 0 0 0 3
33 3 Jelle Giesen Velocity Racing 350 -820 1 0 1 1 1
34 1 Pedro Espadinha PULSAR eSports Team 260 -910 2 0 0 1 2
35 2 Martijn Joon Fischer Motorsport 260 -910 1 0 0 1 1
35 18 Lorenzo Bonder W2 e-ProGP 260 -910 2 0 0 1 1
37 2 Maxime Liénard Rising Panda Racing 250 -920 1 0 0 0 1
38 2 Iker Estefania World Of SimRacing Team 240 -930 1 0 0 0 1
38 2 Christian van den Burg Soleil Racing Project 240 -930 1 0 0 0 1
38 2 Manuel Perez World Of SimRacing Team 240 -930 1 0 0 0 1
41 2 Piers Stockton Rising Panda Racing 230 -940 1 0 0 0 1
41 2 Loris Pascucci Valkyrie Exype 230 -940 1 0 0 0 1
43 2 Marcos Eberhardt W2 e-ProGP 220 -950 1 0 0 0 1
43 2 Adam Shipstone Fischer Motorsport 220 -950 1 0 0 0 1
43 2 Northon Motta W2 e-ProGP 220 -950 1 0 0 0 1
43 2 Pascal Theis Fischer Motorsport 220 -950 1 0 0 0 1
43 2 Arthur Figueiredo W2 e-ProGP 220 -950 2 0 0 0 1
43 2 Jay Shallington Fischer Motorsport 220 -950 2 0 0 0 1
43 2 Neill Forbes Fischer Motorsport 220 -950 2 0 0 0 1
50 1 Daniel McConnell Dark Horizon Racing 210 -960 1 0 0 0 1
50 1 Jared Claude Dark Horizon Racing 210 -960 1 0 0 0 1
50 1 Elliott Lange Dark Horizon Racing 210 -960 1 0 0 0 1
50 1 Heberley Telemaque Dark Horizon Racing 210 -960 1 0 0 0 1
54 new Bradley Sauer Soleil Racing Project 0 -1170 1 0 0 0 1
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Dominik Isenberg Twin Turn SR by Debeka Bornheim 920 0 3 0 0 3 3
2 6 Kyle Allen Vision 1 Motorsports 900 -20 3 0 1 2 3
2 6 Jeremy Carter Vision 1 Motorsports 900 -20 3 0 1 2 3
4 -- Erik Terry-Haag Keystone Simsport 890 -30 3 0 1 3 3
4 -- Lukas Santos Keystone Simsport 890 -30 3 0 1 3 3
6 7 Christian Sherrard Tri-State Racing 800 -120 3 0 0 2 3
7 9 Tiago Maduro Dias Grow Racing Team 770 -150 3 0 0 1 3
7 9 Jorge Leitao Dias Grow Racing Team 770 -150 3 0 0 1 3
9 10 Adam Mailhot iRacing Today Motorsports 730 -190 3 0 0 0 3
10 12 Marc Scherschel Albrecht Motorsports 670 -250 3 0 0 0 3
10 15 Pierre-Alexandre Cession Valkyrie Exype 670 -250 3 0 0 0 3
10 12 Phillip Blauth Albrecht Motorsports 670 -250 3 0 0 0 3
13 12 Ryan Suralik Twin Turn SR by Debeka Bornheim 620 -300 2 0 0 2 2
13 12 William Alcala Twin Turn SR by Debeka Bornheim 620 -300 2 0 0 2 2
13 18 Viktor Sönnergren Twin Turn SR by Debeka Bornheim 620 -300 2 0 0 2 2
16 12 Taylor Parsons Keystone Simsport 610 -310 2 0 1 2 2
16 12 Phillip Forrester Keystone Simsport 610 -310 2 0 1 2 2
18 18 Jelle Rijkeboer VULKAN Motorsports 600 -320 2 0 0 2 2
19 21 Tseard Ploeg VULKAN Motorsports 580 -340 2 1 0 2 2
20 13 Thomas Marcelino Tri-State Racing 560 -360 2 0 0 2 2
21 13 Rico Kollmeier Vision 1 Motorsports 550 -370 2 0 0 1 2
22 11 Björn Klaassens VULKAN Motorsports 540 -380 2 0 0 2 2
22 11 Falco van Rijsselt VULKAN Motorsports 540 -380 2 0 0 2 2
24 11 Sam Vaughan Tri-State Racing 540 -380 2 0 0 1 2
24 11 Garret Spenst Tri-State Racing 540 -380 2 0 0 1 2
26 10 Ricardo Anselmo Grow Racing Team 530 -390 2 0 0 1 2
27 16 Chad Dalton iRacing Today Motorsports 500 -420 2 0 0 0 2
28 9 Christopher Block iRacing Today Motorsports 480 -440 2 0 0 0 2
28 9 Michael Adamczyk iRacing Today Motorsports 480 -440 2 0 0 0 2
30 8 Sven Albrecht Albrecht Motorsports 450 -470 2 0 0 0 2
31 6 Julien Lecoq Valkyrie Exype 440 -480 2 0 0 0 2
32 5 Eric Kulaga Vulture Motorsports 350 -570 2 0 1 1 2
32 5 Michael Kulaga Vulture Motorsports 350 -570 2 0 1 1 2
32 5 Steven Martinez Vulture Motorsports 350 -570 2 0 1 1 2
35 5 Thomas Fisher Vulture Motorsports 350 -570 1 0 1 1 1
36 5 René Thalassinos Twin Turn SR by Debeka Bornheim 320 -600 1 0 0 1 1
37 4 Chris Cadiz Tri-State Racing 300 -620 1 0 0 1 1
37 4 Sebastian Isenberg Twin Turn SR by Debeka Bornheim 300 -620 1 0 0 1 1
39 3 Daniel Ferreira Grow Racing Team 280 -640 1 0 0 1 1
39 3 Bruno Oliveira Grow Racing Team 280 -640 1 0 0 1 1
39 3 Vasco Goncalves Grow Racing Team 280 -640 1 0 0 1 1
42 2 Matthew Luke VULKAN Motorsports 260 -660 1 0 0 1 1
42 2 Josh Toothman VULKAN Motorsports 260 -660 1 0 0 1 1
44 1 Telmo Oliveira Grow Racing Team 250 -670 1 0 0 0 1
45 -- Mike Nötzelmann Albrecht Motorsports 240 -680 1 0 0 0 1
45 -- Michael Simpson Tri-State Racing 240 -680 1 0 0 0 1
45 -- Maik Albrecht Albrecht Motorsports 240 -680 1 0 0 0 1
48 -- Mario Cappellucci Vision 1 Motorsports 230 -690 1 1 0 0 1
49 new Guerin Damien Valkyrie Exype 230 -690 1 0 0 0 1
50 1 Marvin Le Flohic Valkyrie Exype 220 -700 1 1 0 0 1
51 1 Dimitri Coulon Valkyrie Exype 220 -700 1 0 0 0 1
52 1 Tracy Nolte Dark Horizon Racing 0 -920 1 0 0 0 0
52 1 Corey Golde Dark Horizon Racing 0 -920 1 0 0 0 0
52 1 Zachary Lewis Dark Horizon Racing 0 -920 1 0 0 0 0
52 1 Tyler Thomas Dark Horizon Racing 0 -920 1 0 0 0 0
52 1 Gavin Doumit Dark Horizon Racing 0 -920 1 0 0 0 0
52 1 Kasey Keller Dark Horizon Racing 0 -920 1 0 0 0 0
52 1 Brandon Lestus Dark Horizon Racing 0 -920 1 0 0 0 0
52 1 Dimitri Dennis Dark Horizon Racing 0 -920 1 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 3 Michael Garrone Off in the Esses Racing 880 0 3 1 1 2 3
2 3 Joseph Okopien Off in the Esses Racing 880 0 3 0 1 2 3
3 2 John Jones Team Vortex 820 -60 3 0 1 2 2
4 10 Justin DeLano Vulture Motorsports 800 -80 3 0 0 2 2
4 10 Gary Brown Vulture Motorsports 800 -80 3 0 0 2 2
6 1 Markus Jung Wolf Motorsport Simracing 750 -130 3 0 0 1 3
7 11 Tamer Elbaga Wastegate Racing 730 -150 3 0 0 1 3
8 23 Jeff Carollo Vulture Motorsports 700 -180 3 0 2 2 2
8 23 Erol Ureksoy Vulture Motorsports 700 -180 3 0 2 2 2
10 1 Lucas Villafurte Moreira Race Spec Dynamics 670 -210 3 0 0 1 2
10 1 Bernnardo Schettert Race Spec Dynamics 670 -210 3 0 0 1 2
12 4 Aaron Beaver Wastegate Racing 670 -210 3 0 0 1 1
12 4 Ryan Steinhoff Wastegate Racing 670 -210 3 0 0 1 1
14 12 Jason Smith SWF Motorsports 620 -260 2 0 0 2 2
14 12 Jonathan Foote SWF Motorsports 620 -260 2 0 0 2 2
16 10 Henry Handy VULKAN Motorsports 620 -260 3 0 0 0 1
17 12 Jonathan Duncan Off in the Esses Racing 600 -280 2 0 1 1 2
18 17 Jason Brothers SWF Motorsports 560 -320 2 0 0 1 2
19 12 Christopher Limprecht Wolf Motorsport Simracing 540 -340 2 0 0 1 2
19 19 Rich Wright SWF Motorsports 540 -340 2 0 0 1 2
21 14 Claudio Di Santo Wolf Motorsport Simracing 530 -350 2 0 0 1 2
22 13 Alexandre Arraes Race Spec Dynamics 490 -390 2 0 0 1 2
22 13 Thales Toledo Race Spec Dynamics 490 -390 2 0 0 1 2
22 13 Ayvon Amorim Race Spec Dynamics 490 -390 2 0 0 1 2
25 19 Rafael Penades Belda Penor Competición 490 -390 2 0 0 0 2
25 19 Diego Palacio Rodríguez Penor Competición 490 -390 2 0 0 0 2
27 9 Will Robertson Wastegate Racing 470 -410 2 0 0 0 2
27 9 Tom Hennes Wastegate Racing 470 -410 2 0 0 0 2
29 8 Paolo Calvo Digital Chicane 460 -420 2 0 0 1 1
29 8 Jonathan Fojtik Digital Chicane 460 -420 2 0 0 1 1
29 8 Jeffrey Reinhardt Digital Chicane 460 -420 2 0 0 1 1
32 8 Ronald Gross Real Pixel Motorsport 450 -430 3 0 0 0 2
32 8 Wolfgang Wildenauer Real Pixel Motorsport 450 -430 3 0 0 0 2
34 8 Lorenzo Schoovaerts VULKAN Motorsports 430 -450 2 0 0 0 1
34 8 Rafa Martin Penor Competición 430 -450 2 0 0 0 1
34 8 Samuel Villar Gonzalez Penor Competición 430 -450 2 0 0 0 1
34 8 Mario Jiménez Lorente Penor Competición 430 -450 2 0 0 0 1
38 10 Josh Toothman VULKAN Motorsports 420 -460 2 0 0 0 1
39 8 Stuart Leslie Off in the Esses Racing 350 -530 1 0 1 1 1
39 8 Patrick Boilard Off in the Esses Racing 350 -530 1 0 1 1 1
41 6 Jaden Lander SWF Motorsports 320 -560 1 0 0 1 1
42 new Roberto Artur PULSAR eSports Team 300 -580 1 0 0 1 1
42 20 Marco Vilela PULSAR eSports Team 300 -580 2 0 0 1 1
44 5 Ricardo Santos PULSAR eSports Team 260 -620 1 0 0 1 1
44 new Neill Forbes Wastegate Racing 260 -620 1 0 0 1 1
44 5 Nuno Tavares Barbosa PULSAR eSports Team 260 -620 2 0 0 1 1
44 5 Carlos Miguel Duarte PULSAR eSports Team 260 -620 2 0 0 1 1
48 6 David Sluiter Wastegate Racing 250 -630 1 0 0 0 1
48 6 Matthew Elya Off in the Esses Racing 250 -630 1 0 0 0 1
50 6 Álvaro Morán Penor Competición 240 -640 1 0 0 0 1
51 4 Daniel Graulty SRN Motorsports 230 -650 1 1 0 0 1
52 4 Laurence Dobrot SRN Motorsports 230 -650 1 0 0 0 1
52 4 Scott McGarvey SRN Motorsports 230 -650 1 0 0 0 1
52 new Fernando Torres RedLab Motorsport 230 -650 1 0 0 0 1
52 4 Niel Hekkens SRN Motorsports 230 -650 1 0 0 0 1
52 4 Marty Jefferies SRN Motorsports 230 -650 1 0 0 0 1
52 4 Tim Mcleish SRN Motorsports 230 -650 1 0 0 0 1
52 4 Yannis Constantin VULKAN Motorsports 230 -650 1 0 0 0 1
52 10 Daniel Perez Santiago RedLab Motorsport 230 -650 2 0 0 0 1
60 new Jack Hedgcoxe Gowin Racing 220 -660 1 1 0 0 1
61 new Matthew Rice Gowin Racing 220 -660 1 0 0 0 1
61 6 Lukas Henke Wolf Motorsport Simracing 220 -660 1 0 0 0 1
61 6 Timo Fugel Wolf Motorsport Simracing 220 -660 1 0 0 0 1
64 7 Jakob Lehmann Real Pixel Motorsport 210 -670 1 0 0 0 1
65 7 Ryan Read VULKAN Motorsports 200 -680 1 0 0 0 0
65 7 Mike Gaff VULKAN Motorsports 200 -680 1 0 0 0 0
67 7 Thomas Baker Wastegate Racing 190 -690 1 0 0 0 0
67 7 Ryan Stringer Wastegate Racing 190 -690 1 0 0 0 0
69 new Daniel Avery Team Vortex 170 -710 1 0 0 0 0
70 8 Miguel Angel Moreno KTD Competición 160 -720 2 0 0 0 0
70 8 Antonio Beired KTD Competición 160 -720 2 0 0 0 0
70 8 Jose Zafra Vidal KTD Competición 160 -720 3 0 0 0 0
73 11 Tyler Campbell Grizzly Motorsports 0 -880 1 0 0 0 0
73 11 Joao Duarte PULSAR eSports Team 0 -880 1 0 0 0 0
73 11 Norman Padovani RedLab Motorsport 0 -880 1 0 0 0 0
73 11 Francisco Botana KTD Competición 0 -880 1 0 0 0 0
73 11 Justin Sdunek Grizzly Motorsports 0 -880 1 0 0 0 0
73 11 Shreyas Venkataraju Vulture Motorsports 0 -880 1 0 0 0 0
73 11 Samuel Valdiviezo RedLab Motorsport 0 -880 1 0 0 0 0
73 11 Angel Gerena Grizzly Motorsports 0 -880 1 0 0 0 0
73 11 Zachary Bowman Grizzly Motorsports 0 -880 1 0 0 0 0
73 11 Joshua Wolf Grizzly Motorsports 0 -880 1 0 0 0 0
73 11 Tiago Pontes PULSAR eSports Team 0 -880 1 0 0 0 0
73 11 David Schmidt Grizzly Motorsports 0 -880 1 0 0 0 0
73 11 Francisco Martin Diaz KTD Competición 0 -880 2 0 0 0 0
73 11 Diego Colarusso KTD Competición 0 -880 2 0 0 0 0

SportsCar Championship & Sprint Cup Points System

Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
350 320 300 280 260 250 240 230 220 210
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
200 190 180 170 160 150 140 130 120 110
21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th+
100 90 80 70 60 50 40 30 20 10

Endurance Cup Points System

Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.

1st 2nd 3rd 4th+
5 4 3 2

Bonus Points

Entries are awarded bonus points for clean racing. The fewer incidents an entry earns in a race, the more bonus points the entry will earn.

Tie Breakers

When championship contenders have the same number of points, the following tie breakers apply in this order:

  1. Wins
  2. Top-5 Finishes
  3. Top-10 Finishes
  4. Pole Positions
  5. Number of 2nd place finishes
  6. Number of 3rd place finishes
  7. Number of 4th place finishes
More VSCA News
VSCA
VSCAracing.com caught up with various members on how they spent their 2025 summer break, before the SportsCar Championship returns to action at Indianapolis
Aug 18
VSCA
Wastegate Racing announced on Sunday that #34 GT AM Corvette driver Tom Hennes has passed away. The team mourns the painful loss of a team member but will compete at VIR
Apr 20
VSCA
VSCA is organizing a free-for-all Daytona Classic 2.4 Hour on December 15, featuring some of the best classic sports cars of iRacing. The special event is free for all with no registration needed!
Dec 3