Driver Championship Standings

Series: SportsCar Championship
Season:
After Round: of 11
SportsCar Championship
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Matthew Oravecz Digital Chicane 1170 0 4 1 0 3 4
2 -- Colton Salek Digital Chicane 1170 0 4 0 0 3 4
3 -- Jason Birnie Wastegate Racing 1110 -60 4 0 0 2 4
4 -- Ryan Ware Rising Panda Racing 1060 -110 4 0 0 2 4
5 -- Dani Fonte World Of SimRacing Team 1020 -150 3 0 2 3 3
6 -- Justin Cook Velocity Racing 990 -180 4 0 0 1 4
7 -- Álvaro Martínez World Of SimRacing Team 940 -230 3 2 2 2 3
8 -- Carlos Hernandez G World Of SimRacing Team 910 -260 3 0 1 2 3
9 -- Francisco Santos Pereira PULSAR eSports Team 840 -330 3 0 0 3 3
9 -- João Garrido PULSAR eSports Team 840 -330 3 0 0 3 3
11 -- Eric Jaeger Velocity Racing 830 -340 3 0 1 2 3
12 -- Pedro Castanheira Velocity Racing 820 -350 3 0 1 1 3
13 -- Niclas Pedersen Wastegate Racing 790 -380 3 0 0 1 3
14 -- Christian Campregher Rising Panda Racing 780 -390 3 1 0 1 3
15 -- Remy Loesch Rising Panda Racing 760 -410 3 0 0 1 3
16 -- Hunter Lawrence Velocity Racing 740 -430 3 0 0 1 3
17 -- Julien Vanherf Valkyrie Exype 720 -450 3 0 0 1 3
18 -- Mark de Lange Velocity Racing 650 -520 2 0 1 2 2
18 -- Ryan Reader Velocity Racing 650 -520 2 0 1 2 2
20 -- Wilson Brewer Digital Chicane 640 -530 2 0 0 2 2
20 -- Quinn Mitchell Digital Chicane 640 -530 2 0 0 2 2
22 -- Kyle Birnie Wastegate Racing 620 -550 2 0 0 2 2
23 -- Harrison Higgins Velocity Racing 600 -570 2 0 1 1 2
24 -- Selena Ward Wastegate Racing 550 -620 2 0 0 1 2
25 -- João Madeira PULSAR eSports Team 540 -630 3 0 0 2 3
26 -- Allan Roussel Valkyrie Exype 490 -680 2 0 0 1 2
26 -- Félix Ferir Valkyrie Exype 490 -680 2 0 0 1 2
26 -- Mats Wehnes Velocity Racing 490 -680 2 0 0 1 2
29 -- Fabiano Candido W2 e-ProGP 480 -690 2 0 0 1 2
29 -- Cesar Cabral Fischer Motorsport 480 -690 3 0 0 1 2
31 -- Aidan Heggerud Soleil Racing Project 450 -720 3 0 0 0 3
31 -- Andrew Hatano Soleil Racing Project 450 -720 3 0 0 0 3
33 -- Jelle Giesen Velocity Racing 350 -820 1 0 1 1 1
34 -- Pedro Espadinha PULSAR eSports Team 260 -910 2 0 0 1 2
35 -- Martijn Joon Fischer Motorsport 260 -910 1 0 0 1 1
35 -- Lorenzo Bonder W2 e-ProGP 260 -910 2 0 0 1 1
37 -- Maxime Liénard Rising Panda Racing 250 -920 1 0 0 0 1
38 -- Iker Estefania World Of SimRacing Team 240 -930 1 0 0 0 1
38 -- Christian van den Burg Soleil Racing Project 240 -930 1 0 0 0 1
38 -- Manuel Perez World Of SimRacing Team 240 -930 1 0 0 0 1
41 -- Piers Stockton Rising Panda Racing 230 -940 1 0 0 0 1
41 -- Loris Pascucci Valkyrie Exype 230 -940 1 0 0 0 1
43 -- Marcos Eberhardt W2 e-ProGP 220 -950 1 0 0 0 1
43 -- Adam Shipstone Fischer Motorsport 220 -950 1 0 0 0 1
43 -- Northon Motta W2 e-ProGP 220 -950 1 0 0 0 1
43 -- Pascal Theis Fischer Motorsport 220 -950 1 0 0 0 1
43 -- Arthur Figueiredo W2 e-ProGP 220 -950 2 0 0 0 1
43 -- Jay Shallington Fischer Motorsport 220 -950 2 0 0 0 1
43 -- Neill Forbes Fischer Motorsport 220 -950 2 0 0 0 1
50 -- Daniel McConnell Dark Horizon Racing 210 -960 1 0 0 0 1
50 -- Jared Claude Dark Horizon Racing 210 -960 1 0 0 0 1
50 -- Elliott Lange Dark Horizon Racing 210 -960 1 0 0 0 1
50 -- Heberley Telemaque Dark Horizon Racing 210 -960 1 0 0 0 1
54 -- Bradley Sauer Soleil Racing Project 0 -1170 1 0 0 0 1
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Dominik Isenberg Twin Turn SR by Debeka Bornheim 920 0 3 0 0 3 3
2 -- Kyle Allen Vision 1 Motorsports 900 -20 3 0 1 2 3
2 -- Jeremy Carter Vision 1 Motorsports 900 -20 3 0 1 2 3
4 -- Erik Terry-Haag Keystone Simsport 890 -30 3 0 1 3 3
4 -- Lukas Santos Keystone Simsport 890 -30 3 0 1 3 3
6 -- Christian Sherrard Tri-State Racing 800 -120 3 0 0 2 3
7 -- Tiago Maduro Dias Grow Racing Team 770 -150 3 0 0 1 3
7 -- Jorge Leitao Dias Grow Racing Team 770 -150 3 0 0 1 3
9 -- Adam Mailhot iRacing Today Motorsports 730 -190 3 0 0 0 3
10 -- Marc Scherschel Albrecht Motorsports 670 -250 3 0 0 0 3
10 -- Pierre-Alexandre Cession Valkyrie Exype 670 -250 3 0 0 0 3
10 -- Phillip Blauth Albrecht Motorsports 670 -250 3 0 0 0 3
13 -- Ryan Suralik Twin Turn SR by Debeka Bornheim 620 -300 2 0 0 2 2
13 -- William Alcala Twin Turn SR by Debeka Bornheim 620 -300 2 0 0 2 2
13 -- Viktor Sönnergren Twin Turn SR by Debeka Bornheim 620 -300 2 0 0 2 2
16 -- Taylor Parsons Keystone Simsport 610 -310 2 0 1 2 2
16 -- Phillip Forrester Keystone Simsport 610 -310 2 0 1 2 2
18 -- Jelle Rijkeboer VULKAN Motorsports 600 -320 2 0 0 2 2
19 -- Tseard Ploeg VULKAN Motorsports 580 -340 2 1 0 2 2
20 -- Thomas Marcelino Tri-State Racing 560 -360 2 0 0 2 2
21 -- Rico Kollmeier Vision 1 Motorsports 550 -370 2 0 0 1 2
22 -- Björn Klaassens VULKAN Motorsports 540 -380 2 0 0 2 2
22 -- Falco van Rijsselt VULKAN Motorsports 540 -380 2 0 0 2 2
24 -- Sam Vaughan Tri-State Racing 540 -380 2 0 0 1 2
24 -- Garret Spenst Tri-State Racing 540 -380 2 0 0 1 2
26 -- Ricardo Anselmo Grow Racing Team 530 -390 2 0 0 1 2
27 -- Chad Dalton iRacing Today Motorsports 500 -420 2 0 0 0 2
28 -- Christopher Block iRacing Today Motorsports 480 -440 2 0 0 0 2
28 -- Michael Adamczyk iRacing Today Motorsports 480 -440 2 0 0 0 2
30 -- Sven Albrecht Albrecht Motorsports 450 -470 2 0 0 0 2
31 -- Julien Lecoq Valkyrie Exype 440 -480 2 0 0 0 2
32 -- Eric Kulaga Vulture Motorsports 350 -570 2 0 1 1 2
32 -- Michael Kulaga Vulture Motorsports 350 -570 2 0 1 1 2
32 -- Steven Martinez Vulture Motorsports 350 -570 2 0 1 1 2
35 -- Thomas Fisher Vulture Motorsports 350 -570 1 0 1 1 1
36 -- René Thalassinos Twin Turn SR by Debeka Bornheim 320 -600 1 0 0 1 1
37 -- Chris Cadiz Tri-State Racing 300 -620 1 0 0 1 1
37 -- Sebastian Isenberg Twin Turn SR by Debeka Bornheim 300 -620 1 0 0 1 1
39 -- Daniel Ferreira Grow Racing Team 280 -640 1 0 0 1 1
39 -- Bruno Oliveira Grow Racing Team 280 -640 1 0 0 1 1
39 -- Vasco Goncalves Grow Racing Team 280 -640 1 0 0 1 1
42 -- Matthew Luke VULKAN Motorsports 260 -660 1 0 0 1 1
42 -- Josh Toothman VULKAN Motorsports 260 -660 1 0 0 1 1
44 -- Telmo Oliveira Grow Racing Team 250 -670 1 0 0 0 1
45 -- Mike Nötzelmann Albrecht Motorsports 240 -680 1 0 0 0 1
45 -- Michael Simpson Tri-State Racing 240 -680 1 0 0 0 1
45 -- Maik Albrecht Albrecht Motorsports 240 -680 1 0 0 0 1
48 -- Mario Cappellucci Vision 1 Motorsports 230 -690 1 1 0 0 1
49 -- Guerin Damien Valkyrie Exype 230 -690 1 0 0 0 1
50 -- Marvin Le Flohic Valkyrie Exype 220 -700 1 1 0 0 1
51 -- Dimitri Coulon Valkyrie Exype 220 -700 1 0 0 0 1
52 -- Tracy Nolte Dark Horizon Racing 0 -920 1 0 0 0 0
52 -- Corey Golde Dark Horizon Racing 0 -920 1 0 0 0 0
52 -- Zachary Lewis Dark Horizon Racing 0 -920 1 0 0 0 0
52 -- Tyler Thomas Dark Horizon Racing 0 -920 1 0 0 0 0
52 -- Gavin Doumit Dark Horizon Racing 0 -920 1 0 0 0 0
52 -- Kasey Keller Dark Horizon Racing 0 -920 1 0 0 0 0
52 -- Brandon Lestus Dark Horizon Racing 0 -920 1 0 0 0 0
52 -- Dimitri Dennis Dark Horizon Racing 0 -920 1 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 new Benjamin Fischer Fischer Motorsport 1160 0 4 0 1 3 4
2 new Peter Spijkman Sim City Racing 1050 -110 3 1 3 3 3
3 new Jason Allen Sim City Racing 1050 -110 3 0 3 3 3
4 new Kyle Loh Digital Chicane 1000 -160 4 0 0 2 3
5 new Stephen Nobes Fischer Motorsport 960 -200 4 0 0 2 3
6 new Joao Pedro Teixeira PULSAR eSports Team 950 -210 4 0 0 1 3
6 new Bruno Carreira PULSAR eSports Team 950 -210 4 0 0 1 3
8 new Tyler Redden Blocco Motore Simsport 940 -220 4 1 0 2 2
9 new Eric Intili iRacing Today Motorsports 910 -250 4 0 0 0 3
10 new Niklas Solle TwoLemmaTree Racing 890 -270 4 0 0 1 2
10 new Travis Linscome-Hatfield TwoLemmaTree Racing 890 -270 4 0 0 1 2
12 new John Goodwin Torque Freak Racing 890 -270 4 0 0 0 2
13 new Manuel Mayer Fischer Motorsport 880 -280 3 0 1 2 3
14 new Chris Scarr Digital Chicane 830 -330 3 0 0 2 3
15 new Vincent L'Herbier Kinetic Racing 820 -340 4 1 0 0 2
16 new Aedan Campbell Kinetic Racing 820 -340 4 0 0 0 2
17 new Daniel Gruber Fischer Motorsport 750 -410 3 0 0 2 2
18 new Joao Vitor Delgado Delta Racing 720 -440 3 0 0 1 2
19 new Higo Oliveira Delta Racing 710 -450 3 0 0 1 2
20 new Alessio Tranquilli North Sim Racing 700 -460 3 0 0 1 2
20 new Ryan Koprowski Digital Chicane 700 -460 3 0 0 1 2
22 new Jonathan Dance Torque Freak Racing 690 -470 3 0 0 0 2
22 new Neil Middleton Torque Freak Racing 690 -470 3 0 0 0 2
24 new Jay Van Meppelen Fischer Motorsport 680 -480 3 0 0 1 2
25 new Hena Häkkänen Rusty Spatulas Racing 680 -480 4 0 0 0 3
26 new Derek Tirums Adrenaline Motorsports 680 -480 3 0 0 1 1
27 new Jan Zilliacus Rusty Spatulas Racing 680 -480 3 0 0 0 3
28 new Timothy Johnston iRacing Today Motorsports 660 -500 3 0 0 0 2
29 new Lucas Freire Delta Racing 630 -530 3 0 0 0 2
30 new Marco Silva Blocco Motore Simsport 620 -540 3 1 0 1 1
31 new Peter Nodwell Sim City Racing 610 -550 2 0 1 2 2
31 new Kevin Carlisle Sim City Racing 610 -550 2 0 1 2 2
33 new Stevey Amanatidis Blocco Motore Simsport 580 -580 2 0 0 2 2
34 new Piero Leone North Sim Racing 580 -580 3 0 0 0 1
34 new Thomas D'Ambrosio North Sim Racing 580 -580 3 0 0 0 1
36 new Andres Quintana World Of SimRacing Team 520 -640 3 0 0 2 2
37 new Luis Díaz World Of SimRacing Team 500 -660 2 0 0 1 2
37 new Adrian Subiela World Of SimRacing Team 500 -660 3 0 0 1 2
39 new Alex Carver Adrenaline Motorsports 500 -660 2 0 0 1 1
39 new Felypi Sauner Delta Racing 500 -660 2 0 0 1 1
41 new Tommy Vandergucht Kinetic Racing 470 -690 2 0 0 0 2
42 new Michele Villazzi North Sim Racing 470 -690 2 0 0 1 1
43 new António Cardoso PULSAR eSports Team 450 -710 2 0 0 0 2
44 new Sam Gunstone iRacing Today Motorsports 420 -740 2 0 0 0 1
45 new Andrew Lewis Adrenaline Motorsports 360 -800 2 0 0 0 0
45 new Austin Cobb Adrenaline Motorsports 360 -800 2 0 0 0 0
47 new Ryan Skalny Sim City Racing 350 -810 1 0 1 1 1
48 new Erik van Spijker Blocco Motore Simsport 320 -840 1 0 0 1 1
48 new Nicholas Robinson Digital Chicane 320 -840 1 0 0 1 1
50 new Christopher Daniel Fischer Motorsport 280 -880 1 0 0 1 1
50 new Christian Malcharek Fischer Motorsport 280 -880 1 0 0 1 1
50 new Pascal Theis Fischer Motorsport 280 -880 1 0 0 1 1
50 new Simon Ball Fischer Motorsport 280 -880 1 0 0 1 1
54 new Grégoire Petetin Blocco Motore Simsport 260 -900 1 0 0 1 1
54 new Alex Gonzalez Abad World Of SimRacing Team 260 -900 2 0 0 1 1
56 new Chad Dalton iRacing Today Motorsports 250 -910 1 0 0 0 1
56 new Marc Torres Kinetic Racing 250 -910 1 0 0 0 1
58 new Don Parkes Torque Freak Racing 240 -920 1 0 0 0 1
58 new Georg Gruber Torque Freak Racing 240 -920 1 0 0 0 1
60 new Jukka Tainio Rusty Spatulas Racing 220 -940 2 0 0 0 1
60 new Henri Miettinen Rusty Spatulas Racing 220 -940 2 0 0 0 1
62 new Nelson Narciso PULSAR eSports Team 210 -950 1 0 0 0 1
63 new Steffen Griesch TwoLemmaTree Racing 190 -970 1 0 0 0 0
64 new James Hebb Adrenaline Motorsports 180 -980 1 0 0 0 0
65 new Saul Sanchez Flores World Of SimRacing Team 0 -1160 1 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 2 John Jones Team Vortex 1080 0 4 0 1 3 3
2 6 Erol Ureksoy Vulture Motorsports 1050 -30 4 0 3 3 3
3 1 Gary Brown Vulture Motorsports 1000 -80 4 0 0 2 2
4 8 Aaron Beaver Wastegate Racing 970 -110 4 0 0 2 2
4 8 Ryan Steinhoff Wastegate Racing 970 -110 4 0 0 2 2
6 4 Lucas Villafurte Moreira Race Spec Dynamics 890 -190 4 0 0 1 3
7 6 Michael Garrone Off in the Esses Racing 880 -200 3 1 1 2 3
8 6 Joseph Okopien Off in the Esses Racing 880 -200 3 0 1 2 3
9 10 Christopher Limprecht Wolf Motorsport Simracing 820 -260 3 0 0 2 3
10 11 Claudio Di Santo Wolf Motorsport Simracing 810 -270 3 0 0 2 3
11 5 Henry Handy VULKAN Motorsports 810 -270 4 0 0 0 1
12 2 Jonathan Foote SWF Motorsports 800 -280 3 0 0 2 2
12 8 Justin DeLano Vulture Motorsports 800 -280 3 0 0 2 2
12 2 Jason Smith SWF Motorsports 800 -280 3 0 0 2 2
15 9 Markus Jung Wolf Motorsport Simracing 750 -330 3 0 0 1 3
16 9 Tamer Elbaga Wastegate Racing 730 -350 3 0 0 1 3
17 5 Thales Toledo Race Spec Dynamics 710 -370 3 0 0 1 3
18 10 Jeff Carollo Vulture Motorsports 700 -380 3 0 2 2 2
19 20 Patrick Boilard Off in the Esses Racing 670 -410 2 0 1 2 2
19 20 Stuart Leslie Off in the Esses Racing 670 -410 2 0 1 2 2
21 11 Bernnardo Schettert Race Spec Dynamics 670 -410 3 0 0 1 2
22 5 Will Robertson Wastegate Racing 630 -450 3 0 0 0 2
23 15 Josh Toothman VULKAN Motorsports 610 -470 3 0 0 0 1
24 7 Jonathan Duncan Off in the Esses Racing 600 -480 2 0 1 1 2
25 7 Jason Brothers SWF Motorsports 560 -520 2 0 0 1 2
26 7 Rich Wright SWF Motorsports 540 -540 2 0 0 1 2
27 17 Carlos Miguel Duarte PULSAR eSports Team 510 -570 3 0 0 1 2
27 17 Nuno Tavares Barbosa PULSAR eSports Team 510 -570 3 0 0 1 2
29 7 Alexandre Arraes Race Spec Dynamics 490 -590 2 0 0 1 2
29 7 Ayvon Amorim Race Spec Dynamics 490 -590 2 0 0 1 2
31 6 Rafael Penades Belda Penor Competición 490 -590 2 0 0 0 2
31 6 Diego Palacio Rodríguez Penor Competición 490 -590 2 0 0 0 2
33 18 Daniel Graulty SRN Motorsports 470 -610 2 1 0 0 2
34 7 Tom Hennes Wastegate Racing 470 -610 2 0 0 0 2
34 18 Tim Mcleish SRN Motorsports 470 -610 2 0 0 0 2
36 16 Daniel Perez Santiago RedLab Motorsport 460 -620 3 1 0 0 2
37 8 Jeffrey Reinhardt Digital Chicane 460 -620 2 0 0 1 1
37 8 Paolo Calvo Digital Chicane 460 -620 2 0 0 1 1
37 8 Jonathan Fojtik Digital Chicane 460 -620 2 0 0 1 1
40 8 Wolfgang Wildenauer Real Pixel Motorsport 450 -630 3 0 0 0 2
40 8 Ronald Gross Real Pixel Motorsport 450 -630 3 0 0 0 2
42 27 Daniel Avery Team Vortex 430 -650 2 0 0 1 1
43 9 Samuel Villar Gonzalez Penor Competición 430 -650 2 0 0 0 1
43 9 Rafa Martin Penor Competición 430 -650 2 0 0 0 1
43 9 Mario Jiménez Lorente Penor Competición 430 -650 2 0 0 0 1
43 9 Lorenzo Schoovaerts VULKAN Motorsports 430 -650 2 0 0 0 1
47 3 Neill Forbes Wastegate Racing 420 -660 2 0 0 1 1
48 12 Jack Hedgcoxe Gowin Racing 390 -690 2 1 0 0 1
49 new Thomas Fisher Vulture Motorsports 350 -730 1 0 1 1 1
50 9 Jaden Lander SWF Motorsports 320 -760 1 0 0 1 1
51 9 Roberto Artur PULSAR eSports Team 300 -780 1 0 0 1 1
51 9 Marco Vilela PULSAR eSports Team 300 -780 2 0 0 1 1
53 9 Ricardo Santos PULSAR eSports Team 260 -820 1 0 0 1 1
54 6 David Sluiter Wastegate Racing 250 -830 1 0 0 0 1
54 6 Matthew Elya Off in the Esses Racing 250 -830 1 0 0 0 1
56 6 Álvaro Morán Penor Competición 240 -840 1 0 0 0 1
57 5 Laurence Dobrot SRN Motorsports 230 -850 1 0 0 0 1
57 5 Marty Jefferies SRN Motorsports 230 -850 1 0 0 0 1
57 5 Fernando Torres RedLab Motorsport 230 -850 1 0 0 0 1
57 5 Niel Hekkens SRN Motorsports 230 -850 1 0 0 0 1
57 5 Scott McGarvey SRN Motorsports 230 -850 1 0 0 0 1
57 5 Yannis Constantin VULKAN Motorsports 230 -850 1 0 0 0 1
57 16 Norman Padovani RedLab Motorsport 230 -850 2 0 0 0 1
64 3 Matthew Rice Gowin Racing 220 -860 1 0 0 0 1
64 3 Lukas Henke Wolf Motorsport Simracing 220 -860 1 0 0 0 1
64 3 Timo Fugel Wolf Motorsport Simracing 220 -860 1 0 0 0 1
67 new Alberto Castillo KTD Competición 210 -870 1 0 0 0 1
67 3 Jakob Lehmann Real Pixel Motorsport 210 -870 1 0 0 0 1
67 6 Francisco Martin Diaz KTD Competición 210 -870 3 0 0 0 1
70 5 Ryan Read VULKAN Motorsports 200 -880 1 0 0 0 0
70 5 Mike Gaff VULKAN Motorsports 200 -880 1 0 0 0 0
70 3 Shreyas Venkataraju Vulture Motorsports 200 -880 2 0 0 0 0
73 6 Thomas Baker Wastegate Racing 190 -890 1 0 0 0 0
73 6 Ryan Stringer Wastegate Racing 190 -890 1 0 0 0 0
75 new Cedrik Gaudreault Gowin Racing 170 -910 1 0 0 0 0
76 6 Miguel Angel Moreno KTD Competición 160 -920 2 0 0 0 0
76 6 Antonio Beired KTD Competición 160 -920 2 0 0 0 0
76 6 Jose Zafra Vidal KTD Competición 160 -920 3 0 0 0 0
79 6 Justin Sdunek Grizzly Motorsports 0 -1080 1 0 0 0 0
79 6 Zachary Bowman Grizzly Motorsports 0 -1080 1 0 0 0 0
79 6 Tyler Campbell Grizzly Motorsports 0 -1080 1 0 0 0 0
79 6 Joshua Wolf Grizzly Motorsports 0 -1080 1 0 0 0 0
79 6 Angel Gerena Grizzly Motorsports 0 -1080 1 0 0 0 0
79 6 David Schmidt Grizzly Motorsports 0 -1080 1 0 0 0 0
79 6 Samuel Valdiviezo RedLab Motorsport 0 -1080 1 0 0 0 0
79 6 Joao Duarte PULSAR eSports Team 0 -1080 1 0 0 0 0
79 6 Tiago Pontes PULSAR eSports Team 0 -1080 1 0 0 0 0
79 6 Francisco Botana KTD Competición 0 -1080 1 0 0 0 0
79 6 Diego Colarusso KTD Competición 0 -1080 2 0 0 0 0

SportsCar Championship & Sprint Cup Points System

Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
350 320 300 280 260 250 240 230 220 210
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
200 190 180 170 160 150 140 130 120 110
21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th+
100 90 80 70 60 50 40 30 20 10

Endurance Cup Points System

Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.

1st 2nd 3rd 4th+
5 4 3 2

Bonus Points

Entries are awarded bonus points for clean racing. The fewer incidents an entry earns in a race, the more bonus points the entry will earn.

Tie Breakers

When championship contenders have the same number of points, the following tie breakers apply in this order:

  1. Wins
  2. Top-5 Finishes
  3. Top-10 Finishes
  4. Pole Positions
  5. Number of 2nd place finishes
  6. Number of 3rd place finishes
  7. Number of 4th place finishes
More VSCA News
VSCA
VSCAracing.com caught up with various members on how they spent their 2025 summer break, before the SportsCar Championship returns to action at Indianapolis
Aug 18
VSCA
Wastegate Racing announced on Sunday that #34 GT AM Corvette driver Tom Hennes has passed away. The team mourns the painful loss of a team member but will compete at VIR
Apr 20
VSCA
VSCA is organizing a free-for-all Daytona Classic 2.4 Hour on December 15, featuring some of the best classic sports cars of iRacing. The special event is free for all with no registration needed!
Dec 3