Driver Championship Standings

Series: SportsCar Championship
Season:
After Round: of 11
SportsCar Championship
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 4 Dani Fonte World Of SimRacing Team 1370 0 4 0 3 4 4
2 2 Ryan Ware Rising Panda Racing 1340 -30 5 1 0 3 5
3 4 Álvaro Martínez World Of SimRacing Team 1290 -80 4 2 3 3 4
4 3 Matthew Oravecz Digital Chicane 1170 -200 4 1 0 3 4
5 3 Colton Salek Digital Chicane 1170 -200 4 0 0 3 4
6 3 Jason Birnie Wastegate Racing 1110 -260 4 0 0 2 4
6 7 Niclas Pedersen Wastegate Racing 1110 -260 4 0 0 2 4
8 6 Christian Campregher Rising Panda Racing 1060 -310 4 1 0 2 4
9 3 Justin Cook Velocity Racing 990 -380 4 0 0 1 4
10 2 Carlos Hernandez G World Of SimRacing Team 910 -460 3 0 1 2 3
11 13 Selena Ward Wastegate Racing 870 -500 3 0 0 2 3
12 3 João Garrido PULSAR eSports Team 840 -530 3 0 0 3 3
12 3 Francisco Santos Pereira PULSAR eSports Team 840 -530 3 0 0 3 3
14 3 Eric Jaeger Velocity Racing 830 -540 3 0 1 2 3
15 3 Pedro Castanheira Velocity Racing 820 -550 3 0 1 1 3
16 1 Remy Loesch Rising Panda Racing 760 -610 3 0 0 1 3
17 1 Hunter Lawrence Velocity Racing 740 -630 3 0 0 1 3
18 1 Julien Vanherf Valkyrie Exype 720 -650 3 0 0 1 3
19 1 Mark de Lange Velocity Racing 650 -720 2 0 1 2 2
19 1 Ryan Reader Velocity Racing 650 -720 2 0 1 2 2
21 1 Wilson Brewer Digital Chicane 640 -730 2 0 0 2 2
21 1 Quinn Mitchell Digital Chicane 640 -730 2 0 0 2 2
23 1 Kyle Birnie Wastegate Racing 620 -750 2 0 0 2 2
24 1 Harrison Higgins Velocity Racing 600 -770 2 0 1 1 2
25 10 Lorenzo Bonder W2 e-ProGP 560 -810 3 0 0 2 2
26 1 João Madeira PULSAR eSports Team 540 -830 3 0 0 2 3
27 16 Marcos Eberhardt W2 e-ProGP 520 -850 2 0 0 1 2
28 2 Allan Roussel Valkyrie Exype 490 -880 2 0 0 1 2
28 2 Félix Ferir Valkyrie Exype 490 -880 2 0 0 1 2
28 2 Mats Wehnes Velocity Racing 490 -880 2 0 0 1 2
31 2 Fabiano Candido W2 e-ProGP 480 -890 2 0 0 1 2
31 2 Cesar Cabral Fischer Motorsport 480 -890 3 0 0 1 2
33 2 Andrew Hatano Soleil Racing Project 450 -920 3 0 0 0 3
33 2 Aidan Heggerud Soleil Racing Project 450 -920 3 0 0 0 3
35 2 Jelle Giesen Velocity Racing 350 -1020 1 0 1 1 1
36 2 Pedro Espadinha PULSAR eSports Team 260 -1110 2 0 0 1 2
37 2 Martijn Joon Fischer Motorsport 260 -1110 1 0 0 1 1
38 1 Maxime Liénard Rising Panda Racing 250 -1120 1 0 0 0 1
39 1 Christian van den Burg Soleil Racing Project 240 -1130 1 0 0 0 1
39 1 Iker Estefania World Of SimRacing Team 240 -1130 1 0 0 0 1
39 1 Manuel Perez World Of SimRacing Team 240 -1130 1 0 0 0 1
42 1 Loris Pascucci Valkyrie Exype 230 -1140 1 0 0 0 1
42 1 Piers Stockton Rising Panda Racing 230 -1140 1 0 0 0 1
44 1 Pascal Theis Fischer Motorsport 220 -1150 1 0 0 0 1
44 1 Adam Shipstone Fischer Motorsport 220 -1150 1 0 0 0 1
44 1 Northon Motta W2 e-ProGP 220 -1150 1 0 0 0 1
44 1 Jay Shallington Fischer Motorsport 220 -1150 2 0 0 0 1
44 1 Arthur Figueiredo W2 e-ProGP 220 -1150 2 0 0 0 1
44 1 Neill Forbes Fischer Motorsport 220 -1150 2 0 0 0 1
50 -- Jared Claude Dark Horizon Racing 210 -1160 1 0 0 0 1
50 -- Elliott Lange Dark Horizon Racing 210 -1160 1 0 0 0 1
50 -- Daniel McConnell Dark Horizon Racing 210 -1160 1 0 0 0 1
50 -- Heberley Telemaque Dark Horizon Racing 210 -1160 1 0 0 0 1
54 -- Bradley Sauer Soleil Racing Project 0 -1370 1 0 0 0 1
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Dominik Isenberg Twin Turn SR by Debeka Bornheim 1240 0 4 0 0 4 4
2 -- Jeremy Carter Vision 1 Motorsports 1130 -110 4 0 1 2 4
2 -- Kyle Allen Vision 1 Motorsports 1130 -110 4 0 1 2 4
4 -- Erik Terry-Haag Keystone Simsport 1110 -130 4 0 1 3 4
4 -- Lukas Santos Keystone Simsport 1110 -130 4 0 1 3 4
6 1 Tiago Maduro Dias Grow Racing Team 1050 -190 4 0 0 2 4
7 1 Christian Sherrard Tri-State Racing 1040 -200 4 0 0 2 4
8 1 Adam Mailhot iRacing Today Motorsports 980 -260 4 0 0 0 4
9 1 Marc Scherschel Albrecht Motorsports 970 -270 4 0 0 1 4
10 3 Viktor Sönnergren Twin Turn SR by Debeka Bornheim 940 -300 3 0 0 3 3
11 8 Tseard Ploeg VULKAN Motorsports 840 -400 3 2 0 3 3
12 4 Taylor Parsons Keystone Simsport 830 -410 3 0 1 2 3
13 9 Falco van Rijsselt VULKAN Motorsports 800 -440 3 0 0 3 3
14 10 Garret Spenst Tri-State Racing 780 -460 3 0 0 1 3
15 8 Jorge Leitao Dias Grow Racing Team 770 -470 3 0 0 1 3
16 14 Sven Albrecht Albrecht Motorsports 750 -490 3 0 0 1 3
17 7 Pierre-Alexandre Cession Valkyrie Exype 670 -570 4 0 0 0 4
18 8 Phillip Blauth Albrecht Motorsports 670 -570 3 0 0 0 3
19 6 Ryan Suralik Twin Turn SR by Debeka Bornheim 620 -620 2 0 0 2 2
19 6 William Alcala Twin Turn SR by Debeka Bornheim 620 -620 2 0 0 2 2
21 5 Phillip Forrester Keystone Simsport 610 -630 2 0 1 2 2
22 4 Jelle Rijkeboer VULKAN Motorsports 600 -640 2 0 0 2 2
23 3 Thomas Marcelino Tri-State Racing 560 -680 2 0 0 2 2
23 16 Bruno Oliveira Grow Racing Team 560 -680 2 0 0 2 2
25 4 Rico Kollmeier Vision 1 Motorsports 550 -690 2 0 0 1 2
26 4 Björn Klaassens VULKAN Motorsports 540 -700 2 0 0 2 2
27 3 Sam Vaughan Tri-State Racing 540 -700 2 0 0 1 2
28 2 Ricardo Anselmo Grow Racing Team 530 -710 2 0 0 1 2
29 2 Chad Dalton iRacing Today Motorsports 500 -740 2 0 0 0 2
30 2 Christopher Block iRacing Today Motorsports 480 -760 2 0 0 0 2
30 2 Michael Adamczyk iRacing Today Motorsports 480 -760 2 0 0 0 2
32 1 Julien Lecoq Valkyrie Exype 440 -800 2 0 0 0 2
33 1 Eric Kulaga Vulture Motorsports 350 -890 2 0 1 1 2
33 1 Michael Kulaga Vulture Motorsports 350 -890 2 0 1 1 2
33 1 Steven Martinez Vulture Motorsports 350 -890 2 0 1 1 2
36 new Erol Ureksoy Vulture Motorsports 350 -890 1 0 1 1 1
36 new Justin DeLano Vulture Motorsports 350 -890 1 0 1 1 1
36 1 Thomas Fisher Vulture Motorsports 350 -890 1 0 1 1 1
39 3 René Thalassinos Twin Turn SR by Debeka Bornheim 320 -920 1 0 0 1 1
40 3 Chris Cadiz Tri-State Racing 300 -940 1 0 0 1 1
40 3 Sebastian Isenberg Twin Turn SR by Debeka Bornheim 300 -940 1 0 0 1 1
42 3 Daniel Ferreira Grow Racing Team 280 -960 1 0 0 1 1
42 3 Vasco Goncalves Grow Racing Team 280 -960 1 0 0 1 1
44 2 Matthew Luke VULKAN Motorsports 260 -980 1 0 0 1 1
44 2 Josh Toothman VULKAN Motorsports 260 -980 1 0 0 1 1
46 new Timothy Johnston iRacing Today Motorsports 250 -990 1 0 0 0 1
46 2 Telmo Oliveira Grow Racing Team 250 -990 1 0 0 0 1
48 3 Mike Nötzelmann Albrecht Motorsports 240 -1000 1 0 0 0 1
48 3 Michael Simpson Tri-State Racing 240 -1000 1 0 0 0 1
48 3 Maik Albrecht Albrecht Motorsports 240 -1000 1 0 0 0 1
51 3 Mario Cappellucci Vision 1 Motorsports 230 -1010 1 1 0 0 1
52 3 Guerin Damien Valkyrie Exype 230 -1010 2 0 0 0 2
53 3 Marvin Le Flohic Valkyrie Exype 220 -1020 1 1 0 0 1
54 3 Dimitri Coulon Valkyrie Exype 220 -1020 1 0 0 0 1
55 3 Tracy Nolte Dark Horizon Racing 0 -1240 1 0 0 0 0
55 3 Zachary Lewis Dark Horizon Racing 0 -1240 1 0 0 0 0
55 3 Kasey Keller Dark Horizon Racing 0 -1240 1 0 0 0 0
55 3 Gavin Doumit Dark Horizon Racing 0 -1240 1 0 0 0 0
55 3 Tyler Thomas Dark Horizon Racing 0 -1240 1 0 0 0 0
55 3 Brandon Lestus Dark Horizon Racing 0 -1240 1 0 0 0 0
55 3 Corey Golde Dark Horizon Racing 0 -1240 1 0 0 0 0
55 3 Dimitri Dennis Dark Horizon Racing 0 -1240 1 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- Benjamin Fischer Fischer Motorsport 1460 0 5 0 1 4 5
2 -- Peter Spijkman Sim City Racing 1370 -90 4 1 3 4 4
3 -- Jason Allen Sim City Racing 1370 -90 4 0 3 4 4
4 9 Manuel Mayer Fischer Motorsport 1180 -280 4 0 1 3 4
5 1 Joao Pedro Teixeira PULSAR eSports Team 1160 -300 5 0 0 1 4
5 1 Bruno Carreira PULSAR eSports Team 1160 -300 5 0 0 1 4
7 3 Travis Linscome-Hatfield TwoLemmaTree Racing 1130 -330 5 0 0 1 3
7 3 Niklas Solle TwoLemmaTree Racing 1130 -330 5 0 0 1 3
9 3 John Goodwin Torque Freak Racing 1120 -340 5 0 0 0 3
10 1 Eric Intili iRacing Today Motorsports 1110 -350 5 0 0 0 3
11 6 Daniel Gruber Fischer Motorsport 1100 -360 4 0 1 3 3
12 12 Jay Van Meppelen Fischer Motorsport 1030 -430 4 0 1 2 3
13 2 Vincent L'Herbier Kinetic Racing 1000 -460 5 1 0 0 2
14 10 Kyle Loh Digital Chicane 1000 -460 4 0 0 2 3
15 1 Aedan Campbell Kinetic Racing 1000 -460 5 0 0 0 2
16 11 Stephen Nobes Fischer Motorsport 960 -500 4 0 0 2 3
17 9 Tyler Redden Blocco Motore Simsport 940 -520 4 1 0 2 2
18 1 Higo Oliveira Delta Racing 930 -530 4 0 0 1 3
19 6 Hena Häkkänen Rusty Spatulas Racing 930 -530 5 0 0 0 4
20 2 Neil Middleton Torque Freak Racing 920 -540 4 0 0 0 3
21 7 Chris Scarr Digital Chicane 830 -630 3 0 0 2 3
22 15 Luis Díaz World Of SimRacing Team 780 -680 3 0 0 2 3
23 11 Thomas D'Ambrosio North Sim Racing 770 -690 4 1 0 0 1
24 10 Piero Leone North Sim Racing 770 -690 4 0 0 0 1
25 7 Joao Vitor Delgado Delta Racing 720 -740 3 0 0 1 2
25 14 Felypi Sauner Delta Racing 720 -740 3 0 0 1 2
27 7 Alessio Tranquilli North Sim Racing 700 -760 3 0 0 1 2
27 7 Ryan Koprowski Digital Chicane 700 -760 3 0 0 1 2
29 7 Jonathan Dance Torque Freak Racing 690 -770 3 0 0 0 2
30 4 Derek Tirums Adrenaline Motorsports 680 -780 3 0 0 1 1
31 4 Jan Zilliacus Rusty Spatulas Racing 680 -780 3 0 0 0 3
32 4 Timothy Johnston iRacing Today Motorsports 660 -800 3 0 0 0 2
33 4 Lucas Freire Delta Racing 630 -830 3 0 0 0 2
34 4 Marco Silva Blocco Motore Simsport 620 -840 4 1 0 1 1
35 9 Sam Gunstone iRacing Today Motorsports 620 -840 3 0 0 0 1
36 5 Peter Nodwell Sim City Racing 610 -850 2 0 1 2 2
36 5 Kevin Carlisle Sim City Racing 610 -850 2 0 1 2 2
38 5 Stevey Amanatidis Blocco Motore Simsport 580 -880 2 0 0 2 2
39 3 Andres Quintana World Of SimRacing Team 520 -940 3 0 0 2 2
40 3 Adrian Subiela World Of SimRacing Team 500 -960 3 0 0 1 2
41 2 Alex Carver Adrenaline Motorsports 500 -960 2 0 0 1 1
42 1 Tommy Vandergucht Kinetic Racing 470 -990 2 0 0 0 2
42 18 Jukka Tainio Rusty Spatulas Racing 470 -990 3 0 0 0 2
44 2 Michele Villazzi North Sim Racing 470 -990 2 0 0 1 1
45 2 António Cardoso PULSAR eSports Team 450 -1010 2 0 0 0 2
46 1 Andrew Lewis Adrenaline Motorsports 360 -1100 2 0 0 0 0
46 1 Austin Cobb Adrenaline Motorsports 360 -1100 2 0 0 0 0
48 1 Ryan Skalny Sim City Racing 350 -1110 1 0 1 1 1
49 1 Nicholas Robinson Digital Chicane 320 -1140 1 0 0 1 1
49 1 Erik van Spijker Blocco Motore Simsport 320 -1140 1 0 0 1 1
51 1 Pascal Theis Fischer Motorsport 280 -1180 1 0 0 1 1
51 1 Christian Malcharek Fischer Motorsport 280 -1180 1 0 0 1 1
51 new Víctor Iruela Garrido World Of SimRacing Team 280 -1180 1 0 0 1 1
51 1 Christopher Daniel Fischer Motorsport 280 -1180 1 0 0 1 1
51 1 Simon Ball Fischer Motorsport 280 -1180 1 0 0 1 1
56 new Daniel Perez Santiago RedLab Motorsport 260 -1200 1 0 0 1 1
56 new Miguel Ruiz RedLab Motorsport 260 -1200 1 0 0 1 1
56 2 Grégoire Petetin Blocco Motore Simsport 260 -1200 1 0 0 1 1
56 2 Alex Gonzalez Abad World Of SimRacing Team 260 -1200 2 0 0 1 1
60 4 Chad Dalton iRacing Today Motorsports 250 -1210 1 0 0 0 1
60 4 Marc Torres Kinetic Racing 250 -1210 1 0 0 0 1
62 4 Georg Gruber Torque Freak Racing 240 -1220 1 0 0 0 1
62 4 Don Parkes Torque Freak Racing 240 -1220 1 0 0 0 1
64 4 Henri Miettinen Rusty Spatulas Racing 220 -1240 2 0 0 0 1
65 3 Nelson Narciso PULSAR eSports Team 210 -1250 1 0 0 0 1
66 3 Steffen Griesch TwoLemmaTree Racing 190 -1270 1 0 0 0 0
67 3 James Hebb Adrenaline Motorsports 180 -1280 1 0 0 0 0
68 3 Saul Sanchez Flores World Of SimRacing Team 0 -1460 1 0 0 0 0
Rank +/- Driver Team Points Behind Starts Poles Wins Top5 Top10
1 -- John Jones Team Vortex 1080 0 4 0 1 3 3
2 -- Erol Ureksoy Vulture Motorsports 1050 -30 4 0 3 3 3
3 -- Gary Brown Vulture Motorsports 1000 -80 4 0 0 2 2
4 -- Aaron Beaver Wastegate Racing 970 -110 4 0 0 2 2
4 -- Ryan Steinhoff Wastegate Racing 970 -110 4 0 0 2 2
6 -- Lucas Villafurte Moreira Race Spec Dynamics 890 -190 4 0 0 1 3
7 -- Michael Garrone Off in the Esses Racing 880 -200 3 1 1 2 3
8 -- Joseph Okopien Off in the Esses Racing 880 -200 3 0 1 2 3
9 -- Christopher Limprecht Wolf Motorsport Simracing 820 -260 3 0 0 2 3
10 -- Claudio Di Santo Wolf Motorsport Simracing 810 -270 3 0 0 2 3
11 -- Henry Handy VULKAN Motorsports 810 -270 4 0 0 0 1
12 -- Jonathan Foote SWF Motorsports 800 -280 3 0 0 2 2
12 -- Justin DeLano Vulture Motorsports 800 -280 3 0 0 2 2
12 -- Jason Smith SWF Motorsports 800 -280 3 0 0 2 2
15 -- Markus Jung Wolf Motorsport Simracing 750 -330 3 0 0 1 3
16 -- Tamer Elbaga Wastegate Racing 730 -350 3 0 0 1 3
17 -- Thales Toledo Race Spec Dynamics 710 -370 3 0 0 1 3
18 -- Jeff Carollo Vulture Motorsports 700 -380 3 0 2 2 2
19 -- Patrick Boilard Off in the Esses Racing 670 -410 2 0 1 2 2
19 -- Stuart Leslie Off in the Esses Racing 670 -410 2 0 1 2 2
21 -- Bernnardo Schettert Race Spec Dynamics 670 -410 3 0 0 1 2
22 -- Will Robertson Wastegate Racing 630 -450 3 0 0 0 2
23 -- Josh Toothman VULKAN Motorsports 610 -470 3 0 0 0 1
24 -- Jonathan Duncan Off in the Esses Racing 600 -480 2 0 1 1 2
25 -- Jason Brothers SWF Motorsports 560 -520 2 0 0 1 2
26 -- Rich Wright SWF Motorsports 540 -540 2 0 0 1 2
27 -- Carlos Miguel Duarte PULSAR eSports Team 510 -570 3 0 0 1 2
27 -- Nuno Tavares Barbosa PULSAR eSports Team 510 -570 3 0 0 1 2
29 -- Alexandre Arraes Race Spec Dynamics 490 -590 2 0 0 1 2
29 -- Ayvon Amorim Race Spec Dynamics 490 -590 2 0 0 1 2
31 -- Rafael Penades Belda Penor Competición 490 -590 2 0 0 0 2
31 -- Diego Palacio Rodríguez Penor Competición 490 -590 2 0 0 0 2
33 -- Daniel Graulty SRN Motorsports 470 -610 2 1 0 0 2
34 -- Tom Hennes Wastegate Racing 470 -610 2 0 0 0 2
34 -- Tim Mcleish SRN Motorsports 470 -610 2 0 0 0 2
36 -- Daniel Perez Santiago RedLab Motorsport 460 -620 3 1 0 0 2
37 -- Jeffrey Reinhardt Digital Chicane 460 -620 2 0 0 1 1
37 -- Paolo Calvo Digital Chicane 460 -620 2 0 0 1 1
37 -- Jonathan Fojtik Digital Chicane 460 -620 2 0 0 1 1
40 -- Wolfgang Wildenauer Real Pixel Motorsport 450 -630 3 0 0 0 2
40 -- Ronald Gross Real Pixel Motorsport 450 -630 3 0 0 0 2
42 -- Daniel Avery Team Vortex 430 -650 2 0 0 1 1
43 -- Samuel Villar Gonzalez Penor Competición 430 -650 2 0 0 0 1
43 -- Rafa Martin Penor Competición 430 -650 2 0 0 0 1
43 -- Mario Jiménez Lorente Penor Competición 430 -650 2 0 0 0 1
43 -- Lorenzo Schoovaerts VULKAN Motorsports 430 -650 2 0 0 0 1
47 -- Neill Forbes Wastegate Racing 420 -660 2 0 0 1 1
48 -- Jack Hedgcoxe Gowin Racing 390 -690 2 1 0 0 1
49 -- Thomas Fisher Vulture Motorsports 350 -730 1 0 1 1 1
50 -- Jaden Lander SWF Motorsports 320 -760 1 0 0 1 1
51 -- Roberto Artur PULSAR eSports Team 300 -780 1 0 0 1 1
51 -- Marco Vilela PULSAR eSports Team 300 -780 2 0 0 1 1
53 -- Ricardo Santos PULSAR eSports Team 260 -820 1 0 0 1 1
54 -- David Sluiter Wastegate Racing 250 -830 1 0 0 0 1
54 -- Matthew Elya Off in the Esses Racing 250 -830 1 0 0 0 1
56 -- Álvaro Morán Penor Competición 240 -840 1 0 0 0 1
57 -- Laurence Dobrot SRN Motorsports 230 -850 1 0 0 0 1
57 -- Marty Jefferies SRN Motorsports 230 -850 1 0 0 0 1
57 -- Fernando Torres RedLab Motorsport 230 -850 1 0 0 0 1
57 -- Niel Hekkens SRN Motorsports 230 -850 1 0 0 0 1
57 -- Scott McGarvey SRN Motorsports 230 -850 1 0 0 0 1
57 -- Yannis Constantin VULKAN Motorsports 230 -850 1 0 0 0 1
57 -- Norman Padovani RedLab Motorsport 230 -850 2 0 0 0 1
64 -- Matthew Rice Gowin Racing 220 -860 1 0 0 0 1
64 -- Lukas Henke Wolf Motorsport Simracing 220 -860 1 0 0 0 1
64 -- Timo Fugel Wolf Motorsport Simracing 220 -860 1 0 0 0 1
67 -- Alberto Castillo KTD Competición 210 -870 1 0 0 0 1
67 -- Jakob Lehmann Real Pixel Motorsport 210 -870 1 0 0 0 1
67 -- Francisco Martin Diaz KTD Competición 210 -870 3 0 0 0 1
70 -- Ryan Read VULKAN Motorsports 200 -880 1 0 0 0 0
70 -- Mike Gaff VULKAN Motorsports 200 -880 1 0 0 0 0
70 -- Shreyas Venkataraju Vulture Motorsports 200 -880 2 0 0 0 0
73 -- Thomas Baker Wastegate Racing 190 -890 1 0 0 0 0
73 -- Ryan Stringer Wastegate Racing 190 -890 1 0 0 0 0
75 -- Cedrik Gaudreault Gowin Racing 170 -910 1 0 0 0 0
76 -- Miguel Angel Moreno KTD Competición 160 -920 2 0 0 0 0
76 -- Antonio Beired KTD Competición 160 -920 2 0 0 0 0
76 -- Jose Zafra Vidal KTD Competición 160 -920 3 0 0 0 0
79 -- Justin Sdunek Grizzly Motorsports 0 -1080 1 0 0 0 0
79 -- Zachary Bowman Grizzly Motorsports 0 -1080 1 0 0 0 0
79 -- Tyler Campbell Grizzly Motorsports 0 -1080 1 0 0 0 0
79 -- Joshua Wolf Grizzly Motorsports 0 -1080 1 0 0 0 0
79 -- Angel Gerena Grizzly Motorsports 0 -1080 1 0 0 0 0
79 -- David Schmidt Grizzly Motorsports 0 -1080 1 0 0 0 0
79 -- Samuel Valdiviezo RedLab Motorsport 0 -1080 1 0 0 0 0
79 -- Joao Duarte PULSAR eSports Team 0 -1080 1 0 0 0 0
79 -- Tiago Pontes PULSAR eSports Team 0 -1080 1 0 0 0 0
79 -- Francisco Botana KTD Competición 0 -1080 1 0 0 0 0
79 -- Diego Colarusso KTD Competición 0 -1080 2 0 0 0 0

SportsCar Championship & Sprint Cup Points System

Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.

1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
350 320 300 280 260 250 240 230 220 210
11th 12th 13th 14th 15th 16th 17th 18th 19th 20th
200 190 180 170 160 150 140 130 120 110
21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th+
100 90 80 70 60 50 40 30 20 10

Endurance Cup Points System

Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.

1st 2nd 3rd 4th+
5 4 3 2

Bonus Points

Entries are awarded bonus points for clean racing. The fewer incidents an entry earns in a race, the more bonus points the entry will earn.

Tie Breakers

When championship contenders have the same number of points, the following tie breakers apply in this order:

  1. Wins
  2. Top-5 Finishes
  3. Top-10 Finishes
  4. Pole Positions
  5. Number of 2nd place finishes
  6. Number of 3rd place finishes
  7. Number of 4th place finishes
More VSCA News
VSCA
VSCAracing.com caught up with various members on how they spent their 2025 summer break, before the SportsCar Championship returns to action at Indianapolis
Aug 18
VSCA
Wastegate Racing announced on Sunday that #34 GT AM Corvette driver Tom Hennes has passed away. The team mourns the painful loss of a team member but will compete at VIR
Apr 20
VSCA
VSCA is organizing a free-for-all Daytona Classic 2.4 Hour on December 15, featuring some of the best classic sports cars of iRacing. The special event is free for all with no registration needed!
Dec 3