| Series: | SportsCar Championship |
|---|---|
| Season: | |
| After Round: | of 11 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | World Of SimRacing Team | 1370 | 0 | 4 | 0 | 3 | 4 | 4 | |
| 2 | -- | Rising Panda Racing | 1340 | -30 | 5 | 1 | 0 | 3 | 5 | |
| 3 | -- | World Of SimRacing Team | 1290 | -80 | 4 | 2 | 3 | 3 | 4 | |
| 4 | -- | Digital Chicane | 1170 | -200 | 4 | 1 | 0 | 3 | 4 | |
| 5 | -- | Digital Chicane | 1170 | -200 | 4 | 0 | 0 | 3 | 4 | |
| 6 | -- | Wastegate Racing | 1110 | -260 | 4 | 0 | 0 | 2 | 4 | |
| 6 | -- | Wastegate Racing | 1110 | -260 | 4 | 0 | 0 | 2 | 4 | |
| 8 | -- | Rising Panda Racing | 1060 | -310 | 4 | 1 | 0 | 2 | 4 | |
| 9 | -- | Velocity Racing | 990 | -380 | 4 | 0 | 0 | 1 | 4 | |
| 10 | -- | World Of SimRacing Team | 910 | -460 | 3 | 0 | 1 | 2 | 3 | |
| 11 | -- | Wastegate Racing | 870 | -500 | 3 | 0 | 0 | 2 | 3 | |
| 12 | -- | PULSAR eSports Team | 840 | -530 | 3 | 0 | 0 | 3 | 3 | |
| 12 | -- | PULSAR eSports Team | 840 | -530 | 3 | 0 | 0 | 3 | 3 | |
| 14 | -- | Velocity Racing | 830 | -540 | 3 | 0 | 1 | 2 | 3 | |
| 15 | -- | Velocity Racing | 820 | -550 | 3 | 0 | 1 | 1 | 3 | |
| 16 | -- | Rising Panda Racing | 760 | -610 | 3 | 0 | 0 | 1 | 3 | |
| 17 | -- | Velocity Racing | 740 | -630 | 3 | 0 | 0 | 1 | 3 | |
| 18 | -- | Valkyrie Exype | 720 | -650 | 3 | 0 | 0 | 1 | 3 | |
| 19 | -- | Velocity Racing | 650 | -720 | 2 | 0 | 1 | 2 | 2 | |
| 19 | -- | Velocity Racing | 650 | -720 | 2 | 0 | 1 | 2 | 2 | |
| 21 | -- | Digital Chicane | 640 | -730 | 2 | 0 | 0 | 2 | 2 | |
| 21 | -- | Digital Chicane | 640 | -730 | 2 | 0 | 0 | 2 | 2 | |
| 23 | -- | Wastegate Racing | 620 | -750 | 2 | 0 | 0 | 2 | 2 | |
| 24 | -- | Velocity Racing | 600 | -770 | 2 | 0 | 1 | 1 | 2 | |
| 25 | -- | W2 e-ProGP | 560 | -810 | 3 | 0 | 0 | 2 | 2 | |
| 26 | -- | PULSAR eSports Team | 540 | -830 | 3 | 0 | 0 | 2 | 3 | |
| 27 | -- | W2 e-ProGP | 520 | -850 | 2 | 0 | 0 | 1 | 2 | |
| 28 | -- | Valkyrie Exype | 490 | -880 | 2 | 0 | 0 | 1 | 2 | |
| 28 | -- | Valkyrie Exype | 490 | -880 | 2 | 0 | 0 | 1 | 2 | |
| 28 | -- | Velocity Racing | 490 | -880 | 2 | 0 | 0 | 1 | 2 | |
| 31 | -- | W2 e-ProGP | 480 | -890 | 2 | 0 | 0 | 1 | 2 | |
| 31 | -- | Fischer Motorsport | 480 | -890 | 3 | 0 | 0 | 1 | 2 | |
| 33 | -- | Soleil Racing Project | 450 | -920 | 3 | 0 | 0 | 0 | 3 | |
| 33 | -- | Soleil Racing Project | 450 | -920 | 3 | 0 | 0 | 0 | 3 | |
| 35 | -- | Velocity Racing | 350 | -1020 | 1 | 0 | 1 | 1 | 1 | |
| 36 | -- | PULSAR eSports Team | 260 | -1110 | 2 | 0 | 0 | 1 | 2 | |
| 37 | -- | Fischer Motorsport | 260 | -1110 | 1 | 0 | 0 | 1 | 1 | |
| 38 | -- | Rising Panda Racing | 250 | -1120 | 1 | 0 | 0 | 0 | 1 | |
| 39 | -- | Soleil Racing Project | 240 | -1130 | 1 | 0 | 0 | 0 | 1 | |
| 39 | -- | World Of SimRacing Team | 240 | -1130 | 1 | 0 | 0 | 0 | 1 | |
| 39 | -- | World Of SimRacing Team | 240 | -1130 | 1 | 0 | 0 | 0 | 1 | |
| 42 | -- | Valkyrie Exype | 230 | -1140 | 1 | 0 | 0 | 0 | 1 | |
| 42 | -- | Rising Panda Racing | 230 | -1140 | 1 | 0 | 0 | 0 | 1 | |
| 44 | -- | Fischer Motorsport | 220 | -1150 | 1 | 0 | 0 | 0 | 1 | |
| 44 | -- | Fischer Motorsport | 220 | -1150 | 1 | 0 | 0 | 0 | 1 | |
| 44 | -- | W2 e-ProGP | 220 | -1150 | 1 | 0 | 0 | 0 | 1 | |
| 44 | -- | Fischer Motorsport | 220 | -1150 | 2 | 0 | 0 | 0 | 1 | |
| 44 | -- | W2 e-ProGP | 220 | -1150 | 2 | 0 | 0 | 0 | 1 | |
| 44 | -- | Fischer Motorsport | 220 | -1150 | 2 | 0 | 0 | 0 | 1 | |
| 50 | -- | Dark Horizon Racing | 210 | -1160 | 1 | 0 | 0 | 0 | 1 | |
| 50 | -- | Dark Horizon Racing | 210 | -1160 | 1 | 0 | 0 | 0 | 1 | |
| 50 | -- | Dark Horizon Racing | 210 | -1160 | 1 | 0 | 0 | 0 | 1 | |
| 50 | -- | Dark Horizon Racing | 210 | -1160 | 1 | 0 | 0 | 0 | 1 | |
| 54 | -- | Soleil Racing Project | 0 | -1370 | 1 | 0 | 0 | 0 | 1 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Twin Turn SR by Debeka Bornheim | 1520 | 0 | 5 | 0 | 0 | 5 | 5 | |
| 2 | -- | Vision 1 Motorsports | 1370 | -150 | 5 | 0 | 1 | 2 | 5 | |
| 3 | 3 | Grow Racing Team | 1310 | -210 | 5 | 0 | 0 | 3 | 5 | |
| 4 | 5 | Albrecht Motorsports | 1290 | -230 | 5 | 0 | 0 | 2 | 5 | |
| 4 | 3 | Tri-State Racing | 1290 | -230 | 5 | 0 | 0 | 2 | 5 | |
| 6 | 4 | Vision 1 Motorsports | 1130 | -390 | 4 | 0 | 1 | 2 | 4 | |
| 7 | 3 | Keystone Simsport | 1110 | -410 | 4 | 0 | 1 | 3 | 4 | |
| 7 | 3 | Keystone Simsport | 1110 | -410 | 4 | 0 | 1 | 3 | 4 | |
| 9 | 7 | Albrecht Motorsports | 1070 | -450 | 4 | 0 | 0 | 2 | 4 | |
| 10 | 4 | Tri-State Racing | 1030 | -490 | 4 | 0 | 0 | 1 | 4 | |
| 11 | 3 | iRacing Today Motorsports | 980 | -540 | 4 | 0 | 0 | 0 | 4 | |
| 12 | 2 | Twin Turn SR by Debeka Bornheim | 940 | -580 | 3 | 0 | 0 | 3 | 3 | |
| 13 | 16 | iRacing Today Motorsports | 850 | -670 | 3 | 0 | 1 | 1 | 3 | |
| 14 | 3 | VULKAN Motorsports | 840 | -680 | 4 | 2 | 0 | 3 | 4 | |
| 15 | 3 | Keystone Simsport | 830 | -690 | 3 | 0 | 1 | 2 | 3 | |
| 16 | 3 | VULKAN Motorsports | 800 | -720 | 3 | 0 | 0 | 3 | 3 | |
| 17 | 11 | Grow Racing Team | 790 | -730 | 3 | 0 | 0 | 2 | 3 | |
| 18 | 3 | Grow Racing Team | 770 | -750 | 3 | 0 | 0 | 1 | 3 | |
| 19 | 2 | Valkyrie Exype | 670 | -850 | 4 | 0 | 0 | 0 | 4 | |
| 20 | 2 | Albrecht Motorsports | 670 | -850 | 3 | 0 | 0 | 0 | 3 | |
| 20 | 12 | Valkyrie Exype | 670 | -850 | 3 | 0 | 0 | 0 | 3 | |
| 22 | 3 | Twin Turn SR by Debeka Bornheim | 620 | -900 | 2 | 0 | 0 | 2 | 2 | |
| 22 | 3 | Twin Turn SR by Debeka Bornheim | 620 | -900 | 2 | 0 | 0 | 2 | 2 | |
| 24 | 3 | Keystone Simsport | 610 | -910 | 2 | 0 | 1 | 2 | 2 | |
| 25 | 15 | Twin Turn SR by Debeka Bornheim | 600 | -920 | 2 | 0 | 0 | 2 | 2 | |
| 25 | 3 | VULKAN Motorsports | 600 | -920 | 2 | 0 | 0 | 2 | 2 | |
| 27 | 19 | iRacing Today Motorsports | 600 | -920 | 2 | 0 | 1 | 1 | 2 | |
| 28 | 5 | Grow Racing Team | 560 | -960 | 2 | 0 | 0 | 2 | 2 | |
| 28 | 5 | Tri-State Racing | 560 | -960 | 2 | 0 | 0 | 2 | 2 | |
| 30 | 5 | Vision 1 Motorsports | 550 | -970 | 2 | 0 | 0 | 1 | 2 | |
| 31 | 5 | VULKAN Motorsports | 540 | -980 | 2 | 0 | 0 | 2 | 2 | |
| 32 | 5 | Tri-State Racing | 540 | -980 | 2 | 0 | 0 | 1 | 2 | |
| 33 | 3 | iRacing Today Motorsports | 480 | -1040 | 2 | 0 | 0 | 0 | 2 | |
| 33 | 3 | iRacing Today Motorsports | 480 | -1040 | 2 | 0 | 0 | 0 | 2 | |
| 35 | 17 | Valkyrie Exype | 460 | -1060 | 3 | 0 | 0 | 0 | 3 | |
| 36 | 3 | Vulture Motorsports | 350 | -1170 | 2 | 0 | 1 | 1 | 2 | |
| 36 | 3 | Vulture Motorsports | 350 | -1170 | 2 | 0 | 1 | 1 | 2 | |
| 36 | 3 | Vulture Motorsports | 350 | -1170 | 2 | 0 | 1 | 1 | 2 | |
| 39 | 3 | Vulture Motorsports | 350 | -1170 | 1 | 0 | 1 | 1 | 1 | |
| 39 | 3 | Vulture Motorsports | 350 | -1170 | 1 | 0 | 1 | 1 | 1 | |
| 39 | 3 | Vulture Motorsports | 350 | -1170 | 1 | 0 | 1 | 1 | 1 | |
| 42 | 3 | Twin Turn SR by Debeka Bornheim | 320 | -1200 | 1 | 0 | 0 | 1 | 1 | |
| 43 | new | Twin Turn SR by Debeka Bornheim | 300 | -1220 | 1 | 1 | 0 | 1 | 1 | |
| 44 | 4 | Tri-State Racing | 300 | -1220 | 1 | 0 | 0 | 1 | 1 | |
| 45 | 3 | Grow Racing Team | 280 | -1240 | 1 | 0 | 0 | 1 | 1 | |
| 45 | 3 | Grow Racing Team | 280 | -1240 | 1 | 0 | 0 | 1 | 1 | |
| 45 | new | Twin Turn SR by Debeka Bornheim | 280 | -1240 | 1 | 0 | 0 | 1 | 1 | |
| 48 | 4 | VULKAN Motorsports | 260 | -1260 | 1 | 0 | 0 | 1 | 1 | |
| 48 | 4 | VULKAN Motorsports | 260 | -1260 | 1 | 0 | 0 | 1 | 1 | |
| 50 | 4 | Grow Racing Team | 250 | -1270 | 1 | 0 | 0 | 0 | 1 | |
| 51 | new | Vision 1 Motorsports | 240 | -1280 | 1 | 0 | 0 | 0 | 1 | |
| 51 | 3 | Albrecht Motorsports | 240 | -1280 | 1 | 0 | 0 | 0 | 1 | |
| 51 | 3 | Albrecht Motorsports | 240 | -1280 | 1 | 0 | 0 | 0 | 1 | |
| 51 | 3 | Tri-State Racing | 240 | -1280 | 1 | 0 | 0 | 0 | 1 | |
| 55 | 4 | Vision 1 Motorsports | 230 | -1290 | 1 | 1 | 0 | 0 | 1 | |
| 56 | 3 | Valkyrie Exype | 220 | -1300 | 1 | 1 | 0 | 0 | 1 | |
| 57 | 3 | Valkyrie Exype | 220 | -1300 | 1 | 0 | 0 | 0 | 1 | |
| 58 | new | VULKAN Motorsports | 0 | -1520 | 1 | 0 | 0 | 0 | 1 | |
| 59 | 4 | Dark Horizon Racing | 0 | -1520 | 1 | 0 | 0 | 0 | 0 | |
| 59 | 4 | Dark Horizon Racing | 0 | -1520 | 1 | 0 | 0 | 0 | 0 | |
| 59 | 4 | Dark Horizon Racing | 0 | -1520 | 1 | 0 | 0 | 0 | 0 | |
| 59 | 4 | Dark Horizon Racing | 0 | -1520 | 1 | 0 | 0 | 0 | 0 | |
| 59 | 4 | Dark Horizon Racing | 0 | -1520 | 1 | 0 | 0 | 0 | 0 | |
| 59 | 4 | Dark Horizon Racing | 0 | -1520 | 1 | 0 | 0 | 0 | 0 | |
| 59 | 4 | Dark Horizon Racing | 0 | -1520 | 1 | 0 | 0 | 0 | 0 | |
| 59 | 4 | Dark Horizon Racing | 0 | -1520 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Fischer Motorsport | 1460 | 0 | 5 | 0 | 1 | 4 | 5 | |
| 2 | -- | Sim City Racing | 1370 | -90 | 4 | 1 | 3 | 4 | 4 | |
| 3 | -- | Sim City Racing | 1370 | -90 | 4 | 0 | 3 | 4 | 4 | |
| 4 | -- | Fischer Motorsport | 1180 | -280 | 4 | 0 | 1 | 3 | 4 | |
| 5 | -- | PULSAR eSports Team | 1160 | -300 | 5 | 0 | 0 | 1 | 4 | |
| 5 | -- | PULSAR eSports Team | 1160 | -300 | 5 | 0 | 0 | 1 | 4 | |
| 7 | -- | TwoLemmaTree Racing | 1130 | -330 | 5 | 0 | 0 | 1 | 3 | |
| 7 | -- | TwoLemmaTree Racing | 1130 | -330 | 5 | 0 | 0 | 1 | 3 | |
| 9 | -- | Torque Freak Racing | 1120 | -340 | 5 | 0 | 0 | 0 | 3 | |
| 10 | -- | iRacing Today Motorsports | 1110 | -350 | 5 | 0 | 0 | 0 | 3 | |
| 11 | -- | Fischer Motorsport | 1100 | -360 | 4 | 0 | 1 | 3 | 3 | |
| 12 | -- | Fischer Motorsport | 1030 | -430 | 4 | 0 | 1 | 2 | 3 | |
| 13 | -- | Kinetic Racing | 1000 | -460 | 5 | 1 | 0 | 0 | 2 | |
| 14 | -- | Digital Chicane | 1000 | -460 | 4 | 0 | 0 | 2 | 3 | |
| 15 | -- | Kinetic Racing | 1000 | -460 | 5 | 0 | 0 | 0 | 2 | |
| 16 | -- | Fischer Motorsport | 960 | -500 | 4 | 0 | 0 | 2 | 3 | |
| 17 | -- | Blocco Motore Simsport | 940 | -520 | 4 | 1 | 0 | 2 | 2 | |
| 18 | -- | Delta Racing | 930 | -530 | 4 | 0 | 0 | 1 | 3 | |
| 19 | -- | Rusty Spatulas Racing | 930 | -530 | 5 | 0 | 0 | 0 | 4 | |
| 20 | -- | Torque Freak Racing | 920 | -540 | 4 | 0 | 0 | 0 | 3 | |
| 21 | -- | Digital Chicane | 830 | -630 | 3 | 0 | 0 | 2 | 3 | |
| 22 | -- | World Of SimRacing Team | 780 | -680 | 3 | 0 | 0 | 2 | 3 | |
| 23 | -- | North Sim Racing | 770 | -690 | 4 | 1 | 0 | 0 | 1 | |
| 24 | -- | North Sim Racing | 770 | -690 | 4 | 0 | 0 | 0 | 1 | |
| 25 | -- | Delta Racing | 720 | -740 | 3 | 0 | 0 | 1 | 2 | |
| 25 | -- | Delta Racing | 720 | -740 | 3 | 0 | 0 | 1 | 2 | |
| 27 | -- | North Sim Racing | 700 | -760 | 3 | 0 | 0 | 1 | 2 | |
| 27 | -- | Digital Chicane | 700 | -760 | 3 | 0 | 0 | 1 | 2 | |
| 29 | -- | Torque Freak Racing | 690 | -770 | 3 | 0 | 0 | 0 | 2 | |
| 30 | -- | Adrenaline Motorsports | 680 | -780 | 3 | 0 | 0 | 1 | 1 | |
| 31 | -- | Rusty Spatulas Racing | 680 | -780 | 3 | 0 | 0 | 0 | 3 | |
| 32 | -- | iRacing Today Motorsports | 660 | -800 | 3 | 0 | 0 | 0 | 2 | |
| 33 | -- | Delta Racing | 630 | -830 | 3 | 0 | 0 | 0 | 2 | |
| 34 | -- | Blocco Motore Simsport | 620 | -840 | 4 | 1 | 0 | 1 | 1 | |
| 35 | -- | iRacing Today Motorsports | 620 | -840 | 3 | 0 | 0 | 0 | 1 | |
| 36 | -- | Sim City Racing | 610 | -850 | 2 | 0 | 1 | 2 | 2 | |
| 36 | -- | Sim City Racing | 610 | -850 | 2 | 0 | 1 | 2 | 2 | |
| 38 | -- | Blocco Motore Simsport | 580 | -880 | 2 | 0 | 0 | 2 | 2 | |
| 39 | -- | World Of SimRacing Team | 520 | -940 | 3 | 0 | 0 | 2 | 2 | |
| 40 | -- | World Of SimRacing Team | 500 | -960 | 3 | 0 | 0 | 1 | 2 | |
| 41 | -- | Adrenaline Motorsports | 500 | -960 | 2 | 0 | 0 | 1 | 1 | |
| 42 | -- | Kinetic Racing | 470 | -990 | 2 | 0 | 0 | 0 | 2 | |
| 42 | -- | Rusty Spatulas Racing | 470 | -990 | 3 | 0 | 0 | 0 | 2 | |
| 44 | -- | North Sim Racing | 470 | -990 | 2 | 0 | 0 | 1 | 1 | |
| 45 | -- | PULSAR eSports Team | 450 | -1010 | 2 | 0 | 0 | 0 | 2 | |
| 46 | -- | Adrenaline Motorsports | 360 | -1100 | 2 | 0 | 0 | 0 | 0 | |
| 46 | -- | Adrenaline Motorsports | 360 | -1100 | 2 | 0 | 0 | 0 | 0 | |
| 48 | -- | Sim City Racing | 350 | -1110 | 1 | 0 | 1 | 1 | 1 | |
| 49 | -- | Digital Chicane | 320 | -1140 | 1 | 0 | 0 | 1 | 1 | |
| 49 | -- | Blocco Motore Simsport | 320 | -1140 | 1 | 0 | 0 | 1 | 1 | |
| 51 | -- | Fischer Motorsport | 280 | -1180 | 1 | 0 | 0 | 1 | 1 | |
| 51 | -- | Fischer Motorsport | 280 | -1180 | 1 | 0 | 0 | 1 | 1 | |
| 51 | -- | World Of SimRacing Team | 280 | -1180 | 1 | 0 | 0 | 1 | 1 | |
| 51 | -- | Fischer Motorsport | 280 | -1180 | 1 | 0 | 0 | 1 | 1 | |
| 51 | -- | Fischer Motorsport | 280 | -1180 | 1 | 0 | 0 | 1 | 1 | |
| 56 | -- | RedLab Motorsport | 260 | -1200 | 1 | 0 | 0 | 1 | 1 | |
| 56 | -- | RedLab Motorsport | 260 | -1200 | 1 | 0 | 0 | 1 | 1 | |
| 56 | -- | Blocco Motore Simsport | 260 | -1200 | 1 | 0 | 0 | 1 | 1 | |
| 56 | -- | World Of SimRacing Team | 260 | -1200 | 2 | 0 | 0 | 1 | 1 | |
| 60 | -- | iRacing Today Motorsports | 250 | -1210 | 1 | 0 | 0 | 0 | 1 | |
| 60 | -- | Kinetic Racing | 250 | -1210 | 1 | 0 | 0 | 0 | 1 | |
| 62 | -- | Torque Freak Racing | 240 | -1220 | 1 | 0 | 0 | 0 | 1 | |
| 62 | -- | Torque Freak Racing | 240 | -1220 | 1 | 0 | 0 | 0 | 1 | |
| 64 | -- | Rusty Spatulas Racing | 220 | -1240 | 2 | 0 | 0 | 0 | 1 | |
| 65 | -- | PULSAR eSports Team | 210 | -1250 | 1 | 0 | 0 | 0 | 1 | |
| 66 | -- | TwoLemmaTree Racing | 190 | -1270 | 1 | 0 | 0 | 0 | 0 | |
| 67 | -- | Adrenaline Motorsports | 180 | -1280 | 1 | 0 | 0 | 0 | 0 | |
| 68 | -- | World Of SimRacing Team | 0 | -1460 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Team Vortex | 1310 | 0 | 5 | 0 | 1 | 3 | 4 | |
| 2 | 2 | Wastegate Racing | 1250 | -60 | 5 | 0 | 0 | 3 | 3 | |
| 3 | 1 | Vulture Motorsports | 1250 | -60 | 5 | 0 | 3 | 3 | 3 | |
| 4 | 1 | Vulture Motorsports | 1190 | -120 | 5 | 0 | 0 | 2 | 2 | |
| 5 | 2 | Off in the Esses Racing | 1120 | -190 | 4 | 1 | 1 | 2 | 4 | |
| 6 | 2 | Off in the Esses Racing | 1120 | -190 | 4 | 0 | 1 | 2 | 4 | |
| 7 | 4 | VULKAN Motorsports | 1110 | -200 | 5 | 0 | 0 | 1 | 2 | |
| 8 | 4 | SWF Motorsports | 1060 | -250 | 4 | 0 | 0 | 3 | 3 | |
| 9 | -- | Wolf Motorsport Simracing | 1040 | -270 | 4 | 0 | 0 | 2 | 4 | |
| 10 | -- | Wolf Motorsport Simracing | 1030 | -280 | 4 | 0 | 0 | 2 | 4 | |
| 11 | 7 | Wastegate Racing | 970 | -340 | 4 | 0 | 0 | 2 | 2 | |
| 12 | 4 | Wastegate Racing | 910 | -400 | 4 | 0 | 0 | 1 | 3 | |
| 13 | 10 | VULKAN Motorsports | 910 | -400 | 4 | 0 | 0 | 1 | 2 | |
| 14 | 8 | Race Spec Dynamics | 890 | -420 | 4 | 0 | 0 | 1 | 3 | |
| 15 | 10 | SWF Motorsports | 820 | -490 | 3 | 0 | 0 | 2 | 3 | |
| 16 | 4 | SWF Motorsports | 800 | -510 | 3 | 0 | 0 | 2 | 2 | |
| 16 | 4 | Vulture Motorsports | 800 | -510 | 3 | 0 | 0 | 2 | 2 | |
| 18 | 3 | Wolf Motorsport Simracing | 750 | -560 | 3 | 0 | 0 | 1 | 3 | |
| 19 | 29 | Gowin Racing | 740 | -570 | 3 | 2 | 1 | 1 | 2 | |
| 20 | 7 | PULSAR eSports Team | 720 | -590 | 4 | 0 | 0 | 1 | 3 | |
| 21 | 4 | Race Spec Dynamics | 710 | -600 | 3 | 0 | 0 | 1 | 3 | |
| 22 | 4 | Vulture Motorsports | 700 | -610 | 3 | 0 | 2 | 2 | 2 | |
| 23 | 17 | Real Pixel Motorsport | 700 | -610 | 4 | 0 | 0 | 0 | 3 | |
| 23 | 17 | Real Pixel Motorsport | 700 | -610 | 4 | 0 | 0 | 0 | 3 | |
| 25 | 6 | Off in the Esses Racing | 670 | -640 | 2 | 0 | 1 | 2 | 2 | |
| 25 | 6 | Off in the Esses Racing | 670 | -640 | 2 | 0 | 1 | 2 | 2 | |
| 27 | 6 | Race Spec Dynamics | 670 | -640 | 3 | 0 | 0 | 1 | 2 | |
| 28 | 14 | Team Vortex | 660 | -650 | 3 | 0 | 0 | 1 | 2 | |
| 29 | 4 | SRN Motorsports | 640 | -670 | 3 | 1 | 0 | 0 | 2 | |
| 30 | 8 | Wastegate Racing | 630 | -680 | 3 | 0 | 0 | 0 | 2 | |
| 31 | 7 | Off in the Esses Racing | 600 | -710 | 2 | 0 | 1 | 1 | 2 | |
| 32 | 6 | SWF Motorsports | 540 | -770 | 2 | 0 | 0 | 1 | 2 | |
| 33 | 16 | Vulture Motorsports | 540 | -770 | 2 | 0 | 1 | 1 | 1 | |
| 34 | 41 | Gowin Racing | 520 | -790 | 2 | 0 | 1 | 1 | 1 | |
| 35 | 8 | PULSAR eSports Team | 510 | -800 | 3 | 0 | 0 | 1 | 2 | |
| 36 | 7 | Race Spec Dynamics | 490 | -820 | 2 | 0 | 0 | 1 | 2 | |
| 36 | 7 | Race Spec Dynamics | 490 | -820 | 2 | 0 | 0 | 1 | 2 | |
| 38 | 7 | Penor Competición | 490 | -820 | 2 | 0 | 0 | 0 | 2 | |
| 38 | 7 | Penor Competición | 490 | -820 | 2 | 0 | 0 | 0 | 2 | |
| 40 | 36 | KTD Competición | 480 | -830 | 3 | 0 | 0 | 1 | 1 | |
| 41 | 7 | SRN Motorsports | 470 | -840 | 2 | 0 | 0 | 0 | 2 | |
| 41 | 7 | Wastegate Racing | 470 | -840 | 2 | 0 | 0 | 0 | 2 | |
| 43 | 7 | RedLab Motorsport | 460 | -850 | 3 | 1 | 0 | 0 | 2 | |
| 44 | 7 | Digital Chicane | 460 | -850 | 2 | 0 | 0 | 1 | 1 | |
| 44 | 7 | Digital Chicane | 460 | -850 | 2 | 0 | 0 | 1 | 1 | |
| 44 | 7 | Digital Chicane | 460 | -850 | 2 | 0 | 0 | 1 | 1 | |
| 47 | 4 | Penor Competición | 430 | -880 | 2 | 0 | 0 | 0 | 1 | |
| 47 | 4 | Penor Competición | 430 | -880 | 2 | 0 | 0 | 0 | 1 | |
| 47 | 4 | Penor Competición | 430 | -880 | 2 | 0 | 0 | 0 | 1 | |
| 47 | 4 | VULKAN Motorsports | 430 | -880 | 2 | 0 | 0 | 0 | 1 | |
| 51 | 4 | Wastegate Racing | 420 | -890 | 2 | 0 | 0 | 1 | 1 | |
| 52 | 5 | SRN Motorsports | 400 | -910 | 2 | 0 | 0 | 0 | 1 | |
| 53 | 17 | Vulture Motorsports | 400 | -910 | 3 | 0 | 0 | 0 | 0 | |
| 54 | 4 | SWF Motorsports | 320 | -990 | 1 | 0 | 0 | 1 | 1 | |
| 54 | 25 | KTD Competición | 320 | -990 | 3 | 0 | 0 | 1 | 1 | |
| 56 | 5 | PULSAR eSports Team | 300 | -1010 | 1 | 0 | 0 | 1 | 1 | |
| 56 | 5 | PULSAR eSports Team | 300 | -1010 | 2 | 0 | 0 | 1 | 1 | |
| 58 | new | Wastegate Racing | 280 | -1030 | 1 | 0 | 0 | 1 | 1 | |
| 59 | 6 | PULSAR eSports Team | 260 | -1050 | 1 | 0 | 0 | 1 | 1 | |
| 60 | 6 | Off in the Esses Racing | 250 | -1060 | 1 | 0 | 0 | 0 | 1 | |
| 60 | 6 | Wastegate Racing | 250 | -1060 | 1 | 0 | 0 | 0 | 1 | |
| 62 | 6 | Penor Competición | 240 | -1070 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 6 | SRN Motorsports | 230 | -1080 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 6 | VULKAN Motorsports | 230 | -1080 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 6 | SRN Motorsports | 230 | -1080 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 6 | SRN Motorsports | 230 | -1080 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 6 | RedLab Motorsport | 230 | -1080 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 6 | RedLab Motorsport | 230 | -1080 | 2 | 0 | 0 | 0 | 1 | |
| 69 | 5 | Gowin Racing | 220 | -1090 | 1 | 0 | 0 | 0 | 1 | |
| 69 | 5 | Wolf Motorsport Simracing | 220 | -1090 | 1 | 0 | 0 | 0 | 1 | |
| 69 | 5 | Wolf Motorsport Simracing | 220 | -1090 | 1 | 0 | 0 | 0 | 1 | |
| 72 | new | PULSAR eSports Team | 210 | -1100 | 1 | 0 | 0 | 0 | 1 | |
| 72 | 5 | KTD Competición | 210 | -1100 | 1 | 0 | 0 | 0 | 1 | |
| 72 | 5 | Real Pixel Motorsport | 210 | -1100 | 1 | 0 | 0 | 0 | 1 | |
| 72 | 5 | KTD Competición | 210 | -1100 | 3 | 0 | 0 | 0 | 1 | |
| 76 | 6 | VULKAN Motorsports | 200 | -1110 | 1 | 0 | 0 | 0 | 0 | |
| 76 | 6 | VULKAN Motorsports | 200 | -1110 | 1 | 0 | 0 | 0 | 0 | |
| 78 | 5 | Wastegate Racing | 190 | -1120 | 1 | 0 | 0 | 0 | 0 | |
| 78 | 5 | Wastegate Racing | 190 | -1120 | 1 | 0 | 0 | 0 | 0 | |
| 80 | new | Wastegate Racing | 180 | -1130 | 1 | 0 | 0 | 0 | 0 | |
| 81 | 5 | KTD Competición | 160 | -1150 | 2 | 0 | 0 | 0 | 0 | |
| 81 | 5 | KTD Competición | 160 | -1150 | 3 | 0 | 0 | 0 | 0 | |
| 83 | 4 | Grizzly Motorsports | 0 | -1310 | 1 | 0 | 0 | 0 | 0 | |
| 83 | 4 | Grizzly Motorsports | 0 | -1310 | 1 | 0 | 0 | 0 | 0 | |
| 83 | 4 | PULSAR eSports Team | 0 | -1310 | 1 | 0 | 0 | 0 | 0 | |
