| Series: | SportsCar Championship | 
|---|---|
| Season: | |
| Championship: | |
| After Round: | of 11 | 
 
 | Rank | +/- | No. | Car | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 71 |  |  Sim City Racing | 3604 | 0 | 9 | 2 | 3 | 6 | 8 | 
| 2 | -- | 157 |  |  iRacing Today Motorsports | 3343 | -261 | 9 | 0 | 1 | 4 | 7 | 
| 3 | 2 | 917 |  |  PULSAR eSports Team | 3191 | -413 | 9 | 1 | 2 | 4 | 8 | 
| 4 | 1 | 84 |  |  Fischer Porsche GT Team | 3145 | -459 | 9 | 0 | 1 | 5 | 8 | 
| 5 | 1 | 44 |  |  ACRP Fischer Motorsport | 3086 | -518 | 9 | 0 | 1 | 3 | 7 | 
| 6 | -- | 68 |  |  TwoLemmaTree Racing | 2945 | -659 | 9 | 0 | 0 | 3 | 6 | 
| 7 | 1 | 183 |  |  Blocco Motore Simsport | 2815 | -789 | 9 | 3 | 1 | 5 | 6 | 
| 8 | 1 | 69 |  |  North Sim Racing | 2759 | -845 | 9 | 1 | 0 | 2 | 4 | 
| 9 | 1 | 151 |  |  World Of SimRacing Team | 2714 | -890 | 9 | 0 | 0 | 4 | 7 | 
| 10 | 1 | 12 |  |  Delta Racing | 2710 | -894 | 9 | 0 | 0 | 2 | 6 | 
| 11 | 1 | 67 |  |  Kinetic Racing | 2438 | -1166 | 8 | 1 | 0 | 1 | 4 | 
| 12 | 1 | 93 |  |  Digital Chicane | 2289 | -1315 | 8 | 0 | 0 | 3 | 5 | 
| 13 | -- | 6 |  |  Torque Freak Racing | 2178 | -1426 | 8 | 0 | 0 | 0 | 5 | 
| 14 | -- | 112 |  |  Rusty Spatulas Racing | 1733 | -1871 | 8 | 0 | 0 | 0 | 4 | 
| 15 | -- | 77 |  |  Adrenaline Motorsports | 1196 | -2408 | 4 | 0 | 0 | 1 | 1 | 
| 16 | -- | 554 |  |  RedLab Motorsport | 945 | -2659 | 4 | 1 | 0 | 2 | 3 | 
| 17 | -- | 24 |  |  Bravo Snow Schatten | 343 | -3261 | 2 | 0 | 0 | 0 | 1 | 
SportsCar Championship & Sprint Cup Points System
Points are awarded based on official finishing position. Drivers and entries must meet specific requirements in order to score championship points.
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 
|---|---|---|---|---|---|---|---|---|---|
| 350 | 320 | 300 | 280 | 260 | 250 | 240 | 230 | 220 | 210 | 
| 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 
| 200 | 190 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 | 
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th+ | 
| 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 | 
Endurance Cup Points System
Points are awarded at multiple stages of an Endurance Cup race. In the 24 Hours of Daytona Endurance Cup points are awarded based on positions after 6 hours, 12 hours, 18 hours and at the finish. In the 12 Hours of Sebring Endurance Cup points are awarded based on positions after 4 hours, 8 hours and at the finish. In the 6 Hours of the Glen, Endurance Cup points are awarded after 3 hours and at the finish. In the Petit Le Mans, Endurance Cup points are awarded after 4 hours, 8 hours and at the finish.
| 1st | 2nd | 3rd | 4th+ | 
|---|---|---|---|
| 5 | 4 | 3 | 2 | 
Bonus Points
Entries are awarded bonus points for clean racing. The fewer incidents an entry earns in a race, the more bonus points the entry will earn.
Tie Breakers
When championship contenders have the same number of points, the following tie breakers apply in this order:
- Wins
- Top-5 Finishes
- Top-10 Finishes
- Number of 2nd place finishes
- Number of 3rd place finishes
- Number of 4th place finishes






