| Series: | 2024 SportsCar Championship | 
|---|---|
| Round: | 3 of 10 | 
| Event: | 12 Hours of Sebring | 
| Session: | Free Practice 1 | 
| Date/Time: | March 21, 2024 10:45 | 
| Entries: | 36 | 
| Track: | Sebring International Raceway (International) | 
|---|---|
| Location: |  Sebring, FL | 
| Turns: | 17 | 
| Length: | 3.70 miles / 5.92 km | 
 
            | POS | CLASS | NO. | CAR | TEAM | DRIVERS | LAPS | BEST LAP | BEHIND | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 |   | World Of SimRacing Team |  Álvaro Martínez | 16 | 1:45.636 | Leader | 1:53.114 | 
| 2 | 2 | 19 |   | Trading Paints Racing |  Selena Ward | 67 | 1:45.890 | 0.254 | 2:01.127 | 
| 3 | 1 | 048 |   | SCOWRS Esses Racing |  Rein de Boer  Kyle Granger | 85 | 1:48.354 | Leader | 1:58.383 | 
| 4 | 3 | 42 |   | MV Skinlab DS Racing |  Pedro Vargas  Tomás Amaral Mora | 62 | 1:49.085 | 0.731 | 2:05.756 | 
| 5 | 2 | 777 |   | Fusion Simsport |  Dino Vela | 2 | 1:50.208 | 1.854 | 1:50.340 | 
| 6 | 3 | 46 |   | Rising Panda Racing |  Christian Campregher | 23 | 1:50.882 | 2.528 | 1:56.908 | 
| 7 | 4 | 86 |   | GSE Racing eSports |  Dennis Denicio | 41 | 1:51.309 | 2.955 | 2:07.772 | 
| 8 | 5 | 91 |   | VICE e-Sports |  Orlando Campos  Stephen Hassett  Anthony Dring | 36 | 1:56.119 | 7.765 | 1:57.761 | 
| 9 | 6 | 32 |   | Texas Speed Sim Racing |  Heberley Telemaque | 15 | 1:58.585 | 10.231 | 2:01.993 | 
| 10 | 4 | 4 |   | Fischer Motorsport |  Patrick Rall | 14 | 1:58.803 | 10.449 | 2:03.359 | 
| 11 | 7 | 321 |   | Tri-State Racing |  Chris Cadiz | 43 | 1:58.857 | 10.503 | 2:04.500 | 
| 12 | 8 | 123 |   | Tri-State Racing |  Sam Vaughan | 26 | 1:59.544 | 11.190 | 2:10.965 | 
| 13 | 5 | 15 |   | Composite Performance |  Patrick Fogel  Andrew Parker | 36 | 2:00.410 | 12.056 | 2:05.194 | 
| 14 | 6 | 830 |   | Team Heartcore |  Robert Kunkis | 14 | 2:01.361 | 13.007 | 2:06.934 | 
| 15 | 1 | 23 |   | Race4Cat Motorsport |  Marc Freixa D.  Joan Guerrero | 39 | 2:01.418 | Leader | 2:09.309 | 
| 16 | 1 | 5 |   | Screeching Moose Motorsports |  Sean Hatfield  Lukas Santos | 41 | 2:01.616 | Leader | 2:18.041 | 
| 17 | 9 | 14 |   | Fischer Motorsport |  Michael Adamczyk | 11 | 2:01.789 | 0.173 | 2:05.107 | 
| 18 | 2 | 016 |   | Vulture Motorsports |  Erol Ureksoy | 16 | 2:02.370 | 0.754 | 2:12.976 | 
| 19 | 7 | 1 |   | Grizzly Motorsports |  Joshua Wolf | 11 | 2:02.498 | 0.882 | 2:04.259 | 
| 20 | 2 | 84 |   | Fischer Motorsport |  Benjamin Fischer  Manuel Mayer | 44 | 2:03.578 | 1.962 | 2:14.708 | 
| 21 | 8 | 3 |   | Mayer Simspeed Performance |  Jason Birnie | 21 | 2:03.864 | 2.248 | 2:09.914 | 
| 22 | 9 | 88 |   | Bikes Online DS Racing |  Nelson Clemente | 2 | 2:06.438 | 4.822 | 2:06.438 | 
| 23 | 3 | 67 |   | Kinetic Racing |  Aedan Campbell  Vincent L'Herbier | 24 | 2:14.097 | 12.481 | 2:54.720 | 
| 24 | 3 | 312 |   | Real Pixel Motorsport |  Wolfgang Wildenauer | 16 | 2:14.539 | 12.923 | 2:20.579 | 
| 25 | 4 | 992 |   | Digital Spirit DS Racing |  Bruno Carreira  Tiago Dias | 56 | 2:15.061 | 13.445 | 2:18.440 | 
| 26 | 4 | 296 |   | Fusion Simsport |  Mark Stevenson | 10 | 2:15.439 | 13.823 | 2:18.140 | 
| 27 | 5 | 911 |   | RPM Racing |  Brack Crouch | 34 | 2:15.870 | 14.254 | 2:18.351 | 
| 28 | 5 | 83 |   | Off in the Esses Racing |  Patrick Boilard | 25 | 2:16.405 | 14.789 | 2:17.869 | 
| 29 | 6 | 93 |   | Digital Chicane |  Ethan Swan | 21 | 2:16.422 | 14.806 | 2:21.575 | 
| 30 | 7 | 29 |   | Firestorm Motorsport |  John Jones | 28 | 2:16.908 | 15.292 | 2:19.977 | 
| 31 | 6 | 6 |   | Torque Freak Racing |  Jonathan Dance | 11 | 2:17.131 | 15.515 | 2:18.910 | 
| 32 | 7 | 44 |   | Fischer Motorsport |  Jay Van Meppelen | 10 | 2:17.152 | 15.536 | 2:19.350 | 
| 33 | 8 | 16 |   | Dangler Performance |  Paul Romaninsky  Mark Romaninsky | 16 | 2:17.260 | 15.644 | 2:21.529 | 
| 34 | 9 | 017 |   | Vulture Motorsports |  Erol Ureksoy | 5 | 2:17.651 | 16.035 | 2:20.765 | 
| 35 | 10 | 34 |   | Mayer Simspeed Performance |  Aaron Beaver | 2 | 2:18.003 | 16.387 | 2:18.524 | 
| 36 | 11 | 161 |   | MMTQ Racing |  Timo van Gemert | 5 | 2:21.647 | 20.031 | 2:24.581 | 
| POS | CLASS | NO. | CAR | TEAM | DRIVERS | LAPS | BEST LAP | BEHIND | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 |   | World Of SimRacing Team |  Álvaro Martínez | 16 | 1:45.636 | Leader | 1:53.114 | 
| 2 | 2 | 19 |   | Trading Paints Racing |  Selena Ward | 67 | 1:45.890 | 0.254 | 2:01.127 | 
| 4 | 3 | 42 |   | MV Skinlab DS Racing |  Pedro Vargas  Tomás Amaral Mora | 62 | 1:49.085 | 3.449 | 2:05.756 | 
| 10 | 4 | 4 |   | Fischer Motorsport |  Patrick Rall | 14 | 1:58.803 | 13.167 | 2:03.359 | 
| 13 | 5 | 15 |   | Composite Performance |  Patrick Fogel  Andrew Parker | 36 | 2:00.410 | 14.774 | 2:05.194 | 
| 14 | 6 | 830 |   | Team Heartcore |  Robert Kunkis | 14 | 2:01.361 | 15.725 | 2:06.934 | 
| 19 | 7 | 1 |   | Grizzly Motorsports |  Joshua Wolf | 11 | 2:02.498 | 16.862 | 2:04.259 | 
| 21 | 8 | 3 |   | Mayer Simspeed Performance |  Jason Birnie | 21 | 2:03.864 | 18.228 | 2:09.914 | 
| 22 | 9 | 88 |   | Bikes Online DS Racing |  Nelson Clemente | 2 | 2:06.438 | 20.802 | 2:06.438 | 
| POS | CLASS | NO. | CAR | TEAM | DRIVERS | LAPS | BEST LAP | BEHIND | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 048 |   | SCOWRS Esses Racing |  Rein de Boer  Kyle Granger | 85 | 1:48.354 | Leader | 1:58.383 | 
| 5 | 2 | 777 |   | Fusion Simsport |  Dino Vela | 2 | 1:50.208 | 1.854 | 1:50.340 | 
| 6 | 3 | 46 |   | Rising Panda Racing |  Christian Campregher | 23 | 1:50.882 | 2.528 | 1:56.908 | 
| 7 | 4 | 86 |   | GSE Racing eSports |  Dennis Denicio | 41 | 1:51.309 | 2.955 | 2:07.772 | 
| 8 | 5 | 91 |   | VICE e-Sports |  Orlando Campos  Stephen Hassett  Anthony Dring | 36 | 1:56.119 | 7.765 | 1:57.761 | 
| 9 | 6 | 32 |   | Texas Speed Sim Racing |  Heberley Telemaque | 15 | 1:58.585 | 10.231 | 2:01.993 | 
| 11 | 7 | 321 |   | Tri-State Racing |  Chris Cadiz | 43 | 1:58.857 | 10.503 | 2:04.500 | 
| 12 | 8 | 123 |   | Tri-State Racing |  Sam Vaughan | 26 | 1:59.544 | 11.190 | 2:10.965 | 
| 17 | 9 | 14 |   | Fischer Motorsport |  Michael Adamczyk | 11 | 2:01.789 | 13.435 | 2:05.107 | 
| POS | CLASS | NO. | CAR | TEAM | DRIVERS | LAPS | BEST LAP | BEHIND | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 23 |   | Race4Cat Motorsport |  Marc Freixa D.  Joan Guerrero | 39 | 2:01.418 | Leader | 2:09.309 | 
| 20 | 2 | 84 |   | Fischer Motorsport |  Benjamin Fischer  Manuel Mayer | 44 | 2:03.578 | 2.160 | 2:14.708 | 
| 23 | 3 | 67 |   | Kinetic Racing |  Aedan Campbell  Vincent L'Herbier | 24 | 2:14.097 | 12.679 | 2:54.720 | 
| 25 | 4 | 992 |   | Digital Spirit DS Racing |  Bruno Carreira  Tiago Dias | 56 | 2:15.061 | 13.643 | 2:18.440 | 
| 27 | 5 | 911 |   | RPM Racing |  Brack Crouch | 34 | 2:15.870 | 14.452 | 2:18.351 | 
| 31 | 6 | 6 |   | Torque Freak Racing |  Jonathan Dance | 11 | 2:17.131 | 15.713 | 2:18.910 | 
| 32 | 7 | 44 |   | Fischer Motorsport |  Jay Van Meppelen | 10 | 2:17.152 | 15.734 | 2:19.350 | 
| POS | CLASS | NO. | CAR | TEAM | DRIVERS | LAPS | BEST LAP | BEHIND | AVG LAP | 
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 5 |   | Screeching Moose Motorsports |  Sean Hatfield  Lukas Santos | 41 | 2:01.616 | Leader | 2:18.041 | 
| 18 | 2 | 016 |   | Vulture Motorsports |  Erol Ureksoy | 16 | 2:02.370 | 0.754 | 2:12.976 | 
| 24 | 3 | 312 |   | Real Pixel Motorsport |  Wolfgang Wildenauer | 16 | 2:14.539 | 12.923 | 2:20.579 | 
| 26 | 4 | 296 |   | Fusion Simsport |  Mark Stevenson | 10 | 2:15.439 | 13.823 | 2:18.140 | 
| 28 | 5 | 83 |   | Off in the Esses Racing |  Patrick Boilard | 25 | 2:16.405 | 14.789 | 2:17.869 | 
| 29 | 6 | 93 |   | Digital Chicane |  Ethan Swan | 21 | 2:16.422 | 14.806 | 2:21.575 | 
| 30 | 7 | 29 |   | Firestorm Motorsport |  John Jones | 28 | 2:16.908 | 15.292 | 2:19.977 | 
| 33 | 8 | 16 |   | Dangler Performance |  Paul Romaninsky  Mark Romaninsky | 16 | 2:17.260 | 15.644 | 2:21.529 | 
| 34 | 9 | 017 |   | Vulture Motorsports |  Erol Ureksoy | 5 | 2:17.651 | 16.035 | 2:20.765 | 
| 35 | 10 | 34 |   | Mayer Simspeed Performance |  Aaron Beaver | 2 | 2:18.003 | 16.387 | 2:18.524 | 
| 36 | 11 | 161 |   | MMTQ Racing |  Timo van Gemert | 5 | 2:21.647 | 20.031 | 2:24.581 | 
                  FN = Finishing Position Overall
                  CLASS = Finishing Position in Class
                  ST = Starting Position in Class
                  BEHIND = Gap to Class Leader
                  AVG LAP = Average Lap Time of Entry
                  BEST LAP = Fastest Lap Time of Entry
                  STATUS = Official Status of Entry at End of Session
                  PTS = Position-based Points for Entry
											                  TOT = Total Points for Entry
                






