| Series: | 2024 SportsCar Championship | 
|---|---|
| Round: | 3 of 10 | 
| Event: | 12 Hours of Sebring | 
| Session: | Qualifying | 
| Date/Time: | March 23, 2024 09:45 | 
| Entries: | 51 | 
| Track: | Sebring International Raceway (International) | 
|---|---|
| Location |  Sebring, FL | 
| Turns: | 17 | 
| Length: | 3.70 miles / 5.92 km | 
 
            | POS | CLASS | NO. | CAR | TEAM | DRIVER | LAPS | BEST LAP | BEHIND | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 111 |   | HAC Racing |  Christophe Demay | 4 | 1:43.495 | Leader | 
| 2 | 2 | 4 |   | Fischer Motorsport |  Patrick Rall | 4 | 1:43.617 | 0.122 | 
| 3 | 3 | 278 |   | Stop N' Go Racing |  Thomas Sorensen | 4 | 1:43.679 | 0.184 | 
| 4 | 4 | 3 |   | Mayer Simspeed Performance |  Niclas Pedersen | 3 | 1:43.706 | 0.211 | 
| 5 | 5 | 15 |   | Composite Performance |  Patrick Fogel | 3 | 1:43.716 | 0.221 | 
| 6 | 6 | 51 |   | World Of SimRacing Team |  Álvaro Martínez | 3 | 1:43.908 | 0.413 | 
| 7 | 7 | 19 |   | Trading Paints Racing |  Selena Ward | 3 | 1:43.957 | 0.462 | 
| 8 | 8 | 42 |   | MV Skinlab DS Racing |  Tomás Amaral Mora | 3 | 1:43.998 | 0.503 | 
| 9 | 9 | 50 |   | Bravo Snow Schatten |  Eduardo Toaldo | 2 | 1:44.034 | 0.539 | 
| 10 | 10 | 830 |   | Team Heartcore |  Robert Kunkis | 3 | 1:44.301 | 0.806 | 
| 11 | 11 | 88 |   | Bikes Online DS Racing |  Rui P Sousa | 3 | 1:44.573 | 1.078 | 
| 12 | 12 | 1 |   | Grizzly Motorsports |  Alex Penn | 4 | 1:44.699 | 1.204 | 
| 13 | 1 | 123 |   | Tri-State Racing |  Bart Matyja | 3 | 1:46.916 | Leader | 
| 14 | 2 | 621 |   | FRS SimSports |  Kristof Gergely Bakos | 3 | 1:47.083 | 0.167 | 
| 15 | 3 | 86 |   | GSE Racing eSports |  Luca Harmening | 3 | 1:47.159 | 0.243 | 
| 16 | 4 | 048 |   | SCOWRS Esses Racing |  Jory Maesen | 3 | 1:47.261 | 0.345 | 
| 17 | 5 | 18 |   | Gowin Racing |  Josh Gowin | 2 | 1:47.462 | 0.546 | 
| 18 | 6 | 91 |   | VICE e-Sports |  Anthony Dring | 3 | 1:47.521 | 0.605 | 
| 19 | 7 | 30 |   | Texas Speed Sim Racing |  Heberley Telemaque | 2 | 1:47.717 | 0.801 | 
| 20 | 8 | 14 |   | Fischer Motorsport |  Travis Linscome-Hatfield | 3 | 1:48.053 | 1.137 | 
| 21 | 9 | 46 |   | Rising Panda Racing |  Christian Campregher | 2 | 1:48.134 | 1.218 | 
| 22 | 10 | 321 |   | Tri-State Racing |  Chris Cadiz | 3 | 1:50.396 | 3.480 | 
| 23 | 11 | 66 |   | VRG Sport |  Jeff Yeager | 3 | 1:51.356 | 4.440 | 
| 24 | 1 | 84 |   | Fischer Motorsport |  Niklas Solle | 1 | 1:59.904 | Leader | 
| 25 | 2 | 992 |   | Digital Spirit DS Racing |  Vitor Miranda | 2 | 1:59.975 | 0.071 | 
| 26 | 3 | 151 |   | World Of SimRacing Team |  Andres Quintana | 2 | 2:00.058 | 0.154 | 
| 27 | 4 | 23 |   | Race4Cat Motorsport |  Alex Rourera | 3 | 2:00.153 | 0.249 | 
| 28 | 5 | 69 |   | North Sim Racing |  Jacopo Rampazzo | 3 | 2:00.159 | 0.255 | 
| 29 | 1 | 93 |   | Digital Chicane |  Ryan Koprowski | 3 | 2:00.207 | Leader | 
| 30 | 6 | 44 |   | Fischer Motorsport |  Jay Van Meppelen | 2 | 2:00.294 | 0.087 | 
| 31 | 7 | 67 |   | Kinetic Racing |  Vincent L'Herbier | 3 | 2:00.313 | 0.106 | 
| 32 | 8 | 911 |   | RPM Racing |  Mark DeBoer | 3 | 2:00.357 | 0.150 | 
| 33 | 2 | 80 |   | Digital Chicane |  Quinn Mitchell | 2 | 2:00.479 | 0.272 | 
| 34 | 9 | 21 |   | GSE Racing eSports |  Patrick Dohr | 1 | 2:00.508 | 0.301 | 
| 35 | 3 | 5 |   | Screeching Moose Motorsports |  Phillip Forrester | 3 | 2:00.513 | 0.306 | 
| 36 | 4 | 83 |   | Off in the Esses Racing |  Michael Garrone | 2 | 2:00.534 | 0.327 | 
| 37 | 10 | 6 |   | Torque Freak Racing |  Neil Middleton | 2 | 2:00.572 | 0.365 | 
| 38 | 11 | 32 |   | Texas Speed Sim Racing |  Daniel McConnell | 3 | 2:00.663 | 0.456 | 
| 39 | 5 | 016 |   | Vulture Motorsports |  Shreyas Venkataraju | 3 | 2:00.665 | 0.458 | 
| 40 | 6 | 312 |   | Real Pixel Motorsport |  Ronald Gross | 3 | 2:00.680 | 0.473 | 
| 41 | 7 | 161 |   | MMTQ Racing |  Max Baaijen | 3 | 2:00.688 | 0.481 | 
| 42 | 8 | 29 |   | Firestorm Motorsport |  Daniel Avery | 3 | 2:00.699 | 0.492 | 
| 43 | 9 | 296 |   | Fusion Simsport |  Mark Stevenson | 2 | 2:00.712 | 0.505 | 
| 44 | 10 | 017 |   | Vulture Motorsports |  Jeremy Littleton | 2 | 2:00.934 | 0.727 | 
| 45 | 11 | 119 |   | Trading Paints Racing |  Julia Cervone | 3 | 2:01.214 | 1.007 | 
| 46 | 12 | 94 |   | Full Send Racing |  Carl Felver | 2 | 2:01.255 | 1.048 | 
| 47 | 13 | 33 |   | Mayer Simspeed Performance |  Kyle Birnie | 1 | 2:01.673 | 1.466 | 
| 48 | 14 | 34 |   | Mayer Simspeed Performance |  Ryan Steinhoff | 3 | 2:02.320 | 2.113 | 
| 49 | 15 | 53 |   | KC Racing |  Alan Kahaly | 3 | 2:03.748 | 3.541 | 
| 50 | 16 | 16 |   | Dangler Performance | 0 | |||
| 51 | 12 | 777 |   | Fusion Simsport | 0 | 
| POS | CLASS | NO. | CAR | TEAM | DRIVER | LAPS | BEST LAP | BEHIND | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 111 |   | HAC Racing |  Christophe Demay | 4 | 1:43.495 | Leader | 
| 2 | 2 | 4 |   | Fischer Motorsport |  Patrick Rall | 4 | 1:43.617 | 0.122 | 
| 3 | 3 | 278 |   | Stop N' Go Racing |  Thomas Sorensen | 4 | 1:43.679 | 0.184 | 
| 4 | 4 | 3 |   | Mayer Simspeed Performance |  Niclas Pedersen | 3 | 1:43.706 | 0.211 | 
| 5 | 5 | 15 |   | Composite Performance |  Patrick Fogel | 3 | 1:43.716 | 0.221 | 
| 6 | 6 | 51 |   | World Of SimRacing Team |  Álvaro Martínez | 3 | 1:43.908 | 0.413 | 
| 7 | 7 | 19 |   | Trading Paints Racing |  Selena Ward | 3 | 1:43.957 | 0.462 | 
| 8 | 8 | 42 |   | MV Skinlab DS Racing |  Tomás Amaral Mora | 3 | 1:43.998 | 0.503 | 
| 9 | 9 | 50 |   | Bravo Snow Schatten |  Eduardo Toaldo | 2 | 1:44.034 | 0.539 | 
| 10 | 10 | 830 |   | Team Heartcore |  Robert Kunkis | 3 | 1:44.301 | 0.806 | 
| 11 | 11 | 88 |   | Bikes Online DS Racing |  Rui P Sousa | 3 | 1:44.573 | 1.078 | 
| 12 | 12 | 1 |   | Grizzly Motorsports |  Alex Penn | 4 | 1:44.699 | 1.204 | 
| POS | CLASS | NO. | CAR | TEAM | DRIVER | LAPS | BEST LAP | BEHIND | 
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 123 |   | Tri-State Racing |  Bart Matyja | 3 | 1:46.916 | Leader | 
| 14 | 2 | 621 |   | FRS SimSports |  Kristof Gergely Bakos | 3 | 1:47.083 | 0.167 | 
| 15 | 3 | 86 |   | GSE Racing eSports |  Luca Harmening | 3 | 1:47.159 | 0.243 | 
| 16 | 4 | 048 |   | SCOWRS Esses Racing |  Jory Maesen | 3 | 1:47.261 | 0.345 | 
| 17 | 5 | 18 |   | Gowin Racing |  Josh Gowin | 2 | 1:47.462 | 0.546 | 
| 18 | 6 | 91 |   | VICE e-Sports |  Anthony Dring | 3 | 1:47.521 | 0.605 | 
| 19 | 7 | 30 |   | Texas Speed Sim Racing |  Heberley Telemaque | 2 | 1:47.717 | 0.801 | 
| 20 | 8 | 14 |   | Fischer Motorsport |  Travis Linscome-Hatfield | 3 | 1:48.053 | 1.137 | 
| 21 | 9 | 46 |   | Rising Panda Racing |  Christian Campregher | 2 | 1:48.134 | 1.218 | 
| 22 | 10 | 321 |   | Tri-State Racing |  Chris Cadiz | 3 | 1:50.396 | 3.480 | 
| 23 | 11 | 66 |   | VRG Sport |  Jeff Yeager | 3 | 1:51.356 | 4.440 | 
| 51 | 12 | 777 |   | Fusion Simsport | 0 | 
| POS | CLASS | NO. | CAR | TEAM | DRIVER | LAPS | BEST LAP | BEHIND | 
|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 84 |   | Fischer Motorsport |  Niklas Solle | 1 | 1:59.904 | Leader | 
| 25 | 2 | 992 |   | Digital Spirit DS Racing |  Vitor Miranda | 2 | 1:59.975 | 0.071 | 
| 26 | 3 | 151 |   | World Of SimRacing Team |  Andres Quintana | 2 | 2:00.058 | 0.154 | 
| 27 | 4 | 23 |   | Race4Cat Motorsport |  Alex Rourera | 3 | 2:00.153 | 0.249 | 
| 28 | 5 | 69 |   | North Sim Racing |  Jacopo Rampazzo | 3 | 2:00.159 | 0.255 | 
| 30 | 6 | 44 |   | Fischer Motorsport |  Jay Van Meppelen | 2 | 2:00.294 | 0.390 | 
| 31 | 7 | 67 |   | Kinetic Racing |  Vincent L'Herbier | 3 | 2:00.313 | 0.409 | 
| 32 | 8 | 911 |   | RPM Racing |  Mark DeBoer | 3 | 2:00.357 | 0.453 | 
| 34 | 9 | 21 |   | GSE Racing eSports |  Patrick Dohr | 1 | 2:00.508 | 0.604 | 
| 37 | 10 | 6 |   | Torque Freak Racing |  Neil Middleton | 2 | 2:00.572 | 0.668 | 
| 38 | 11 | 32 |   | Texas Speed Sim Racing |  Daniel McConnell | 3 | 2:00.663 | 0.759 | 
| POS | CLASS | NO. | CAR | TEAM | DRIVER | LAPS | BEST LAP | BEHIND | 
|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 93 |   | Digital Chicane |  Ryan Koprowski | 3 | 2:00.207 | Leader | 
| 33 | 2 | 80 |   | Digital Chicane |  Quinn Mitchell | 2 | 2:00.479 | 0.272 | 
| 35 | 3 | 5 |   | Screeching Moose Motorsports |  Phillip Forrester | 3 | 2:00.513 | 0.306 | 
| 36 | 4 | 83 |   | Off in the Esses Racing |  Michael Garrone | 2 | 2:00.534 | 0.327 | 
| 39 | 5 | 016 |   | Vulture Motorsports |  Shreyas Venkataraju | 3 | 2:00.665 | 0.458 | 
| 40 | 6 | 312 |   | Real Pixel Motorsport |  Ronald Gross | 3 | 2:00.680 | 0.473 | 
| 41 | 7 | 161 |   | MMTQ Racing |  Max Baaijen | 3 | 2:00.688 | 0.481 | 
| 42 | 8 | 29 |   | Firestorm Motorsport |  Daniel Avery | 3 | 2:00.699 | 0.492 | 
| 43 | 9 | 296 |   | Fusion Simsport |  Mark Stevenson | 2 | 2:00.712 | 0.505 | 
| 44 | 10 | 017 |   | Vulture Motorsports |  Jeremy Littleton | 2 | 2:00.934 | 0.727 | 
| 45 | 11 | 119 |   | Trading Paints Racing |  Julia Cervone | 3 | 2:01.214 | 1.007 | 
| 46 | 12 | 94 |   | Full Send Racing |  Carl Felver | 2 | 2:01.255 | 1.048 | 
| 47 | 13 | 33 |   | Mayer Simspeed Performance |  Kyle Birnie | 1 | 2:01.673 | 1.466 | 
| 48 | 14 | 34 |   | Mayer Simspeed Performance |  Ryan Steinhoff | 3 | 2:02.320 | 2.113 | 
| 49 | 15 | 53 |   | KC Racing |  Alan Kahaly | 3 | 2:03.748 | 3.541 | 
| 50 | 16 | 16 |   | Dangler Performance | 0 | 
                  FN = Finishing Position Overall
                  CLASS = Finishing Position in Class
                  ST = Starting Position in Class
                  BEHIND = Gap to Class Leader
                  AVG LAP = Average Lap Time of Entry
                  BEST LAP = Fastest Lap Time of Entry
                  STATUS = Official Status of Entry at End of Session
                  PTS = Position-based Points for Entry
											                  TOT = Total Points for Entry
                






