| Series: | SportsCar Championship |
|---|---|
| Season: | |
| After Round: | of 11 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | World Of SimRacing Team | 1720 | 0 | 5 | 0 | 4 | 5 | 5 | |
| 2 | 1 | World Of SimRacing Team | 1640 | -80 | 5 | 2 | 4 | 4 | 5 | |
| 3 | 3 | Wastegate Racing | 1370 | -350 | 5 | 0 | 0 | 3 | 5 | |
| 3 | 3 | Wastegate Racing | 1370 | -350 | 5 | 0 | 0 | 3 | 5 | |
| 5 | 3 | Rising Panda Racing | 1360 | -360 | 5 | 1 | 0 | 3 | 5 | |
| 6 | 4 | Rising Panda Racing | 1340 | -380 | 5 | 1 | 0 | 3 | 5 | |
| 7 | 3 | Digital Chicane | 1170 | -550 | 4 | 1 | 0 | 3 | 4 | |
| 8 | 3 | Digital Chicane | 1170 | -550 | 4 | 0 | 0 | 3 | 4 | |
| 9 | 3 | PULSAR eSports Team | 1160 | -560 | 4 | 1 | 0 | 4 | 4 | |
| 10 | 1 | Wastegate Racing | 1130 | -590 | 4 | 0 | 0 | 3 | 4 | |
| 11 | 5 | Rising Panda Racing | 1060 | -660 | 4 | 0 | 0 | 2 | 4 | |
| 12 | 3 | Velocity Racing | 990 | -730 | 4 | 0 | 0 | 1 | 4 | |
| 13 | 3 | World Of SimRacing Team | 910 | -810 | 3 | 0 | 1 | 2 | 3 | |
| 14 | 12 | PULSAR eSports Team | 860 | -860 | 4 | 0 | 0 | 3 | 4 | |
| 15 | 3 | PULSAR eSports Team | 840 | -880 | 3 | 0 | 0 | 3 | 3 | |
| 16 | 2 | Velocity Racing | 830 | -890 | 3 | 0 | 1 | 2 | 3 | |
| 17 | 2 | Velocity Racing | 820 | -900 | 3 | 0 | 1 | 1 | 3 | |
| 18 | 1 | Velocity Racing | 740 | -980 | 3 | 0 | 0 | 1 | 3 | |
| 19 | 1 | Valkyrie Exype | 720 | -1000 | 3 | 0 | 0 | 1 | 3 | |
| 20 | 1 | Velocity Racing | 650 | -1070 | 2 | 0 | 1 | 2 | 2 | |
| 20 | 1 | Velocity Racing | 650 | -1070 | 2 | 0 | 1 | 2 | 2 | |
| 22 | 1 | Digital Chicane | 640 | -1080 | 2 | 0 | 0 | 2 | 2 | |
| 22 | 1 | Digital Chicane | 640 | -1080 | 2 | 0 | 0 | 2 | 2 | |
| 24 | 1 | Wastegate Racing | 620 | -1100 | 2 | 0 | 0 | 2 | 2 | |
| 25 | 1 | Velocity Racing | 600 | -1120 | 2 | 0 | 1 | 1 | 2 | |
| 26 | 1 | W2 e-ProGP | 560 | -1160 | 4 | 0 | 0 | 2 | 3 | |
| 27 | -- | W2 e-ProGP | 520 | -1200 | 3 | 0 | 0 | 1 | 3 | |
| 28 | -- | Valkyrie Exype | 490 | -1230 | 2 | 0 | 0 | 1 | 2 | |
| 28 | -- | Velocity Racing | 490 | -1230 | 2 | 0 | 0 | 1 | 2 | |
| 28 | -- | Valkyrie Exype | 490 | -1230 | 2 | 0 | 0 | 1 | 2 | |
| 31 | -- | W2 e-ProGP | 480 | -1240 | 2 | 0 | 0 | 1 | 2 | |
| 31 | -- | Fischer Motorsport | 480 | -1240 | 3 | 0 | 0 | 1 | 2 | |
| 33 | -- | Soleil Racing Project | 450 | -1270 | 3 | 0 | 0 | 0 | 3 | |
| 33 | -- | Soleil Racing Project | 450 | -1270 | 3 | 0 | 0 | 0 | 3 | |
| 35 | -- | Velocity Racing | 350 | -1370 | 1 | 0 | 1 | 1 | 1 | |
| 36 | new | Vulture Motorsports | 280 | -1440 | 1 | 0 | 0 | 1 | 1 | |
| 36 | new | Vulture Motorsports | 280 | -1440 | 1 | 0 | 0 | 1 | 1 | |
| 38 | 2 | PULSAR eSports Team | 260 | -1460 | 2 | 0 | 0 | 1 | 2 | |
| 39 | 2 | Fischer Motorsport | 260 | -1460 | 1 | 0 | 0 | 1 | 1 | |
| 40 | 2 | Rising Panda Racing | 250 | -1470 | 1 | 0 | 0 | 0 | 1 | |
| 40 | new | Fischer Motorsport | 250 | -1470 | 1 | 0 | 0 | 0 | 1 | |
| 40 | new | Fischer Motorsport | 250 | -1470 | 1 | 0 | 0 | 0 | 1 | |
| 40 | new | Fischer Motorsport | 250 | -1470 | 1 | 0 | 0 | 0 | 1 | |
| 44 | 5 | World Of SimRacing Team | 240 | -1480 | 1 | 0 | 0 | 0 | 1 | |
| 44 | 5 | World Of SimRacing Team | 240 | -1480 | 1 | 0 | 0 | 0 | 1 | |
| 44 | 5 | Soleil Racing Project | 240 | -1480 | 1 | 0 | 0 | 0 | 1 | |
| 47 | 5 | Rising Panda Racing | 230 | -1490 | 1 | 0 | 0 | 0 | 1 | |
| 47 | 5 | Valkyrie Exype | 230 | -1490 | 1 | 0 | 0 | 0 | 1 | |
| 49 | 5 | Fischer Motorsport | 220 | -1500 | 1 | 0 | 0 | 0 | 1 | |
| 49 | 5 | W2 e-ProGP | 220 | -1500 | 1 | 0 | 0 | 0 | 1 | |
| 49 | 5 | Fischer Motorsport | 220 | -1500 | 1 | 0 | 0 | 0 | 1 | |
| 49 | 5 | W2 e-ProGP | 220 | -1500 | 2 | 0 | 0 | 0 | 1 | |
| 49 | 5 | Fischer Motorsport | 220 | -1500 | 2 | 0 | 0 | 0 | 1 | |
| 49 | 5 | Fischer Motorsport | 220 | -1500 | 2 | 0 | 0 | 0 | 1 | |
| 55 | 5 | Dark Horizon Racing | 210 | -1510 | 1 | 0 | 0 | 0 | 1 | |
| 55 | 5 | Dark Horizon Racing | 210 | -1510 | 1 | 0 | 0 | 0 | 1 | |
| 55 | 5 | Dark Horizon Racing | 210 | -1510 | 1 | 0 | 0 | 0 | 1 | |
| 55 | 5 | Dark Horizon Racing | 210 | -1510 | 1 | 0 | 0 | 0 | 1 | |
| 59 | 5 | Soleil Racing Project | 0 | -1720 | 1 | 0 | 0 | 0 | 1 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Grow Racing Team | 1570 | 0 | 6 | 0 | 0 | 4 | 6 | |
| 2 | 2 | Albrecht Motorsports | 1570 | 0 | 6 | 0 | 0 | 3 | 6 | |
| 3 | 2 | Twin Turn SR by Debeka Bornheim | 1520 | -50 | 5 | 0 | 0 | 5 | 5 | |
| 4 | 2 | Vision 1 Motorsports | 1430 | -140 | 5 | 0 | 1 | 3 | 5 | |
| 5 | 3 | Vision 1 Motorsports | 1370 | -200 | 5 | 0 | 1 | 2 | 5 | |
| 6 | 4 | Tri-State Racing | 1350 | -220 | 5 | 0 | 0 | 2 | 5 | |
| 7 | -- | Keystone Simsport | 1330 | -240 | 5 | 0 | 1 | 3 | 5 | |
| 8 | 4 | Tri-State Racing | 1290 | -280 | 5 | 0 | 0 | 2 | 5 | |
| 9 | 4 | iRacing Today Motorsports | 1200 | -370 | 4 | 0 | 2 | 2 | 4 | |
| 10 | 3 | Keystone Simsport | 1110 | -460 | 4 | 0 | 1 | 3 | 4 | |
| 11 | 2 | Albrecht Motorsports | 1070 | -500 | 4 | 0 | 0 | 2 | 4 | |
| 12 | 5 | Grow Racing Team | 1050 | -520 | 4 | 0 | 0 | 3 | 4 | |
| 13 | 2 | iRacing Today Motorsports | 980 | -590 | 4 | 0 | 0 | 0 | 4 | |
| 14 | 6 | Albrecht Motorsports | 950 | -620 | 4 | 0 | 0 | 1 | 4 | |
| 15 | 12 | iRacing Today Motorsports | 950 | -620 | 3 | 0 | 2 | 2 | 3 | |
| 16 | 4 | Twin Turn SR by Debeka Bornheim | 940 | -630 | 3 | 0 | 0 | 3 | 3 | |
| 17 | 2 | Valkyrie Exype | 910 | -660 | 5 | 0 | 0 | 0 | 5 | |
| 18 | 2 | Valkyrie Exype | 910 | -660 | 4 | 0 | 0 | 0 | 4 | |
| 19 | 13 | Tri-State Racing | 860 | -710 | 3 | 0 | 0 | 2 | 3 | |
| 20 | 10 | Vision 1 Motorsports | 850 | -720 | 3 | 0 | 0 | 2 | 3 | |
| 21 | 7 | VULKAN Motorsports | 840 | -730 | 4 | 2 | 0 | 3 | 4 | |
| 22 | 2 | Keystone Simsport | 830 | -740 | 3 | 0 | 1 | 2 | 3 | |
| 22 | 7 | Keystone Simsport | 830 | -740 | 3 | 0 | 1 | 2 | 3 | |
| 24 | 8 | VULKAN Motorsports | 800 | -770 | 3 | 0 | 0 | 3 | 3 | |
| 25 | 7 | Grow Racing Team | 770 | -800 | 3 | 0 | 0 | 1 | 3 | |
| 26 | 9 | Valkyrie Exype | 700 | -870 | 4 | 0 | 0 | 0 | 4 | |
| 27 | 5 | Twin Turn SR by Debeka Bornheim | 620 | -950 | 2 | 0 | 0 | 2 | 2 | |
| 27 | 5 | Twin Turn SR by Debeka Bornheim | 620 | -950 | 2 | 0 | 0 | 2 | 2 | |
| 27 | 17 | Tri-State Racing | 620 | -950 | 2 | 0 | 0 | 2 | 2 | |
| 30 | 5 | VULKAN Motorsports | 600 | -970 | 2 | 0 | 0 | 2 | 2 | |
| 30 | 5 | Twin Turn SR by Debeka Bornheim | 600 | -970 | 2 | 0 | 0 | 2 | 2 | |
| 32 | 4 | Grow Racing Team | 560 | -1010 | 2 | 0 | 0 | 2 | 2 | |
| 32 | 4 | Tri-State Racing | 560 | -1010 | 2 | 0 | 0 | 2 | 2 | |
| 34 | 9 | Twin Turn SR by Debeka Bornheim | 550 | -1020 | 2 | 1 | 0 | 1 | 2 | |
| 35 | 4 | VULKAN Motorsports | 540 | -1030 | 2 | 0 | 0 | 2 | 2 | |
| 35 | 10 | Grow Racing Team | 540 | -1030 | 2 | 0 | 0 | 2 | 2 | |
| 37 | 14 | Vision 1 Motorsports | 540 | -1030 | 2 | 0 | 0 | 1 | 2 | |
| 38 | 7 | Twin Turn SR by Debeka Bornheim | 530 | -1040 | 2 | 0 | 0 | 1 | 2 | |
| 39 | 6 | iRacing Today Motorsports | 480 | -1090 | 2 | 0 | 0 | 0 | 2 | |
| 39 | 6 | iRacing Today Motorsports | 480 | -1090 | 2 | 0 | 0 | 0 | 2 | |
| 41 | 5 | Vulture Motorsports | 350 | -1220 | 2 | 0 | 1 | 1 | 2 | |
| 41 | 5 | Vulture Motorsports | 350 | -1220 | 2 | 0 | 1 | 1 | 2 | |
| 41 | 5 | Vulture Motorsports | 350 | -1220 | 2 | 0 | 1 | 1 | 2 | |
| 44 | 5 | Vulture Motorsports | 350 | -1220 | 1 | 0 | 1 | 1 | 1 | |
| 44 | 5 | Vulture Motorsports | 350 | -1220 | 1 | 0 | 1 | 1 | 1 | |
| 44 | 5 | Vulture Motorsports | 350 | -1220 | 1 | 0 | 1 | 1 | 1 | |
| 47 | 5 | Twin Turn SR by Debeka Bornheim | 320 | -1250 | 1 | 0 | 0 | 1 | 1 | |
| 48 | 3 | Grow Racing Team | 280 | -1290 | 1 | 0 | 0 | 1 | 1 | |
| 49 | 1 | VULKAN Motorsports | 260 | -1310 | 1 | 0 | 0 | 1 | 1 | |
| 49 | 1 | VULKAN Motorsports | 260 | -1310 | 1 | 0 | 0 | 1 | 1 | |
| 51 | 1 | Grow Racing Team | 250 | -1320 | 1 | 0 | 0 | 0 | 1 | |
| 52 | 1 | Albrecht Motorsports | 240 | -1330 | 1 | 0 | 0 | 0 | 1 | |
| 52 | 1 | Tri-State Racing | 240 | -1330 | 1 | 0 | 0 | 0 | 1 | |
| 52 | 1 | Albrecht Motorsports | 240 | -1330 | 1 | 0 | 0 | 0 | 1 | |
| 55 | new | Rookie Esports | 230 | -1340 | 1 | 1 | 0 | 0 | 1 | |
| 55 | -- | Vision 1 Motorsports | 230 | -1340 | 1 | 1 | 0 | 0 | 1 | |
| 57 | new | Rookie Esports | 230 | -1340 | 1 | 0 | 0 | 0 | 1 | |
| 58 | 2 | Valkyrie Exype | 220 | -1350 | 1 | 1 | 0 | 0 | 1 | |
| 59 | 2 | Valkyrie Exype | 220 | -1350 | 1 | 0 | 0 | 0 | 1 | |
| 60 | 2 | VULKAN Motorsports | 0 | -1570 | 1 | 0 | 0 | 0 | 1 | |
| 61 | 2 | Dark Horizon Racing | 0 | -1570 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 2 | Dark Horizon Racing | 0 | -1570 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 2 | Dark Horizon Racing | 0 | -1570 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 2 | Dark Horizon Racing | 0 | -1570 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 2 | Dark Horizon Racing | 0 | -1570 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 2 | Dark Horizon Racing | 0 | -1570 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 2 | Dark Horizon Racing | 0 | -1570 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 2 | Dark Horizon Racing | 0 | -1570 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Fischer Motorsport | 1660 | 0 | 6 | 0 | 1 | 4 | 5 | |
| 2 | 1 | Sim City Racing | 1560 | -100 | 5 | 1 | 3 | 4 | 4 | |
| 3 | 2 | PULSAR eSports Team | 1510 | -150 | 6 | 0 | 1 | 2 | 5 | |
| 3 | 2 | PULSAR eSports Team | 1510 | -150 | 6 | 0 | 1 | 2 | 5 | |
| 5 | 2 | TwoLemmaTree Racing | 1410 | -250 | 6 | 0 | 0 | 2 | 4 | |
| 5 | 2 | TwoLemmaTree Racing | 1410 | -250 | 6 | 0 | 0 | 2 | 4 | |
| 7 | 3 | iRacing Today Motorsports | 1410 | -250 | 6 | 0 | 0 | 1 | 4 | |
| 8 | 4 | Fischer Motorsport | 1380 | -280 | 5 | 0 | 1 | 3 | 4 | |
| 9 | 7 | Sim City Racing | 1370 | -290 | 4 | 1 | 3 | 4 | 4 | |
| 10 | 1 | Fischer Motorsport | 1340 | -320 | 5 | 0 | 1 | 3 | 4 | |
| 11 | 7 | Delta Racing | 1250 | -410 | 5 | 0 | 0 | 2 | 4 | |
| 12 | 2 | Digital Chicane | 1210 | -450 | 5 | 0 | 0 | 2 | 4 | |
| 13 | 3 | Fischer Motorsport | 1200 | -460 | 5 | 0 | 0 | 2 | 4 | |
| 14 | 6 | Torque Freak Racing | 1150 | -510 | 5 | 0 | 0 | 0 | 4 | |
| 15 | 6 | Torque Freak Racing | 1120 | -540 | 5 | 0 | 0 | 0 | 3 | |
| 16 | 5 | Digital Chicane | 1040 | -620 | 4 | 0 | 0 | 2 | 4 | |
| 17 | 8 | Delta Racing | 1040 | -620 | 4 | 0 | 0 | 2 | 3 | |
| 18 | 5 | North Sim Racing | 1030 | -630 | 5 | 1 | 0 | 1 | 2 | |
| 19 | 3 | World Of SimRacing Team | 1030 | -630 | 4 | 0 | 0 | 2 | 4 | |
| 20 | 8 | Fischer Motorsport | 1030 | -630 | 4 | 0 | 1 | 2 | 3 | |
| 21 | 3 | North Sim Racing | 1030 | -630 | 5 | 0 | 0 | 1 | 2 | |
| 22 | 9 | Kinetic Racing | 1000 | -660 | 5 | 1 | 0 | 0 | 2 | |
| 23 | 8 | Kinetic Racing | 1000 | -660 | 5 | 0 | 0 | 0 | 2 | |
| 24 | 9 | Delta Racing | 950 | -710 | 4 | 0 | 0 | 1 | 3 | |
| 25 | 8 | Blocco Motore Simsport | 940 | -720 | 4 | 1 | 0 | 2 | 2 | |
| 26 | 7 | Rusty Spatulas Racing | 930 | -730 | 5 | 0 | 0 | 0 | 4 | |
| 27 | 2 | Torque Freak Racing | 920 | -740 | 4 | 0 | 0 | 0 | 3 | |
| 28 | 7 | iRacing Today Motorsports | 920 | -740 | 4 | 0 | 0 | 1 | 2 | |
| 29 | 7 | Sim City Racing | 800 | -860 | 3 | 0 | 1 | 2 | 2 | |
| 30 | 5 | Delta Racing | 720 | -940 | 3 | 0 | 0 | 1 | 2 | |
| 31 | 4 | Digital Chicane | 700 | -960 | 3 | 0 | 0 | 1 | 2 | |
| 31 | 4 | North Sim Racing | 700 | -960 | 3 | 0 | 0 | 1 | 2 | |
| 33 | 3 | Adrenaline Motorsports | 680 | -980 | 3 | 0 | 0 | 1 | 1 | |
| 34 | 3 | Rusty Spatulas Racing | 680 | -980 | 3 | 0 | 0 | 0 | 3 | |
| 35 | 3 | iRacing Today Motorsports | 660 | -1000 | 3 | 0 | 0 | 0 | 2 | |
| 36 | 2 | Blocco Motore Simsport | 620 | -1040 | 4 | 1 | 0 | 1 | 1 | |
| 37 | 1 | Sim City Racing | 610 | -1050 | 2 | 0 | 1 | 2 | 2 | |
| 38 | -- | Blocco Motore Simsport | 580 | -1080 | 2 | 0 | 0 | 2 | 2 | |
| 39 | 10 | Blocco Motore Simsport | 540 | -1120 | 2 | 0 | 0 | 1 | 2 | |
| 40 | 1 | World Of SimRacing Team | 520 | -1140 | 3 | 0 | 0 | 2 | 2 | |
| 41 | 1 | World Of SimRacing Team | 500 | -1160 | 3 | 0 | 0 | 1 | 2 | |
| 42 | 1 | Adrenaline Motorsports | 500 | -1160 | 2 | 0 | 0 | 1 | 1 | |
| 43 | 13 | Blocco Motore Simsport | 480 | -1180 | 2 | 0 | 0 | 1 | 2 | |
| 44 | -- | North Sim Racing | 470 | -1190 | 2 | 0 | 0 | 1 | 1 | |
| 45 | 3 | Kinetic Racing | 470 | -1190 | 2 | 0 | 0 | 0 | 2 | |
| 45 | 3 | Rusty Spatulas Racing | 470 | -1190 | 3 | 0 | 0 | 0 | 2 | |
| 47 | 2 | PULSAR eSports Team | 450 | -1210 | 2 | 0 | 0 | 0 | 2 | |
| 48 | 2 | Adrenaline Motorsports | 360 | -1300 | 2 | 0 | 0 | 0 | 0 | |
| 48 | 2 | Adrenaline Motorsports | 360 | -1300 | 2 | 0 | 0 | 0 | 0 | |
| 50 | 2 | Sim City Racing | 350 | -1310 | 1 | 0 | 1 | 1 | 1 | |
| 51 | 2 | Digital Chicane | 320 | -1340 | 1 | 0 | 0 | 1 | 1 | |
| 52 | 1 | Fischer Motorsport | 280 | -1380 | 1 | 0 | 0 | 1 | 1 | |
| 52 | 1 | World Of SimRacing Team | 280 | -1380 | 1 | 0 | 0 | 1 | 1 | |
| 52 | 1 | Fischer Motorsport | 280 | -1380 | 1 | 0 | 0 | 1 | 1 | |
| 52 | 1 | Fischer Motorsport | 280 | -1380 | 1 | 0 | 0 | 1 | 1 | |
| 52 | 1 | Fischer Motorsport | 280 | -1380 | 1 | 0 | 0 | 1 | 1 | |
| 57 | 1 | RedLab Motorsport | 260 | -1400 | 1 | 0 | 0 | 1 | 1 | |
| 57 | 1 | World Of SimRacing Team | 260 | -1400 | 2 | 0 | 0 | 1 | 1 | |
| 57 | 1 | RedLab Motorsport | 260 | -1400 | 2 | 0 | 0 | 1 | 1 | |
| 60 | -- | iRacing Today Motorsports | 250 | -1410 | 1 | 0 | 0 | 0 | 1 | |
| 60 | -- | Kinetic Racing | 250 | -1410 | 1 | 0 | 0 | 0 | 1 | |
| 60 | new | World Of SimRacing Team | 250 | -1410 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 1 | Torque Freak Racing | 240 | -1420 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 1 | Torque Freak Racing | 240 | -1420 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 1 | Rusty Spatulas Racing | 220 | -1440 | 2 | 0 | 0 | 0 | 1 | |
| 66 | 1 | PULSAR eSports Team | 210 | -1450 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 1 | TwoLemmaTree Racing | 190 | -1470 | 1 | 0 | 0 | 0 | 0 | |
| 68 | 1 | Adrenaline Motorsports | 180 | -1480 | 1 | 0 | 0 | 0 | 0 | |
| 69 | 1 | World Of SimRacing Team | 0 | -1660 | 1 | 0 | 0 | 0 | 0 |
| Rank | +/- | Driver | Team | Points | Behind | Starts | Poles | Wins | Top5 | Top10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Team Vortex | 1590 | 0 | 6 | 0 | 1 | 4 | 5 | |
| 2 | 2 | Vulture Motorsports | 1510 | -80 | 6 | 0 | 0 | 3 | 3 | |
| 3 | 6 | Wolf Motorsport Simracing | 1300 | -290 | 5 | 0 | 0 | 3 | 5 | |
| 4 | 4 | SWF Motorsports | 1290 | -300 | 5 | 0 | 0 | 3 | 4 | |
| 5 | 3 | Wastegate Racing | 1250 | -340 | 5 | 0 | 0 | 3 | 3 | |
| 6 | 3 | Vulture Motorsports | 1250 | -340 | 5 | 0 | 3 | 3 | 3 | |
| 7 | 5 | Wastegate Racing | 1210 | -380 | 5 | 0 | 0 | 2 | 4 | |
| 8 | 3 | Wastegate Racing | 1150 | -440 | 5 | 0 | 0 | 2 | 2 | |
| 9 | 4 | Off in the Esses Racing | 1120 | -470 | 4 | 1 | 1 | 2 | 4 | |
| 10 | 4 | Off in the Esses Racing | 1120 | -470 | 4 | 0 | 1 | 2 | 4 | |
| 11 | 4 | VULKAN Motorsports | 1110 | -480 | 5 | 0 | 0 | 1 | 2 | |
| 12 | 2 | Wolf Motorsport Simracing | 1030 | -560 | 4 | 0 | 0 | 2 | 4 | |
| 13 | 3 | SWF Motorsports | 1030 | -560 | 4 | 0 | 0 | 2 | 3 | |
| 14 | 11 | Off in the Esses Racing | 1020 | -570 | 3 | 1 | 2 | 3 | 3 | |
| 15 | 8 | Real Pixel Motorsport | 950 | -640 | 5 | 0 | 0 | 0 | 4 | |
| 15 | 8 | Real Pixel Motorsport | 950 | -640 | 5 | 0 | 0 | 0 | 4 | |
| 17 | 11 | Team Vortex | 940 | -650 | 4 | 0 | 0 | 2 | 3 | |
| 18 | 12 | Wastegate Racing | 930 | -660 | 4 | 0 | 0 | 1 | 3 | |
| 19 | 1 | PULSAR eSports Team | 910 | -680 | 5 | 0 | 0 | 1 | 3 | |
| 20 | 7 | VULKAN Motorsports | 910 | -680 | 4 | 0 | 0 | 1 | 2 | |
| 21 | 7 | Race Spec Dynamics | 890 | -700 | 5 | 0 | 0 | 1 | 3 | |
| 22 | 11 | Vulture Motorsports | 860 | -730 | 3 | 0 | 1 | 2 | 2 | |
| 23 | 8 | SWF Motorsports | 820 | -770 | 3 | 0 | 0 | 2 | 3 | |
| 24 | 8 | Vulture Motorsports | 800 | -790 | 3 | 0 | 0 | 2 | 2 | |
| 25 | 7 | SWF Motorsports | 770 | -820 | 3 | 0 | 0 | 1 | 3 | |
| 26 | 8 | Wolf Motorsport Simracing | 750 | -840 | 3 | 0 | 0 | 1 | 3 | |
| 27 | 8 | Gowin Racing | 740 | -850 | 3 | 2 | 1 | 1 | 2 | |
| 28 | 6 | Gowin Racing | 740 | -850 | 3 | 0 | 1 | 1 | 2 | |
| 29 | 8 | Race Spec Dynamics | 710 | -880 | 3 | 0 | 0 | 1 | 3 | |
| 30 | 8 | Vulture Motorsports | 700 | -890 | 3 | 0 | 2 | 2 | 2 | |
| 31 | 4 | PULSAR eSports Team | 700 | -890 | 4 | 0 | 0 | 1 | 2 | |
| 32 | 7 | Off in the Esses Racing | 670 | -920 | 2 | 0 | 1 | 2 | 2 | |
| 33 | 6 | Race Spec Dynamics | 670 | -920 | 3 | 0 | 0 | 1 | 2 | |
| 34 | 7 | SRN Motorsports | 670 | -920 | 3 | 0 | 0 | 0 | 2 | |
| 35 | 6 | SRN Motorsports | 640 | -950 | 3 | 1 | 0 | 0 | 2 | |
| 36 | 17 | Vulture Motorsports | 610 | -980 | 4 | 0 | 0 | 0 | 1 | |
| 37 | 6 | Off in the Esses Racing | 600 | -990 | 2 | 0 | 1 | 1 | 2 | |
| 38 | 14 | SRN Motorsports | 600 | -990 | 3 | 0 | 0 | 0 | 1 | |
| 39 | 15 | KTD Competición | 560 | -1030 | 4 | 0 | 0 | 1 | 2 | |
| 40 | 4 | Race Spec Dynamics | 490 | -1100 | 2 | 0 | 0 | 1 | 2 | |
| 40 | 4 | Race Spec Dynamics | 490 | -1100 | 2 | 0 | 0 | 1 | 2 | |
| 42 | 4 | Penor Competición | 490 | -1100 | 2 | 0 | 0 | 0 | 2 | |
| 42 | 4 | Penor Competición | 490 | -1100 | 2 | 0 | 0 | 0 | 2 | |
| 44 | 25 | Wolf Motorsport Simracing | 480 | -1110 | 2 | 0 | 0 | 1 | 2 | |
| 45 | 5 | KTD Competición | 480 | -1110 | 3 | 0 | 0 | 1 | 1 | |
| 46 | 5 | Wastegate Racing | 470 | -1120 | 2 | 0 | 0 | 0 | 2 | |
| 47 | 4 | RedLab Motorsport | 460 | -1130 | 3 | 1 | 0 | 0 | 2 | |
| 48 | 4 | Digital Chicane | 460 | -1130 | 2 | 0 | 0 | 1 | 1 | |
| 48 | 4 | Digital Chicane | 460 | -1130 | 2 | 0 | 0 | 1 | 1 | |
| 48 | 4 | Digital Chicane | 460 | -1130 | 2 | 0 | 0 | 1 | 1 | |
| 51 | 21 | KTD Competición | 450 | -1140 | 2 | 0 | 0 | 0 | 2 | |
| 52 | 11 | SRN Motorsports | 430 | -1160 | 2 | 0 | 0 | 0 | 1 | |
| 52 | 5 | Penor Competición | 430 | -1160 | 2 | 0 | 0 | 0 | 1 | |
| 52 | 5 | Penor Competición | 430 | -1160 | 2 | 0 | 0 | 0 | 1 | |
| 52 | 5 | Penor Competición | 430 | -1160 | 2 | 0 | 0 | 0 | 1 | |
| 52 | 5 | VULKAN Motorsports | 430 | -1160 | 2 | 0 | 0 | 0 | 1 | |
| 57 | 6 | Wastegate Racing | 420 | -1170 | 2 | 0 | 0 | 1 | 1 | |
| 58 | 14 | PULSAR eSports Team | 400 | -1190 | 2 | 0 | 0 | 0 | 1 | |
| 58 | 23 | KTD Competición | 400 | -1190 | 4 | 0 | 0 | 0 | 1 | |
| 60 | 20 | Wastegate Racing | 360 | -1230 | 2 | 0 | 0 | 0 | 0 | |
| 61 | new | Off in the Esses Racing | 350 | -1240 | 1 | 0 | 1 | 1 | 1 | |
| 62 | 8 | SWF Motorsports | 320 | -1270 | 1 | 0 | 0 | 1 | 1 | |
| 63 | 7 | PULSAR eSports Team | 300 | -1290 | 1 | 0 | 0 | 1 | 1 | |
| 63 | 7 | PULSAR eSports Team | 300 | -1290 | 2 | 0 | 0 | 1 | 1 | |
| 65 | 7 | Wastegate Racing | 280 | -1310 | 1 | 0 | 0 | 1 | 1 | |
| 66 | 7 | PULSAR eSports Team | 260 | -1330 | 1 | 0 | 0 | 1 | 1 | |
| 67 | 7 | Off in the Esses Racing | 250 | -1340 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 7 | Wastegate Racing | 250 | -1340 | 1 | 0 | 0 | 0 | 1 | |
| 69 | 7 | Penor Competición | 240 | -1350 | 1 | 0 | 0 | 0 | 1 | |
| 70 | 7 | SRN Motorsports | 230 | -1360 | 1 | 0 | 0 | 0 | 1 | |
| 70 | 7 | VULKAN Motorsports | 230 | -1360 | 1 | 0 | 0 | 0 | 1 | |
| 70 | 7 | SRN Motorsports | 230 | -1360 | 1 | 0 | 0 | 0 | 1 | |
| 70 | 7 | RedLab Motorsport | 230 | -1360 | 1 | 0 | 0 | 0 | 1 | |
| 70 | 7 | RedLab Motorsport | 230 | -1360 | 2 | 0 | 0 | 0 | 1 | |
| 75 | 6 | Wolf Motorsport Simracing | 220 | -1370 | 1 | 0 | 0 | 0 | 1 | |
| 75 | new | Gowin Racing | 220 | -1370 | 1 | 0 | 0 | 0 | 1 | |
| 75 | 6 | Gowin Racing | 220 | -1370 | 1 | 0 | 0 | 0 | 1 | |
| 78 | new | Vulture Motorsports | 210 | -1380 | 1 | 0 | 0 | 0 | 1 | |
